Week 17 leaders for the New Orleans Saints offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Juwan Johnson | NO | TE | 10 (7) | 🔒 | 46 | 6 | 🔒 | 60% | 66 | 0 | 7 | |
2 | Foster Moreau | NO | TE | 5 (4) | 🔒 | 44 | 3 | 🔒 | 60% | 47 | 1 | 11 | |
3 | Cedrick Wilson | NO | WR | 4 (5) | 🔒 | 32 | 3 | 🔒 | 75% | 17 | 0 | 2 | |
4 | Dante Pettis | NO | WR | 4 (6) | 🔒 | 16 | 3 | 🔒 | 75% | 27 | 0 | 3 | |
5 | Kevin Austin | NO | WR | 2 (1) | 🔒 | 42 | 1 | 🔒 | 50% | 23 | 0 | 2 | |
6 | Marquez Valdes-Scantling | NO | WR | 2 (8) | 🔒 | 47 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
7 | Dallin Holker | NO | TE | 0 (3) | 🔒 | 5 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | Mason Tipton | NO | WR | 0 (0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 27 | 0 | 16 | 0 | 180 | 1 | 25 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Clyde Edwards-Helaire | NO | 7 (9) | 26 | 5 | 🔒 | 20 | 4 | 0 | 4 | 2 | 10 | 0 | 3 | |
2 | Kendre Miller | NO | 4 (0) | 8 | 3 | 🔒 | 3 | 1 | 0 | 1 | 1 | 16 | 0 | 2 | |
3 | Jamaal Williams | NO | 3 (9) | 25 | 2 | 🔒 | 12 | 6 | 0 | 1 | 1 | 12 | 0 | 2 | |
4 | Alvin Kamara | NO | 0 (0) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jordan Mims | NO | 0 (5) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Adam Prentice | NO | 0 (0) | 6 | 0 | 🔒 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 14 | 10 | 0 | 35 | 0 | 7 | 4 | 38 | 0 | 7 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)
By Sheldon Moody NHL
By Morgan Rode MLB
By Morgan Rode MLB
By Morgan Rode NBA
By Morgan Rode NBA
By Morgan Rode NBA
Zach Ertz WAS TE | +1.4 |
Tank Dell HOU WR | +1.4 |
C.J. Stroud HOU QB | +1.4 |
49ers DST SF DST | +0.9 |
Devin Singletary NYG RB | +0.8 |
Jake Moody SF K | +0.8 |
Zamir White LV RB | +0.2 |
Malik Washington MIA WR | +0.1 |
Jalen Coker CAR WR | +0.0 |
Josh Allen BUF QB | +0.0 |
Mark Andrews BAL TE | +0.0 |
Raheem Blackshear RB | +0.0 |
Texans DST HOU DST | +0.0 |
Allen Lazard NYJ WR | +0.0 |
Zack Moss CIN RB | +0.0 |
Michael Penix ATL QB | -4.2 |
Adam Thielen CAR WR | -1.4 |
George Pickens PIT WR | -1.4 |
Brandin Cooks WR | -1.4 |
Ray-Ray McCloud ATL WR | -1.4 |
Younghoe Koo ATL K | -1.4 |
Darnell Mooney ATL WR | -1.4 |
Jakobi Meyers LV WR | -1.4 |
Caleb Williams CHI QB | -0.8 |
Devaughn Vele DEN WR | -0.3 |
Austin Seibert K | -0.2 |
Darius Slayton NYG WR | -0.1 |
Bub Means NO WR | -0.1 |
Tyler Lockett WR | 0.0 |
Brandon Aiyuk SF WR | 0.0 |
Justin Faulk Scores Powerful Goal for Blues
@StLouisBlues
Sidney Crosby Passes Wayne Gretzky for Fourth-Most Points with One NHL Franchise
@penguins
Packers Sign WR Mecole Hardman to One-Year Deal
@ProFootballTalk
Cowboys Face Backlash for Re-Issuing DeMarcus Lawrence's Number
@ProFootballTalk
Packers Sign WR Mecole Hardman to One-Year Deal
@BillHuberNFL
Chargers WR Quentin Johnston Putting in Major Offseason Work
@NFL_DovKleiman
Packers Sign WR Mecole Hardman to One-Year Deal
@ProFootballTalk
Cowboys Face Backlash for Re-Issuing DeMarcus Lawrence's Number
@ProFootballTalk
Packers Sign WR Mecole Hardman to One-Year Deal
@BillHuberNFL
Chargers WR Quentin Johnston Putting in Major Offseason Work
@NFL_DovKleiman
Steelers' Cam Heyward Dismisses Recruiting Tactics for Aaron Rodgers
@robertmays
Breaking: WR Mecole Hardman Signs One-Year Deal with Packers
@NicholasMoreano
This tweet is about new jersey numbers for Notre Dame football players and is unrelated to breaking news in MLB.
@MikeBerardino
Braves Reunite with Craig Kimbrel on Minor League Deal
@DOBrienATL
Ryan Mountcastle Stays Hot with Another Home Run Call for Orioles
@jcalvinmeyer
Bo Bichette Hits Another Home Run for Blue Jays
@BlueJays
Astros' Cam Smith to Enter Game Late, Position Still Uncertain
@Chandler_Rome
Orioles' Gregory Soto Hit by Line Drive, Remains in Game During Spring Training
@masnRoch
Lakers' Injury Report Update: Trey Jemison Questionable, Luka Doncic Probable vs. Nuggets
@jovanbuha
NBA Analysis: Luka's Impact, Reaves' Rise & Key Lakers Updates
@jovanbuha
Celtics’ Jayson Tatum, Jaylen Brown both ruled out for Tuesday’s game vs. Nets
Boston Globe
Breaking: Jayson Tatum & Jaylen Brown Out for Celtics vs. Nets on March 18, 2025
@SeanGrandePBP
Deni Avdija Opens Up About Shocking Trade from Wizards to Trail Blazers
@TheAthleticNBA
Steph Curry to Miss Warriors vs. Bucks Game for Rest and Back Issue
@anthonyVslater
Justin Faulk Scores Powerful Goal for Blues
@StLouisBlues
Sidney Crosby Passes Wayne Gretzky for Fourth-Most Points with One NHL Franchise
@penguins
Dylan Larkin Nets 28th Goal, Nears Fourth Straight 30-Goal NHL Season
@NHLPR
Sidney Crosby Passes Wayne Gretzky for Fourth-Most Points with One NHL Team
@NHLPR
Sidney Crosby Surpasses Wayne Gretzky for Fourth-Most Points with One NHL Team
@penguins
Sidney Crosby Surpasses Wayne Gretzky for Fourth-Most Points with One NHL Team
@NHLPR