G | AST | PTS | SOG | +/- | PIM | FSP |
---|---|---|---|---|---|---|
12 | 14 | 26 | 93 | -8 | 48 | 5.47 |
Compare to same point last season |
DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
---|---|---|---|---|---|---|---|---|---|
04/28 | NYR | 0 | 0 | 0 | 1 | 2 | 18:29:00 | 1.0 | 15 |
04/26 | NYR | 0 | 1 | -1 | 0 | 0 | 20:32:00 | 1.5 | 4.5 |
04/23 | @NYR | 0 | 0 | 0 | 2 | 2 | 18:05:00 | 1.0 | 6.5 |
04/21 | @NYR | 0 | 0 | -1 | 0 | 0 | 17:11:00 | -1.0 | 8 |
04/16 | @PHI | 1 | 1 | 2 | 2 | 0 | 18:10:00 | 8.5 | 0.5 |
04/15 | BOS | 0 | 0 | 1 | 1 | 0 | 16:26:00 | 2.5 | 8 |
04/13 | TB | 0 | 0 | -1 | 3 | 0 | 18:59:00 | 1.5 | 9.5 |
04/11 | @BUF | 0 | 0 | -1 | 1 | 0 | 17:06:00 | 0.0 | 12 |
04/09 | @DET | 0 | 1 | 1 | 0 | 2 | 15:12:00 | 3.5 | 9.5 |
04/07 | OTT | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10 |
04/05 | @CAR | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
04/04 | PIT | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 15.5 |
04/02 | @BUF | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12.5 |
03/30 | BOS | 0 | 0 | 0 | 1 | 0 | 19:07:00 | 0.5 | 10 |
03/28 | @TOR | 0 | 0 | -1 | 0 | 0 | 15:36:00 | -0.5 | 14 |
03/26 | DET | 0 | 1 | 1 | 0 | 0 | 20:27:00 | 4.5 | 7 |
03/24 | WPG | 0 | 2 | 2 | 1 | 0 | 20:15:00 | 7.5 | 2.5 |
03/22 | CAR | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13 |
03/20 | TOR | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
03/18 | @CGY | 0 | 0 | 0 | 3 | 0 | 16:38:00 | 3.0 | 6 |
03/16 | @VAN | 0 | 0 | 0 | 1 | 0 | 20:41:00 | 1.0 | 12 |
03/14 | @SEA | 1 | 0 | 1 | 1 | 2 | 17:36:00 | 5.5 | 8 |
03/13 | @EDM | 0 | 0 | 0 | 1 | 2 | 17:45:00 | 0.5 | 6.5 |
03/11 | @WPG | 0 | 0 | -2 | 1 | 0 | 16:06:00 | -1.5 | 12.5 |
02/24 | @FLA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13.5 |
02/22 | @TB | 0 | 1 | 0 | 1 | 0 | 16:37:00 | 2.5 | 12 |
02/20 | NJ | 0 | 1 | 1 | 1 | 2 | 16:04:00 | 5.0 | 6.5 |
02/17 | @MON | 1 | 0 | 0 | 2 | 0 | 17:02:00 | 6.0 | 6.5 |
02/13 | COL | 0 | 0 | -1 | 2 | 2 | 19:03:00 | 1.0 | 10 |
02/11 | VAN | 0 | 1 | 1 | 2 | 2 | 19:59:00 | 4.5 | 6.5 |
02/10 | @BOS | 1 | 1 | 0 | 1 | 2 | 14:46:00 | 6.5 | 4 |
02/08 | @FLA | 0 | 0 | -1 | 2 | 2 | 17:02:00 | 0.5 | 13 |
02/06 | MON | 0 | 0 | -1 | 0 | 0 | 17:02:00 | -1.0 | 7.5 |
01/27 | @DAL | 0 | 1 | 0 | 1 | 0 | 18:21:00 | 5.5 | 11 |
01/24 | @COL | 0 | 0 | -1 | 1 | 2 | 12:20:00 | -0.5 | 19 |
01/23 | @MIN | 1 | 0 | -3 | 1 | 0 | 15:03:00 | 1.5 | 16.5 |
01/20 | @STL | 0 | 0 | -1 | 0 | 0 | 15:01:00 | -0.5 | 16.5 |
01/18 | STL | 3 | 0 | 1 | 5 | 0 | 18:35:00 | 14.5 | 0 |
01/16 | ANA | 0 | 1 | 1 | 1 | 0 | 13:58:00 | 4.0 | 5.5 |
01/14 | @NYR | 1 | 0 | 1 | 7 | 2 | 16:35:00 | 7.5 | 0 |
01/13 | NYR | 1 | 0 | 1 | 4 | 0 | 18:31:00 | 6.5 | 5.5 |
01/11 | SEA | 0 | 0 | -2 | 3 | 0 | 13:05:00 | 0.0 | 16.5 |
12/17 | @CAR | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12 |
12/16 | @NAS | 1 | 0 | -2 | 3 | 0 | 18:51:00 | 3.0 | 11 |
12/14 | @PHI | 0 | 1 | -1 | 1 | 4 | 14:11:00 | 2.2 | 8.3 |
12/10 | @CHI | 0 | 0 | 1 | 2 | 10 | 15:05:00 | 2.5 | 8.7 |
12/09 | NYR | 0 | 0 | 1 | 4 | 0 | 16:44:00 | 4.0 | 9 |
11/24 | EDM | 0 | 0 | 0 | 0 | 0 | 06:45:00 | 0.0 | 21.5 |
11/22 | BUF | 1 | 0 | 1 | 1 | 0 | 17:51:00 | 4.5 | 9.5 |
11/18 | CBJ | 0 | 0 | 0 | 1 | 2 | 13:50:00 | 1.0 | 11.5 |
11/14 | VEG | 0 | 0 | 0 | 3 | 0 | 16:11:00 | 1.5 | 10 |
11/11 | @NYI | 0 | 0 | -1 | 1 | 0 | 14:25:00 | -0.5 | 12 |
11/10 | @NJ | 0 | 0 | 0 | 0 | 2 | 15:47:00 | 0.5 | 14.5 |
11/08 | FLA | 0 | 0 | -1 | 1 | 0 | 19:28:00 | 0.0 | 11 |
11/04 | CBJ | 0 | 0 | 1 | 0 | 2 | 15:24:00 | 3.0 | 15 |
11/02 | NYI | 0 | 0 | 0 | 0 | 0 | 16:41:00 | 0.0 | 15 |
10/29 | SJ | 0 | 0 | 0 | 3 | 0 | 23:04:00 | 2.5 | 6.5 |
10/27 | MIN | 0 | 0 | -1 | 5 | 0 | 20:26:00 | 2.5 | 11.5 |
10/25 | @NJ | 0 | 1 | -1 | 2 | 0 | 20:38:00 | 2.0 | 9 |
10/24 | TOR | 0 | 0 | 0 | 2 | 0 | 16:54:00 | 1.5 | 18 |
10/21 | @MON | 0 | 0 | 0 | 1 | 0 | 19:18:00 | 0.5 | 11 |
10/18 | @OTT | 0 | 0 | -1 | 6 | 2 | 13:03:00 | 2.0 | 5.5 |
10/16 | CGY | 0 | 0 | 0 | 2 | 2 | 18:07:00 | 1.0 | 6 |
10/13 | PIT | 0 | 0 | -1 | 2 | 0 | 15:18:00 | 1.0 | 4.5 |
Totals: | 12 | 14 | -8 | 93 | 48 | 14:51:58.1250 | 137.2 |
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | STL | 76 | 16 | 30 | 46 | -4 | 36 | 151 | 17 | 0 | 0 | 0 |
10-11 | STL | 49 | 12 | 22 | 34 | 11 | 15 | 103 | 19 | 0 | 0 | 0 |
11-12 | STL | 76 | 19 | 34 | 53 | 15 | 46 | 181 | 19 | 0 | 0 | 0 |
13-14 | STL | 30 | 7 | 13 | 20 | -5 | 15 | 65 | 19 | 20 | 5 | 24 |
13-14 | STL | 79 | 21 | 39 | 60 | 19 | 42 | 152 | 18 | 77 | 28 | 54 |
14-15 | STL | 72 | 20 | 37 | 57 | 18 | 49 | 159 | 18 | 101 | 3 | 40 |
15-16 | WAS | 80 | 26 | 26 | 52 | 15 | 34 | 185 | 18 | 132 | 137 | 62 |
16-17 | WAS | 68 | 34 | 22 | 56 | 28 | 38 | 144 | 17 | 96 | 89 | 49 |
17-18 | WAS | 75 | 19 | 28 | 47 | 1 | 31 | 130 | 18 | 126 | 101 | 55 |
18-19 | WAS | 69 | 25 | 29 | 54 | 6 | 36 | 144 | 18 | 133 | 84 | 55 |
19-20 | WAS | 71 | 28 | 25 | 53 | 6 | 26 | 136 | 18 | 93 | 124 | 59 |
21-22 | WAS | 51 | 18 | 21 | 39 | -3 | 18 | 98 | 17 | 67 | 130 | 26 |
21-22 | WAS | 56 | 12 | 15 | 27 | -12 | 23 | 80 | 14 | 88 | 76 | 31 |
22-23 | WAS | 73 | 19 | 16 | 35 | -18 | 59 | 126 | 13 | 125 | 83 | 34 |
23-24 | WAS | 64 | 12 | 14 | 26 | -8 | 48 | 93 | 14 | 76 | 13 | 58 |
ON PACE | INF | INF | INF | INF | -8 | INF | INF | 14 | INF | INF | INF | |
3-YEAR AVG | 66 | 16 | 15 | 32 | -36 | 43 | 107 | 104 | 63 | 43 | ||
Totals | 1007 | 300 | 375 | 675 | 69 | 516 | 1987 | 17 | 1178 | 917 | 556 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Logan Thompson | 63% | 32% |
Charlie Lindgren | 63% | 35% |
NAME | OWN | START |
---|---|---|
John Carlson | 100% | 94% |
Jakob Chychrun | 89% | 70% |
Matt Roy | 45% | 32% |
NAME | OWN | START |
---|---|---|
Alex Ovechkin | 100% | 90% |
Andrew Mangiapane | 7% | 3% |
NAME | OWN | START |
---|---|---|
Tom Wilson | 59% | 35% |
NAME | OWN | START |
---|---|---|
Dylan Strome | 57% | 24% |
Pierre-Luc Dubois | 33% | 11% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
Sep 18th
Capitals' T.J. Oshie to Be Placed on Long-Term Injured Reserve for 2024-25 ...
Apr 30th
Oshie would 'love to play' 17th year, if back obliges
NLDS Game 1: The Dodgers punch back to take early series lead
Dodger Insider
Blake Treinen, bullpen rise to the occasion in the NLDS Game 1
Dodger Insider
Chisholm call propels Yanks, befuddling Royals
Petter Gammons
Shohei Ohtani Shines with 3-Run Homer in First MLB Postseason Game
@Dodgers
Dodgers Overcome Rough Start to Win Game 1 of NLDS in Ohtani Era
@billplunkettocr
Russell Wilson injury update and status vs. the Cowboys in Week 5 | Oct. 6, 2024
Steelers Wire
Russell Wilson injury update and status vs. the Cowboys in Week 5 | Oct. 6, 2024
Steelers Wire
49ers' Kittle and Cardinals' McBride Expected to Play Despite Rib Injuries
@AdamSchefter
Kittle and McBride Expected to Play Despite Injuries in 49ers-Cardinals Matchup
@AdamSchefter
Raiders' Maxx Crosby Set to Return Against Broncos After Ankle Injury
@AdamSchefter
Packers' TE Luke Musgrave Doubtful for Rams Game, Will Test Ankle Pre-Game
@AdamSchefter
49ers' Fred Warner Expected to Play Against Cardinals Despite Ankle Injury
@AdamSchefter
NLDS Game 1: The Dodgers punch back to take early series lead
Dodger Insider
Blake Treinen, bullpen rise to the occasion in the NLDS Game 1
Dodger Insider
Chisholm call propels Yanks, befuddling Royals
Petter Gammons
Shohei Ohtani Shines with 3-Run Homer in First MLB Postseason Game
@Dodgers
Dodgers Overcome Rough Start to Win Game 1 of NLDS in Ohtani Era
@billplunkettocr
Ohtani's HR part of Dodgers' rally in G1 of NLDS
Buster Olney
Norman Powell Reunites with Former Raptors Mentor Jerry Stackhouse, Now Warriors Assistant
@LawMurrayTheNU
Kawhi Leonard Criticizes Clippers' New Signings After Preseason Loss to Warriors
@Ohmeomy
NBA: Ivica Zubac Criticized for Turnovers and Defense in Recent Game
@LawMurrayTheNU
Kobe Brown Shines in Clutch 4th Quarter Performance
@LawMurrayTheNU
Speculation on Cam Thomas Achieving Multiple 50-Point Games This NBA Season
@Tjonesonthenba
Lindy Waters III Hits Buzzer-Beater to Lead Warriors Over Clippers in Preseason Thriller
@LawMurrayTheNU
Pavel Dorofeyev Achieves Rare Preseason Hat Trick for Vegas Golden Knights
@VGK_PR
Sabres Face Setbacks in Prague: Key Players Injured, Team 0-2
@drosennhl
Danil Gushchin Achieves Five-Point Game for San Jose Sharks
@SanJoseSharks
Pavel Dorofeyev Prompts Hat Discounts at The Armory and The Arsenal
@GoldenKnights
San Jose Sharks Secure Dramatic Comeback Win with Last-Minute Goal by Ethan Cardwell
@SanJoseSharks
Luke Kunin Scores with Assists from Gushchin and Wennberg - NHL Highlight
@SanJoseSharks
Jake Allen NJ G | +5.3 |
Devon Levi BUF G | +4.7 |
Owen Power BUF D | +3.3 |
Joonas Korpisalo BOS G | +2.9 |
Tristan Jarry PIT G | +2.7 |
Erik Haula NJ LW | +2.6 |
Zach Benson BUF LW | +2.2 |
Nicholas Robertson TOR LW | +2.0 |
Pavel Zacha BOS C | +2.0 |
Dylan Cozens BUF C | +1.9 |
Gustav Nyquist NSH C | +1.8 |
Ivan Fedotov PHI G | +1.7 |
Arturs Silovs VAN G | +1.7 |
Ilya Samsonov VGK G | +1.6 |
Gabriel Vilardi WPG RW | +1.6 |
Patrik Laine MON LW | -2.3 |
Luke Hughes NJ D | -2.3 |
Tom Wilson WAS RW | -1.8 |
Drew Doughty LA D | -1.8 |
Evander Kane EDM LW | -1.8 |
Boone Jenner CBJ C | -1.8 |
Yaroslav Askarov SJ G | -1.8 |
Pierre-Luc Dubois WAS C | -1.7 |
Valeri Nichushkin COL RW | -1.5 |
Sean Walker CAR D | -1.4 |
Dakota Joshua VAN C | -1.1 |
Jeremy Lauzon NSH D | -1.1 |
Adam Fantilli CBJ C | -1.0 |
Trent Frederic BOS C | -1.0 |
Nick Seeler PHI D | -1.0 |