Dominate Fantasy - Sync your team
NHL
Fabian Zetterlund

Fabian Zetterlund

LW/RW • Ottawa Senators Proj Rank N/A Actual 50 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
171532138-1186.31
Compare to same point last season

Fabian Zetterlund Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/25 CAR0003009:37:001.5 6.5
04/23 CAR0001008:28:000.5 9
04/20 @CAR0002015:27:001.0 5.5
04/18 @CAR00-10211:26:00-1.0 16
04/15 TOR0103012:51:004.0 9
04/12 @NJ1011016:44:005.0 3.5
04/11 @NYI0002009:32:001.0 10.5
04/09 FLA2022011:48:0010.0 0
04/07 TB1002009:23:004.0 7
04/05 CAR0100012:43:002.5 12.5
04/04 MIN00-11009:39:00-0.5 13.5
04/02 BUF0001014:12:001.0 15.5
03/31 @FLA0001012:11:000.5 12
03/28 @TB00-12011:13:000.0 10
03/26 PIT0001011:55:001.0 13.5
03/24 @DET0001010:04:000.5 13.5
03/23 @NYR0012012:07:002.0 3.5
03/21 TOR0002009:31:001.0 14.5
03/19 NYI0103008:55:004.0 7
03/18 @WAS0002012:41:001.0 8.5
03/15 SJ1113012:44:008.0 0.5
03/14 ANA0000009:01:000.0 12.5
03/11 MON0002011:34:001.0 5.5
03/09 @VAN0001010:00:000.5 8.5
03/07 @SEA0020011:42:002.0 10
03/05 @CGY0103009:03:003.5 9
03/03 @EDM0000010:32:000.0 10
02/28 @TOR0121010:14:004.5 6
02/26 DET0001009:21:001.0 17.5
02/05 @PHI0001009:11:000.5 7
02/03 @CAR0001210:26:001.0 9.5
02/02 @PIT00-10009:33:00-1.0 14.5
01/31 NJ0003007:03:001.5 10
01/28 COL0001012:16:000.5 9
01/25 VEG1022012:26:006.5 3.5
01/24 CAR00-32011:29:00-1.0 15.5
01/22 @NAS00-10410:38:00-1.0 16.5
01/20 @CBJ0001010:57:000.5 14
01/18 @DET0113013:46:004.5 9
01/17 MON0001010:36:000.5 12.5
01/14 @NYR00-11012:29:000.0 15.5
01/13 VAN0012014:29:003.0 8.5
01/10 FLA1012015:09:005.5 3
01/08 @COL00-11012:46:00-0.5 14.5
01/07 @UTA00-21011:24:00-1.5 13.5
01/05 DET0101010:10:002.5 8
01/03 WPG0000010:03:001.0 12.5
01/01 WAS1012010:30:005.5 4
12/29 CBJ00-24216:03:000.0 14.5
12/27 @TOR0100215:26:002.0 9.5
12/23 BUF00-12018:03:000.5 11.5
12/21 @BOS2113017:12:0011.5 0
12/20 CHI1136016:22:0011.5 1
12/18 PIT0011018:04:001.5 10
12/15 @WPG00-10016:03:00-1.0 14.5
12/13 @MIN00-17015:28:002.5 9
12/11 @CBJ00-11015:58:000.0 16
12/09 NJ00-11012:37:00-0.5 9
12/06 STL10-26018:52:004.5 13
12/04 NYR00-21014:36:00-1.5 11.5
12/02 @MON1132014:20:009.0 0.5
11/30 @DAL00-10012:24:00-1.0 11.5
11/28 @STL1002013:32:004.5 8
11/26 @VEG0002013:14:002.0 10.5
11/24 @LA1012015:38:005.5 9
11/22 @SJ1012015:55:005.0 11.5
11/20 @ANA0000013:49:000.5 14
11/15 LA0001015:45:000.5 14.5
11/13 BOS0102018:33:003.5 11
11/11 DAL0001014:20:000.5 11
11/09 UTA0011014:15:001.5 8.5
11/08 @PHI0002014:55:001.0 9.5
11/06 @BOS0000015:06:000.5 11.5
11/01 @MON0010012:10:001.5 11
10/30 CGY0010011:53:001.0 12
10/28 @CHI00-23013:30:00-0.5 17.5
10/27 BOS11-11014:51:006.0 6.5
10/25 @WAS0016014:28:004.0 6.5
10/23 PHI0001009:13:001.0 12.5
10/21 EDM0000012:17:000.0 10.5
10/18 NYI00-21213:10:00-1.5 14.5
10/16 SEA0002212:17:001.0 6.5
10/15 @BUF0102214:38:003.0 9.5
10/13 NAS00-23014:50:00-0.5 10
10/11 @FLA0002017:16:001.0 11
10/09 @TB0010016:34:001.5 12
Totals: 1715-11381812:49:57.2093169.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 NJ 21 3 5 8 3 0 37 9 16 3 8
22-23 NJ 78 6 16 22 -7 14 110 10 47 6 20
23-24 SJ 82 24 20 44 -35 33 204 18 85 28 71
24-25 SJ 91 19 22 41 7 14 190 15 170 31 83
25-26 OTT 86 17 15 32 -1 18 138 12 167 3 32
3-YEAR AVG 86 20 19 39 -29 22 177 141 21 62
Totals 359 69 78 147 -33 79 682 14 485 71 215

Zetterlund Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.17 0.19 0.37 0.1 0.04 0.06 0 0 0 1.5 0.14 0.12 2.04 0.27 0.01 2
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Ottawa Senators

Roster Breakdown
NAME OWN START
Linus Ullmark 89% 58%
NAME OWN START
Thomas Chabot 89% 68%
Jake Sanderson 100% 84%
Artem Zub 11% 0%
Jordan Spence 11% 11%
NAME OWN START
Tim Stutzle 100% 84%
Fabian Zetterlund 11% 5%
William Eklund 79% 26%
NAME OWN START
Claude Giroux 26% 5%
Drake Batherson 95% 89%
NAME OWN START
Shane Pinto 26% 16%
Dylan Cozens 95% 63%

Team Rankings

G
275
8th
A
475
8th
SOG
2371
9th
FOW
2513
2nd
PPG
63
4th
PPA
121
4th
PPP
184
4th
SHG
8
9th
SHP
15
12th
HITS
1953
3rd
BLK
1101
26th
GA
236
16th
TeamW-LWin %PTS
SabresSabres50-23-90.610109
LightningLightning50-26-60.610106
CanadiensCanadiens48-24-100.585106
BruinsBruins45-27-100.549100
SenatorsSenators44-27-110.53799
Red WingsRed Wings41-31-100.50092
PanthersPanthers40-38-40.48884
Maple LeafsMaple Leafs32-36-140.39078

Team Stats

PlayerGPGASOG+/-PIMPPGO/S
Dylan Cozens822831205-75913  
Shane Pinto7223231576425  
Ridly Greig77132212912831  
Nick Cousins81914798920  
Lars Eller68510675120  
Stephen Halliday304734020  
Xavier Bourgault2003-100  
PlayerGPGASOG+/-PIMPPGO/S
Tim Stützle8034491947399  
Drake Batherson793338167-73313  
Brady Tkachuk6022372214715  
Fabian Zetterlund821716132-1165  
Michael Amadio8115209613180  
Claude Giroux82143513820221  
Warren Foegele681341050181  
Olle Lycksell7117-200  
Kurtis MacDermid19014-5330  
Hayden Hodgson10004-2110  
Arthur Kaliyev2014000  
PlayerGPGASOG+/-PIMPPGO/S
Jake Sanderson6714401471685  
Artem Zub815259222570  
Thomas Chabot57724996222  
Jordan Spence7372410815220  
Tyler Kleven70315902530  
Nick Jensen6141336-2220  
Nikolas Matinpalo500537-1160  
Lassi Thomson110311300  
Dennis Gilbert8012020  
Cameron Crotty6015000  
Carter Yakemchuk4115-120  
Jorian Donovan2001000  
PlayerGPWLOTLSASVGASOO/S
Linus Ullmark4928128119810671310  
Leevi Merilainen208101457393640  
James Reimer14742289256330  
Mads Sogaard2100363060  
Hunter Shepard1010121020  

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Shane Pinto OTT C +13.8
Elias Lindholm BOS C +10.9
Viktor Arvidsson DET RW +10.5
Fabian Zetterlund OTT LW +10.5
Philipp Grubauer SEA G +10.5
Marco Kasper DET C +10.5
Conor Garland CBJ RW +10.5
Denton Mateychuk CBJ D +10.5
Kent Johnson CBJ C +10.5
Boone Jenner WAS C +10.5
Artem Zub OTT D +10.5
Michael Bunting LW +10.5
Jordan Staal CAR C +10.5
Maxim Shabanov MIN C +10.5
Ryan Pulock NYI D +9.9
Morgan Rielly TOR D -9.5
Aleksander Barkov FLA C -9.5
Porter Martone PHI RW -8.7
Ivan Demidov MON RW -8.7
Shea Theodore VGK D -8.6
Devon Toews COL D -7.4
Anthony Mantha NJ RW -5.6
Cole Hutson WAS D -5.6
Rasmus Andersson VGK D -5.3
Vincent Trocheck UTA C -5.3
Ivar Stenberg SJ LW -5.0
Carter Hart VGK G -5.0
Ukko-Pekka Luukkonen BUF G -4.7
Will Smith SJ C -4.7
Jesper Wallstedt MIN G -4.7