| G | AST | PTS | SOG | +/- | PIM | FSP |
|---|---|---|---|---|---|---|
| 0 | 7 | 7 | 21 | -2 | 6 | 0.00 |
| Compare to same point last season | ||||||
| DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 05/13 | @COL | 0 | 0 | 0 | 0 | 0 | 10:13:00 | 0.5 | 7 |
| 05/11 | COL | 0 | 0 | -1 | 0 | 0 | 13:17:00 | 1.0 | 4 |
| 05/09 | COL | 0 | 0 | 0 | 0 | 0 | 14:34:00 | 0.5 | 12.5 |
| 05/05 | @COL | 0 | 1 | 1 | 1 | 0 | 13:04:00 | 3.5 | 3 |
| 05/03 | @COL | 0 | 0 | 1 | 1 | 0 | 14:14:00 | 2.5 | 11.5 |
| 04/30 | DAL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12.5 |
| 04/28 | @DAL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9 |
| 04/25 | DAL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11.5 |
| 04/22 | DAL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9.5 |
| 04/20 | @DAL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
| 04/18 | @DAL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8 |
| 04/14 | ANA | 0 | 0 | -1 | 0 | 0 | 21:01:00 | 0.0 | 10 |
| 04/13 | @STL | 0 | 1 | 1 | 3 | 0 | 18:21:00 | 5.0 | 7 |
| 04/11 | @NAS | 0 | 0 | 0 | 1 | 0 | 11:34:00 | 1.0 | 7.5 |
| 04/09 | @DAL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 16 |
| 04/07 | SEA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12 |
| 04/05 | @DET | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9.5 |
| 04/04 | @OTT | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 14 |
| 04/02 | VAN | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9.5 |
| 03/28 | @BOS | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12 |
| 03/26 | @FLA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13 |
| 03/24 | @TB | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13.5 |
| 03/21 | DAL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13.5 |
| 03/19 | CHI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
| 03/17 | @CHI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9.5 |
| 03/15 | TOR | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10.5 |
| 03/14 | NYR | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
| 03/12 | PHI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10 |
| 03/10 | UTA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
| 03/08 | @COL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12.5 |
| 03/06 | @VEG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
| 03/03 | TB | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
| 03/01 | STL | 0 | 0 | -1 | 0 | 0 | 13:26:00 | -1.0 | 17.5 |
| 02/27 | @UTA | 0 | 0 | 0 | 1 | 0 | 13:40:00 | 1.5 | 8 |
| 02/26 | @COL | 0 | 0 | -2 | 0 | 2 | 09:07:00 | -1.5 | 13 |
| 02/04 | @NAS | 0 | 0 | 0 | 2 | 0 | 14:26:00 | 1.5 | 8.5 |
| 02/02 | MON | 0 | 0 | 0 | 0 | 0 | 01:52:00 | 0.5 | 12 |
| 01/31 | @EDM | 0 | 0 | 0 | 0 | 0 | 13:12:00 | 1.0 | 10.5 |
| 01/29 | CGY | 0 | 1 | 0 | 1 | 0 | 15:09:00 | 4.0 | 8.5 |
| 01/27 | CHI | 0 | 1 | 1 | 1 | 0 | 11:44:00 | 4.0 | 15.5 |
| 01/24 | FLA | 0 | 0 | 0 | 0 | 0 | 10:39:00 | 0.5 | 25 |
| 01/22 | DET | 0 | 0 | 0 | 3 | 0 | 10:10:00 | 3.0 | 7 |
| 01/20 | @MON | 0 | 0 | -2 | 2 | 0 | 11:02:00 | 0.5 | 10.5 |
| 01/19 | @TOR | 0 | 0 | -2 | 1 | 0 | 12:45:00 | -1.5 | 11.5 |
| 01/17 | @BUF | 0 | 0 | 0 | 0 | 0 | 11:36:00 | 0.0 | 17 |
| 01/15 | WPG | 0 | 0 | -1 | 0 | 0 | 11:36:00 | -0.5 | 9.5 |
| 01/12 | NJ | 0 | 0 | 0 | 0 | 0 | 13:37:00 | 0.0 | 13.5 |
| 01/10 | NYI | 0 | 1 | 1 | 1 | 0 | 11:55:00 | 4.0 | 7 |
| 01/08 | @SEA | 0 | 0 | 0 | 0 | 0 | 11:35:00 | 0.5 | 19 |
| 12/16 | WAS | 0 | 0 | 0 | 0 | 0 | 03:44:00 | 0.5 | 11 |
| 12/14 | BOS | 0 | 1 | 2 | 1 | 0 | 15:50:00 | 5.0 | 4 |
| 12/13 | OTT | 0 | 0 | 0 | 0 | 2 | 20:46:00 | 0.5 | 11 |
| 12/11 | DAL | 0 | 0 | 0 | 1 | 0 | 16:39:00 | 1.5 | 9 |
| 12/08 | @SEA | 0 | 0 | 0 | 0 | 2 | 09:09:00 | 0.5 | 8 |
| 12/06 | @VAN | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
| 12/04 | @CGY | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13 |
| 12/02 | @EDM | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11.5 |
| 11/29 | BUF | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12.5 |
| 11/28 | COL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12 |
| 11/26 | @CHI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10.5 |
| 11/23 | @WPG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11.5 |
| 11/21 | @PIT | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8.5 |
| 11/19 | CAR | 0 | 0 | -1 | 0 | 0 | 13:46:00 | 1.0 | 11 |
| 11/16 | VEG | 0 | 0 | 0 | 0 | 0 | 10:16:00 | 1.0 | 11 |
| 11/15 | ANA | 0 | 0 | 0 | 0 | 0 | 07:37:00 | 0.5 | 7.5 |
| 11/11 | SJ | 0 | 0 | 0 | 0 | 0 | 11:27:00 | 0.5 | 10.5 |
| 11/09 | CGY | 0 | 0 | 0 | 0 | 0 | 13:55:00 | 2.0 | 7.5 |
| 11/07 | @NYI | 0 | 1 | 2 | 1 | 0 | 16:32:00 | 4.5 | 1 |
| 11/06 | @CAR | 0 | 0 | 0 | 0 | 0 | 09:35:00 | 0.0 | 11 |
| 11/04 | NAS | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8 |
| 11/01 | VAN | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9.5 |
| 10/30 | PIT | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9.5 |
| 10/28 | WPG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13.5 |
| 10/26 | SJ | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12 |
| 10/25 | UTA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11.5 |
| 10/22 | @NJ | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 7 |
| 10/20 | @NYR | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8 |
| 10/18 | @PHI | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8 |
| 10/17 | @WAS | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9.5 |
| 10/14 | @DAL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11.5 |
| 10/13 | LA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10 |
| 10/11 | CBJ | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 15.5 |
| 10/09 | @STL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 13.5 |
| Totals: | 0 | 7 | -2 | 21 | 6 | 05:34:45.5421 | 48.0 | ||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23-24 | MIN | 26 | 0 | 1 | 1 | -1 | 0 | 7 | 5 | 8 | 0 | 17 |
| 24-25 | MIN | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| 25-26 | MIN | 78 | 0 | 6 | 6 | -3 | 6 | 19 | 5 | 21 | 0 | 43 |
| 3-YEAR AVG | 37 | 0 | 2 | 2 | -4 | 2 | 9 | 10 | 0 | 21 | ||
| Totals | 124 | 0 | 8 | 8 | -5 | 6 | 31 | 5 | 37 | 0 | 72 | |
| NAME | OWN | START |
|---|---|---|
| Filip Gustavsson | 83% | 75% |
| Jesper Wallstedt | 67% | 42% |
| Calvin Pickard | 17% | 17% |
| NAME | OWN | START |
|---|---|---|
| Brock Faber | 100% | 75% |
| Quinn Hughes | 92% | 83% |
| NAME | OWN | START |
|---|---|---|
| Kirill Kaprizov | 100% | 83% |
| Matt Boldy | 92% | 58% |
| NAME | OWN | START |
|---|---|---|
| Ryan Hartman | 42% | 17% |
| NAME | OWN | START |
|---|---|---|
| Joel Eriksson Ek | 92% | 58% |
| Yakov Trenin | 25% | 25% |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
No major events to mention.
CB Riley Moss on future with Broncos: Trust myself, rest will take care of itself
profootballtalk.com
Jahan Dotson Looks to Shine with Falcons After Limited Opportunity in Recent Years
@AroundTheNFL
Caleb Williams Responds as Criticism from Mark Schlereth Sparks Debate Over Bears QB
@NicholasMoreano
Jaylen Brown-Clippers Rumors Spark Contract Concerns
@LawMurrayTheNU
Capitals re-sign Ovechkin to 1-year deal
Washington Times
Heat legend Tim Hardaway won't let son wear his retired No. 10 jersey
Washington Times
CB Riley Moss on future with Broncos: Trust myself, rest will take care of itself
profootballtalk.com
Jahan Dotson Looks to Shine with Falcons After Limited Opportunity in Recent Years
@AroundTheNFL
Caleb Williams Responds as Criticism from Mark Schlereth Sparks Debate Over Bears QB
@NicholasMoreano
ESPN Analyst Sparks Backlash for Comparing A’ja Wilson’s Greatness to Tom Brady’s
@NFL_DovKleiman
Terrion Arnold's lawyer says three NFL teams already contacted former Lions CB
Pete Prisco
Lions Mailbag: Do They Need to Add a Cornerback After Terrion Arnold?
@PrideOfDetroit
Twins Prospects Walker Jenkins and Kaelen Culpepper Added to Futures Game Roster
@AaronGleeman
Andrew Alvarez is proving he is more than a flash in the pan for the Washington Nationals
Federal Baseball
Astros Add Xavier Neyens to Roster; Kevin Alvarez Named Futures Game Rep
@Chandler_Rome
Royals’ Michael Wacha and Jac Caglianone Named June Pitcher and Player of the Month
@Royals
Twins Top Prospect Walker Jenkins Added to AL Futures Game Roster
@MLBPipeline
Astros Prospect Xavier Neyens Added to AL Futures Game Roster
@MLBPipeline
Jaylen Brown-Clippers Rumors Spark Contract Concerns
@LawMurrayTheNU
Heat legend Tim Hardaway won't let son wear his retired No. 10 jersey
Washington Times
NBA Front Office Favors Brandon Ingram Over Jaylen Brown as It Targets Flexibility and Competitiveness
@LawMurrayTheNU
AJ Dybantsa, Wizards Set for NBA Summer League Debut in Las Vegas
@NBA
Lakers Pivot to Luka Doncic After LeBron Departure
@mcten
LeBron Seeking “Happiness” as Cavs Emerge as Possible Fit
@ChrisFedor
Capitals re-sign Ovechkin to 1-year deal
Washington Times
Breaking: CBJ’s Erik Gudbranson Signs One-Year, $1.75M Deal
@lukefoxjukebox
Ovechkin Signs 1-Year Capitals Deal Worth Nearly $9M Guaranteed, With Bonus Overages Possible
@WPGMurat
Wild Sign Maxim Shabanov to 1-Year Deal
@RussoHockey
Wild Sign Maxim Shabanov to 1-Year Deal After Early Pursuit Out of Russia
@RussoHockey
Blue Jackets re-sign Erik Gudbranson to one-year, $1.75M deal
@Aportzline
| Thomas Chabot OTT D | +9.5 |
| MacKenzie Weegar UTA D | +9.5 |
| Pierre-Luc Dubois WAS C | +8.3 |
| Aaron Ekblad FLA D | +8.3 |
| Stuart Skinner WPG G | +8.3 |
| Mason McTavish STL C | +8.3 |
| Charlie Coyle CBJ C | +7.1 |
| Mason Marchment SJ LW | +7.1 |
| Anton Lundell FLA C | +7.1 |
| Shane Pinto OTT C | +7.1 |
| Elias Lindholm BOS C | +7.1 |
| Steven Stamkos NSH C | +7.1 |
| Patrick Kane RW | +7.1 |
| Charlie McAvoy BOS D | +7.1 |
| Gabriel Landeskog COL LW | +7.1 |
| Akira Schmid FLA G | -10.7 |
| Cole Perfetti WPG C | -10.7 |
| Lawson Crouse UTA LW | -10.7 |
| Leon Draisaitl EDM C | -10.3 |
| Josh Manson COL D | -10.3 |
| Ryan McLeod BUF C | -9.5 |
| Gustav Forsling FLA D | -9.5 |
| Mattias Samuelsson BUF D | -8.3 |
| Joey Daccord SEA G | -8.3 |
| Cale Makar D | -8.3 |
| Darnell Nurse SJ D | -7.1 |
| Bowen Byram CHI D | -7.1 |
| Justin Faulk DET D | -7.1 |
| Valeri Nichushkin CBJ RW | -7.1 |
| Philip Broberg STL D | -7.1 |