PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
4.11 | 1.19 | 2.25 | 11.1 | .6 | .1 | 0.4 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
04/16 | DAL | 21 | 3/5 | 10 | 2 | 1 | 4 | 0 | 0 | 20 | 11 |
04/13 | PHO | 22 | 2/7 | 5 | 1 | 1 | 5 | 0 | 1 | 14 | 37 |
04/11 | LAC | 15 | 3/6 | 7 | 2 | 2 | 1 | 0 | 0 | 15 | 46 |
04/09 | DEN | 17 | 1/4 | 4 | 1 | 0 | 3 | 1 | 1 | 10 | 59 |
04/07 | @DET | 21 | 3/7 | 7 | 1 | 1 | 3 | 0 | 1 | 13 | 35 |
04/06 | @CLE | 6 | 0/2 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 48 |
04/04 | @CHA | 13 | 0/2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 48 |
03/27 | POR | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 57 |
03/25 | OKC | 3 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
03/22 | MIL | 10 | 0/2 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 37 |
03/20 | CHI | 20 | 2/5 | 4 | 2 | 0 | 2 | 0 | 0 | 9 | 32 |
03/19 | CLE | 30 | 6/11 | 16 | 3 | 3 | 5 | 0 | 1 | 32 | 25 |
03/17 | MEM | 10 | 0/1 | 2 | 2 | 4 | 1 | 0 | 0 | 14 | 44 |
03/14 | @PHO | 6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 63 |
03/13 | @GS | 7 | 1/1 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | 54 |
03/10 | NY | 12 | 1/2 | 3 | 1 | 1 | 4 | 0 | 2 | 9 | 44 |
03/09 | @LAC | 12 | 3/4 | 8 | 1 | 0 | 3 | 0 | 0 | 13 | 49 |
03/07 | SA | 14 | 3/5 | 8 | 2 | 0 | 2 | 0 | 1 | 12 | 41 |
02/24 | CHA | 6 | 3/5 | 9 | 0 | 0 | 1 | 0 | 0 | 10 | 49 |
02/21 | GS | 2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
02/06 | @POR | 8 | 0/2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 48 |
02/05 | ORL | 11 | 3/5 | 9 | 4 | 2 | 3 | 0 | 1 | 22 | 50 |
02/03 | @MIN | 8 | 1/4 | 2 | 1 | 0 | 5 | 0 | 1 | 9 | 55 |
02/01 | @OKC | 10 | 1/5 | 5 | 1 | 1 | 2 | 0 | 0 | 11 | 51 |
01/29 | @PHI | 2 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 59 |
01/27 | @BKN | 9 | 1/4 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 45 |
01/25 | @NY | 7 | 1/2 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 50 |
01/23 | @DEN | 2 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 57 |
01/22 | GS | 3 | 1/3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 76 |
01/16 | HOU | 8 | 0/1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 55 |
01/14 | @MIL | 14 | 1/6 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 48 |
01/12 | @CHI | 10 | 0/1 | 2 | 2 | 0 | 3 | 0 | 0 | 9 | 51 |
01/10 | @BOS | 17 | 4/8 | 11 | 1 | 0 | 4 | 0 | 1 | 16 | 40 |
01/06 | MIA | 9 | 2/4 | 5 | 3 | 0 | 4 | 2 | 0 | 18 | 35 |
01/05 | @GS | 23 | 4/11 | 13 | 2 | 1 | 7 | 0 | 2 | 24 | 38 |
01/03 | MEM | 10 | 0/3 | 0 | 2 | 0 | 5 | 0 | 0 | 9 | 47 |
Totals: | 399 | 50/131 | 148 | 43 | 22 | 81 | 4 | 18 | 345 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25-26 | SAC | 36 | 11.1 | .382 | .302 | .604 | 4.1 | 1.2 | 2.3 | 0.1 | 0.6 | 0.5 |
3-YEAR AVG | 0 | 0.0 | .0 | .0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Totals | 36 | 11.1 | .382 | .302 | .604 | 4.1 | 1.2 | 2.3 | 0.1 | 0.6 | 0.5 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.445 | 0.656 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Zach LaVine SG/SF | 100% | 82% |
Malik Monk SG/PG | 82% | 44% |
Keon Ellis SG/PG | 31% | 19% |
NAME | OWN | START |
---|---|---|
DeMar DeRozan SF/PF | 99% | 78% |
Keegan Murray PF/SF | 93% | 55% |
Jake LaRavia PF/SF | 7% | 0% |
Trey Lyles PF/C | 3% | 2% |
NAME | OWN | START |
---|---|---|
Domantas Sabonis C | 100% | 76% |
Jonas Valanciunas C | 68% | 50% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
No Games Scheduled |
No major events to mention.
Kawhi Leonard Shines with 21 Points, Buzzer Beater as Clippers Lead at Halftime
@LawMurrayTheNU
Logan Thompson Secures First Playoff Win with Capitals, Improves Postseason Record to 3-2
@CapitalsPR
Blues Players React After Game 2 Loss to Winnipeg: Vow to Return Stronger
@StLouisBlues
St. Louis Blues Coach Jim Montgomery Looks Ahead to Game 3 at Home After Loss in Winnipeg
@StLouisBlues
Darcy Kuemper Delivers Strong First Period Performance in NHL Action
@JesseGranger_
Anthony Beauvillier Leads Capitals in Key Offensive Metrics in Latest NHL Game
@Tarik_ElBashir
Patriots’ New DT Milton Williams Excited to Team Up with Keion White: “It’s Gonna Get Nasty”
@AroundTheNFL
DL LaBryan Ray re-signs with Panthers
profootballtalk.com
Matthew Stafford: "I never really wanted to leave" the Rams
profootballtalk.com
Texans OC Nick Caley Grants C.J. Stroud More Control Over Offense
@ProFootballTalk
Panthers officially re-sign defensive lineman on Monday
Roto Arcade
Yankees, Clarke Schmidt rocked by Guardians in series-opening loss
Roto Arcade
Giants’ Casey Schmitt Diagnosed With Grade 2 Oblique Strain
MLBTradeRumors
D-Backs Notes: McCarthy, Barrosa, Puk, Alexander
MLBTradeRumors
Cubs Sign Peter Solomon To Minor League Deal
MLBTradeRumors
Astros’ Hunter Brown Extends Scoreless Streak to 24 Innings, Lowers ERA to 1.16
@MLB
Hunter Brown Extends Scoreless Streak to 24 Innings as Astros Shut Out Blue Jays
@MLB
Jackson Chourio’s Clutch Catch Preserves Brewers’ Lead in High-Pressure Moment
@AdamMcCalvy
Kawhi Leonard Shines with 21 Points, Buzzer Beater as Clippers Lead at Halftime
@LawMurrayTheNU
Knicks’ Late-Game Offense Reliance on Brunson May Limit Playoff Success
@VinceGoodwill
DeAndre Jordan Makes Series Debut in NBA Playoffs
@LawMurrayTheNU
Detroit Pistons End 17-Year Playoff Win Drought
@MikeVorkunov
Nuggets Call Timeout After Clippers' Powell Hits Fast-Break Three, Denver's Sloppy Play Noted
@LawMurrayTheNU
Clippers Struggle with Turnovers and Cold Shooting as Nuggets Take Early Lead
@LawMurrayTheNU
Logan Thompson Secures First Playoff Win with Capitals, Improves Postseason Record to 3-2
@CapitalsPR
Blues Players React After Game 2 Loss to Winnipeg: Vow to Return Stronger
@StLouisBlues
St. Louis Blues Coach Jim Montgomery Looks Ahead to Game 3 at Home After Loss in Winnipeg
@StLouisBlues
Darcy Kuemper Delivers Strong First Period Performance in NHL Action
@JesseGranger_
Anthony Beauvillier Leads Capitals in Key Offensive Metrics in Latest NHL Game
@Tarik_ElBashir
Oilers Trail 2-0 After Turbulent Period Marked by Frequent Defensive Changes
@DNBsports
Buddy Hield GS SF | +1.6 |
Kyshawn George WAS SF | +1.3 |
Mitchell Robinson NY C | +1.2 |
Tim Hardaway Jr. DET SF | +1.1 |
Kessler Edwards DAL SF | +1.1 |
Elfrid Payton NO PG | +1.1 |
Bennedict Mathurin IND SG | +1.0 |
Trayce Jackson-Davis GS PF | +0.9 |
Dalton Knecht LAL SG | +0.9 |
Jaden Ivey DET SG | +0.9 |
Russell Westbrook DEN PG | +0.9 |
Jalen Suggs ORL SG | +0.9 |
Nickeil Alexander-walker MIN SG | +0.8 |
CJ McCollum NO PG | +0.8 |
Precious Achiuwa NY PF | +0.8 |
Miles McBride NY PG | -3.6 |
Daniel Gafford DAL C | -3.3 |
Tyrese Maxey PHI PG | -3.3 |
Georges Niang ATL SF | -2.8 |
Clint Capela ATL C | -2.7 |
Aaron Wiggins OKC SG | -2.6 |
Trey Murphy III NO SF | -2.6 |
Wendell Carter Jr. ORL C | -2.5 |
Khris Middleton WAS SF | -2.4 |
De'Aaron Fox SA PG | -2.4 |
Kyle Filipowski UTA C | -2.4 |
Jonas Valanciunas SAC C | -2.3 |
Zach Edey MEM C | -2.2 |
Keyonte George UTA SG | -2.2 |
Andrew Wiggins MIA SF | -2.2 |