| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 21.04 | 4.51 | 6.66 | 32.9 | 1.2 | .9 | 19.78 |
| Compare to same point last season | ||||||
Trade value on the open market is 19.78 which ranks him 10th among power forward's and 39th overall. His maximum trade value within the past 60 days is 23.90.
We calculate trade values by evaluating the performance of all power forward's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Cooper Flagg.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Evan Mobley CLE PF | 20.30 |
| Donovan Clingan POR C | 20.28 |
| LaMelo Ball MIN PG | 20.03 |
| Chet Holmgren OKC C | 20.00 |
| Cooper Flagg DAL PF | 19.78 |
| Julius Randle BKN PF | 19.73 |
| Jayson Tatum BOS SF | 19.70 |
| Michael Porter Jr. BKN SF | 19.48 |
| Stephen Curry GS PG | 19.38 |
| Name | Rating |
|---|---|
| Paolo Banchero ORL | 23.45 |
| Kevin Durant HOU | 22.58 |
| Lauri Markkanen UTA | 21.03 |
| Pascal Siakam IND | 20.63 |
| Evan Mobley CLE | 20.30 |
| Cooper Flagg DAL | 19.78 |
| Zion Williamson NO | 18.05 |
| Julius Randle BKN | 16.60 |
| Alexandre Sarr WAS | 16.05 |
| Date | Rating |
|---|---|
| Jul 2nd | 19.78 |
| Jul 1st | 19.78 |
| Jun 30th | 17.15 |
| Jun 29th | 19.78 |
| Jun 28th | 19.78 |
| Jun 27th | 19.78 |
| Jun 26th | 19.78 |
| Jun 25th | 19.78 |
| Jun 24th | 19.78 |
| Jun 23rd | 17.15 |
| Jun 22nd | 19.78 |
| Jun 21st | 19.78 |
| Jun 20th | 19.78 |
| Jun 19th | 19.78 |
| Jun 18th | 🔓 |
| Jun 17th | 🔓 |
| Jun 16th | 🔓 |
| Jun 15th | 🔓 |
| Jun 14th | 🔓 |
| Jun 13th | 🔓 |
| Jun 12th | 🔓 |
| Jun 11th | 🔓 |
| Jun 10th | 🔓 |
| Jun 9th | 🔓 |
| Jun 8th | 🔓 |
| Jun 7th | 🔓 |
| Jun 6th | 🔓 |
| Jun 5th | 🔓 |
| Jun 4th | 🔓 |
| Jun 3rd | 🔓 |
| Jun 2nd | 🔓 |
| Jun 1st | 🔓 |
| May 31st | 🔓 |
| May 30th | 🔓 |
| May 29th | 🔓 |
| May 28th | 🔓 |
| May 27th | 🔓 |
| May 26th | 🔓 |
| May 25th | 🔓 |
| May 24th | 🔓 |
| May 23rd | 🔓 |
| May 22nd | 🔓 |
| May 21st | 🔓 |
| May 20th | 🔓 |
| May 19th | 🔓 |
| May 18th | 🔓 |
| May 17th | 🔓 |
| May 16th | 🔓 |
| May 15th | 🔓 |
| May 14th | 🔓 |
| May 13th | 🔓 |
| May 12th | 🔓 |
| May 11th | 🔓 |
| May 10th | 🔓 |
| May 9th | 🔓 |
| May 8th | 🔓 |
| May 7th | 🔓 |
| May 6th | 🔓 |
| May 5th | 🔓 |
| May 4th | 🔓 |
| May 3rd | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.468 | 0.827 | 0.295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.8 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Kyrie Irving PG/SG | 23% | 3% |
| Max Christie SG/SF | 16% | 16% |
| Klay Thompson SG/SF | 19% | 19% |
| NAME | OWN | START |
|---|---|---|
| Cooper Flagg PF/SF/PG | 100% | 97% |
| P.J. Washington PF/SF | 65% | 52% |
| Naji Marshall SF/SG | 68% | 55% |
| Santi Aldama PF/C | 39% | 6% |
| NAME | OWN | START |
|---|---|---|
| Dereck Lively II C | 13% | 0% |
| Daniel Gafford C | 45% | 35% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 62-20 | 0.756 | 2 | 119.8 | 111.5 | |
| 52-30 | 0.634 | 12 | 115.2 | 110.0 | |
| 26-56 | 0.317 | 38 | 115.5 | 120.0 | |
| 26-56 | 0.317 | 38 | 114.1 | 119.6 | |
| 25-57 | 0.305 | 39 | 114.7 | 120.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Williams | 66 | 13.0 | 2.9 | 3.9 | 0.9 | 0.3 | 1.9 | 47.2 | 23.2 | 79.3 | |
| Ryan Nembhard | 60 | 6.6 | 2.2 | 5.3 | 0.4 | 0.0 | 1.4 | 41.5 | 35.6 | 80.6 | |
| Kyrie Irving | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | 77 | 12.3 | 3.2 | 2.0 | 0.6 | 0.4 | 1.2 | 44.1 | 40.4 | 89.9 | |
| Klay Thompson | 69 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 0.9 | 39.3 | 38.3 | 76.6 | |
| AJ Johnson | 48 | 3.3 | 1.1 | 1.0 | 0.2 | 0.1 | 0.6 | 32.4 | 21.1 | 85.0 | |
| Miles Kelly | 14 | 3.1 | 1.7 | 0.9 | 0.3 | 0.1 | 0.4 | 36.4 | 30.3 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | 74 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 | 1.6 | 51.0 | 29.1 | 76.0 | |
| Khris Middleton | 63 | 10.2 | 3.7 | 2.8 | 0.7 | 0.1 | 1.7 | 42.0 | 36.0 | 87.5 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Smith | 0 | 56.0 | 33.0 | 5.0 | 6.0 | 0.0 | 6.0 | 42.0 | 28.6 | 66.7 | |
| Cooper Flagg | 70 | 21.0 | 6.7 | 4.5 | 1.2 | 0.9 | 2.3 | 46.8 | 29.5 | 82.7 | |
| P.J. Washington | 56 | 14.2 | 7.0 | 1.8 | 1.0 | 1.1 | 1.7 | 45.0 | 32.5 | 68.7 | |
| Marvin Bagley III | 60 | 10.5 | 6.1 | 1.4 | 0.5 | 0.7 | 1.0 | 61.8 | 46.2 | 66.0 | |
| John Poulakidas | 13 | 8.8 | 2.3 | 0.8 | 0.5 | 0.3 | 0.3 | 42.9 | 40.3 | 85.7 | |
| Caleb Martin | 58 | 3.9 | 2.5 | 1.4 | 0.7 | 0.3 | 0.7 | 45.0 | 35.1 | 60.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 55 | 9.5 | 6.9 | 1.1 | 0.8 | 1.3 | 1.1 | 65.5 | 0.0 | 68.3 | |
| Jeremiah Robinson-Earl | 22 | 4.6 | 4.7 | 0.7 | 0.4 | 0.0 | 0.5 | 37.0 | 24.4 | 94.4 | |
| Moussa Cisse | 38 | 4.5 | 5.7 | 0.2 | 0.5 | 1.2 | 0.8 | 57.4 | 0.0 | 46.9 | |
| Dereck Lively II | 7 | 4.3 | 5.3 | 1.9 | 0.6 | 1.6 | 1.4 | 61.1 | 0.0 | 80.0 | |
| Dwight Powell | 63 | 3.3 | 4.1 | 1.1 | 0.5 | 0.3 | 0.7 | 64.4 | 28.6 | 69.6 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Jun 23rd
Mavericks Praise “Rez” Johnson as a Winning Culture-Setter and Perfect ...
Jun 22nd
Dusty May Finalizing Deal to Become Mavericks Head Coach, Drawn by Cooper ...
May 4th
Breaking: Mavericks to Hire Masai Ujiri as Lead Basketball Executive
May 3rd
Cooper Flagg Named Official Pace Car Driver in Mavericks Tweet
May 1st
Cooper Flagg Fan Art Shared by Mavericks
Apr 29th
Cooper Flagg ROY Press Conference Set for Today at 3:30 PM CT
Apr 28th
Cooper Flagg Named 2025-26 NBA Rookie of the Year After Historic Debut ...
Apr 27th
Mavericks’ Cooper Flagg Wins 2025-26 NBA Rookie of the Year
Apr 19th
NBA Announces 2025-26 Kia Rookie of the Year Finalists: VJ Edgecombe, ...
Apr 16th
Clippers’ Play-In Loss Gives Thunder a Valuable NBA Draft Lottery ...
Apr 13th
Cooper Flagg Joins Michael Jordan in Historic Rookie Stat Achievement
Apr 6th
Cooper Flagg Joins Wilt Chamberlain in Historic Rookie Scoring Feat
Apr 5th
LeBron James vs. Cooper Flagg Headlines Sunday Night Lakers-Mavericks ...
Apr 3rd
Cooper Flagg Scores 51, Becomes First Teen in NBA History to Hit 50
Mar 23rd
Cooper Flagg on Pace to Make NBA History as Youngest Team Leader in ...
Lions Mailbag: Do They Need to Add a Cornerback After Terrion Arnold?
@PrideOfDetroit
NBA Front Office Favors Brandon Ingram Over Jaylen Brown as It Targets Flexibility and Competitiveness
@LawMurrayTheNU
Andrew Alvarez is proving he is more than a flash in the pan for the Washington Nationals
Federal Baseball
Astros Add Xavier Neyens to Roster; Kevin Alvarez Named Futures Game Rep
@Chandler_Rome
Royals’ Michael Wacha and Jac Caglianone Named June Pitcher and Player of the Month
@Royals
Twins Top Prospect Walker Jenkins Added to AL Futures Game Roster
@MLBPipeline
Lions Mailbag: Do They Need to Add a Cornerback After Terrion Arnold?
@PrideOfDetroit
Chris Johnson’s Daughter Revives ALS Ice Bucket Challenge to Raise Awareness
@McClain_on_NFL
Jeffery Simmons Rejoins NFL Top 100 After First All-Pro Season
@AroundTheNFL
Brandon Aiyuk Jokes He’ll Soon Be a Washington Commander
@MySportsUpdate
Jahan Dotson Says Falcons Will Better Showcase Him Than Commanders, Eagles Did
@ProFootballTalk
LenDale White Honors Chris Johnson with ALS Ice Bucket Challenge, Nominates Deion Sanders, Vince Young, and Mike Sims-Walker
@NFL_DovKleiman
Andrew Alvarez is proving he is more than a flash in the pan for the Washington Nationals
Federal Baseball
Astros Add Xavier Neyens to Roster; Kevin Alvarez Named Futures Game Rep
@Chandler_Rome
Royals’ Michael Wacha and Jac Caglianone Named June Pitcher and Player of the Month
@Royals
Twins Top Prospect Walker Jenkins Added to AL Futures Game Roster
@MLBPipeline
Astros Prospect Xavier Neyens Added to AL Futures Game Roster
@MLBPipeline
Sal Stewart and Manny Machado Reunite After Draft, Share Training Bond
@MLB
NBA Front Office Favors Brandon Ingram Over Jaylen Brown as It Targets Flexibility and Competitiveness
@LawMurrayTheNU
AJ Dybantsa, Wizards Set for NBA Summer League Debut in Las Vegas
@NBA
Lakers Pivot to Luka Doncic After LeBron Departure
@mcten
LeBron Seeking “Happiness” as Cavs Emerge as Possible Fit
@ChrisFedor
AJ Dybantsa and Wizards Begin NBA Summer Mini-Camp
@NBA
‘As a former Celtic, I do not approve’: Basketball world reacts to the Jaylen Brown trade
Boston Globe
Breaking: Capitals Re-Sign Alex Ovechkin to 1-Year, $4.25M Extension
@shaynagoldman_
Islanders Prospect Victor Eklund Aims for Major Improvement Ahead of First Full North American Pro Season
@NYIslanders
Capitals to Hold Virtual Press Conference Featuring Ovechkin and Team Leadership on July 6
@CapitalsPR
Wild Sign Former KHL Star Maxim Shabanov to One-Year, $1.6M Deal
@RussoHockey
Alex Ovechkin returning for a 22nd NHL season after re-signing with the Capitals
prohockeytalk
Blue Jackets to Decide New Captain at September Training Camp After Boone Jenner Exit
@Aportzline
| Ace Bailey UTA SF | +2.6 |
| Christian Braun DEN SG | +2.5 |
| Dylan Harper SA PG | +2.2 |
| Ja Morant POR PG | +2.1 |
| Mark Williams PHO C | +2.1 |
| Quentin Grimes SG | +1.9 |
| Ivica Zubac IND C | +1.8 |
| Cameron Johnson DEN PF | +1.8 |
| Will Riley WAS SF | +1.8 |
| Malik Monk SAC SG | +1.7 |
| Anfernee Simons SG | +1.7 |
| Ty Jerome MEM PG | +1.7 |
| Jordan Poole NO PG | +1.7 |
| Bilal Coulibaly WAS SG | +1.6 |
| Isaiah Collier UTA PG | +1.6 |
| Dominick Barlow PHI PF | -2.9 |
| Scotty Pippen Jr. MEM PG | -2.8 |
| Zaccharie Risacher ATL SF | -2.8 |
| Derrick Jones Jr. LAC SF | -2.7 |
| Justin Edwards PHI SF | -2.7 |
| Bones Hyland PG | -2.7 |
| Noah Clowney BKN PF | -2.7 |
| Jaylin Williams PF | -2.6 |
| Aaron Wiggins ATL SG | -2.6 |
| Javon Small MEM SG | -2.5 |
| Klay Thompson DAL SG | -2.5 |
| Marvin Bagley III DEN PF | -2.4 |
| Kyrie Irving DAL PG | -2.4 |
| GG Jackson II MEM PF | -2.3 |
| Yves Missi NO C | -2.3 |