ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 0 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CLE | 12 | 73.0 | 1110 | 43 | 19 | 0 | 6-4 | 4.56 | 1.25 | 5.3 | 171 |
2011 | CLE | 25 | 157.0 | 2291 | 85 | 21 | 0 | 12-7 | 4.36 | 1.1 | 4.9 | 352 |
2012 | CLE | 21 | 101.0 | 1609 | 56 | 25 | 0 | 5-8 | 6.5 | 1.5 | 5 | 164 |
2013 | CLE | 1 | 2.0 | 37 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 3 |
2014 | CLE | 25 | 101.2 | 1715 | 94 | 14 | 0 | 6-9 | 4.87 | 1.32 | 8.3 | 224 |
2015 | CLE | 10 | 65.2 | 949 | 57 | 8 | 0 | 7-2 | 3.02 | 0.84 | 7.8 | 195 |
2016 | CLE | 30 | 169.1 | 2612 | 118 | 20 | 0 | 13-9 | 4.52 | 1.22 | 6.3 | 380 |
2017 | CLE | 26 | 136.1 | 2088 | 109 | 14 | 0 | 10-9 | 5.15 | 1.32 | 7.2 | 295 |
2018 | CLE | 32 | 68.0 | 1185 | 46 | 12 | 0 | 2-5 | 6.35 | 1.53 | 6.1 | 95 |
2019 | ATL | 53 | 80.2 | 1170 | 53 | 7 | 2 | 2-1 | 3.68 | 1.13 | 5.9 | 159 |
2020 | ATL | 19 | 40.0 | 617 | 40 | 8 | 0 | 2-2 | 5.4 | 1.3 | 9 | 80 |
2021 | ATL | 35 | 49.2 | 808 | 37 | 5 | 0 | 4-0 | 6.52 | 1.49 | 6.7 | 83 |
3-YEAR AVG | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | NAN | NAN | NAN | 0 | |
Career | 289 | 1035.0 | 16191 | 738 | 153 | 0 | 0-0 | 4.93 | 1.27 | 6.4 |
NAME | OWN | START |
---|---|---|
Danny Jansen | 6% | 6% |
Elias Diaz | 6% | 6% |
NAME | OWN | START |
---|---|---|
Pete Alonso | 94% | 82% |
Alex Bregman | 88% | 71% |
Christian Walker | 88% | 53% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 65% | 59% |
Carlos Santana | 41% | 35% |
Justin Turner | 35% | 29% |
Gio Urshela | 18% | 18% |
Ty France | 18% | 6% |
Jacob Wilson | 12% | 12% |
Abraham Toro | 12% | 0% |
Wander Franco | 12% | 0% |
Yoan Moncada | 12% | 0% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 88% |
Gleyber Torres | 82% | 71% |
Jose Iglesias | 41% | 35% |
Albert Suarez | 35% | 24% |
Thairo Estrada | 24% | 12% |
Jorge Polanco | 18% | 12% |
Amed Rosario | 18% | 0% |
Cavan Biggio | 12% | 0% |
Randy Vasquez | 12% | 0% |
Brandon Drury | 6% | 6% |
Kevin Newman | 6% | 6% |
Tim Anderson | 6% | 6% |
NAME | OWN | START |
---|---|---|
Jurickson Profar | 100% | 88% |
Teoscar Hernandez | 100% | 88% |
Juan Soto | 100% | 82% |
Anthony Santander | 94% | 88% |
Tyler O'Neill | 65% | 47% |
Alex Verdugo | 41% | 41% |
Michael Conforto | 35% | 18% |
Jesse Winker | 29% | 24% |
Eury Perez | 24% | 12% |
J.D. Martinez | 18% | 12% |
Charlie Blackmon | 12% | 12% |
Harrison Bader | 12% | 12% |
Max Kepler | 12% | 6% |
Michael A. Taylor | 12% | 0% |
Jake Cave | 12% | 0% |
Tommy Pham | 6% | 6% |
Randal Grichuk | 6% | 6% |
Andrew McCutchen | 6% | 6% |
NAME | OWN | START |
---|---|---|
Max Fried | 100% | 82% |
Corbin Burnes | 100% | 76% |
Jack Flaherty | 88% | 47% |
Charlie Morton | 82% | 59% |
Yusei Kikuchi | 76% | 35% |
Andrew Heaney | 71% | 47% |
Walker Buehler | 71% | 47% |
Max Scherzer | 71% | 0% |
Nick Pivetta | 65% | 59% |
Luis Severino | 65% | 29% |
Martin Perez | 59% | 59% |
Justin Verlander | 47% | 41% |
Jose Quintana | 47% | 18% |
Kyle Gibson | 47% | 18% |
Matthew Boyd | 41% | 18% |
Nick Martinez | 29% | 24% |
Patrick Corbin | 24% | 24% |
Shane Bieber | 24% | 18% |
Lance Lynn | 24% | 12% |
Trevor Williams | 24% | 6% |
Michael Lorenzen | 24% | 6% |
Spencer Turnbull | 18% | 0% |
Yonny Chirinos | 12% | 0% |
Alex Cobb | 12% | 0% |
John Means | 12% | 0% |
Spencer Jones | 12% | 0% |
Kyle Hendricks | 6% | 6% |
Noah Syndergaard | 6% | 6% |
NAME | OWN | START |
---|---|---|
Clay Holmes | 76% | 76% |
Kirby Yates | 71% | 65% |
Kenley Jansen | 65% | 41% |
Craig Kimbrel | 59% | 41% |
Carlos Estevez | 53% | 35% |
Tanner Scott | 47% | 47% |
Paul Sewald | 41% | 29% |
Aroldis Chapman | 29% | 29% |
Jeff Hoffman | 29% | 24% |
Jose Leclerc | 29% | 18% |
Daniel Hudson | 24% | 24% |
Ryan Yarbrough | 18% | 18% |
Hector Neris | 18% | 18% |
Blake Treinen | 18% | 18% |
Cole Irvin | 12% | 12% |
Chris Martin | 12% | 12% |
Yimi Garcia | 12% | 6% |
A.J. Minter | 12% | 0% |
Scott Barlow | 12% | 0% |
John Brebbia | 6% | 6% |
Tommy Kahnle | 6% | 6% |
Dylan Floro | 6% | 6% |
Jakob Junis | 6% | 6% |
Jorge Lopez | 6% | 6% |
Ryne Stanek | 6% | 6% |
Andrew Kittredge | 6% | 6% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Anthony Richardson injury update and status vs. the Vikings in Week 9 | Nov. 3, 2024
Colts Wire
Josh Downs injury update and status vs. the Vikings in Week 9 | Nov. 3, 2024
Colts Wire
Rams WR Puka Nacua Faces Uncertainty for Sunday After Knee Injury Scare
@AroundTheNFL
Travis Green Discusses Team Performance in Post-Game Interview
@Senators
Rams WR Puka Nacua's Knee Injury Puts Sunday Game in Doubt
@RapSheet
Red Sox Prospects Cooper Adams and Danny Kirwin Featured on Live Podcast
@enosarris
Anthony Richardson injury update and status vs. the Vikings in Week 9 | Nov. 3, 2024
Colts Wire
Josh Downs injury update and status vs. the Vikings in Week 9 | Nov. 3, 2024
Colts Wire
Rams WR Puka Nacua Faces Uncertainty for Sunday After Knee Injury Scare
@AroundTheNFL
Rams WR Puka Nacua's Knee Injury Puts Sunday Game in Doubt
@RapSheet
Sources: Steelers eye WRs as deadline nears
ESPN
Mack Hollins injury update and status vs. the Dolphins in Week 9 | Nov. 3, 2024
Bills Wire
Red Sox Prospects Cooper Adams and Danny Kirwin Featured on Live Podcast
@enosarris
Robbie Ray Stays with Giants, Doesn't Opt Out of Contract
@RyanDivish
Age Discrepancies in MLB: Concerns Arise Over Juan Soto's True Age Amid Past Dominican Player Controversies
@theaceofspaeder
Kevin Kiermaier Retires After 12 Seasons, Leaving Legacy with Gold and Platinum Gloves
@MLB
Marlins Prospect Andrew Pintar Hits Game-Tying Grand Slam in Fall League
@MLBPipeline
Dodgers To Exercise Club Option On Miguel Rojas
MLBTradeRumors
Kuminga Shines in OT as Warriors Edge Rockets Despite Blowing 31-Point Lead
@anthonyVslater
Joel Embiid Confronts Columnist Over Personal Column Post-Game in Philadelphia
@ShamsCharania
Jalen Green Struggles with Shooting, Hits 2 of 13 Attempts
@Jonathan_Feigen
76ers' Joel Embiid Involved in Post-Game Altercation with Columnist Over Personal Column
@mcten
Tari Eason Shines with Career-High as Draymond Green Fouls Out in Overtime Thriller
@Jonathan_Feigen
Sixers' Season Marred by Poor Start and Embiid's Alleged Assault on Reporter
@VinceGoodwill
Travis Green Discusses Team Performance in Post-Game Interview
@Senators
Eichel's Turnover Nearly Costly, but Hill's Save Secures Play for NHL
@JesseGranger_
St. Louis Blues Celebrate Team Effort in Victory Over Toronto
@StLouisBlues
Sidney Crosby Leads Penguins to Victory with Game-Winning Goal Against Canadiens
@PR_NHL
Carson Soucy Celebrates 300th NHL Game Milestone in California
@Canucks
Nathan MacKinnon Scores Late Game-Winning Goal for Avalanche
@Avalanche
Brooks Baldwin CHW 2B | +11.8 |
Robert Calaz COL OF | +11.8 |
Tai Peete SEA SS | +11.8 |
Dillon Dingler DET C | +11.8 |
Josue De Paula LAD CF | +11.8 |
Johnathan Rodriguez CLE RF | +11.8 |
Sean Burke CHW SP | +5.2 |
Anthony Volpe NYY SS | +0.0 |
Tony Gonsolin LAD SP | +0.0 |
Brandon Pfaadt ARI SP | +0.0 |
Walker Buehler SP | +0.0 |
Caleb Kilian CHC SP | +0.0 |
Zac Gallen ARI SP | +0.0 |
Clayton Kershaw LAD SP | +0.0 |
Darren McCaughan MIA SP | +0.0 |
Nick Martinez SP | -23.5 |
Jose Caballero TB SS | -5.9 |
Andrew Abbott CIN SP | -5.9 |
Tyler Glasnow LAD SP | -5.9 |
Julian Aguiar CIN SP | -0.7 |
Pete Crow-Armstrong CHC CF | 0.0 |
Roderick Arias NYY SS | 0.0 |
A.J. Puk ARI RP | 0.0 |
Seiya Suzuki CHC RF | 0.0 |
Andres Gimenez CLE 2B | 0.0 |
Taylor Ward LAA LF | 0.0 |
Bobby Witt Jr. KC SS | 0.0 |
Tyler O'Neill LF | 0.0 |
Bryan Hudson MIL RP | 0.0 |
Yariel Rodriguez TOR SP | 0.0 |