Dominate Fantasy - Sync your team
MLB
MIL
PIT
7
5
FINALFINAL
PHI
CIN
5
0
FINALFINAL
BOS
CLE
4
6
FINALFINAL
CHW
MIN
3
6
FINALFINAL
TOR
KC
1
2
FINALFINAL
HOU
CHC
1
3
FINALFINAL
SEA
TEX
4
3
FINALFINAL
SD
COL
9
10
FINALFINAL
LAD
WSH
2
1
FINALFINAL
OAK
NYY
3
1
FINALFINAL

TEAM DEFENSIVE RANKINGS

SIGN UP
Position: C W D G
TEAM G AST PTS PPP SOG +/- PIM HIT BLK FOW FPTS
San Jose Sharks 1.44 2.11 3.55 0.73 10.87 2.13 2.23 3.94 2.87 24.4418
Anaheim Ducks 1.41 2.3 3.72 1.32 10.44 0.98 3.26 4.46 2.93 25.0217
Montreal Canadiens 1.44 1.89 3.33 0.96 11.63 0.32 3.39 5.61 3.45 22.9817
Chicago Blackhawks 1.45 1.9 3.35 0.68 10.35 1.5 2.93 4.76 2.54 23.9416
Columbus Blue Jackets 1.33 1.88 3.21 0.54 10.94 0.74 1.91 3.8 3.29 25.1816
Detroit Red Wings 1.39 1.67 3.06 0.62 11.09 0.29 2.35 4.6 2.83 24.1215
New Jersey Devils 1.61 1.45 3.06 0.51 10.11 0.27 3.12 5.44 3.4 21.8415
Washington Capitals 1.15 1.94 3.1 0.8 9.92 0.49 2.07 5.96 3.23 25.515
Arizona Coyotes 1.26 1.85 3.11 0.79 9.84 0.66 2.4 6.1 2.71 25.9615
Ottawa Senators 1.27 1.82 3.09 0.84 9.55 0.37 2.84 6.43 3.3 23.5715
New York Islanders 1.4 1.58 2.99 0.79 10.7 -0.01 2.01 5.15 2.95 23.6315
Calgary Flames 1.23 1.72 2.95 0.61 9.98 -0.04 2.22 5.11 3.2 24.7314
Nashville Predators 1.31 1.64 2.95 0.75 10.51 -0.4 2.37 5.98 2.96 24.7414
Tampa Bay Lightning 1.06 1.86 2.92 0.51 9.71 -0.04 2.63 6.77 3.26 22.4514
Philadelphia Flyers 1.06 1.82 2.88 0.52 8.83 0.29 2.78 5.6 3.24 24.3313
Minnesota Wild 1.16 1.65 2.8 0.83 9.32 -0.13 2.95 3.88 3.09 24.8913
Buffalo Sabres 1.16 1.65 2.8 0.57 9.72 -0.06 2.95 6.65 2.79 25.6713
Colorado Avalanche 1.31 1.49 2.8 0.63 10 -0.92 2.24 4.75 3.44 25.713
St. Louis Blues 1.05 1.54 2.59 0.49 10.26 -0.16 2.52 4.51 2.68 22.8913
Seattle Kraken 0.96 1.6 2.56 0.61 9.54 -0.07 2.4 5.2 3.32 24.4513
Toronto Maple Leafs 1.21 1.51 2.72 0.64 9.24 -0.52 2.58 8.6 3.29 21.9413
New York Rangers 1.2 1.6 2.8 0.54 9.46 -0.64 2.63 4.92 3.02 22.5413
Vegas Golden Knights 1.17 1.48 2.64 0.52 9.37 -0.44 2.29 6.43 3.25 23.4213
Pittsburgh Penguins 0.94 1.7 2.63 0.54 9.57 -0.45 2.22 5.05 3.35 22.3913
Edmonton Oilers 1.13 1.62 2.75 0.67 9.18 -0.82 2.7 7.02 3.45 2312
Los Angeles Kings 1.07 1.65 2.73 0.6 9.38 -0.68 3.11 6.89 3.17 24.0412
Boston Bruins 0.95 1.59 2.54 0.56 10.66 -0.69 2.26 8.09 3.01 24.5112
Carolina Hurricanes 0.92 1.7 2.62 0.48 8.79 -0.77 2.43 5.02 4.5 23.8812
Dallas Stars 1.08 1.64 2.73 0.51 8.7 -0.57 1.92 6.85 3.23 22.6512
Vancouver Canucks 0.95 1.48 2.43 0.77 9.2 -1 2.8 6.1 2.64 22.0811
Florida Panthers 0.98 1.33 2.31 0.58 8.44 -1 3.2 6.02 3.89 23.511
Winnipeg Jets 1 1.27 2.27 0.67 9.65 -1.07 2.3 6.15 2.74 24.0111
Averages 1.2 1.7 2.9 0.7 9.8 -0.1 2.6 5.7 3.2 23.913.7

Latest from FSP

Waiver Trends

More Trends
Jacob Markstrom CGY G +20.0
Miles Wood COL LW +18.2
David Savard MON D +18.2
Anthony Mantha VGK RW +18.2
Brennan Othmann NYR LW +16.6
Tristan Luneau ANA D +16.4
Tyler Myers VAN D +16.4
Jonathan Huberdeau CGY C +15.5
Dmitri Voronkov CBJ LW +14.5
Darcy Kuemper WAS G +14.1
Casey Mittelstadt COL C +12.1
Mason McTavish ANA C +12.1
Michael Bunting PIT LW +12.1
Mats Zuccarello MIN RW +11.8
Neal Pionk WPG D +11.8
Thomas Harley DAL D -18.2
Ryan O'Reilly NSH C -16.2
Bryan Rust PIT RW -16.2
Warren Foegele EDM LW -13.3
Josh Manson COL D -12.1
Filip Gustavsson MIN G -11.1
Vitek Vanecek SJ G -10.1
Jonathan Quick NYR G -10.1
Conor Garland VAN RW -10.0
Pavel Buchnevich STL LW -10.0
Scott Laughton PHI C -10.0
Adam Fox NYR D -9.1
Artturi Lehkonen COL LW -9.1
Vince Dunn SEA D -9.1
Colton Parayko STL D -9.1

Player News