Predictive Waiver Wire Analytics - Learn more
MLB
MIN
ATL
4
9
FINALFINAL
ATL
MIN
9
4
FINALFINAL
NYY
PHI
8
3
FINALFINAL
MIA
STL
2
3
FINALFINAL
BOS
TB
2
4
FINALFINAL
KC
LAD
6
3
FINALFINAL
MIL
OAK
6
5
FINALFINAL
SD
TEX
5
3
FINALFINAL
CHC
LAA
7
8
FINALFINAL
SEA
SF
4
7
FINALFINAL
ARI
SEA
4
1
FINALFINAL
BAL
PIT
6
4
FINALFINAL
HOU
WSH
6
1
FINALFINAL
DET
TOR
4
1
FINALFINAL
STL
NYM
4
4
FINALFINAL
CHW
CIN
9
2
B9 • VIEW MATCHUP LIVE
CLE
COL
4
1
T9 • VIEW MATCHUP LIVE
Brendan Lemieux

Brendan Lemieux

LW • Philadelphia Flyers Proj Rank N/A Actual 124 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
26831-2682.91
Compare to same point last season

Brendan Lemieux Fantasy News

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
03/23 MIN0011016:05:001.5 11.5
03/21 FLA01001713:58:002.0 10
03/18 CAR1125016:05:009.5 6
03/17 BUF0001014:31:000.5 10
03/14 VEG0101012:03:002.5 16.5
03/11 @PIT0000000:00:000.0 13.5
03/09 @CAR0000000:00:000.0 12
03/07 @TB10-12012:56:003.0 9.5
03/05 DET0031014:24:003.5 11.5
03/02 MON0000000:00:000.0 14
02/26 @NYR0000000:00:000.0 16.5
02/24 @NYI0000000:00:000.0 10.5
02/23 @NJ0000000:00:000.0 11.5
02/21 @MIN0000000:00:000.0 13.5
02/18 ARI0000007:36:000.0 11
02/17 @ANA0000000:00:000.0 13
02/13 BUF0000000:00:000.0 14.5
02/11 PIT0000000:00:000.0 21
01/31 @CAR0002007:44:001.0 13.5
01/28 @TB00-21008:11:00-1.5 13
01/27 @FLA0000000:00:000.0 10
01/24 @PHI0000000:00:000.0 12
01/22 @CHI0000000:00:000.0 7.5
01/21 @NAS0000503:59:000.0 13.5
01/19 DAL00-10210:27:00-1.0 13.5
01/14 NJ00-10006:35:00-1.0 14.5
01/11 SJ0002008:43:001.0 10
01/09 EDM0001705:11:001.0 12
01/07 @VEG0000007:33:000.0 15.5
01/05 BOS0001507:15:000.5 9
01/03 DAL0000000:00:000.0 16.5
12/31 PHI0000000:00:000.0 14
12/29 @COL0000000:00:000.0 15.5
12/27 VEG0000207:44:000.0 13
12/23 @ARI0000406:39:000.0 13.5
12/22 CGY0000000:00:000.0 12
11/12 DET0000007:05:000.5 9.5
11/10 CHI0002207:28:001.0 13
11/08 MIN0000208:49:000.0 10.5
11/05 FLA0010007:51:001.0 13.5
11/03 @CHI0011708:56:001.5 14.5
11/01 @DAL0000000:00:000.0 15.5
10/31 @STL00-11012:13:000.0 11
10/29 TOR00-10009:13:00-1.0 16
10/27 WPG01-10210:24:001.0 11
10/22 @WAS00-10012:22:00-1.0 13.5
10/20 @PIT0006214:11:003.5 8.5
10/18 @NAS0100209:53:002.0 9.5
10/17 @DET00-13208:24:001.0 13.5
10/15 @MIN0100206:09:002.0 12.5
10/13 SEA0000507:24:000.5 11.5
10/11 VEG0000000:00:000.0 6
Totals: 26-2316806:06:56.538434.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
17-18 WPG 9 1 0 1 2 21 6 7 12 0 1
18-19 WPG 64 13 6 19 7 113 70 9 131 7 32
19-20 NYR 61 6 12 18 -13 111 92 12 173 18 54
21-22 NYR 47 3 7 10 0 64 45 8 90 5 22
21-22 LA 67 9 5 14 1 99 69 8 124 11 17
22-23 LA 52 2 6 8 -2 68 31 6 97 5 6
ON PACE 60 2 6 9 -2 78 35 6 112 5 6
3-YEAR AVG 62 7 8 15 -15 94 72 136 12 32
Totals 317 37 36 73 -9 503 334 9 666 49 139

Lemieux Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.15 1.30 1.44 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.35 18.84 9.22 0.03 1.12 1.8
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.15 0.3 0.44 0 0 0 0 0 0 1 0.35 1.84 2.22 0.03 0.12 1.9
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Philadelphia Flyers

Roster Breakdown
NAME OWN START
Carter Hart 70% 44%
Felix Sandstrom 4% 3%
NAME OWN START
Tony DeAngelo 57% 48%
Ivan Provorov 49% 38%
Rasmus Ristolainen 12% 7%
Cam York 5% 4%
Travis Sanheim 5% 5%
Nick Seeler 4% 4%
NAME OWN START
Scott Laughton 30% 21%
Nicolas Deslauriers 5% 1%
Joel Farabee 4% 3%
James Van Riemsdyk 4% 3%
NAME OWN START
Travis Konecny 74% 6%
Owen Tippett 26% 24%
Cam Atkinson 9% 0%
NAME OWN START
Kevin Hayes 27% 17%
Sean Couturier 13% 0%
Morgan Frost 7% 6%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
03-21 FLAW 6-3
03-23 MINW 5-4
03-25 DET1:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Sammy Blais STL LW +8.2
Logan Thompson VGK G +6.3
Nick Jensen WAS D +5.3
Rasmus Sandin WAS D +4.9
Casey DeSmith PIT G +4.2
Joel Hofer STL G +4.2
Nick Suzuki MON C +4.2
Vince Dunn SEA D +4.1
Aleksander Barkov FLA C +4.0
Quinn Hughes VAN D +4.0
Matthew Tkachuk FLA LW +4.0
Sidney Crosby PIT C +4.0
MacKenzie Weegar CGY D +3.9
Seth Jones CHI D +3.9
Jacob Markstrom CGY G +3.8
Patrik Laine CBJ LW -11.5
Dawson Mercer NJ C -11.1
Mikael Backlund CGY C -10.1
Stuart Skinner EDM G -9.8
Tony DeAngelo PHI D -9.1
Joel Eriksson Ek MIN C -8.7
Carter Hart PHI G -7.7
Jesper Bratt NJ LW -7.3
Mark Stone VGK RW -7.0
Phillip Danault LA C -6.8
Boone Jenner CBJ C -6.6
Jack Eichel VGK C -6.5
Timo Meier NJ RW -6.5
Tim Stutzle OTT LW -6.5
Teuvo Teravainen CAR LW -5.9