| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 14.61 | 2.06 | 4.89 | 29.1 | .9 | 1.1 | 8.36 |
| Compare to same point last season | ||||||
Trade value on the open market is 8.36 which ranks him 54th among small forward's and 269th overall. His maximum trade value within the past 60 days is 14.18.
We calculate trade values by evaluating the performance of all small forward's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Peyton Watson.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Ochai Agbaji SG | 8.53 |
| Marcus Sasser DAL PG | 8.48 |
| Marvin Bagley III DEN PF | 8.43 |
| Noah Clowney BKN PF | 8.43 |
| Peyton Watson CLE SF | 8.36 |
| Lonzo Ball PG | 8.33 |
| Robert Williams III POR C | 8.30 |
| Jarred Vanderbilt LAL SF | 8.25 |
| Miles McBride NY PG | 8.25 |
| Name | Rating |
|---|---|
| Jalen Wilson ATL | 9.56 |
| Taurean Prince DET | 9.37 |
| Justin Edwards PHI | 9.33 |
| Georges Niang | 9.31 |
| Derrick Jones Jr. LAC | 8.82 |
| Peyton Watson CLE | 8.36 |
| Jarred Vanderbilt LAL | 8.25 |
| Ron Holland II DET | 7.88 |
| Josh Green MIN | 7.79 |
| Date | Rating |
|---|---|
| Aug 24th | 8.36 |
| Aug 23rd | 8.36 |
| Aug 22nd | 8.36 |
| Aug 21st | 8.36 |
| Aug 20th | 8.36 |
| Aug 19th | 8.36 |
| Aug 18th | 8.36 |
| Aug 17th | 14.18 |
| Aug 16th | 8.36 |
| Aug 15th | 8.36 |
| Aug 14th | 8.36 |
| Aug 13th | 8.36 |
| Aug 12th | 8.36 |
| Aug 11th | 8.36 |
| Aug 10th | 🔓 |
| Aug 9th | 🔓 |
| Aug 8th | 🔓 |
| Aug 7th | 🔓 |
| Aug 6th | 🔓 |
| Aug 5th | 🔓 |
| Aug 4th | 🔓 |
| Aug 3rd | 🔓 |
| Aug 2nd | 🔓 |
| Aug 1st | 🔓 |
| Jul 31st | 🔓 |
| Jul 30th | 🔓 |
| Jul 29th | 🔓 |
| Jul 28th | 🔓 |
| Jul 27th | 🔓 |
| Jul 26th | 🔓 |
| Jul 25th | 🔓 |
| Jul 24th | 🔓 |
| Jul 23rd | 🔓 |
| Jul 22nd | 🔓 |
| Jul 21st | 🔓 |
| Jul 20th | 🔓 |
| Jul 19th | 🔓 |
| Jul 18th | 🔓 |
| Jul 17th | 🔓 |
| Jul 16th | 🔓 |
| Jul 15th | 🔓 |
| Jul 14th | 🔓 |
| Jul 13th | 🔓 |
| Jul 12th | 🔓 |
| Jul 11th | 🔓 |
| Jul 10th | 🔓 |
| Jul 9th | 🔓 |
| Jul 8th | 🔓 |
| Jul 7th | 🔓 |
| Jul 6th | 🔓 |
| Jul 5th | 🔓 |
| Jul 4th | 🔓 |
| Jul 3rd | 🔓 |
| Jul 2nd | 🔓 |
| Jul 1st | 🔓 |
| Jun 30th | 🔓 |
| Jun 29th | 🔓 |
| Jun 28th | 🔓 |
| Jun 27th | 🔓 |
| Jun 26th | 🔓 |
| Jun 25th | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.3 | 0.461 | 0.708 | 0.39 | 7.3 | 3 | 10 | 6.3 | 4.5 | 21.7 | 9.9 | 1.6 | 6.9 | 1.4 | 0.02 | 0 | 4.6 | 8.5 | 4.3 | 2.3 | 27 | 1.3 | 3.3 | 24.2 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Meleek Thomas SG | 11% | 5% |
| James Harden SG/PG | 100% | 100% |
| Donovan Mitchell SG/PG | 100% | 100% |
| NAME | OWN | START |
|---|---|---|
| Evan Mobley PF/C | 100% | 95% |
| Peyton Watson SF/PF | 21% | 5% |
| Cam Whitmore SF/PF | 11% | 0% |
| NAME | OWN | START |
|---|---|---|
| Jarrett Allen C | 100% | 79% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 60-22 | 0.732 | - | 117.8 | 109.6 | |
| 52-30 | 0.634 | 8 | 119.5 | 115.4 | |
| 32-50 | 0.390 | 28 | 110.6 | 116.8 | |
| 31-51 | 0.378 | 29 | 116.3 | 121.5 | |
| 19-63 | 0.232 | 41 | 112.4 | 120.4 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | 70 | 10.8 | 2.7 | 4.9 | 0.8 | 0.2 | 1.8 | 40.5 | 32.9 | 83.4 | |
| Lonzo Ball | 35 | 4.6 | 4.0 | 3.9 | 1.3 | 0.3 | 1.5 | 30.1 | 27.2 | 66.7 | |
| Craig Porter Jr. | 64 | 4.5 | 3.4 | 3.2 | 0.9 | 0.6 | 0.9 | 45.0 | 35.5 | 60.0 | |
| Darius Brown II | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 70 | 27.9 | 4.5 | 5.7 | 1.5 | 0.3 | 2.8 | 48.3 | 36.4 | 86.5 | |
| James Harden | 70 | 23.6 | 4.8 | 8.0 | 1.1 | 0.4 | 3.5 | 43.4 | 37.5 | 88.4 | |
| Sam Merrill | 52 | 12.8 | 2.6 | 2.4 | 0.6 | 0.1 | 0.8 | 46.1 | 42.1 | 85.5 | |
| Max Strus | 12 | 11.2 | 5.4 | 2.0 | 0.3 | 0.0 | 0.8 | 44.3 | 40.2 | 77.8 | |
| Keon Ellis | 72 | 6.7 | 1.9 | 1.0 | 1.2 | 0.6 | 0.6 | 44.0 | 36.3 | 72.9 | |
| Tyrese Proctor | 50 | 5.4 | 1.3 | 1.5 | 0.5 | 0.0 | 0.8 | 41.3 | 35.1 | 88.9 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Tyson | 66 | 13.2 | 5.1 | 2.2 | 0.8 | 0.4 | 1.5 | 49.3 | 44.6 | 73.8 | |
| Tristan Enaruna | 9 | 4.1 | 1.6 | 0.8 | 0.6 | 0.0 | 0.3 | 50.0 | 30.0 | 75.0 | |
| Riley Minix | 9 | 3.9 | 0.7 | 0.6 | 0.2 | 0.1 | 0.3 | 60.9 | 33.3 | 100.0 | |
| Chris Livingston | 3 | 3.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 57.1 | 0.0 | 100.0 | |
| Luke Travers | 12 | 2.3 | 2.0 | 0.8 | 0.6 | 0.3 | 0.3 | 25.0 | 6.2 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 65 | 18.2 | 9.0 | 3.6 | 0.7 | 1.7 | 1.9 | 54.6 | 29.7 | 60.6 | |
| Nae'Qwan Tomlin | 64 | 5.8 | 2.9 | 0.8 | 0.6 | 0.5 | 0.5 | 47.8 | 23.5 | 77.0 | |
| Dean Wade | 59 | 5.8 | 4.2 | 1.5 | 0.7 | 0.4 | 0.3 | 43.9 | 36.2 | 71.1 | |
| Larry Nance Jr. | 35 | 3.7 | 2.7 | 1.0 | 0.6 | 0.2 | 0.6 | 41.9 | 33.3 | 46.2 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 56 | 15.4 | 8.5 | 1.8 | 1.0 | 0.8 | 1.3 | 63.8 | 10.0 | 70.9 | |
| Thomas Bryant | 60 | 6.2 | 3.4 | 0.6 | 0.3 | 0.4 | 0.5 | 50.6 | 35.9 | 80.3 | |
| Olivier Sarr | 4 | 3.5 | 2.8 | 1.3 | 0.5 | 0.8 | 0.5 | 71.4 | 66.7 | 40.0 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Aug 19th
Breaking: Peyton Watson Headed to Cavaliers in 5-Team Sign-and-Trade, ...
Jul 26th
Nuggets Match Spencer Jones Offer, Trigger $32M Tax Increase and Face ...
Jul 25th
Thunder Sign Nuggets RFA Spencer Jones to $12M Offer Sheet; Denver Has ...
Jul 5th
Nuggets Plan to Match Peyton Watson Offers, Open to Sign-and-Trade Talks ...
Apr 19th
Nuggets Injury Update: Peyton Watson Ruled Out vs. Timberwolves With ...
Apr 18th
Nuggets Injury Report: Spencer Jones Available, Peyton Watson Out vs. ...
Apr 17th
Peyton Watson Photo Shared by Katy Winge
Apr 3rd
Nuggets Injury Update: Watson Week-to-Week, Jones Out, Hardaway Jr. ...
Apr 1st
NBA Injury Update: Peyton Watson and Tim Hardaway Jr. Questionable to ...
Mar 23rd
Nuggets Injury Report: Peyton Watson Out vs. Suns With Right Hamstring ...
Mar 22nd
Nuggets Injury Update: Peyton Watson Available vs. Trail Blazers
Mar 21st
Peyton Watson set to return for Nuggets after 6+ week hamstring absence ...
Report: Detroit Lions Set to Sign Rookie Running Back Roydell Williams
@PrideOfDetroit
Michael Pittman Returns to Practice Despite Undisclosed Injury
@rotoworld_fb
Kayshon Boutte Praised as an Underrated Receiver and Ideal Match for C.J. Stroud
@AroundTheNFL
Pistons doom Cade Cunningham to suffer through same issues that just derailed Detroit
Piston Powered
Falcons Practice Update: Michael Penix Returns to 11-on-11; Key Defenders Resume Team Work
@JoshTheAthletic
Penix and Tagovailoa to Split First-Team Practice Reps
@ProFootballTalk
Report: Detroit Lions Set to Sign Rookie Running Back Roydell Williams
@PrideOfDetroit
Michael Pittman Returns to Practice Despite Undisclosed Injury
@rotoworld_fb
Kayshon Boutte Praised as an Underrated Receiver and Ideal Match for C.J. Stroud
@AroundTheNFL
Falcons Practice Update: Michael Penix Returns to 11-on-11; Key Defenders Resume Team Work
@JoshTheAthletic
Penix and Tagovailoa to Split First-Team Practice Reps
@ProFootballTalk
Bengals Practice Highlights: Tacario Davis Impresses, Dohnte Meyers Shines and Evan McPherson Hits 61-Yarder
@pauldehnerjr
Zach Neto Makes Angels History with 5 Hits, 7 RBIs and Rare Extra-Base Hit Performance
@Angels
Fernando Tatis Jr.’s Grand Slam Robbery Named MLB Play of the Week
@MLB
Zach Neto Named AL Player of the Week After Dominant Six-Game Stretch
@RhettBollinger
Rikuu Nishida to Join MLB Roster as Player Moves to Bereavement List
@scottmerkin
Aaron Judge Could Return for Yankees–Mets Subway Series on Sept. 10
@nypostsports
Zach Neto Named American League Player of the Week After Dominant Six-Game Stretch
@Angels
Pistons doom Cade Cunningham to suffer through same issues that just derailed Detroit
Piston Powered
Shaedon Sharpe Out Six Months With Torn Knee Meniscus
@ShamsCharania
Luka Dončić Remembers Meeting Kobe Bryant on Kobe Day
@NBA
Stephen Curry Praises Draymond Green as Basketball’s Smartest Passing Master
@warriors
Peyton Watson Seen as an Ascending Talent in the Cavaliers’ Latest Trade
@PDcavsinsider
NBA: NBPA Says RFA Movement and Ongoing Negotiations Are Normal Under CBA Rules
@LawMurrayTheNU
Viral Image Leads to Humorous Mitch Marner Mix-Up
@SaraCivian
Samuel Jonsson Expected to Attend Oilers Rookie Camp and Play in North America This Season
@JonathanWillis
Jets Joke About Gabriel Vilardi Playing at Wimbledon Next Year
@NHLJets
Oilers Host Fifth Annual Pride Cup Ball Hockey Celebration with Tristan Jarry and Special Guests
@EdmontonOilers
Flyers Coaching Staff Discuss Team Outlook Ahead of 2026–27 Season
@NHLFlyers
Blues’ Colton Parayko Tours Boeing’s St. Louis Factory
@StLouisBlues
| Ausar Thompson DET SG | +11.1 |
| Aaron Nesmith IND PF | +10.5 |
| Jalen Green PHO SG | +5.6 |
| Lauri Markkanen UTA PF | +5.6 |
| Caleb Wilson CHI PF | +5.3 |
| Ayo Dosunmu MIN PG | +5.3 |
| Tyrese Haliburton IND PG | +5.3 |
| Kristaps Porzingis GS C | +5.3 |
| Darius Acuff Jr. SAC PG | +5.3 |
| Walker Kessler LAL C | +5.3 |
| Jaren Jackson Jr. UTA PF | +5.3 |
| Domantas Sabonis SAC C | +5.3 |
| Dillon Brooks PHO SF | +5.3 |
| AJ Dybantsa WAS SF | +5.3 |
| Jared McCain OKC PG | +4.7 |
| Keegan Murray SAC PF | -5.3 |
| Donte DiVincenzo MIN SG | -2.1 |
| Brice Sensabaugh UTA SF | -1.8 |
| Isaiah Collier UTA PG | -1.8 |
| Jaime Jaquez Jr. MIL SF | -1.5 |
| Peyton Watson CLE SF | -1.2 |
| Jeremiah Fears NO PG | -1.2 |
| Russell Westbrook PG | -1.2 |
| Anthony Black ORL PG | -1.2 |
| Daniel Gafford DAL C | -1.2 |
| Ajay Mitchell OKC PG | -0.9 |
| Collin Sexton LAL PG | -0.9 |
| Collin Gillespie PHO PG | -0.9 |
| Kyle Filipowski UTA C | -0.9 |
| Aaron Wiggins ATL SG | -0.9 |