| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 2.63 | 0.25 | 1.00 | 10.5 | .3 | .1 | 3.60 |
| Compare to same point last season | ||||||
Trade value on the open market is 3.62 which ranks him 86th among small forward's and 412th overall. His maximum trade value within the past 60 days is 5.20.
We calculate trade values by evaluating the performance of all small forward's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Daeqwon Plowden.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| David Roddy PF | 3.90 |
| Zuby Ejiofor ATL PF | 3.74 |
| Leaky Black SAC SF | 3.72 |
| Asa Newell ATL PF | 3.70 |
| Daeqwon Plowden SAC SF | 3.62 |
| John Poulakidas SG | 3.58 |
| Josh Green UTA SF | 3.56 |
| Yang Hansen POR C | 3.52 |
| Tyrese Proctor CLE SG | 3.47 |
| Name | Rating |
|---|---|
| Tobe Awaka CHI | 4.65 |
| Taurean Prince DET | 4.51 |
| Toby Okani | 4.38 |
| Caleb Martin DAL | 4.19 |
| Rasheer Fleming PHO | 3.94 |
| Daeqwon Plowden SAC | 3.60 |
| Josh Green UTA | 3.45 |
| Jordan Miller LAC | 3.44 |
| Svi Mykhailiuk UTA | 3.36 |
| Date | Rating |
|---|---|
| Nov 13th | 3.60 |
| Nov 12th | 3.60 |
| Nov 11th | 3.59 |
| Nov 10th | 3.62 |
| Nov 9th | 3.61 |
| Nov 8th | 3.57 |
| Nov 7th | 3.57 |
| Nov 6th | 3.59 |
| Nov 5th | 3.59 |
| Nov 4th | 3.57 |
| Nov 3rd | 3.57 |
| Nov 2nd | 3.67 |
| Nov 1st | 3.64 |
| Oct 31st | 3.60 |
| Oct 30th | 🔓 |
| Oct 29th | 🔓 |
| Oct 28th | 🔓 |
| Oct 27th | 🔓 |
| Oct 26th | 🔓 |
| Oct 25th | 🔓 |
| Oct 24th | 🔓 |
| Oct 23rd | 🔓 |
| Oct 22nd | 🔓 |
| Oct 21st | 🔓 |
| Oct 20th | 🔓 |
| Oct 19th | 🔓 |
| Oct 18th | 🔓 |
| Oct 17th | 🔓 |
| Oct 16th | 🔓 |
| Oct 15th | 🔓 |
| Oct 14th | 🔓 |
| Oct 13th | 🔓 |
| Oct 12th | 🔓 |
| Oct 11th | 🔓 |
| Oct 10th | 🔓 |
| Oct 9th | 🔓 |
| Oct 8th | 🔓 |
| Oct 7th | 🔓 |
| Oct 6th | 🔓 |
| Oct 5th | 🔓 |
| Oct 4th | 🔓 |
| Oct 3rd | 🔓 |
| Oct 2nd | 🔓 |
| Oct 1st | 🔓 |
| Sep 30th | 🔓 |
| Sep 29th | 🔓 |
| Sep 28th | 🔓 |
| Sep 27th | 🔓 |
| Sep 26th | 🔓 |
| Sep 25th | 🔓 |
| Sep 24th | 🔓 |
| Sep 23rd | 🔓 |
| Sep 22nd | 🔓 |
| Sep 21st | 🔓 |
| Sep 20th | 🔓 |
| Sep 19th | 🔓 |
| Sep 18th | 🔓 |
| Sep 17th | 🔓 |
| Sep 16th | 🔓 |
| Sep 15th | 🔓 |
| Sep 14th | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Zach LaVine SG/PG/SF | 100% | 56% |
| Darius Acuff Jr. PG | 100% | 64% |
| Malik Monk SG/PG | 11% | 3% |
| NAME | OWN | START |
|---|---|---|
| Keegan Murray PF/SF | 48% | 13% |
| De'Andre Hunter SF/PF | 24% | 8% |
| Precious Achiuwa PF/C | 48% | 19% |
| Leaky Black SF/PF | 4% | 1% |
| NAME | OWN | START |
|---|---|---|
| Maxime Raynaud C | 15% | 1% |
| Domantas Sabonis C/PF | 100% | 73% |
| Dylan Cardwell C/PF | 5% | 2% |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Ben Simmons #25 · PG | OutDTDAchilles | Simmons suffered a torn Achilles tendon and will miss the 2026-27 season. INJ SINCE: Oct 18 |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Precious Achiuwa #9 · PF | QuestionableDTDLeg | Achiuwa is dealing with a leg injury and is uncertain to take the court for the Kings. INJ SINCE: Nov 10 |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Maxime Raynaud #42 · C | OutDTDLeg | Raynaud is dealing with right patellar subluxation and will not take the court for the Kings. He will be reevaluated in two weeks. INJ SINCE: Oct 11 |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 11-2 | 0.846 | - | 122.2 | 114.2 | |
| 8-4 | 0.667 | 2.5 | 119.3 | 111.5 | |
| 5-6 | 0.455 | 5 | 111.7 | 116.1 | |
| 2-8 | 0.200 | 7.5 | 112.2 | 118.1 | |
| 1-10 | 0.091 | 9 | 108.3 | 121.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Acuff Jr. | 11 | 26.2 | 3.8 | 7.3 | 1.0 | 0.1 | 3.6 | 41.8 | 33.0 | 84.6 | |
| Ben Simmons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Sean Pedulla | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 11 | 22.3 | 3.3 | 2.5 | 1.0 | 0.4 | 3.1 | 50.3 | 38.3 | 86.7 | |
| Malik Monk | 10 | 7.8 | 1.1 | 3.4 | 0.4 | 0.1 | 1.6 | 36.1 | 33.3 | 88.2 | |
| Emanuel Sharp | 11 | 4.6 | 1.5 | 0.6 | 0.6 | 0.2 | 0.4 | 38.3 | 40.6 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 10 | 13.3 | 4.5 | 1.3 | 0.2 | 0.1 | 1.4 | 42.9 | 36.8 | 71.0 | |
| Leaky Black | 7 | 5.0 | 3.0 | 1.6 | 1.3 | 0.4 | 0.0 | 41.4 | 40.0 | 50.0 | |
| Daeqwon Plowden | 8 | 2.6 | 1.0 | 0.3 | 0.3 | 0.1 | 0.3 | 44.4 | 30.8 | 50.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 11 | 10.4 | 6.4 | 1.1 | 1.3 | 1.1 | 1.2 | 53.3 | 36.4 | 50.0 | |
| Keegan Murray | 4 | 8.8 | 2.3 | 1.0 | 1.0 | 1.3 | 0.8 | 33.3 | 15.4 | 90.0 | |
| Jonathan Mogbo | 5 | 3.0 | 2.2 | 0.8 | 0.8 | 0.4 | 0.6 | 35.3 | 16.7 | 100.0 | |
| Alex Karaban | 5 | 1.4 | 0.8 | 0.4 | 0.2 | 0.0 | 1.0 | 33.3 | 40.0 | 50.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 10 | 13.8 | 13.3 | 5.9 | 0.8 | 0.1 | 3.2 | 66.3 | 40.0 | 70.3 | |
| Dylan Cardwell | 4 | 4.5 | 7.0 | 1.8 | 1.0 | 1.3 | 1.8 | 46.7 | 0.0 | 50.0 | |
| Maxime Raynaud | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| 11-10 | ORL | L 100-107 |
| 11-13 | POR | 10:00 PM |
| 11-15 | OKC | 9:00 PM |
No major events to mention.
Cardinals to Replace Triple-A Manager Ben Johnson, Seek New Managers for Top Two Affiliates
@dgoold
Senators' Shane Pinto puts team on his back in OT victory over Avalanche
Senators Extra
Giants' Winston 'lets the dogs out' on 4th-down ploy; Commanders don't bite
ESPN
Scrutinized Daniels finds redemption with game-winning drive for Commanders
ESPN
Ryan Hartman Reacts to Wild’s Win in Toronto
@mnwildPR
Fernando Mendoza’s Time in Las Vegas: What to Expect
@JamesPalmerTV
Giants' Winston 'lets the dogs out' on 4th-down ploy; Commanders don't bite
ESPN
Scrutinized Daniels finds redemption with game-winning drive for Commanders
ESPN
Fernando Mendoza’s Time in Las Vegas: What to Expect
@JamesPalmerTV
John Harbaugh expresses confidence in K Dominic Zvada
profootballtalk.com
Abdul Carter on Tough Upcoming Schedule: “We Want All the Smoke”
@DDuggan21
Jameis Winston Explains Phrase Meant to Draw Defenders Offside
@DDuggan21
Cardinals to Replace Triple-A Manager Ben Johnson, Seek New Managers for Top Two Affiliates
@dgoold
MLB Prospects Arjun Nimmala and Dax Kilby Face Off in AFL Quarterfinal
@MLBPipeline
Cardinals’ Alec Burleson, Jordan Walker Each Receive NL MVP Vote
@dgoold
Nationals Prospect Jarlin Susana Fans Five, Hits 102.3 MPH in Fall League Quarterfinal
@MLBPipeline
Pete Crow-Armstrong Thought He Had the Ball—He Didn’t
@MLB
Yordan Alvarez Reflects on Journey From Humble Beginnings After Win
@enosarris
Sixers Take 94–85 Lead Late in Third; Simons Delivers Timely Threes
@Tjonesonthenba
Jonathan Kuminga Posts 14 Points, 8 Rebounds and 5 Assists in All-Around Performance
@WolvesRadio
Ayo Dosunmu Talks Win, LaMelo Ball and Adaptability on NBA TV
@Twolves_PR
Cooper Flagg or Tyrese Maxey? Vote for Thursday’s Kia Drives
@NBA
NBA Guard Praises LaMelo Ball’s Personality and Competitive Drive
@Twolves_PR
LaMelo Ball Praised for Joyful Personality and Competitive Spirit
@ChrisBHaynes
Senators' Shane Pinto puts team on his back in OT victory over Avalanche
Senators Extra
Ryan Hartman Reacts to Wild’s Win in Toronto
@mnwildPR
Blues Earn Two Points With Shootout Win in Utah
@StLouisBlues
Hagel Scores Back To Back Threes
Razzball
Matt Boldy Speaks After Hat Trick in Toronto
@mnwildPR
Blues Share Joel Hofer Action Photo
@StLouisBlues
| Daniss Jenkins DET PG | +17.0 |
| Kevin Huerter DET SG | +10.8 |
| Grayson Allen CHA SF | +10.5 |
| Ja'Kobe Walter TOR SG | +10.5 |
| Ja'Kobe Walter TOR SG | +9.7 |
| Ryan Kalkbrenner CHA C | +9.2 |
| Egor Demin BKN PG | +8.8 |
| Meleek Thomas CLE SG | +8.4 |
| John Collins DET PF | +8.1 |
| Sandro Mamukelashvili LAL PF | +7.3 |
| Day'Ron Sharpe BKN C | +6.7 |
| Jalen Smith CHI PF | +6.5 |
| De'Anthony Melton GS SG | +6.4 |
| Day'Ron Sharpe BKN C | +6.1 |
| Jordan Goodwin PHO PG | +5.9 |
| Brayden Burries MIL SG | -9.3 |
| Nolan Traore BKN PG | -7.1 |
| Tristan da Silva ORL PF | -6.5 |
| Myles Turner MIL C | -6.2 |
| Mikal Bridges NY SF | -5.7 |
| Brook Lopez LAC C | -5.6 |
| Klay Thompson MIA SG | -5.6 |
| Kris Dunn LAC PG | -5.5 |
| Precious Achiuwa SAC PF | -5.3 |
| Kyle Kuzma MIL PF | -4.6 |
| Isaiah Collier UTA PG | -4.3 |
| Derrick Jones Jr. LAC SF | -4.3 |
| Mario Hezonja CLE SG | -3.9 |
| Dillon Brooks PHO SF | -3.8 |
| Mitchell Robinson BOS C | -3.5 |