ADP Trends Kel'el Ware
ADP Trends Precious Achiuwa
OWN/START Precious Achiuwa
Expert Consensus Kel'el Ware
Expert Consensus Precious Achiuwa
Breakdown Kel'el Ware
- Experts rank this player at 13th among C's. Based on his stats from the past 30 days, he is currently ranked 23rd with 193 total points (19.30 avg).
- He is currently 222 points behind the leader: Nikola Jokic
- He should be doing a bit better than this. Look for him to bounce back.
- Slight decline in numbers lately at 1.2 PPG.
- Shooting 39.76% from the field this month. I'd love to play against him in a game of 'HORSE'.
- Shooting 20.00% from beyond the arc this month. I'd love to play against him in a game of 'HORSE'.
- Assists per game numbers are 0.70 apg.
- Rebounds per game numbers are pretty good for a center / power forward with 6.90 rpg this month.
- At this point in the season his numbers compared to last years: PPG: -1.1, APG: +0.1, RPG: -0.8, MPG: --3.9 STLS: --0.5 BLKS: --0.5
Overview
Performance Stats
Bonus Qualities
Breakdown Precious Achiuwa
- Experts rank this player at 35th among PF's. Based on his stats from the past 30 days, he is currently ranked 19th with 241 total points (24.10 avg).
- He is currently 319 points behind the leader: Victor Wembanyama
- He is doing better than most people thought he would.
- Slight decline in numbers lately at 2.1 PPG.
- Shooting 53.49% from the field this month. Very good for a big man.
- Shooting 33.33% from beyond the arc this month. Not too good.
- Assists per game numbers are 1.20 apg this month.
- Rebounds per game numbers are pretty good for a center / power forward with 6.70 rpg this month.
- Played in 7 more games this year than last year.
- At this point in the season his numbers compared to last years: PPG: +3.73, APG: +1.2, RPG: +1.03, MPG: +9 STLS: +0.97 BLKS: +0.53
Overview
Performance Stats
Bonus Qualities
Injury Kel'el Ware
No Injury Reported
Injury Precious Achiuwa
No Injury Reported
Similar Picks Kel'el Ware
Similar Picks Precious Achiuwa
Rating Kel'el Ware
Rating Precious Achiuwa
Career Kel'el Ware
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | MIA | 68 | 21.8 | .558 | .312 | .688 | 9.2 | 1.0 | 7.4 | 1.1 | 0.6 | 0.9 |
| 25-26 | MIA | 78 | 21.9 | .528 | .390 | .747 | 11.1 | 0.8 | 9.1 | 1.1 | 0.8 | 0.8 |
| 26-27 | MIL | 10 | 16.9 | .398 | .200 | .737 | 8.6 | 0.7 | 6.9 | 0.8 | 0.5 | 1.5 |
| 3-YEAR AVG | 49 | 21.8 | .541 | .364 | .723 | 10.2 | 0.9 | 8.3 | 1.1 | 0.7 | 0.8 | |
| Totals | 156 | 21.5 | .531 | .351 | .725 | 10.1 | 0.8 | 8.2 | 1.1 | 0.7 | 0.9 | |
Career Precious Achiuwa
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | MIA | 56 | 11.8 | .541 | .0 | .515 | 5.0 | 0.5 | 3.5 | 0.5 | 0.3 | 0.7 |
| 21-22 | TOR | 84 | 23.4 | .447 | .348 | .597 | 9.4 | 1.1 | 6.5 | 0.6 | 0.6 | 1.2 |
| 22-23 | TOR | 55 | 20.1 | .483 | .269 | .702 | 9.2 | 0.9 | 6.0 | 0.5 | 0.6 | 1.1 |
| 23-24 | TOR | 76 | 21.3 | .498 | .268 | .614 | 7.5 | 1.3 | 6.5 | 1.0 | 0.6 | 1.1 |
| 24-25 | NY | 57 | 20.0 | .502 | .278 | .594 | 6.7 | 1.0 | 5.6 | 0.7 | 0.8 | 0.8 |
| 25-26 | SAC | 73 | 23.4 | .529 | .278 | .554 | 10.1 | 1.4 | 6.8 | 0.7 | 0.9 | 0.9 |
| 26-27 | SAC | 10 | 27.0 | .535 | .333 | .429 | 10.4 | 1.2 | 6.7 | 1.2 | 1.3 | 1.3 |
| 3-YEAR AVG | 73 | 21.1 | .512 | .269 | .576 | 7.9 | 1.2 | 6.1 | 0.8 | 0.7 | 0.9 | |
| Totals | 433 | 20.1 | .496 | .296 | .585 | 8.0 | 1.0 | 5.8 | 0.7 | 0.6 | 1.0 | |

