Predictive Waiver Wire Analytics - Learn more
MLB
BOS
ATL
1
6
FINALFINAL
STL
BAL
8
2
FINALFINAL
PIT
MIN
4
8
FINALFINAL
TB
NYY
4
8
FINALFINAL
PHI
TOR
5
2
FINALFINAL
SD
SEA
4
2
FINALFINAL
CHW
CHC
6
6
FINALFINAL
COL
MIL
12
8
FINALFINAL
KC
TEX
4
4
FINALFINAL
LAD
LAA
4
5
FINALFINAL
CLE
ARI
6
7
FINALFINAL
OAK
SF
12
6
B8 • VIEW MATCHUP LIVE
Jani Hakanpaa

Jani Hakanpaa

D • Dallas Stars Proj Rank N/A Actual 87 222 ADPTrade Value
G AST PTS SOG +/- PIM FSP
69157215543.07
Compare to same point last season

Jani Hakanpaa Fantasy News

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
03/25 VAN00-10017:57:00-0.5 12
03/23 PIT0002219:02:002.0 8
03/21 SEA00-40014:09:00-3.0 14.5
03/18 @CGY1011020:37:006.0 6.5
03/16 @EDM00-22218:46:00-1.0 12.5
03/14 @VAN0002218:02:002.0 9
03/13 @SEA00-11221:50:000.0 10.5
03/11 @SEA0113023:23:005.5 5.5
03/09 @BUF02-10020:02:003.0 9
03/06 CGY0100019:39:002.5 9.5
03/04 COL0041220:10:005.0 6.5
03/02 @CHI0011020:48:003.0 9
03/01 ARI0012020:37:003.0 5.5
02/27 VAN00-10018:10:00-0.5 12
02/25 @VEG0001017:36:001.5 12
02/22 CHI0013019:59:004.0 5
02/18 CBJ00-12017:28:001.5 13.5
02/17 @MIN0000218:29:000.0 9
02/14 BOS0001020:49:001.5 8.5
02/11 TB00-13020:27:002.0 9
02/08 MIN1041019:44:008.0 1
02/06 ANA0002022:55:001.5 8.5
01/27 NJ0001020:18:001.5 7
01/25 CAR0001022:46:001.5 8
01/23 BUF00-10022:08:000.0 14
01/21 ARI0121019:18:005.0 9.5
01/19 @LA0011021:36:002.5 6
01/18 @SJ00-21018:56:00-1.5 12.5
01/16 @VEG0010017:53:002.5 12
01/14 CGY0001218:29:001.0 9
01/12 @NYR0001022:58:002.0 10
01/10 @NYI0010020:39:001.5 13.5
01/08 FLA0021022:14:003.0 6
01/04 @ANA00-10217:13:000.0 11
01/03 @LA0012021:02:003.5 7.5
12/31 SJ0010020:30:003.0 9
12/29 @MIN0002018:47:001.5 10.5
12/27 @NAS0022218:03:003.0 9
12/23 MON0012019:09:002.5 6.5
12/21 EDM0000018:24:000.5 9.5
12/19 @CBJ0010021:02:001.5 10
12/17 @CAR1001416:34:004.0 11
12/15 @WAS0001019:28:000.5 9.5
12/13 @NJ0011021:08:003.0 6.5
12/12 @PIT00-11018:08:001.0 4.5
12/10 DET00-10018:23:00-1.0 10.5
12/08 OTT0000019:08:000.5 8
12/06 TOR00-20015:48:00-2.0 15
12/04 MIN0010021:17:001.5 9
12/01 ANA0112219:34:005.5 5.5
11/26 @COL0000016:23:000.5 12.5
11/25 WPG00-10019:50:000.0 11.5
11/23 CHI0200715:09:005.0 7.5
11/21 COL0001021:42:001.5 12.5
11/19 NYI1012222:23:008.0 6.5
11/17 @FLA0030221:00:004.0 12
11/15 @TB0000019:04:002.5 8
11/13 @PHI0021019:53:004.0 10.5
11/11 SJ0002015:03:001.0 5
11/08 @WPG00-20018:17:00-1.0 10.5
11/05 @EDM0104021:55:004.5 8
11/03 @ARI1041019:32:008.0 4.5
11/01 LA00-10019:31:00-1.0 17
10/29 NYR0003017:56:002.0 11.5
10/27 WAS0001020:38:001.5 11.5
10/24 @OTT0002216:06:001.0 7.5
10/22 @MON00-10619:10:00-1.0 12.5
10/20 @TOR00-12219:47:001.0 11
10/17 WPG1003018:21:006.0 5
10/15 NAS0030018:31:004.0 9
10/13 @NAS00-10917:15:000.0 14.5
Totals: 6915725419:25:19.4366146.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 ANA 53 2 1 3 4 35 48 17 200 1 78
21-22 DAL 87 4 8 12 1 43 68 14 248 0 112
22-23 DAL 71 6 9 15 15 54 72 19 188 0 118
ON PACE 79 6 10 16 15 60 80 19 211 0 132
3-YEAR AVG 54 2 3 6 3 28 47 177 0 73
Totals 241 13 21 34 19 142 226 17 736 1 350

Hakanpaa Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.32 0.56 0.88 0 0 0 0 0 0 3.36 -1.28 2.52 8.4 4.71 0 4.8
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.11 0.19 0.3 0 0 0 0 0 0 1.12 -0.43 0.84 2.8 1.57 0 1.6
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Dallas Stars

Roster Breakdown
NAME OWN START
Jake Oettinger 100% 62%
Matt Murray 59% 42%
NAME OWN START
Miro Heiskanen 100% 71%
Esa Lindell 28% 22%
Jani Hakanpaa 17% 11%
NAME OWN START
Jason Robertson 100% 57%
Jamie Benn 97% 50%
NAME OWN START
Not available. N/A N/A
NAME OWN START
Roope Hintz 98% 45%
Joe Pavelski 97% 54%
Tyler Seguin 51% 16%
Max Domi 35% 16%
Wyatt Johnston 9% 4%

Schedule

DATE OPP SCORE
03-28 @CHI8:30 PM
03-31 @ARI10:30 PM
04-01 @COL9:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Jonas Johansson COL G +14.6
Kirby Dach MON C +14.3
Jack Campbell EDM G +11.4
Mike Matheson MON D +10.1
Rafael Harvey-Pinard MON LW +6.9
David Perron DET LW +6.3
Mathew Barzal NYI C +6.3
Esa Lindell DAL D +5.6
Alec Martinez VGK D +5.5
Sergei Bobrovsky FLA G +5.5
Alex Tuch BUF RW +5.5
Eric Comrie BUF G +5.1
Mattias Ekholm EDM D +4.9
Tristan Jarry PIT G +4.9
Cam Talbot OTT G +4.8
Adrian Kempe LA C -9.4
Jakob Chychrun OTT D -8.8
Vincent Trocheck NYR C -8.1
Elias Lindholm CGY C -8.1
Joel Hofer STL G -8.0
Patrik Laine CBJ LW -8.0
Akira Schmid NJ G -7.7
Collin Delia VAN G -7.4
Ville Husso DET G -7.0
Mikael Backlund CGY C -6.8
Philip Tomasino NSH C -6.8
Martin Necas CAR RW -6.8
Quinn Hughes VAN D -6.8
Kirill Kaprizov MIN LW -6.7
Thatcher Demko VAN G -5.7