PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
4.90 | 2.12 | 1.07 | 10.9 | .4 | .0 | 1.55 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | UTA | 9 | 1/3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 55 |
03/12 | @DEN | 4 | 0/1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 58 |
03/09 | SA | 2 | 0/1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 61 |
03/05 | @CHA | 5 | 1/1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 55 |
03/04 | PHI | 3 | 2/4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 57 |
03/02 | @PHO | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
02/28 | @UTA | 17 | 2/4 | 4 | 4 | 3 | 3 | 0 | 1 | 19 | 26 |
02/27 | @LAL | 11 | 2/5 | 4 | 2 | 1 | 1 | 0 | 2 | 8 | 57 |
02/24 | @OKC | 25 | 4/10 | 12 | 5 | 1 | 4 | 0 | 1 | 25 | 34 |
02/23 | OKC | 9 | 0/1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 66 |
02/21 | @HOU | 8 | 1/4 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 38 |
02/13 | OKC | 21 | 3/7 | 6 | 5 | 0 | 3 | 0 | 0 | 17 | 35 |
02/12 | MIL | 12 | 1/5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 67 |
02/10 | @CLE | 22 | 5/14 | 13 | 3 | 1 | 2 | 0 | 2 | 20 | 36 |
02/08 | POR | 23 | 4/12 | 8 | 6 | 1 | 0 | 0 | 2 | 17 | 35 |
02/06 | HOU | 13 | 3/5 | 6 | 0 | 1 | 0 | 0 | 1 | 7 | 44 |
02/05 | CHI | 15 | 1/6 | 3 | 3 | 1 | 3 | 0 | 0 | 13 | 59 |
02/03 | SAC | 14 | 2/5 | 4 | 4 | 0 | 0 | 0 | 2 | 8 | 56 |
02/01 | WAS | 17 | 3/8 | 7 | 7 | 1 | 3 | 0 | 2 | 21 | 41 |
01/30 | @UTA | 23 | 8/11 | 19 | 8 | 1 | 0 | 0 | 4 | 29 | 12 |
01/29 | @PHO | 14 | 3/4 | 8 | 3 | 0 | 2 | 0 | 1 | 14 | 47 |
01/27 | ATL | 10 | 2/5 | 5 | 1 | 2 | 2 | 0 | 0 | 13 | 36 |
01/25 | DEN | 19 | 4/9 | 10 | 4 | 1 | 5 | 0 | 6 | 18 | 39 |
01/22 | @DAL | 8 | 0/3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 77 |
01/20 | @MEM | 17 | 6/8 | 15 | 2 | 0 | 3 | 0 | 0 | 22 | 43 |
01/18 | CLE | 17 | 5/10 | 12 | 2 | 0 | 0 | 0 | 1 | 14 | 38 |
01/17 | @NY | 13 | 4/6 | 9 | 3 | 0 | 1 | 0 | 2 | 13 | 45 |
12/23 | @ATL | 1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 64 |
12/19 | NY | 16 | 2/7 | 4 | 5 | 0 | 1 | 0 | 2 | 11 | 54 |
12/15 | @SA | 9 | 1/3 | 3 | 2 | 1 | 1 | 0 | 1 | 8 | 77 |
12/13 | LAL | 7 | 2/5 | 6 | 1 | 1 | 0 | 0 | 0 | 10 | 44 |
11/27 | SAC | 5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 63 |
11/24 | @BOS | 15 | 6/10 | 14 | 1 | 0 | 0 | 0 | 0 | 16 | 30 |
11/21 | @TOR | 9 | 1/2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 53 |
11/17 | PHO | 5 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 59 |
11/15 | @SAC | 3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
11/13 | @POR | 9 | 1/2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 64 |
11/08 | POR | 5 | 3/3 | 7 | 2 | 0 | 3 | 0 | 1 | 13 | 45 |
11/07 | @CHI | 1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 55 |
11/04 | CHA | 8 | 2/3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 61 |
11/02 | @SA | 3 | 0/1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 57 |
Totals: | 448 | 85/190 | 201 | 87 | 18 | 44 | 1 | 47 | 379 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | MIN | 41 | 10.9 | .447 | .343 | .533 | 4.9 | 2.1 | 1.1 | 0.0 | 0.4 | 1.1 |
3-YEAR AVG | 0 | 0.0 | .0 | .0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Totals | 41 | 10.9 | .447 | .343 | .533 | 4.9 | 2.1 | 1.1 | 0.0 | 0.4 | 1.1 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 0.395 | 0.267 | 0.245 | 3.7 | 1.2 | 4 | 0.6 | 0.5 | 10 | 4.1 | 0.4 | 2.7 | 1.2 | 0 | 0 | 1.4 | 3.2 | 3.7 | 0.2 | 9.3 | 0.5 | 2.7 | 6.1 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Anthony Edwards SG/PG | 100% | 100% |
Donte DiVincenzo SG/PG | 91% | 71% |
Mike Conley PG | 44% | 29% |
Nickeil Alexander-Walker SG/SF | 20% | 17% |
Rob Dillingham PG | 7% | 3% |
NAME | OWN | START |
---|---|---|
Jaden McDaniels PF/SF | 100% | 96% |
Julius Randle PF/C | 100% | 89% |
NAME | OWN | START |
---|---|---|
Rudy Gobert C | 100% | 91% |
Naz Reid C/PF | 100% | 91% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
03-17 | IND | 8:00 PM |
03-19 | NO | 8:00 PM |
03-21 | NO | 8:00 PM |
Feb 8th
Timberwolves Aim for Faster Pace with Dillingham Amid Edwards and Conley ...
Jan 30th
Rob Dillingham Shines in Impressive NBA Performance
Nov 4th
Rob Dillingham's Home Debut Delayed by Refs, Draws Boos from Crowd
Devils' Coach Lindy Ruff Speaks to Media After Game in Boston
@BuffaloSabres
Blue Jackets' Ollie Emphasizes Staying the Course After Game
@BlueJacketsNHL
Flames Head Coach Ryan Huska Reacts to Loss Against Maple Leafs
@NHLFlames
Flyers' Power Play Struggles Under Scrutiny as Tortorella Responds to Criticism
@KKurzNHL
Canucks Head Coach Rick Tocchet to Appear on Sportsnet 650 Tomorrow at 8 AM PT
@ThomasDrance
John Hynes Confident in Team Amid Outside Criticism
@JoeSmithNHL
Mike Williams Rejoins Chargers, Calls Last Year "Terrible"
@AroundTheNFL
Texans' Laremy Tunsil Excited to Block for Rookie QB Jayden Daniels
@BenStandig
Kyler Murray Focused on Playoff Success: "Got to Turn That Around"
@AroundTheNFL
49ers to Sign Former Bills and Dolphins Special Teamer Siran Neal
@mattbarrows
49ers Finalizing Two-Year Deal with DB Siran Neal
@AroundTheNFL
49ers Finalizing 2-Year Deal with Special Teams Ace Siran Neal, Potentially Replacing George Odum
@LombardiHimself
Breaking: Freddie Freeman Scratched from Dodgers Lineup, No Reason Given
@billplunkettocr
Shohei Ohtani Delivers Electrifying Performance at Tokyo Dome
@MLB
Cubs' Top Prospect Matt Shaw Set for MLB Debut in Tokyo Series
@MLBStats
MLB 2025 Season Opens with Yamamoto vs. Imanaga in Tokyo Series
@MLB
MLB 2025 Season Opens in Tokyo with Yamamoto vs. Imanaga Matchup
@MLB
Shohei Ohtani Arrives for Tokyo Series Sporting Exclusive New Balance Sneakers
@MLB
Kings Defeat Grizzlies, Sabonis Injured, LaVine Discusses Win & Ankle Injury
@SeanCunningham
Austin Reaves on Lakers-Nuggets Matchup: "We Want to Return the Favor"
@mcten
Jake LaRavia Shines in Kings' Win Over Grizzlies, Dismisses Revenge Game Narrative
@SeanCunningham
Kings Interim Coach Doug Christie Praises Team's Effort in Win Over Grizzlies, Addresses Sabonis Injury
@SeanCunningham
NBA Rookie Donovan Clingan Shines with Double-Double Performance
@trailblazers
Lakers' Jordan Goodwin Praises Austin Reaves: "Better Than Most Stars"
@mcten
Devils' Coach Lindy Ruff Speaks to Media After Game in Boston
@BuffaloSabres
Blue Jackets' Ollie Emphasizes Staying the Course After Game
@BlueJacketsNHL
Flames Head Coach Ryan Huska Reacts to Loss Against Maple Leafs
@NHLFlames
Flyers' Power Play Struggles Under Scrutiny as Tortorella Responds to Criticism
@KKurzNHL
Canucks Head Coach Rick Tocchet to Appear on Sportsnet 650 Tomorrow at 8 AM PT
@ThomasDrance
John Hynes Confident in Team Amid Outside Criticism
@JoeSmithNHL
Moses Moody GS SG | +11.9 |
Keon Johnson BKN SG | +9.0 |
Donovan Clingan POR C | +8.0 |
Tre Jones CHI PG | +7.9 |
Jaxson Hayes LAL C | +7.8 |
Kyshawn George WAS SF | +7.6 |
Justin Champagnie WAS SG | +6.4 |
Jeff Dowtin Jr. PHI PG | +6.4 |
Kyle Filipowski UTA C | +5.7 |
Ricky Council IV PHI SG | +4.9 |
Scoot Henderson POR PG | +4.6 |
Jared Butler PHI SG | +3.7 |
Toumani Camara POR SF | +3.6 |
A.J. Lawson TOR SG | +3.4 |
Tyus Jones PHO PG | +3.3 |
Cam Thomas BKN SG | -11.4 |
Zach Collins CHI C | -8.2 |
De'Aaron Fox SA PG | -6.8 |
Paul George PHI SF | -6.2 |
Kris Dunn LAC PG | -4.9 |
Karlo Matkovic NO PF | -4.6 |
Andrew Nembhard IND PG | -4.5 |
Jonas Valanciunas SAC C | -4.4 |
Cole Anthony ORL PG | -3.8 |
Chris Paul SA PG | -3.7 |
Luguentz Dort OKC SF | -3.6 |
Duncan Robinson MIA SG | -3.1 |
John Collins UTA PF | -3.1 |
Andrew Wiggins MIA SF | -2.9 |
Brandon Williams DAL PG | -2.9 |