PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
9.00 | 5.17 | 3.00 | 26.5 | .7 | .7 | 6.35 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
03/01 | DET | 25 | 1/6 | 4 | 3 | 1 | 4 | 0 | 1 | 14 | 40 |
02/28 | POR | 30 | 5/8 | 16 | 4 | 1 | 4 | 1 | 2 | 29 | 16 |
02/26 | OKC | 33 | 7/13 | 19 | 7 | 0 | 2 | 0 | 2 | 30 | 32 |
02/24 | WAS | 24 | 2/7 | 7 | 8 | 2 | 3 | 1 | 2 | 27 | 32 |
02/22 | PHI | 26 | 1/3 | 3 | 6 | 0 | 4 | 1 | 2 | 17 | 47 |
02/20 | CLE | 21 | 2/6 | 5 | 3 | 0 | 1 | 1 | 0 | 13 | 40 |
Totals: | 159 | 18/43 | 54 | 31 | 4 | 18 | 4 | 9 | 130 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 | DET | 19 | 23.2 | .336 | .250 | .889 | 5.7 | 4.8 | 2.4 | 0.4 | 1.2 | 2.8 |
21-22 | DET | 66 | 24.4 | .380 | .264 | .761 | 6.8 | 4.2 | 3.2 | 0.5 | 1.2 | 1.7 |
22-23 | DET | 75 | 28.0 | .377 | .280 | .827 | 10.4 | 6.2 | 2.9 | 0.4 | 1.4 | 2.3 |
23-24 | DET | 42 | 23.5 | .413 | .297 | .660 | 6.9 | 4.9 | 2.8 | 0.5 | 0.9 | 1.2 |
25-26 | BKN | 6 | 26.5 | .419 | .381 | .833 | 9.0 | 5.2 | 3.0 | 0.7 | 0.7 | 1.5 |
3-YEAR AVG | 41 | 26.4 | .387 | .289 | .779 | 9.1 | 5.7 | 2.9 | 0.4 | 1.2 | 1.9 | |
Totals | 215 | 25.6 | .382 | .281 | .777 | 8.1 | 5.2 | 3.0 | 0.5 | 1.2 | 2.0 |
NAME | OWN | START |
---|---|---|
Chris Paul PG | 100% | 69% |
Damian Lillard PG | 100% | 44% |
Russell Westbrook PG | 94% | 50% |
Malik Beasley SG | 50% | 25% |
Ben Simmons PG | 38% | 25% |
Jared Butler SG | 38% | 13% |
Malcolm Brogdon SG | 31% | 0% |
Jeff Dowtin Jr. PG | 25% | 19% |
Dalano Banton PG | 25% | 13% |
Gary Payton II PG | 19% | 13% |
Cameron Payne PG | 19% | 6% |
Brandon Boston Jr. SG | 13% | 6% |
Alec Burks SG | 13% | 0% |
Javonte Green SG | 13% | 0% |
Jared Rhoden SG | 13% | 0% |
De'Anthony Melton SG | 13% | 0% |
Josh Richardson SG | 13% | 0% |
Seth Curry SG | 13% | 0% |
Miye Oni PG | 13% | 0% |
Delon Wright PG | 13% | 0% |
Jalen Hood-Schifino PG | 6% | 6% |
Johnny Juzang SG | 6% | 6% |
Killian Hayes PG | 6% | 6% |
Elfrid Payton PG | 6% | 6% |
Patty Mills PG | 6% | 6% |
NAME | OWN | START |
---|---|---|
Kessler Edwards SF | 19% | 6% |
Jaylin Williams PF | 19% | 6% |
Lonnie Walker IV SF | 19% | 0% |
Bojan Bogdanovic SF | 13% | 0% |
Trey Lyles PF | 13% | 0% |
Chris Duarte SF | 13% | 0% |
Maxwell Lewis SF | 13% | 0% |
Precious Achiuwa PF | 13% | 0% |
Amir Coffey PF | 13% | 0% |
Chris Boucher PF | 13% | 0% |
Cam Reddish SF | 13% | 0% |
Cody Martin SF | 13% | 0% |
Blake Griffin PF | 6% | 6% |
Micah Potter PF | 6% | 6% |
NAME | OWN | START |
---|---|---|
Orlando Robinson C | 38% | 31% |
Al Horford C | 38% | 25% |
Bol Bol C | 25% | 19% |
Kai Jones C | 25% | 6% |
Bismack Biyombo C | 13% | 6% |
DeAndre Jordan C | 13% | 6% |
Charles Bassey C | 13% | 0% |
Thomas Bryant C | 13% | 0% |
Moses Brown C | 6% | 6% |
SIGN UP to see player ownership across all of your fantasy leagues.
Feb 19th
Brooklyn Nets Signing Killian Hayes to 10-Day Contract
Marvin Mims Says Culture Shift Underway for Denver Broncos
@ProFootballTalk
Patriots' Kendrick Bourne Shares Day 2 with Drake and Teammates on Instagram
@MikeGiardi
PFF Releases Early 2025 Fantasy Football WR Rankings: Brian Thomas Jr. at #3, Malik Nabers at #8
@PFF
Mets' Tylor Megill Moved to 60-Day IL, Out Until Late August
@nypostsports
Mets’ Kodai Senga Returns from IL to Start Friday; Manaea, Holmes Could Piggyback Sunday
@AnthonyDiComo
Nationals Announce Multiple Roster Moves, Add Reliever Luis Garcia, Place Ruiz on Concussion IL
@MarkZuckerman
Marvin Mims Says Culture Shift Underway for Denver Broncos
@ProFootballTalk
Patriots' Kendrick Bourne Shares Day 2 with Drake and Teammates on Instagram
@MikeGiardi
PFF Releases Early 2025 Fantasy Football WR Rankings: Brian Thomas Jr. at #3, Malik Nabers at #8
@PFF
NFL Throwback: Case Keenum's Record Game Recalled—Kliff Kingsbury as OC, Zach Orr Intercepts
@Ben_Baby
Chiefs DC Steve Spagnuolo Praises Bengals QB Joe Burrow as NFL’s Best After Mahomes
@MySportsUpdate
Dak Prescott: "Exciting as hell" to throw to CeeDee Lamb and George Pickens. …
@ProFootballTalk
Mets' Tylor Megill Moved to 60-Day IL, Out Until Late August
@nypostsports
Mets’ Kodai Senga Returns from IL to Start Friday; Manaea, Holmes Could Piggyback Sunday
@AnthonyDiComo
Nationals Announce Multiple Roster Moves, Add Reliever Luis Garcia, Place Ruiz on Concussion IL
@MarkZuckerman
Dodgers Add Alexis Diaz and Landon Knack to Roster in Milwaukee
@billplunkettocr
MLB All-Star Futures Game Roster Changes: Clemmey, Herrera, Harris Added; Sykora, Painter, Wiggins Removed
@MLBPipeline
Miguel Cairo Becomes Interim Manager With Davey Martinez’s Blessing
@MarkZuckerman
LA Clippers Roster Shakeup: How Will John Collins Fit Into the Rotation?
@LawMurrayTheNU
James Harden Signs 2-Year Partially Guaranteed Deal with Clippers, Key Guarantee Dates Set
@MikeVorkunov
Ticket Prices for Cooper Flagg’s Summer League Game Against Bronny James are Turning Heads
The Vertical
How Derrick White is Still Helping San Antonio Spurs
The Vertical
Dennis Schröder Expresses Excitement About Joining Kings, Cites Feeling Valued by GM Scott Perry
@SeanCunningham
Shai Gilgeous-Alexander Named NBA 2K26 Standard Edition Cover Athlete
@royceyoung
Flyers Sign Defenseman Cam York to Five-Year Extension
@NHLFlyers
Vegas Golden Knights Sign Defenseman Lukas Cormier to One-Year Deal
@GoldenKnights
Cam York Reacts to Trevor Zegras Trade, Praises Former Teammate's Skillset and Anticipated Impact on Team
@KKurzNHL
Avalanche hires Dave Hakstol, former NHL head coach, to fill out Jared Bednar’s staff
Denver Post
Aatos Koivu Recreates Iconic Saku Koivu Magazine Cover at Canadiens Development Camp
@NHLPR
Owen Say Expresses Excitement Ahead of First Pro Season After Flames Development Camp
@NHLFlames
Trendon Watford PHI PF | +6.3 |
Ziaire Williams BKN SF | +6.3 |
Jakob Poeltl TOR C | +6.3 |
Matas Buzelis CHI SF | +4.6 |
Kevin Porter Jr. MIL PG | +2.9 |
Andre Drummond PHI C | +2.1 |
Kevin Huerter CHI SG | +1.7 |
Haywood Highsmith MIA SF | +0.8 |
Julian Phillips CHI SF | +0.8 |
Tristan Vukcevic WAS PF | +0.8 |
Robert Williams III POR C | +0.8 |
Dru Smith MIA PG | +0.8 |
Jamal Shead TOR PG | +0.0 |
Jordan Poole NO PG | +0.0 |
Matisse Thybulle POR SG | +0.0 |
Isaiah Hartenstein OKC C | 0.0 |
Josh Hart NY SF | 0.0 |
KJ Simpson CHA PG | 0.0 |
Max Strus CLE SG | 0.0 |
Al Horford C | 0.0 |
Orlando Robinson C | 0.0 |
Brandon Miller CHA SF | 0.0 |
Scoot Henderson POR PG | 0.0 |
Corey Kispert WAS SF | 0.0 |
Tyler Herro MIA SG | 0.0 |
Dillon Jones WAS SF | 0.0 |
Giannis Antetokounmpo MIL PF | 0.0 |
Jalen Smith CHI PF | 0.0 |
jonathan isaac ORL PF | 0.0 |
Kenyon Martin Jr. UTA SF | 0.0 |