ADP Trends Tanner Morgan
ADP Trends Jacoby Brissett
OWN/START Jacoby Brissett
Expert Consensus Tanner Morgan
Expert Consensus Jacoby Brissett
Breakdown Tanner Morgan
- He has missed playing in at least 2 games but is not listed on the injury report as of today. Check out his player news to see if he has any nagging injuries.
- At this point in the season his numbers compared to last years:
Overview
Bonus Qualities
Breakdown Jacoby Brissett
- A good quarterback can mean the world of difference in such a pass heavy league.
- Experts rank this player at 26th among QB's. Based on his stats from the past 30 days, he is currently ranked 16th with 246.12 total points (13.67 avg).
- Currently 188.12 points behind the leader: Matthew Stafford
- He is doing a better than most people thought he would.
- Average points in the past two weeks have dipped quite a bit at 13.7.
- Top 15 in pass yards with 3683 (204.61 per game) and is currently ranked 13th among QB.
- Top 15 in pass tds with 24 (1.33 per game) and is currently ranked 15th among QB.
- Top 10 in pass completions with 348 (19.33 per game) and is currently ranked 10th.
- Top 20 in interceptions with 8 (0.44 per game) and is currently ranked 19th.
- At this point in the season his numbers compared to last years: Yards: +2857, TDs: +22, INTs: +7
- Known to throw for big gains. If your league has bonus points for long TDs then this guy would be great to have.
- PASS YDS: 2895, PASS TDS: 17, RUSH YDS: 171, RUSH TDS: 1
Overview
QB Stats
Bonus Qualities
Season Outlook
Injury Tanner Morgan
No Injury Reported
Injury Jacoby Brissett
No Injury Reported
Similar Picks Tanner Morgan
Similar Picks Jacoby Brissett
Rating Tanner Morgan
Rating Jacoby Brissett
Career Tanner Morgan
| PASS | RUSH | |||||||||
| YR | TM | GP | YD | CMP% | TD | INT | RAT | YD | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 3-YEAR AVG | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||
Career Jacoby Brissett
| PASS | RUSH | |||||||||
| YR | TM | GP | YD | CMP% | TD | INT | RAT | YD | TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NE | 3 | 400 | 62% | 0 | 0 | 83.9 | 83 | 1 | 2 |
| 2017 | IND | 16 | 3098 | 59% | 13 | 7 | 81.7 | 260 | 4 | 6 |
| 2018 | IND | 4 | 2 | 50% | 0 | 0 | 45.8 | -7 | 0 | 0 |
| 2019 | IND | 15 | 2942 | 61% | 18 | 6 | 88.0 | 228 | 4 | 10 |
| 2020 | IND | 11 | 17 | 25% | 0 | 0 | 31.8 | 19 | 3 | 0 |
| 2021 | MIA | 9 | 1283 | 63% | 5 | 4 | 78.1 | 70 | 1 | 3 |
| 2022 | CLE | 14 | 2608 | 64% | 12 | 6 | 88.9 | 243 | 2 | 4 |
| 2023 | WAS | 2 | 224 | 78% | 3 | 0 | 151.4 | 19 | 0 | 0 |
| 2024 | NE | 7 | 826 | 59% | 2 | 1 | 74.2 | 62 | 0 | 1 |
| 2025 | ARI | 15 | 3683 | 65% | 24 | 8 | 93.9 | 188 | 1 | 4 |
| 3-YEAR AVG | 8 | 1578 | 64% | 10 | 3 | 91.3 | 90 | 0 | 2 | |
| Totals | 96 | 15083 | 62% | 77 | 32 | 86.5 | 1165 | 16 | 30 | |

