ADP Trends Rico Garcia
ADP Trends Steven Matz
OWN/START Steven Matz
Expert Consensus Rico Garcia
Expert Consensus Steven Matz
Breakdown Rico Garcia
- Experts rank this player at 31st among RP's. Based on his stats from the past 60 days, he is currently ranked 15th.
- The current leader among RP's is Cade Smith
- He is doing better than most people thought he would.
- WHIP is among the best in the league currently ranked 6th with 0.72
- Top 15 in ERA and is currently ranked 12th with 0.87
- Not too impressive with strikeouts and is currently ranked 108th with 26
- Currently ranked 167th in wins with 2
- Top 35 in saves and is currently ranked 29th with 4
- Top 35 in holds and is currently ranked 33rd with 7
- At this point in the season his numbers compared to last years: W: +3, L: EVEN, WHIP: +0.67, ERA: +0.75, K's: +30, Walks: +9
Overview
Trending Pitching Stats
Breakdown Steven Matz
- Experts rank this player at 96th among SP's. Based on his stats from the past 60 days, he is currently ranked 147th.
- The current leader among SP's is Cristopher Sanchez
- He is doing dreadful lately. If he is star player then he should rebound.
- Currently ranked 128th in WHIP with 1.46
- Currently ranked 150th in ERA with 6.03
- Currently ranked 179th in wins with 2
- His average points in the past two weeks have dipped quite a bit at 7.1.
- At this point in the season his numbers compared to last years: W: +1, L: +1, WHIP: +0.157, ERA: +2.548, K's: +8, Walks: +14
Overview
Trending Pitching Stats
Injury Rico Garcia
No Injury Reported
Injury Steven Matz
No Injury Reported
Similar Picks Rico Garcia
Similar Picks Steven Matz
Rating Rico Garcia
Rating Steven Matz
Career Rico Garcia
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | COL | 2 | 6.0 | 99 | 2 | 5 | 0 | 0-1 | 10.5 | 2.33 | 3 | -3 |
| 2020 | SF | 12 | 10.0 | 177 | 7 | 4 | 0 | 1-1 | 5.4 | 1.7 | 6.3 | 13 |
| 2022 | BAL | 6 | 8.0 | 136 | 2 | 3 | 0 | 0-0 | 4.5 | 1.38 | 2.3 | 9 |
| 2023 | OAK | 10 | 11.2 | 267 | 10 | 6 | 0 | 0-0 | 9.26 | 2.14 | 7.7 | 9 |
| 2025 | NYM | 29 | 32.0 | 586 | 38 | 10 | 0 | 0-2 | 3.38 | 1.28 | 10.7 | 64 |
| 2026 | BAL | 28 | 24.0 | 361 | 30 | 9 | 4 | 3-0 | 0.75 | 0.67 | 11.3 | 108 |
| ON PACE | 72 | 62 | 928 | 77 | 23 | 10 | 7-0 | 0.75 | 0.67 | 11.3 | 276 | |
| 3-YEAR AVG | 20 | 21 | 427 | 24 | 8 | 0 | 0-1 | 4.91 | 1.5 | 9.8 | 36 | |
| Career | 87 | 89.1 | 1626 | 89 | 37 | 0 | 0-0 | 4.33 | 1.39 | 9 | ||
Career Steven Matz
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NYM | 6 | 35.2 | 576 | 34 | 10 | 0 | 4-0 | 2.27 | 1.23 | 8.6 | 99 |
| 2016 | NYM | 22 | 130.0 | 2153 | 129 | 31 | 0 | 9-8 | 3.6 | 1.24 | 8.9 | 339 |
| 2017 | NYM | 13 | 66.2 | 1170 | 48 | 19 | 0 | 2-7 | 6.08 | 1.53 | 6.5 | 105 |
| 2018 | NYM | 30 | 151.2 | 2693 | 152 | 58 | 0 | 5-11 | 4.04 | 1.27 | 9 | 352 |
| 2019 | NYM | 32 | 158.0 | 2702 | 153 | 52 | 0 | 11-10 | 4.27 | 1.36 | 8.7 | 361 |
| 2020 | NYM | 9 | 30.2 | 633 | 36 | 10 | 0 | 0-5 | 9.68 | 1.7 | 10.6 | 26 |
| 2021 | TOR | 29 | 152.2 | 2557 | 144 | 43 | 0 | 14-7 | 3.77 | 1.32 | 8.5 | 343 |
| 2022 | STL | 13 | 47.1 | 818 | 52 | 10 | 0 | 4-3 | 5.13 | 1.25 | 9.9 | 98 |
| 2023 | STL | 25 | 102.2 | 1866 | 98 | 32 | 0 | 4-7 | 3.94 | 1.36 | 8.6 | 190 |
| 2024 | STL | 12 | 44.1 | 754 | 33 | 15 | 0 | 1-2 | 5.08 | 1.44 | 6.7 | 60 |
| 2025 | STL | 55 | 69.1 | 1197 | 61 | 11 | 2 | 5-2 | 3.38 | 1.24 | 7.9 | 174 |
| 2026 | TB | 10 | 46.0 | 783 | 37 | 17 | 0 | 4-3 | 5.48 | 1.33 | 7.2 | 85 |
| ON PACE | 27 | 127 | 2149 | 101 | 46 | 0 | 10-8 | 5.48 | 1.33 | 7.2 | 232 | |
| 3-YEAR AVG | 31 | 70 | 1272 | 64 | 19 | 1 | 3-4 | 4.04 | 1.35 | 8.1 | 141 | |
| Career | 256 | 1021.0 | 17902 | 977 | 308 | 0 | 0-0 | 4.38 | 1.35 | 8.6 | ||

