| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 7.81 | 1.19 | 6.63 | 16.1 | .6 | .2 | 1.78 |
| Compare to same point last season | ||||||
Trade value on the open market is 1.78 which ranks him 87th among power forward's and 435th overall. His maximum trade value within the past 60 days is 5.20.
We calculate trade values by evaluating the performance of all power forward's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Oscar Tshiebwe.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Branden Carlson POR C | 1.80 |
| Nae'Qwan Tomlin CLE PF | 1.80 |
| Yang Hansen POR C | 1.80 |
| Malaki Branham SG | 1.79 |
| Oscar Tshiebwe HOU PF | 1.78 |
| Tyson Etienne BKN PG | 1.70 |
| Chaz Lanier DET SG | 1.69 |
| Simone Fontecchio MIA SF | 1.68 |
| Javonte Green DET SG | 1.68 |
| Name | Rating |
|---|---|
| Spencer Jones DEN | 2.45 |
| Drew Timme | 2.42 |
| Karlo Matkovic NO | 2.06 |
| Kobe Brown IND | 2.05 |
| Nae'Qwan Tomlin CLE | 1.80 |
| Oscar Tshiebwe HOU | 1.78 |
| Jeff Green | 1.58 |
| Pete Nance MIL | 1.55 |
| Amir Coffey | 1.51 |
| Date | Rating |
|---|---|
| Aug 30th | 1.78 |
| Aug 29th | 1.78 |
| Aug 28th | 1.78 |
| Aug 27th | 1.78 |
| Aug 26th | 1.78 |
| Aug 25th | 1.78 |
| Aug 24th | 1.78 |
| Aug 23rd | 1.78 |
| Aug 22nd | 1.78 |
| Aug 21st | 1.78 |
| Aug 20th | 1.78 |
| Aug 19th | 1.78 |
| Aug 18th | 1.78 |
| Aug 17th | 5.20 |
| Aug 16th | 🔓 |
| Aug 15th | 🔓 |
| Aug 14th | 🔓 |
| Aug 13th | 🔓 |
| Aug 12th | 🔓 |
| Aug 11th | 🔓 |
| Aug 10th | 🔓 |
| Aug 9th | 🔓 |
| Aug 8th | 🔓 |
| Aug 7th | 🔓 |
| Aug 6th | 🔓 |
| Aug 5th | 🔓 |
| Aug 4th | 🔓 |
| Aug 3rd | 🔓 |
| Aug 2nd | 🔓 |
| Aug 1st | 🔓 |
| Jul 31st | 🔓 |
| Jul 30th | 🔓 |
| Jul 29th | 🔓 |
| Jul 28th | 🔓 |
| Jul 27th | 🔓 |
| Jul 26th | 🔓 |
| Jul 25th | 🔓 |
| Jul 24th | 🔓 |
| Jul 23rd | 🔓 |
| Jul 22nd | 🔓 |
| Jul 21st | 🔓 |
| Jul 20th | 🔓 |
| Jul 19th | 🔓 |
| Jul 18th | 🔓 |
| Jul 17th | 🔓 |
| Jul 16th | 🔓 |
| Jul 15th | 🔓 |
| Jul 14th | 🔓 |
| Jul 13th | 🔓 |
| Jul 12th | 🔓 |
| Jul 11th | 🔓 |
| Jul 10th | 🔓 |
| Jul 9th | 🔓 |
| Jul 8th | 🔓 |
| Jul 7th | 🔓 |
| Jul 6th | 🔓 |
| Jul 5th | 🔓 |
| Jul 4th | 🔓 |
| Jul 3rd | 🔓 |
| Jul 2nd | 🔓 |
| Jul 1st | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.8 | 0.634 | 0.577 | 0 | 0 | 0 | 10.3 | 5.5 | 3 | 15.7 | 10 | 8.4 | 11.3 | 1.5 | 0.36 | 0 | 4.2 | 19.8 | 3.8 | 0.8 | 23 | 2 | 2 | 18.1 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Amen Thompson SG/PG | 100% | 100% |
| Fred VanVleet PG | 12% | 0% |
| Reed Sheppard PG/SG | 100% | 71% |
| Bogdan Bogdanovic SG/PG/SF | 12% | 0% |
| Marcus Smart PG/SG | 6% | 6% |
| NAME | OWN | START |
|---|---|---|
| Kevin Durant PF/SF | 100% | 100% |
| Jabari Smith Jr. PF/C | 76% | 53% |
| Tari Eason SF/PF | 12% | 0% |
| NAME | OWN | START |
|---|---|---|
| Alperen Sengun C/PF | 100% | 100% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 62-20 | 0.756 | 2 | 119.8 | 111.5 | |
| 52-30 | 0.634 | 12 | 115.2 | 110.0 | |
| 26-56 | 0.317 | 38 | 115.5 | 120.0 | |
| 26-56 | 0.317 | 38 | 114.1 | 119.6 | |
| 25-57 | 0.305 | 39 | 114.7 | 120.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | 82 | 13.5 | 2.9 | 3.4 | 1.5 | 0.7 | 1.5 | 43.0 | 39.4 | 80.2 | |
| Tristen Newton | 1 | 12.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 44.4 | 40.0 | 66.7 | |
| Aaron Holiday | 57 | 5.5 | 1.0 | 1.1 | 0.5 | 0.1 | 0.7 | 41.7 | 39.4 | 85.4 | |
| JD Davison | 28 | 2.5 | 1.2 | 1.3 | 0.2 | 0.2 | 0.3 | 37.5 | 25.0 | 68.4 | |
| Fred VanVleet | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 79 | 18.3 | 7.8 | 5.3 | 1.5 | 0.6 | 2.4 | 53.4 | 21.6 | 77.9 | |
| Josh Okogie | 78 | 4.5 | 2.6 | 0.9 | 0.8 | 0.2 | 0.5 | 42.5 | 38.5 | 59.4 | |
| Kevon Harris | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | 60 | 10.5 | 6.3 | 1.5 | 1.2 | 0.5 | 1.4 | 41.6 | 35.8 | 77.6 | |
| Jae'Sean Tate | 46 | 2.8 | 1.6 | 0.5 | 0.2 | 0.1 | 0.3 | 51.4 | 31.2 | 63.6 | |
| Isaiah Crawford | 14 | 2.0 | 1.1 | 0.4 | 0.1 | 0.2 | 0.3 | 41.7 | 23.1 | 83.3 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 78 | 26.0 | 5.5 | 4.8 | 0.8 | 0.9 | 3.2 | 52.0 | 41.3 | 87.4 | |
| Jabari Smith Jr. | 77 | 15.8 | 6.9 | 1.9 | 0.7 | 0.9 | 1.4 | 45.0 | 36.3 | 77.5 | |
| Dorian Finney-Smith | 37 | 3.3 | 2.5 | 1.0 | 0.4 | 0.2 | 0.6 | 33.3 | 27.0 | 88.9 | |
| Jeff Green | 30 | 2.2 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 36.8 | 27.3 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengün | 72 | 20.4 | 8.9 | 6.2 | 1.2 | 1.1 | 3.2 | 51.9 | 30.5 | 69.1 | |
| Steven Adams | 32 | 5.8 | 8.6 | 1.5 | 0.7 | 0.6 | 1.1 | 50.4 | 0.0 | 58.0 | |
| Clint Capela | 75 | 3.8 | 4.6 | 0.7 | 0.5 | 0.8 | 0.5 | 52.0 | 50.0 | 57.7 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
No major events to mention.
Jaguars Trade TE Hunter Long to Cardinals for Tight End Depth
@theo_mackie
Cardinals Acquire TE Hunter Long from Jaguars in Trade
@RapSheet
Mitch Marner’s Exclusion from NHL Top 50 Sparks Debate
@JeffVeillette
Sixers’ Future Ranking Questioned as Potential Jaylen Brown–LeBron James Acquisitions Could Reshape Team
@Tjonesonthenba
MLB Sunday Showdown: Red Sox-Yankees Series Finale and Reds-Cubs Primetime Clash
@MLB
Josh Okogie Nearly Records Triple-Double in Nigeria’s FIBA World Cup Qualifier Win
@NBA
Jaguars Trade TE Hunter Long to Cardinals for Tight End Depth
@theo_mackie
Cardinals Acquire TE Hunter Long from Jaguars in Trade
@RapSheet
Colts Receive Bills’ 2027 Seventh-Round Pick in Sedrick Van Pran-Granger Trade
@JoeBuscaglia
Aaron Donald’s Contract Could Determine Potential NFL Return
@ProFootballTalk
Dolphins Waive QB Mark Gronowski, Leaving Malik Willis as Sole Roster Quarterback
@MikeGarafolo
Mark Gronowski’s Incredible Escape Highlighted as NFL Preseason’s Top Play
@MikeGarafolo
MLB Sunday Showdown: Red Sox-Yankees Series Finale and Reds-Cubs Primetime Clash
@MLB
MLB Roster Moves: Roman Anthony and Trevor Story Activated; Seigler and Gasper Optioned to Triple-A
@Ken_Rosenthal
Pete Crow-Armstrong Joins Mookie Betts in MLB History with Four Rare Home Run Feats in One Season
@MLBStats
Cardinals’ Kyle Leahy Targets a Healthy 150–160-Inning Season
@dgoold
Pete Crow-Armstrong Chases Historic 40/40 Season as Cubs Face Reds
@MLB
Nolan McLean Joins Elite Mets Rookie Company After Strong Start
@Mets
Sixers’ Future Ranking Questioned as Potential Jaylen Brown–LeBron James Acquisitions Could Reshape Team
@Tjonesonthenba
Josh Okogie Nearly Records Triple-Double in Nigeria’s FIBA World Cup Qualifier Win
@NBA
Dennis Schröder Fuels Germany in FIBA World Cup Qualifier Against Poland
@NBA
Bulls' Noa Essengue earning short leash as a puppy that won't bite
Chicago Sun-Times
Jalen Duren is finally proving Draymond Green's prophecy correct
Piston Powered
NBA Celebrates Mikal Bridges’ 30th Birthday
@NBA
Mitch Marner’s Exclusion from NHL Top 50 Sparks Debate
@JeffVeillette
Cale Makar–Sandis Ozolinsh Comparison Criticized as Wildly Inaccurate
@charlieo_conn
Cale Makar’s Status Among the NHL’s Elite Defensemen Sparks Debate
@charlieo_conn
Analytics Backlash Against Cale Makar Echoes Past Criticism of Shea Weber
@charlieo_conn
Blackhawks Re-Sign Kevin Korchinski to Two-Year, $1.325M AAV Deal
@ByScottPowers
Blackhawks Re-Sign Kevin Korchinski to Two-Year, $2.65M Contract
@MarkLazerus
| Zavier Simpson PG | +11.8 |
| Jeremiah Fears NO PG | +5.9 |
| Bronny James Jr. LAL PG | +5.9 |
| Jared McCain OKC PG | +5.9 |
| Precious Achiuwa SAC PF | +0.0 |
| Tyrese Maxey PHI PG | +0.0 |
| Buddy Hield ATL SF | +0.0 |
| DeMar DeRozan DEN SF | +0.0 |
| Jaden McDaniels MIN PF | +0.0 |
| Julian Champagnie SA SF | +0.0 |
| Marcus Smart HOU PG | +0.0 |
| T.J. McConnell IND PG | +0.0 |
| Blake Hinson UTA SF | +0.0 |
| Damian Lillard POR PG | +0.0 |
| Fred VanVleet HOU PG | +0.0 |
| Jusuf Nurkic UTA C | -5.9 |
| Moussa Cisse DAL C | -0.7 |
| Koa Peat PHO PF | -0.7 |
| Wendell Carter Jr. ORL C | 0.0 |
| Ace Bailey UTA SF | 0.0 |
| Cam Thomas SG | 0.0 |
| Derrick White BOS SG | 0.0 |
| Jalen Duren DET C | 0.0 |
| Max Strus LAC SG | 0.0 |
| Royce O'Neale CHA PF | 0.0 |
| Brandin Podziemski GS SG | 0.0 |
| Darius Garland LAC PG | 0.0 |
| Gui Santos GS SF | 0.0 |
| John Collins DET PF | 0.0 |
| Lauri Markkanen UTA PF | 0.0 |