| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 13.79 | 1.82 | 4.18 | 27.2 | .8 | .7 | 12.7 |
| Compare to same point last season | ||||||
Trade value on the open market is 12.70 which ranks him 31st among small forward's and 121st overall. His maximum trade value within the past 60 days is 15.20.
We calculate trade values by evaluating the performance of all small forward's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Ace Bailey.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Jalen Williams OKC SF | 12.90 |
| Jrue Holiday POR PG | 12.80 |
| Tyler Herro MIA SG | 12.80 |
| Ja Morant MEM PG | 12.80 |
| Ace Bailey UTA SF | 12.70 |
| CJ McCollum ATL PG | 12.60 |
| Keegan Murray SAC PF | 12.50 |
| Quentin Grimes PHI SG | 12.45 |
| Jalen Suggs ORL SG | 12.35 |
| Name | Rating |
|---|---|
| Jalen Williams OKC | 14.28 |
| Grayson Allen PHO | 14.05 |
| Kelly Oubre Jr. PHI | 13.90 |
| Peyton Watson DEN | 13.80 |
| Toumani Camara POR | 13.03 |
| Ace Bailey UTA | 12.70 |
| Brice Sensabaugh UTA | 12.45 |
| Keldon Johnson SA | 12.23 |
| Tim Hardaway Jr. DEN | 11.80 |
| Date | Rating |
|---|---|
| Jun 22nd | 12.70 |
| Jun 21st | 12.70 |
| Jun 20th | 12.70 |
| Jun 19th | 12.70 |
| Jun 18th | 12.70 |
| Jun 17th | 12.70 |
| Jun 16th | 12.70 |
| Jun 15th | 12.70 |
| Jun 14th | 12.70 |
| Jun 13th | 12.70 |
| Jun 12th | 12.70 |
| Jun 11th | 12.70 |
| Jun 10th | 12.70 |
| Jun 9th | 12.70 |
| Jun 8th | 🔓 |
| Jun 7th | 🔓 |
| Jun 6th | 🔓 |
| Jun 5th | 🔓 |
| Jun 4th | 🔓 |
| Jun 3rd | 🔓 |
| Jun 2nd | 🔓 |
| Jun 1st | 🔓 |
| May 31st | 🔓 |
| May 30th | 🔓 |
| May 29th | 🔓 |
| May 28th | 🔓 |
| May 27th | 🔓 |
| May 26th | 🔓 |
| May 25th | 🔓 |
| May 24th | 🔓 |
| May 23rd | 🔓 |
| May 22nd | 🔓 |
| May 21st | 🔓 |
| May 20th | 🔓 |
| May 19th | 🔓 |
| May 18th | 🔓 |
| May 17th | 🔓 |
| May 16th | 🔓 |
| May 15th | 🔓 |
| May 14th | 🔓 |
| May 13th | 🔓 |
| May 12th | 🔓 |
| May 11th | 🔓 |
| May 10th | 🔓 |
| May 9th | 🔓 |
| May 8th | 🔓 |
| May 7th | 🔓 |
| May 6th | 🔓 |
| May 5th | 🔓 |
| May 4th | 🔓 |
| May 3rd | 🔓 |
| May 2nd | 🔓 |
| May 1st | 🔓 |
| Apr 30th | 🔓 |
| Apr 29th | 🔓 |
| Apr 28th | 🔓 |
| Apr 27th | 🔓 |
| Apr 26th | 🔓 |
| Apr 25th | 🔓 |
| Apr 24th | 🔓 |
| Apr 23rd | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.443 | 0.75 | 0.344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Elijah Harkless PG/SG | 8% | 3% |
| Keyonte George SG/PG | 84% | 21% |
| Isaiah Collier PG | 50% | 13% |
| John Konchar SG/SF | 16% | 16% |
| NAME | OWN | START |
|---|---|---|
| Ace Bailey SF/SG | 76% | 53% |
| Lauri Markkanen PF/SF | 74% | 24% |
| Jaren Jackson Jr. PF/C | 34% | 24% |
| Brice Sensabaugh SF/SG | 68% | 50% |
| Cody Williams SF/SG/PG | 42% | 34% |
| Oscar Tshiebwe PF/C | 8% | 5% |
| Blake Hinson SF/PF | 3% | 3% |
| NAME | OWN | START |
|---|---|---|
| Walker Kessler C | 29% | 5% |
| Jusuf Nurkic C | 13% | 3% |
| Kyle Filipowski C/PF | 79% | 50% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 64-18 | 0.780 | - | 119.0 | 107.9 | |
| 54-28 | 0.659 | 10 | 122.1 | 116.9 | |
| 49-33 | 0.598 | 15 | 118.0 | 114.6 | |
| 42-40 | 0.512 | 22 | 115.5 | 115.8 | |
| 22-60 | 0.268 | 42 | 117.6 | 126.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Chandler | 11 | 15.0 | 3.4 | 6.7 | 1.0 | 0.2 | 2.1 | 44.5 | 39.5 | 65.1 | |
| Isaiah Collier | 59 | 11.7 | 2.5 | 7.2 | 1.1 | 0.3 | 2.5 | 49.5 | 27.0 | 72.2 | |
| Bez Mbeng | 15 | 8.1 | 3.8 | 4.1 | 2.3 | 0.3 | 1.5 | 50.0 | 19.4 | 64.0 | |
| Elijah Harkless | 26 | 6.8 | 2.0 | 2.9 | 1.2 | 0.2 | 1.0 | 33.5 | 23.9 | 76.6 | |
| Hayden Gray | 1 | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 66.7 | 0.0 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | 54 | 23.6 | 3.7 | 6.1 | 1.1 | 0.3 | 3.1 | 45.6 | 37.1 | 89.2 | |
| Vince Williams Jr. | 40 | 7.5 | 3.9 | 4.2 | 0.7 | 0.4 | 1.8 | 35.3 | 31.1 | 78.0 | |
| John Konchar | 56 | 4.4 | 4.3 | 2.1 | 1.5 | 0.7 | 0.6 | 47.2 | 28.3 | 72.7 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Sensabaugh | 75 | 14.9 | 3.1 | 1.9 | 0.7 | 0.2 | 1.7 | 46.0 | 36.7 | 82.6 | |
| Ace Bailey | 72 | 13.8 | 4.2 | 1.8 | 0.8 | 0.7 | 1.5 | 44.3 | 34.4 | 75.0 | |
| Blake Hinson | 14 | 11.9 | 2.4 | 1.1 | 0.4 | 0.1 | 0.4 | 51.3 | 46.8 | 75.0 | |
| Svi Mykhailiuk | 50 | 9.4 | 2.5 | 1.9 | 0.5 | 0.1 | 0.8 | 47.8 | 40.8 | 89.3 | |
| Cody Williams | 67 | 8.8 | 3.0 | 2.0 | 0.8 | 0.4 | 1.1 | 46.8 | 21.4 | 70.6 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 42 | 26.7 | 6.9 | 2.1 | 1.0 | 0.5 | 1.5 | 47.7 | 35.5 | 89.6 | |
| Jaren Jackson Jr. | 48 | 19.4 | 5.7 | 2.0 | 1.1 | 1.4 | 2.2 | 47.6 | 35.7 | 80.3 | |
| Oscar Tshiebwe | 27 | 7.8 | 6.6 | 1.2 | 0.6 | 0.2 | 0.8 | 63.4 | 0.0 | 55.1 | |
| Kevin Love | 37 | 6.7 | 5.8 | 1.8 | 0.4 | 0.2 | 0.8 | 39.7 | 37.3 | 84.1 | |
| Andersson Garcia | 5 | 5.2 | 8.4 | 2.8 | 1.6 | 0.8 | 1.4 | 31.0 | 7.7 | 77.8 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Kessler | 5 | 14.4 | 10.8 | 3.0 | 1.4 | 1.8 | 3.2 | 70.3 | 75.0 | 70.0 | |
| Kyle Filipowski | 77 | 11.4 | 7.2 | 2.6 | 0.9 | 0.5 | 1.6 | 49.2 | 32.5 | 75.0 | |
| Jusuf Nurkić | 41 | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 2.5 | 50.3 | 35.2 | 54.9 | |
| Mo Bamba | 4 | 2.5 | 5.5 | 0.3 | 0.0 | 0.8 | 0.5 | 45.5 | 0.0 | 0.0 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Jun 15th
NBA Breaking News: Jazz Face Optics Crisis as Darryn Peterson Declines ...
May 20th
2025-26 NBA All-Rookie Second Team Announced: Ace Bailey, Jeremiah Fears ...
Apr 11th
Friday NBA Final Scores: Deni Helps Trail Blazers Win, Bez Mbeng Posts ...
Apr 3rd
Cooper Flagg Keeps Dominating with Fifth 35-Point Game of the Season
Apr 1st
Ace Bailey Continues to Impress with Jaw-Dropping Two-Way Play and Rising ...
Mar 29th
NBA Draft: Utah’s Lottery Slide Still Lands a Potential Star in Ace ...
Mar 28th
NBA Rumor: Jazz Dream Lineup Could Turn Dangerous, But Kessler’s Defense ...
Mar 24th
Ace Bailey Dominates Stretch Run, Leads NBA Rookies in 25-Point Games ...
Mar 20th
Wembanyama Hits Game-Winner as Spurs Clinch Top-6 Seed; Ace Bailey Drops ...
Mar 11th
Jazz Eye Star-Studded Future If They Land Dybantsa, Could Contend Quickly ...
Mar 5th
Ace Bailey Sets New Career High, Drops 26 Points by the Third Quarter
Feb 13th
Harper and Bailey Reunite as Teammates on Castrol Rising Stars Team ...
Feb 12th
Ace Bailey Replaces Cooper Flagg on Team Melo for 2026 Rising Stars
Feb 7th
Breaking: Jaren Jackson Jr. set to debut for Utah Jazz tonight, starting ...
Brewers Lead Reds 2-0 Late After Small-Ball Rally
@AdamMcCalvy
Tommy Troy Crushes 444-Foot Solo Homer for D-backs Prospect Highlight
@MLBPipeline
Taylor Ward Shows Power Away From OPACY, All 5 HRs This Season Coming on the Road
@jcalvinmeyer
Kahlil Watson Records His First MLB Career Hit for the Guardians
@CleGuardians
Foster Griffin Deals 6 Scoreless as Nunez and Abrams Turn Highlight Double Play
@MarkZuckerman
Kahlil Watson Records First Career Hit with Pinch-Hit Two-Run Single
@MLB
The assault allegation against Geno Smith is "not an active case"
profootballtalk.com
Daniel Jones Says Tyler Warren Will Be a Major Part of Colts’ Offense
@AroundTheNFL
Eagles Star DeVonta Smith Announces Marriage to Mya
@NFL_DovKleiman
Tom Brady Hails Aaron Rodgers as the NFL’s Greatest Passer
@ProFootballTalk
Browns’ Myles Garrett Trade Cited as Template in Potential Giannis Deal Discussion
@AlbertBreer
Joe Burrow Spotted in Italy for Milan Fashion Week
@Ben_Baby
Brewers Lead Reds 2-0 Late After Small-Ball Rally
@AdamMcCalvy
Tommy Troy Crushes 444-Foot Solo Homer for D-backs Prospect Highlight
@MLBPipeline
Taylor Ward Shows Power Away From OPACY, All 5 HRs This Season Coming on the Road
@jcalvinmeyer
Kahlil Watson Records His First MLB Career Hit for the Guardians
@CleGuardians
Foster Griffin Deals 6 Scoreless as Nunez and Abrams Turn Highlight Double Play
@MarkZuckerman
Kahlil Watson Records First Career Hit with Pinch-Hit Two-Run Single
@MLB
Jaylen Brown Reportedly Open to Boston Exit, Milwaukee Move Possible Within 48 Hours
@KevinOConnor
Wizards Draft Projection: Tre Johnson Could Start at Shooting Guard
@Tjonesonthenba
Tyrese Haliburton Makes Assist at Indiana Fever Game, Pacers Say “Good Looks”
@Pacers
Tyrese Haliburton Makes Appearance at Indiana Fever Game, Delivers Assist
@Pacers
Celtics have reportedly ‘rebuffed’ aggressive trade offers for Derrick White
Boston Globe
Report: Bucks eyeing ‘prized’ Celtics rookie Hugo Gonzalez for Giannis Antetokounmpo trade
Boston Globe
Blues Inquired About Brady Tkachuk, But Were Not on His Trade List
@jprutherford
Mackie Samoskevich Credits Hockey Family for Shaping His Game
@SeattleKraken
Senators Trade Captain Brady Tkachuk for No. 9 and No. 25 Picks Plus Futures
@JFreshHockey
Patrice Bergeron Reacts to Hall of Fame Call After Emotional Week
@NHLBruins
Senators have 'no intention' of taking a step back as Steve Staios tries to wheel and deal
Senators Extra
Rod Brind'Amour Says Winning the Stanley Cup as a Coach Is More Rewarding Than as a Player
@WaltRuff
| Ja Morant MEM PG | +2.6 |
| Mikal Bridges NY SF | +2.6 |
| Stephon Castle SA SG | +2.6 |
| Franz Wagner ORL SF | +2.6 |
| Ausar Thompson DET SG | +2.6 |
| Dyson Daniels ATL PG | +2.5 |
| Jarrett Allen CLE C | +2.5 |
| Dejounte Murray NO SG | +2.0 |
| Wendell Carter Jr. ORL C | +1.9 |
| Anthony Black ORL PG | +1.4 |
| Shaedon Sharpe POR SG | +1.2 |
| Keldon Johnson SA SF | +1.0 |
| Cason Wallace OKC PG | +0.8 |
| Brandon Williams DAL PG | +0.6 |
| Tim Hardaway Jr. DEN SF | +0.6 |
| Nicolas Claxton BKN C | -15.8 |
| Jarace Walker IND PF | -2.6 |
| Gui Santos GS SF | 0.0 |
| Jaren Jackson Jr. UTA PF | 0.0 |
| Julius Randle MIN PF | 0.0 |
| LeBron James LAL SF | 0.0 |
| Ron Holland II DET SF | 0.0 |
| Alexandre Sarr WAS PF | 0.0 |
| Tre Jones CHI PG | 0.0 |
| Cam Spencer MEM SG | 0.0 |
| Deni Avdija POR SF | 0.0 |
| Jalen Johnson ATL PF | 0.0 |
| Klay Thompson DAL SG | 0.0 |
| Miles McBride NY PG | 0.0 |
| Payton Pritchard BOS PG | 0.0 |