ADP Trends Blake Cashman
ADP Trends Nakobe Dean
OWN/START Nakobe Dean
Expert Consensus Blake Cashman
Expert Consensus Nakobe Dean
Breakdown Blake Cashman
- Average points in the past two weeks have increased by 15.2 PPG. That is great, but how long can he perform at this level? If you don't have the confidence he can keep it up, then trade him for a sure thing.
- Played in 4 more games this year than last year.
- At this point in the season his numbers compared to last years: Solo Tackles: +26, Assisted Tackles: +21 Sacks: +4.5, INTs: EVEN, Passes Defended: +5, INT TDS: EVEN,
Overview
Defensive Stats
Bonus Qualities
Season Outlook
Breakdown Nakobe Dean
- Average points in the past two weeks have increased by 1.1 PPG.
- Played in 5 more games this year than last year.
- At this point in the season his numbers compared to last years: Solo Tackles: +34, Assisted Tackles: +29 Sacks: +1.5, INTs: +1, Passes Defended: +2, INT TDS: EVEN,
Overview
Defensive Stats
Bonus Qualities
Season Outlook
Injury Blake Cashman
No Injury Reported
Injury Nakobe Dean
No Injury Reported
Similar Picks Blake Cashman
Similar Picks Nakobe Dean
Rating Blake Cashman
Rating Nakobe Dean
Career Blake Cashman
| TACKLES | |||||||||
| YEAR | TEAM | GP | TOTAL | AST | SACK | PASS DEF | INT | INT TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYJ | 7 | 37 | 8 | 1 | 1 | 0 | 0 | |
| 2020 | NYJ | 7 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 2021 | NYJ | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | HOU | 16 | 15 | 3 | 3 | 2 | 0 | 0 | |
| 2023 | HOU | 16 | 104 | 49 | 2 | 5 | 1 | 0 | |
| 2024 | MIN | 16 | 111 | 43 | 5 | 7 | 0 | 0 | |
| 2025 | MIN | 14 | 160 | 91 | 2 | 2 | 0 | 0 | |
| 2026 | MIN | 6 | 54 | 24 | 5 | 5 | 0 | 0 | |
| ON PACE | 17 | 153 | 68 | 13 | 14 | 0 | 0 | ||
| 3-YEAR AVG | 133 | 64 | 4 | 5 | 0 | 0 | |||
| Totals | 96 | 515 | 230 | 19 | 22 | 1 | 0 | ||
Career Nakobe Dean
| TACKLES | |||||||||
| YEAR | TEAM | GP | TOTAL | AST | SACK | PASS DEF | INT | INT TD | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 16 | 7 | 2 | 0 | 0 | 0 | 0 | |
| 2023 | PHI | 5 | 29 | 7 | 1 | 0 | 0 | 0 | |
| 2024 | PHI | 16 | 128 | 49 | 3 | 4 | 1 | 0 | |
| 2025 | PHI | 13 | 60 | 28 | 5 | 1 | 0 | 0 | |
| 2026 | LV | 7 | 69 | 32 | 2 | 2 | 1 | 0 | |
| ON PACE | 17 | 168 | 78 | 4 | 5 | 2 | 0 | ||
| 3-YEAR AVG | 74 | 29 | 3 | 2 | 0 | 0 | |||
| Totals | 64 | 305 | 122 | 10 | 7 | 2 | 0 | ||

