Performance Wayne Simmonds
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on the past 7 days | ||||||
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on the past 14 days | ||||||
Performance Blake Coleman
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on the past 7 days | ||||||
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on the past 14 days | ||||||
OWN/START Blake Coleman
Expert Consensus Wayne Simmonds
Expert Consensus Blake Coleman
Breakdown Wayne Simmonds
- I couldn't find any stats of this player even playing a game. This is most likely due to a mispelling. Try typing in the partial player name and let autocomplete fill in his name for you to avoid this happening again. The other possible reason is that he hasn't played in the past 30 days which makes it impossible for me to assign him a value.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: EVEN
- AVG Assists per game: EVEN
- AVG Shots on Goal per game: EVEN
Overview
Trending Offensive Breakdown
Bonus Qualities
Breakdown Blake Coleman
- Based on his stats from the past 30 days, he is currently ranked 32nd with 216.5 total points (3.14 avg).
- He is currently 265.5 points behind the leader: Jason Robertson
- Decline in numbers lately by 3.1 PPG.
- Played in 69 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.2899
- AVG Assists per game: +0.2174
- AVG Shots on Goal per game: +2.5507
Overview
Trending Offensive Breakdown
Bonus Qualities
Injury Wayne Simmonds
No Injury Reported
Injury Blake Coleman
No Injury Reported
Matchups Wayne Simmonds
| Date | Opponent | Result |
|---|---|---|
| No games scheduled this week | ||
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on this weeks opponents | ||||||
Matchups Blake Coleman
| Date | Opponent | Result |
|---|---|---|
| No games scheduled this week | ||
| G | AST | PTS | SOG | +/- | PIM | GP |
|---|---|---|---|---|---|---|
| 0 | ||||||
| Season stats based on this weeks opponents | ||||||
Rating Wayne Simmonds
Rating Blake Coleman
Career Wayne Simmonds
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | LA | 76 | 13 | 21 | 34 | 18 | 96 | 99 | 11 | 0 | 0 | 0 |
| 10-11 | LA | 80 | 14 | 16 | 30 | -3 | 75 | 117 | 13 | 0 | 0 | 0 |
| 11-12 | PHI | 79 | 29 | 20 | 49 | -3 | 110 | 193 | 15 | 0 | 0 | 0 |
| 13-14 | PHI | 45 | 16 | 15 | 31 | -8 | 84 | 109 | 15 | 62 | 2 | 16 |
| 13-14 | PHI | 82 | 29 | 31 | 60 | -4 | 106 | 209 | 16 | 132 | 1 | 35 |
| 14-15 | PHI | 75 | 28 | 21 | 49 | -7 | 68 | 190 | 16 | 169 | 4 | 36 |
| 15-16 | PHI | 82 | 32 | 28 | 60 | -7 | 147 | 230 | 17 | 196 | 5 | 44 |
| 16-17 | PHI | 79 | 27 | 24 | 51 | -14 | 120 | 222 | 18 | 158 | 8 | 59 |
| 17-18 | PHI | 76 | 24 | 23 | 47 | -15 | 57 | 178 | 18 | 131 | 12 | 54 |
| 18-19 | PHI | 80 | 17 | 14 | 31 | -16 | 99 | 158 | 15 | 138 | 4 | 28 |
| 19-20 | NJ | 70 | 8 | 18 | 26 | -22 | 66 | 121 | 14 | 147 | 29 | 30 |
| 21-22 | TOR | 33 | 7 | 2 | 9 | 0 | 45 | 57 | 12 | 55 | 6 | 13 |
| 21-22 | TOR | 85 | 5 | 12 | 17 | -6 | 103 | 79 | 8 | 154 | 3 | 11 |
| 22-23 | TOR | 67 | 0 | 2 | 2 | 1 | 49 | 9 | 2 | 44 | 4 | 7 |
| 3-YEAR AVG | 69 | 4 | 6 | 10 | -9 | 72 | 55 | 96 | 5 | 12 | ||
| Totals | 1036 | 249 | 248 | 497 | -90 | 1243 | 1992 | 14 | 1420 | 79 | 339 | |
Career Blake Coleman
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | NJ | 79 | 13 | 12 | 25 | 7 | 50 | 145 | 14 | 215 | 261 | 58 |
| 18-19 | NJ | 79 | 22 | 14 | 36 | -19 | 71 | 216 | 17 | 228 | 109 | 45 |
| 19-20 | NJ | 68 | 21 | 11 | 32 | 1 | 68 | 205 | 16 | 198 | 47 | 46 |
| 21-22 | TB | 51 | 12 | 15 | 27 | 13 | 33 | 104 | 15 | 93 | 2 | 17 |
| 21-22 | CGY | 87 | 16 | 18 | 34 | 17 | 74 | 213 | 13 | 167 | 3 | 44 |
| 22-23 | CGY | 80 | 18 | 20 | 38 | 8 | 52 | 183 | 15 | 105 | 20 | 35 |
| 23-24 | CGY | 82 | 30 | 24 | 54 | 18 | 76 | 191 | 16 | 110 | 31 | 57 |
| 24-25 | CGY | 82 | 15 | 24 | 39 | -3 | 36 | 193 | 17 | 176 | 38 | 66 |
| 25-26 | CGY | 71 | 20 | 15 | 35 | 12 | 49 | 176 | 16 | 152 | 13 | 48 |
| 3-YEAR AVG | 78 | 22 | 21 | 43 | 27 | 54 | 187 | 146 | 27 | 57 | ||
| Totals | 746 | 175 | 168 | 343 | 59 | 570 | 1749 | 15 | 1634 | 624 | 457 | |

