| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 6.88 | 1.14 | 7.06 | 16.9 | .6 | 1.4 | 8.30 |
| Compare to same point last season | ||||||
Trade value on the open market is 8.30 which ranks him 49th among center's and 273rd overall. His maximum trade value within the past 60 days is 10.20.
We calculate trade values by evaluating the performance of all center's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Robert Williams III.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Dylan Cardwell SAC C | 8.43 |
| Jarace Walker IND PF | 8.36 |
| Tristan Vukcevic WAS PF | 8.36 |
| Peyton Watson CLE SF | 8.36 |
| Robert Williams III POR C | 8.30 |
| Miles McBride NY PG | 8.25 |
| Jarred Vanderbilt LAL SF | 8.25 |
| Larry Nance Jr. IND PF | 8.16 |
| Jake LaRavia LAL PF | 8.10 |
| Name | Rating |
|---|---|
| Andre Drummond NY | 9.20 |
| Mitchell Robinson BOS | 8.69 |
| Kevon Looney LAL | 8.63 |
| Danny Wolf BKN | 8.62 |
| Dylan Cardwell SAC | 8.43 |
| Robert Williams III POR | 8.30 |
| Day'Ron Sharpe BKN | 8.09 |
| Steven Adams HOU | 8.03 |
| Luke Kornet SA | 7.95 |
| Date | Rating |
|---|---|
| Sep 9th | 8.30 |
| Sep 8th | 8.30 |
| Sep 7th | 8.30 |
| Sep 6th | 8.30 |
| Sep 5th | 8.30 |
| Sep 4th | 8.30 |
| Sep 3rd | 8.30 |
| Sep 2nd | 8.30 |
| Sep 1st | 8.30 |
| Aug 31st | 8.30 |
| Aug 30th | 8.30 |
| Aug 29th | 8.30 |
| Aug 28th | 8.30 |
| Aug 27th | 8.30 |
| Aug 26th | 🔓 |
| Aug 25th | 🔓 |
| Aug 24th | 🔓 |
| Aug 23rd | 🔓 |
| Aug 22nd | 🔓 |
| Aug 21st | 🔓 |
| Aug 20th | 🔓 |
| Aug 19th | 🔓 |
| Aug 18th | 🔓 |
| Aug 17th | 🔓 |
| Aug 16th | 🔓 |
| Aug 15th | 🔓 |
| Aug 14th | 🔓 |
| Aug 13th | 🔓 |
| Aug 12th | 🔓 |
| Aug 11th | 🔓 |
| Aug 10th | 🔓 |
| Aug 9th | 🔓 |
| Aug 8th | 🔓 |
| Aug 7th | 🔓 |
| Aug 6th | 🔓 |
| Aug 5th | 🔓 |
| Aug 4th | 🔓 |
| Aug 3rd | 🔓 |
| Aug 2nd | 🔓 |
| Aug 1st | 🔓 |
| Jul 31st | 🔓 |
| Jul 30th | 🔓 |
| Jul 29th | 🔓 |
| Jul 28th | 🔓 |
| Jul 27th | 🔓 |
| Jul 26th | 🔓 |
| Jul 25th | 🔓 |
| Jul 24th | 🔓 |
| Jul 23rd | 🔓 |
| Jul 22nd | 🔓 |
| Jul 21st | 🔓 |
| Jul 20th | 🔓 |
| Jul 19th | 🔓 |
| Jul 18th | 🔓 |
| Jul 17th | 🔓 |
| Jul 16th | 🔓 |
| Jul 15th | 🔓 |
| Jul 14th | 🔓 |
| Jul 13th | 🔓 |
| Jul 12th | 🔓 |
| Jul 11th | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 0.682 | 0.553 | 0.378 | 1 | 0.5 | 6.8 | 2.1 | 1.3 | 9.9 | 6.7 | 5.5 | 9.6 | 1.5 | 0.23 | 0 | 2.9 | 15.3 | 2.8 | 3 | 15 | 1 | 2 | 22 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Shaedon Sharpe SG/PG | 73% | 32% |
| Ja Morant PG | 100% | 73% |
| Damian Lillard PG | 100% | 82% |
| Jrue Holiday PG/SG | 32% | 14% |
| Scoot Henderson PG | 23% | 14% |
| NAME | OWN | START |
|---|---|---|
| Deni Avdija SF/PF | 100% | 100% |
| Toumani Camara SF/PF | 45% | 32% |
| Jeremy Sochan PF/C | 9% | 0% |
| NAME | OWN | START |
|---|---|---|
| Donovan Clingan C | 100% | 73% |
| Robert Williams III C | 9% | 0% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 64-18 | 0.780 | - | 119.0 | 107.9 | |
| 54-28 | 0.659 | 10 | 122.1 | 116.9 | |
| 49-33 | 0.598 | 15 | 118.0 | 114.6 | |
| 42-40 | 0.512 | 22 | 115.5 | 115.8 | |
| 22-60 | 0.268 | 42 | 117.6 | 126.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 53 | 16.3 | 4.6 | 6.1 | 1.0 | 0.1 | 2.8 | 45.1 | 37.8 | 83.8 | |
| Scoot Henderson | 30 | 14.2 | 2.7 | 3.7 | 0.9 | 0.3 | 2.4 | 41.8 | 35.2 | 84.0 | |
| Damian Lillard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaedon Sharpe | 50 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 2.9 | 45.2 | 33.7 | 78.7 | |
| Caleb Love | 49 | 10.4 | 2.3 | 2.5 | 0.6 | 0.1 | 1.3 | 38.8 | 31.8 | 73.5 | |
| Vít Krejčí | 65 | 8.5 | 2.3 | 1.5 | 0.7 | 0.3 | 0.6 | 44.8 | 39.0 | 74.5 | |
| Matisse Thybulle | 30 | 5.8 | 2.0 | 0.9 | 2.0 | 0.5 | 0.9 | 43.3 | 39.8 | 84.0 | |
| Blake Wesley | 31 | 4.8 | 1.3 | 2.0 | 0.5 | 0.2 | 1.0 | 45.2 | 27.8 | 55.3 | |
| Chris Youngblood | 34 | 2.1 | 0.8 | 0.4 | 0.1 | 0.1 | 0.1 | 34.9 | 33.3 | 90.0 | |
| Jayson Kent | 5 | 2.0 | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | 57.1 | 25.0 | 100.0 | |
| Javonte Cooke | 19 | 1.2 | 1.0 | 0.4 | 0.3 | 0.0 | 0.5 | 22.0 | 13.0 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 66 | 24.2 | 6.9 | 6.7 | 0.8 | 0.6 | 3.8 | 46.2 | 31.8 | 80.2 | |
| Toumani Camara | 82 | 13.4 | 5.1 | 2.5 | 1.1 | 0.4 | 1.8 | 44.0 | 37.0 | 70.8 | |
| Sidy Cissoko | 75 | 5.1 | 2.2 | 1.5 | 0.7 | 0.3 | 0.9 | 39.8 | 29.8 | 65.9 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 57 | 18.6 | 3.5 | 2.1 | 0.7 | 0.6 | 2.1 | 45.3 | 38.9 | 81.4 | |
| Kris Murray | 57 | 5.8 | 3.6 | 1.4 | 0.9 | 0.4 | 0.8 | 46.7 | 27.9 | 68.4 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clingan | 77 | 12.1 | 11.6 | 2.1 | 0.6 | 1.7 | 1.2 | 52.0 | 34.1 | 68.0 | |
| Robert Williams III | 59 | 6.7 | 7.0 | 1.0 | 0.6 | 1.5 | 0.8 | 70.8 | 39.1 | 59.6 | |
| Yang Hansen | 43 | 2.2 | 1.5 | 0.5 | 0.1 | 0.2 | 0.7 | 31.0 | 11.9 | 82.4 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Jun 30th
Robert Williams III signs 3-year, $44M extension to remain with Trail ...
Seahawks Adjust Roster Amid Concern Over Nick Emmanwori’s Availability
@GregABedard
Rachaad White Cleared for Week 1 After Hamstring Issue
@UnderdogNFL
Tucker Kraft Cleared to Play in Week 1
@UnderdogNFL
NFL Injury Report: Chaisson, Oweh and Bill Limited in Practice
@NickiJhabvala
Zay Flowers, Nnamdi Madubuike listed as limited in Ravens practice
profootballtalk.com
Bears WR Rome Odunze limited in practice with calf injury
profootballtalk.com
Seahawks Adjust Roster Amid Concern Over Nick Emmanwori’s Availability
@GregABedard
Rachaad White Cleared for Week 1 After Hamstring Issue
@UnderdogNFL
Tucker Kraft Cleared to Play in Week 1
@UnderdogNFL
NFL Injury Report: Chaisson, Oweh and Bill Limited in Practice
@NickiJhabvala
Zay Flowers, Nnamdi Madubuike listed as limited in Ravens practice
profootballtalk.com
Bears WR Rome Odunze limited in practice with calf injury
profootballtalk.com
Kade Anderson Completes Five Innings on 64 Pitches
@shannondrayer
Willson Contreras Set for Double-A Rehab Game; Garrett Crochet to Throw Another Bullpen Session
@ChrisCotillo
Giants Tie Franchise Record by Using 66 Players This Season
@PavlovicNBCS
Keibert Ruiz Hits Leadoff Homer Off Walker Buehler, Giving MLB Team 1–0 Lead
@MarkZuckerman
Adley Rutschman Expected to Return Friday After Cortisone Shot for Elbow Issue
@ChrisCotillo
MLB Injury Updates: Contreras Set for Double-A Rehab Game; Crochet to Throw Live BP at Fenway
@ChrisCotillo
NBA Reveals Top Plays of 2025-26 Countdown: Ranks 31–50
@NBA
Kawhi Leonard trade could raise the stakes for Pistons and Jalen Duren
Piston Powered
Isaiah Stewart to Throw First Pitch at Memphis Redbirds’ Grizzlies Night
@memgrizz
NBA Top Plays: Shaedon Sharpe and Cam Whitmore Deliver Explosive Dunks Nos. 31–32
@NBA
76ers Surprised by Jaylen Brown Trade Possibility Despite Celtics’ Division-Rival Concerns
@Tjonesonthenba
NBA Top Plays 2025–26: Cam Whitmore’s Poster Dunk and Jayson Tatum’s Emotional Return
@NBA
Josh Doan Throws Out First Pitch at Buffalo Bisons Game, Mic’d Up
@BuffaloSabres
Quinn Hughes Not Rushing Wild Contract Extension, Will Take Time on Decision
@drosennhl
The Athletic NHL Panel Drafts U23 Teams of NHL Stars and Prospects
@coreypronman
Quinn Hughes Not Pressured to Sign Before Camp, Says He Loves Minnesota
@MarkLazerus
Quinn Hughes Comfortable in Minnesota as Contract Talks Remain in Early Stages
@MarkLazerus
Quinn Hughes Says Minnesota Is a “Massive Draw” as Contract Talks Remain in Early Stages
@MarkLazerus
| Gabe Vincent PG | +9.1 |
| Jeremy Sochan POR PF | +9.1 |
| Miles McBride NY PG | +9.1 |
| ja'kobe walter TOR SG | +9.1 |
| Al Horford GS C | +9.1 |
| Robert Williams III POR C | +9.1 |
| Cam Spencer MEM SG | +9.1 |
| Tim Hardaway Jr. MIA SF | +9.1 |
| Killian Hayes PG | +9.1 |
| Nate Ament MIL SF | +9.1 |
| Sam Merrill CLE SG | +9.1 |
| De'Anthony Melton GS SG | +9.1 |
| Carter Bryant SA SF | +9.1 |
| Aday Mara OKC C | +9.1 |
| Bilal Coulibaly WAS SG | +9.1 |
| Cam Thomas SG | -2.0 |
| Donte DiVincenzo MIN SG | -1.5 |
| Brice Sensabaugh UTA SF | -1.1 |
| Cameron Johnson DEN PF | -0.7 |
| Kyle Filipowski UTA C | -0.7 |
| Russell Westbrook PG | -0.7 |
| Collin Sexton LAL PG | -0.7 |
| Hannes Steinbach CHA C | -0.4 |
| Bronny James Jr. LAL PG | -0.4 |
| Moussa Cisse DAL C | -0.4 |
| Ryan Conwell MIA SG | -0.4 |
| Aaron Nesmith IND PF | -0.4 |
| Davion Mitchell MIA PG | -0.4 |
| Kentavious Caldwell-Pope PHI SG | -0.4 |
| Morez Johnson Jr. DAL PF | -0.4 |