Week 8 leaders for the Las Vegas Raiders offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Jakobi Meyers | LV | WR | 7 (9-0-0-7) | 🔒 | 47 | 6 | 🔒 | 86% | 52 | 1 | 11 | |
2 | Brock Bowers | LV | TE | 5 (12-10-14-5) | 🔒 | 53 | 5 | 🔒 | 100% | 58 | 0 | 6 | |
3 | DJ Turner | LV | WR | 4 (4-4-7-4) | 🔒 | 31 | 4 | 🔒 | 100% | 28 | 1 | 9 | |
4 | Tre Tucker | LV | WR | 3 (5-2-8-3) | 🔒 | 53 | 2 | 🔒 | 67% | 26 | 0 | 3 | |
5 | John Samuel Shenker | LV | TE | 1 (0-0-0-1) | 🔒 | 23 | 1 | 🔒 | 100% | 7 | 0 | 1 | |
6 | Harrison Bryant | LV | TE | 0 (0-5-2-0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
7 | Alex Bachman | LV | WR | 0 (0-3-0-0) | 🔒 | 6 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | Tyreik McAllister | LV | WR | 0 (0-0-0-0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
9 | Justin Shorter | LV | WR | 0 (0-0) | 🔒 | 2 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 20 | 4 | 18 | 4 | 171 | 2 | 30 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 5, 6, 7, 8)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Alexander Mattison | LV | 19 (17-19-26-19) | 38 | 14 | 🔒 | 15 | 1.1 | 0 | 5 | 5 | 29 | 0 | 4 | |
2 | Ameer Abdullah | LV | 2 (8-7-0-2) | 17 | 1 | 🔒 | 2 | 2 | 0 | 2 | 1 | 9 | 0 | 1 | |
3 | Zamir White | LV | 2 (0-0-4-2) | 2 | 2 | 🔒 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Dylan Laube | LV | 0 (0-1-0-0) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 17 | 8 | 16 | 0 | 7 | 6 | 38 | 0 | 5 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 5, 6, 7, 8)
By Morgan Rode NFL
By Morgan Rode NFL
By Morgan Rode NFL
By Morgan Rode NFL
By Daniel Hepner NFL
By Mark Morales-Smith NFL
Bengals DST CIN DST | +9.4 |
Titans DST TEN DST | +9.2 |
Saints DST NO DST | +6.7 |
Adam Thielen CAR WR | +5.9 |
Eagles DST PHI DST | +4.4 |
Cedric Tillman CLE WR | +4.1 |
Bo Nix DEN QB | +3.9 |
Texans DST HOU DST | +3.6 |
Sam Darnold MIN QB | +3.4 |
Austin Seibert WAS K | +2.9 |
Kirk Cousins ATL QB | +2.6 |
Dak Prescott DAL QB | +2.4 |
Commanders DST WAS DST | +2.3 |
Will Reichard MIN K | +2.3 |
Xavier Legette CAR WR | +2.3 |
Allen Lazard NYJ WR | -6.3 |
Jets DST NYJ DST | -4.8 |
Hunter Henry NE TE | -4.5 |
Packers DST GB DST | -4.3 |
49ers DST SF DST | -4.1 |
Chris Boswell PIT K | -3.9 |
Demario Douglas NE WR | -3.6 |
Lions DST DET DST | -2.7 |
Anthony Richardson IND QB | -2.7 |
Broncos DST DEN DST | -2.7 |
Trevor Lawrence JAC QB | -2.4 |
Rashod Bateman BAL WR | -2.3 |
Russell Wilson PIT QB | -2.3 |
Christian Kirk JAC WR | -2.1 |
Jalen Tolbert DAL WR | -2.1 |
Blake Cashman and Taki Taimani Out, Akayleb Evans Questionable for #INDvsMIN Game
@SeifertESPN
Kevin O'Connell Optimistic About Blake Cashman's Return to Practice, Uncertain for Upcoming Game
@SeifertESPN
Jalen Coker Responds with "No Comment" on Fans' "CokeHeads" Nickname
@NFL_DovKleiman
Vikings' Linebacker Blake Cashman Ruled Out for Sunday Game Against Colts
@alec_lewis
Vikings' Taimani and Cashman Out Due to Injuries; Rodriguez to Play
@alec_lewis
Puka Nacua's Knee Injury in Practice, Status Questionable for Sunday
@JourdanRodrigue
Blake Cashman and Taki Taimani Out, Akayleb Evans Questionable for #INDvsMIN Game
@SeifertESPN
Kevin O'Connell Optimistic About Blake Cashman's Return to Practice, Uncertain for Upcoming Game
@SeifertESPN
Jalen Coker Responds with "No Comment" on Fans' "CokeHeads" Nickname
@NFL_DovKleiman
Vikings' Linebacker Blake Cashman Ruled Out for Sunday Game Against Colts
@alec_lewis
Vikings' Taimani and Cashman Out Due to Injuries; Rodriguez to Play
@alec_lewis
Puka Nacua's Knee Injury in Practice, Status Questionable for Sunday
@JourdanRodrigue
Walker Buehler Celebrates in Orel Hershiser's 1988 World Series Jersey
@enosarris
Seattle Mariners Decline 2025 Option on Polanco; Urias Elects Free Agency
@shannondrayer
Walker Buehler Celebrates in Orel Hershiser's Jersey with Beer Bong
@joereedy
Clayton Kershaw Celebrates First Parade, Calls It His Best Experience
@Alden_Gonzalez
Cardinals Claim RHP Roddery Munoz from Marlins, Add to 40-Man Roster
@dgoold
Clayton Kershaw Celebrates 18 Years with the Dodgers Organization
@MLB
Tyus Jones Joins Phoenix as Potential Solution at Point Guard Amid Beal and Booker's Struggles
@TimBontemps
Paul George and Joel Embiid Participate Fully in Practice Ahead of Memphis Game
@TimBontemps
Pelicans Face Injury Setbacks; Jordan Hawkins Poised for Increased Role
@TimBontemps
Pelicans Face Injury Setbacks, Present Opportunities for Jordan Hawkins
@TimBontemps
Orlando Magic's Anthony Black on Team Resilience Amid Injuries: "We're Dangerous When Healthy"
@Dan_Savage
Pelicans' Herb Jones and CJ McCollum Sidelined with Injuries, Out for 2-4 Weeks
@ChrisBHaynes
Nikita Kucherov Named Tampa Bay Lightning's Best Player for October
@TBLightning
Mikael Backlund Celebrates 1000 NHL Games with Calgary Flames
@NHLFlames
Ryan Hartman Optimistic About Minnesota Wild's Upcoming Home Stand
@mnwild
Matt Boldy Featured in Minnesota Wild's Friday Afternoon Highlight Video
@mnwild
Vegas Golden Knights' Mark Stone Misses Practice for Personal Reasons
@JesseGranger_
Mikael Granlund Leads San Jose Sharks with Impressive 2023-24 Performance
@RussoHockey