Performance Timothy Liljegren
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
Performance Josh Manson
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
OWN/START Josh Manson
Expert Consensus Timothy Liljegren
Expert Consensus Josh Manson
Breakdown Timothy Liljegren
- Based on his stats from the past 30 days, he is currently ranked 118th with 152.5 total points (1.91 avg).
- He is currently 263 points behind the leader: Brandon Montour
- Slight decline in numbers lately at 1.9 PPG.
- Ranked 58th in +/- with -1.
- Top 75 in shots on goal with 1, though that isn't saying much, and is currently ranked 54th among D.
- Top 50 in time on ice with 13:09:36.0000 and is currently ranked 44th among D.
- Top 50 in blocked shots with 5 and is currently ranked 46th among D.
- Top 35 in hits with 9 and is currently ranked 34th among D.
- Played in 80 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.075
- AVG Assists per game: +0.15
- AVG Shots on Goal per game: +1.05
Overview
Trending Offensive Breakdown
Bonus Qualities
Breakdown Josh Manson
- Based on his stats from the past 30 days, he is currently ranked 182nd with 78.0 total points (1.37 avg).
- He is currently 337.5 points behind the leader: Brandon Montour
- Slight decline in numbers lately at 1.4 PPG.
- Played in 57 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.0351
- AVG Assists per game: +0.1404
- AVG Shots on Goal per game: +0.7895
Overview
Trending Offensive Breakdown
Bonus Qualities
Injury Timothy Liljegren
No Injury Reported
Injury Josh Manson
UNDISCLOSED - Expected to be out until at least Sep 15
Expected to be out until at least Sep 15Matchups Timothy Liljegren
Date | Opponent | Result |
---|---|---|
Oct 12 | @MON | L 4-3 |
Oct 13 | VS WAS | W 3-2 |
Oct 15 | VS OTT | W 3-2 |
Oct 17 | VS ARI | L 4-2 |
Oct 20 | VS DAL | W 3-2 |
Oct 22 | @WPG | W 4-1 |
Oct 24 | @VGK | L 3-1 |
Oct 27 | @SJ | L 4-3 |
Oct 29 | @LA | L 4-2 |
Oct 30 | @ANA | L 4-3 |
Nov 02 | VS PHI | W 5-2 |
Nov 05 | VS BOS | W 2-1 |
Nov 06 | @CAR | W 3-1 |
Nov 08 | VS VGK | L 4-3 |
Nov 11 | VS PIT | L 4-2 |
Nov 12 | VS VAN | W 3-2 |
Nov 15 | @PIT | W 5-2 |
Nov 17 | VS NJ | L 3-2 |
Nov 19 | VS BUF | W 5-2 |
Nov 21 | VS NYI | L 3-2 |
Nov 23 | @NJ | W 2-1 |
Nov 25 | @MIN | W 4-3 |
Nov 26 | @PIT | W 4-1 |
Nov 28 | @DET | W 4-2 |
Nov 30 | VS SJ | W 3-1 |
Dec 03 | @TB | L 4-3 |
Dec 06 | @DAL | W 4-0 |
Dec 08 | VS LA | W 5-0 |
Dec 10 | VS CGY | W 5-4 |
Dec 13 | VS ANA | W 7-0 |
Dec 15 | @NYR | L 3-1 |
Dec 17 | @WAS | L 5-2 |
Dec 20 | VS TB | W 4-1 |
Dec 22 | VS PHI | W 4-3 |
Dec 27 | @STL | W 5-4 |
Dec 29 | @ARI | L 6-3 |
Dec 31 | @COL | W 6-2 |
Jan 03 | VS STL | L 6-5 |
Jan 05 | VS SEA | L 5-1 |
Jan 07 | VS DET | W 4-1 |
Jan 08 | @PHI | W 6-2 |
Jan 11 | VS NSH | W 2-1 |
Jan 12 | @DET | L 4-1 |
Jan 14 | @BOS | L 4-3 |
Jan 17 | VS FLA | W 5-4 |
Jan 19 | VS WPG | W 4-1 |
Jan 21 | @MON | L 3-2 |
Jan 23 | VS NYI | W 5-2 |
Jan 25 | VS NYR | W 3-2 |
Jan 27 | VS OTT | L 6-2 |
Jan 29 | VS WAS | W 5-1 |
Feb 01 | VS BOS | L 5-2 |
Feb 10 | @CBJ | W 3-0 |
Feb 11 | VS CBJ | L 4-3 |
Feb 15 | VS CHI | W 5-2 |
Feb 18 | VS MON | W 5-1 |
Feb 19 | @CHI | L 5-3 |
Feb 21 | @BUF | W 6-3 |
Feb 24 | VS MIN | W 2-1 |
Feb 26 | @SEA | W 5-1 |
Mar 01 | @EDM | L 5-2 |
Mar 02 | @CGY | W 2-1 |
Mar 04 | @VAN | L 4-1 |
Mar 07 | @NJ | W 4-3 |
Mar 11 | VS EDM | W 7-4 |
Mar 13 | VS BUF | L 4-3 |
Mar 15 | VS COL | L 2-1 |
Mar 17 | VS CAR | W 5-2 |
Mar 18 | @OTT | W 5-4 |
Mar 21 | @NYI | L 7-2 |
Mar 23 | @FLA | W 6-2 |
Mar 25 | @CAR | L 5-3 |
Mar 26 | @NSH | W 3-2 |
Mar 29 | VS FLA | L 3-2 |
Apr 01 | @OTT | W 3-0 |
Apr 02 | VS DET | L 5-2 |
Apr 04 | VS CBJ | W 4-2 |
Apr 06 | @BOS | L 2-1 |
Apr 08 | VS MON | W 7-1 |
Apr 10 | @FLA | W 2-1 |
Apr 11 | @TB | W 4-3 |
Apr 13 | @NYR | W 3-2 |
Apr 18 | VS TB | L 7-3 |
Apr 20 | VS TB | W 7-2 |
Apr 22 | @TB | W 4-3 |
Apr 24 | @TB | W 5-4 |
Apr 27 | VS TB | L 4-2 |
Apr 29 | @TB | W 2-1 |
May 02 | VS FLA | L 4-2 |
May 04 | VS FLA | L 3-2 |
May 07 | @FLA | L 3-2 |
May 10 | @FLA | W 2-1 |
May 12 | VS FLA | L 3-2 |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
6 | 12 | 18 | 84 | 20 | 26 | 80 |
Season stats based on this weeks opponents |
Matchups Josh Manson
Date | Opponent | Result |
---|---|---|
Oct 12 | VS CHI | W 5-2 |
Oct 13 | @CGY | L 5-3 |
Oct 17 | @MIN | W 6-3 |
Oct 19 | VS WPG | L 4-3 |
Oct 21 | VS SEA | L 3-2 |
Oct 22 | @VGK | W 3-2 |
Oct 25 | @NYR | W 3-2 |
Oct 28 | @NJ | L 1-0 |
Oct 29 | @NYI | L 5-4 |
Nov 04 | VS CBJ | W 6-3 |
Nov 05 | VS CBJ | W 5-1 |
Nov 10 | VS NSH | W 5-3 |
Nov 12 | VS CAR | W 4-1 |
Nov 14 | VS STL | L 3-2 |
Nov 17 | @CAR | W 3-2 |
Nov 19 | @WAS | W 4-0 |
Nov 21 | @DAL | W 3-2 |
Nov 23 | VS VAN | L 4-3 |
Nov 25 | @NSH | |
Nov 26 | VS DAL | W 4-1 |
Nov 29 | @WPG | L 5-0 |
Dec 01 | @BUF | W 6-4 |
Dec 03 | @BOS | L 5-1 |
Dec 05 | @PHI | L 5-3 |
Dec 07 | VS BOS | L 4-0 |
Dec 09 | VS NYR | L 2-1 |
Dec 11 | @STL | W 3-2 |
Dec 13 | VS PHI | W 3-2 |
Dec 15 | VS BUF | L 4-2 |
Dec 17 | VS NSH | W 3-1 |
Dec 19 | VS NYI | W 1-0 |
Dec 21 | VS MON | W 2-1 |
Dec 23 | @NSH | W 3-2 |
Dec 27 | @ARI | L 6-3 |
Dec 29 | VS LA | L 5-4 |
Dec 31 | VS TOR | L 6-2 |
Jan 02 | VS VGK | L 3-2 |
Jan 05 | @VAN | L 4-2 |
Jan 07 | @EDM | W 3-2 |
Jan 10 | VS FLA | L 5-4 |
Jan 12 | @CHI | L 3-2 |
Jan 14 | VS OTT | W 7-0 |
Jan 16 | VS DET | W 6-3 |
Jan 18 | @CGY | W 4-1 |
Jan 20 | @VAN | W 4-1 |
Jan 21 | @SEA | W 2-1 |
Jan 24 | VS WAS | W 3-2 |
Jan 26 | VS ANA | L 5-3 |
Jan 28 | VS STL | W 4-2 |
Feb 07 | @PIT | L 2-1 |
Feb 09 | @TB | L 5-0 |
Feb 11 | @FLA | W 5-3 |
Feb 14 | VS TB | L 4-3 |
Feb 15 | @MIN | W 3-2 |
Feb 18 | @STL | W 4-1 |
Feb 19 | VS EDM | W 6-5 |
Feb 24 | @WPG | W 5-1 |
Feb 25 | VS CGY | W 4-1 |
Feb 27 | VS VGK | W 3-0 |
Mar 01 | VS NJ | L 7-5 |
Mar 04 | @DAL | L 7-3 |
Mar 05 | VS SEA | L 3-2 |
Mar 07 | VS SJ | W 6-0 |
Mar 09 | VS LA | L 5-2 |
Mar 11 | VS ARI | W 3-2 |
Mar 13 | @MON | W 8-4 |
Mar 15 | @TOR | W 2-1 |
Mar 16 | @OTT | W 5-4 |
Mar 18 | @DET | W 5-1 |
Mar 20 | VS CHI | W 5-0 |
Mar 22 | VS PIT | L 5-2 |
Mar 24 | VS ARI | W 3-1 |
Mar 26 | @ARI | W 4-3 |
Mar 27 | @ANA | W 5-1 |
Mar 29 | VS MIN | L 4-2 |
Apr 01 | VS DAL | W 5-2 |
Apr 04 | @SJ | W 4-3 |
Apr 06 | @SJ | W 6-2 |
Apr 08 | @LA | W 4-3 |
Apr 09 | @ANA | W 5-4 |
Apr 11 | VS EDM | L 2-1 |
Apr 13 | VS WPG | W 4-2 |
Apr 14 | @NSH | W 4-3 |
Apr 18 | VS SEA | L 3-1 |
Apr 20 | VS SEA | W 3-2 |
Apr 22 | @SEA | W 6-4 |
Apr 24 | @SEA | L 3-2 |
Apr 26 | VS SEA | L 3-2 |
Apr 28 | @SEA | W 4-1 |
Apr 30 | VS SEA | L 2-1 |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
2 | 8 | 10 | 45 | 10 | 48 | 57 |
Season stats based on this weeks opponents |
Rating Timothy Liljegren
Rating Josh Manson
Career Timothy Liljegren
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | TOR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 1 |
21-22 | TOR | 84 | 5 | 18 | 23 | 16 | 14 | 80 | 12 | 91 | 0 | 61 |
22-23 | TOR | 75 | 6 | 12 | 18 | 21 | 26 | 83 | 15 | 105 | 0 | 89 |
3-YEAR AVG | 59 | 4 | 10 | 14 | 41 | 14 | 56 | 69 | 0 | 52 | ||
Totals | 193 | 11 | 31 | 42 | 34 | 44 | 172 | 12 | 225 | 0 | 171 |
Career Josh Manson
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | ANA | 28 | 0 | 3 | 3 | 1 | 31 | 26 | 18 | 44 | 0 | 24 |
15-16 | ANA | 71 | 5 | 10 | 15 | 11 | 74 | 88 | 18 | 158 | 0 | 67 |
16-17 | ANA | 80 | 5 | 11 | 16 | 14 | 82 | 85 | 18 | 223 | 0 | 79 |
17-18 | ANA | 79 | 7 | 30 | 37 | 35 | 62 | 116 | 20 | 177 | 0 | 97 |
18-19 | ANA | 74 | 3 | 13 | 16 | -4 | 67 | 96 | 22 | 186 | 0 | 86 |
19-20 | ANA | 50 | 1 | 8 | 9 | -10 | 37 | 64 | 20 | 113 | 0 | 65 |
21-22 | ANA | 28 | 1 | 5 | 6 | -4 | 26 | 17 | 13 | 59 | 0 | 30 |
21-22 | ANA | 75 | 6 | 11 | 17 | -12 | 65 | 94 | 17 | 185 | 0 | 73 |
22-23 | COL | 57 | 2 | 8 | 10 | 10 | 48 | 45 | 9 | 79 | 0 | 47 |
3-YEAR AVG | 62 | 4 | 10 | 14 | 1 | 52 | 66 | 127 | 0 | 59 | ||
Totals | 569 | 33 | 105 | 138 | 48 | 510 | 673 | 17 | 1281 | 0 | 596 |