PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
10.29 | 1.84 | 1.88 | 20.7 | .7 | .1 | 15.54 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | DEN | 18 | 4/8 | 12 | 0 | 0 | 2 | 0 | 0 | 14 | 36 |
03/16 | SAC | 21 | 5/10 | 14 | 1 | 1 | 1 | 0 | 1 | 18 | 18 |
03/14 | @OKC | 18 | 3/6 | 8 | 1 | 0 | 2 | 0 | 0 | 12 | 45 |
03/12 | @DEN | 19 | 5/8 | 12 | 1 | 0 | 2 | 0 | 0 | 16 | 24 |
03/10 | @MIN | 17 | 4/7 | 11 | 1 | 0 | 2 | 0 | 0 | 15 | 35 |
03/09 | @MIL | 11 | 1/4 | 5 | 0 | 1 | 2 | 0 | 0 | 9 | 27 |
03/07 | @HOU | 21 | 4/6 | 12 | 2 | 1 | 3 | 0 | 2 | 19 | 34 |
03/05 | CHA | 16 | 0/8 | 2 | 1 | 2 | 1 | 0 | 1 | 8 | 50 |
03/03 | @BOS | 13 | 4/8 | 8 | 1 | 3 | 0 | 0 | 0 | 16 | 38 |
03/01 | @NY | 23 | 4/10 | 10 | 1 | 1 | 2 | 0 | 0 | 16 | 42 |
02/28 | MIL | 5 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
02/26 | @ATL | 6 | 1/2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 49 |
02/24 | @CHI | 21 | 8/11 | 19 | 3 | 0 | 2 | 0 | 2 | 24 | 30 |
02/15 | MIA | 9 | 0/3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 60 |
02/04 | WAS | 19 | 3/6 | 9 | 1 | 2 | 0 | 0 | 0 | 15 | 40 |
02/01 | @BOS | 24 | 3/9 | 7 | 1 | 1 | 0 | 0 | 0 | 11 | 36 |
01/30 | LAL | 21 | 3/11 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 56 |
01/28 | NY | 32 | 5/9 | 14 | 3 | 0 | 1 | 0 | 0 | 20 | 35 |
01/25 | @PHI | 16 | 11/20 | 32 | 4 | 1 | 0 | 0 | 2 | 38 | 10 |
01/22 | @GS | 31 | 5/7 | 12 | 4 | 1 | 1 | 1 | 5 | 18 | 25 |
01/20 | @UTA | 24 | 3/8 | 10 | 3 | 0 | 4 | 0 | 1 | 18 | 41 |
01/19 | @PHO | 36 | 6/10 | 16 | 2 | 1 | 2 | 0 | 1 | 22 | 22 |
01/17 | @SA | 31 | 6/16 | 16 | 2 | 1 | 7 | 0 | 3 | 26 | 17 |
01/15 | OKC | 26 | 9/15 | 23 | 1 | 1 | 2 | 0 | 1 | 28 | 26 |
01/12 | BOS | 25 | 4/9 | 11 | 1 | 0 | 0 | 0 | 2 | 11 | 38 |
01/08 | @MIA | 24 | 6/9 | 14 | 0 | 1 | 3 | 1 | 1 | 21 | 30 |
01/06 | @NO | 15 | 3/9 | 8 | 2 | 1 | 1 | 0 | 1 | 13 | 42 |
01/04 | @CHI | 26 | 8/11 | 22 | 2 | 1 | 1 | 1 | 0 | 30 | 20 |
01/02 | SA | 22 | 6/12 | 16 | 1 | 1 | 4 | 0 | 0 | 24 | 71 |
12/31 | @CHA | 20 | 3/8 | 8 | 3 | 0 | 4 | 0 | 2 | 15 | 33 |
12/28 | @ATL | 6 | 1/4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 45 |
12/23 | MIL | 24 | 2/9 | 5 | 0 | 2 | 1 | 0 | 1 | 9 | 55 |
12/21 | GS | 18 | 4/6 | 12 | 6 | 1 | 2 | 0 | 0 | 25 | 27 |
12/18 | @DET | 9 | 1/3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 57 |
12/16 | @TOR | 6 | 0/2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 45 |
12/12 | @WAS | 21 | 1/7 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 33 |
12/09 | ATL | 32 | 3/8 | 11 | 2 | 1 | 1 | 0 | 1 | 16 | 36 |
12/07 | CHA | 28 | 8/11 | 20 | 6 | 0 | 5 | 0 | 0 | 35 | 19 |
12/04 | BOS | 14 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 59 |
12/02 | TOR | 20 | 1/5 | 4 | 5 | 0 | 1 | 0 | 4 | 9 | 46 |
11/30 | WAS | 22 | 1/4 | 2 | 1 | 1 | 6 | 0 | 3 | 10 | 55 |
11/28 | ORL | 24 | 1/4 | 3 | 1 | 2 | 2 | 0 | 1 | 10 | 47 |
11/27 | POR | 28 | 11/15 | 29 | 1 | 1 | 3 | 0 | 2 | 34 | 10 |
11/25 | @IND | 27 | 5/9 | 14 | 5 | 0 | 2 | 0 | 2 | 22 | 29 |
11/22 | @PHI | 23 | 5/12 | 14 | 2 | 1 | 2 | 1 | 1 | 22 | 11 |
11/20 | MEM | 25 | 5/10 | 10 | 5 | 0 | 5 | 1 | 1 | 25 | 27 |
11/17 | @POR | 27 | 0/5 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 37 |
11/15 | @SAC | 23 | 3/6 | 9 | 3 | 0 | 3 | 0 | 1 | 16 | 40 |
11/12 | @LAC | 27 | 9/15 | 22 | 3 | 0 | 3 | 0 | 1 | 29 | 18 |
11/09 | NY | 23 | 7/13 | 23 | 2 | 1 | 3 | 0 | 0 | 32 | 24 |
10/29 | IND | 17 | 0/5 | 0 | 6 | 1 | 2 | 1 | 0 | 15 | 47 |
Totals: | 1054 | 195/415 | 525 | 94 | 34 | 96 | 7 | 47 | 818 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | MEM | 2 | 6.3 | .333 | .1000 | .0 | 1.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
15-16 | 2 | 3.7 | .0 | .0 | .0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | |
15-16 | SAC | 44 | 15.5 | .455 | .451 | .833 | 6.8 | 1.5 | 1.4 | 0.1 | 0.5 | 0.8 |
16-17 | DAL | 69 | 29.0 | .481 | .425 | .850 | 12.9 | 2.7 | 2.6 | 0.1 | 1.1 | 1.3 |
18-19 | POR | 74 | 18.7 | .456 | .450 | .846 | 7.9 | 0.9 | 1.6 | 0.2 | 0.5 | 0.8 |
19-20 | DAL | 59 | 24.4 | .500 | .453 | .841 | 12.6 | 2.0 | 2.3 | 0.1 | 0.6 | 1.0 |
20-21 | PHI | 50 | 28.2 | .449 | .423 | .901 | 12.1 | 2.7 | 2.2 | 0.2 | 0.8 | 1.2 |
21-22 | PHI | 72 | 32.3 | .488 | .428 | .856 | 14.6 | 3.4 | 3.0 | 0.3 | 0.8 | 1.6 |
22-23 | BKN | 51 | 20.7 | .470 | .410 | .979 | 10.3 | 1.8 | 1.9 | 0.1 | 0.7 | 0.9 |
3-YEAR AVG | 69 | 28.7 | .491 | .446 | .852 | 13.6 | 2.7 | 2.6 | 0.2 | 0.7 | 1.2 | |
Totals | 448 | 24.7 | .480 | .440 | .860 | 11.4 | 2.2 | 2.2 | 0.1 | 0.7 | 1.1 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103.8 | 0.444 | 0.901 | 0.417 | 19.7 | 8.1 | 18 | 4.7 | 4 | 37.9 | 18.2 | 1.1 | 7.8 | 2.1 | 0.01 | 0 | 7.7 | 9 | 9.5 | 1 | 43.3 | 3.1 | 4.2 | 17.1 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Spencer Dinwiddie PG/SG | 100% | 74% |
Ben Simmons PG/C | 64% | 31% |
Seth Curry SG/PG | 24% | 12% |
Cam Thomas SG/PG | 23% | 13% |
Patty Mills PG/SG | 3% | 1% |
NAME | OWN | START |
---|---|---|
Mikal Bridges SF/SG | 99% | 66% |
Cameron Johnson PF/SF | 75% | 49% |
Royce O'Neale PF/SF | 44% | 31% |
Dorian Finney-Smith PF/SF | 35% | 21% |
Joe Harris SF/SG | 8% | 7% |
NAME | OWN | START |
---|---|---|
Nicolas Claxton C | 100% | 65% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
03-21 | CLE | 7:30 PM |
03-23 | CLE | 7:30 PM |
03-25 | @MIA | 8:00 PM |
03-26 | @ORL | 6:00 PM |
Feb 4th
Seth Curry (left adductor tightness) and Markieff Morris (left knee ...
Jan 11th
Fun Fact: Steph Curry and Seth Curry are both shooting over 42% from ...
Nov 27th
Seth Curry steals show as Nets start key homestand with win over Blazers ...
Nov 23rd
Nets say Seth Curry (rest night for ankle) and Yuta Watanabe (hamstring) ...
Nov 12th
Asked if he was on a minutes limit tonight, Curry looked at the box ...
Oct 29th
Feel like rust has replaced ramp-up as the word we hear at nauseam
Oct 26th
Steve Nash said Seth Curry will practice with the Long Island Nets tomorrow ...
Oct 19th
Joe Harris and Seth Curry getting shots up at shootaround
Oct 18th
Steve Nash said everyone (besides Seth Curry, Joe Harris, and TJ Warren) ...
Oct 16th
Joe Harris, Seth Curry won’t be ready for Nets’ season opener
Matt Duchene has partnered with @PredsFoundation to create Duchene's Hockey Tonk hats to honor his friend's impactful life an
@PredsNHL
John Tortorella said they are looking at another defensive recall next week
@JameyBaskow
” — Oilers coach Jay Woodcroft on everything being about the team rather than the individual with 12 games left in the re
@DNBsports
A couple of players who will welcome Tuesday's off-day: -- C Tom Murphy was scratched with left forearm tightness
@CoreyBrockMLB
is active and available tonight vs @dallasmavs
@GrizzliesPR
“Long road to recovery but hopeful and knows he will exhaust ever opportunity to return
@ctsbulls
Sources: Texans add TE Schultz, RB Singletary
ESPN
Sources: Magic in group bidding on Commanders
ESPN
More on #Texans adding center Michael Deiter @KPRC2 after previously retaining center Scott Quessenberry @KPRC2
@AaronWilson_NFL
Source confirms Eagles are signing former Saints and Bucs safety Justin Evans @RapSheet @MikeGarafolo first reported I’m
@JClarkNBCS
NHL stars Kirill Kaprizov, Alex Ovechkin meet boy who survived being thrown off MOA balcony
On the Wolves
John Tortorella speaks very highly of Tyson Foerster: "The way he handles himself is encouraging
@JameyBaskow
Sources: Texans add TE Schultz, RB Singletary
ESPN
Sources: Magic in group bidding on Commanders
ESPN
More on #Texans adding center Michael Deiter @KPRC2 after previously retaining center Scott Quessenberry @KPRC2
@AaronWilson_NFL
Source confirms Eagles are signing former Saints and Bucs safety Justin Evans @RapSheet @MikeGarafolo first reported I’m
@JClarkNBCS
A Justin Jefferson x Quentin Johnston duo would be scary 👀
@PFF
49ers 2023 prospect watch: Minnesota CB Terell Smith has all the tools
Niners Wire
WR Brandin Cooks "couldn't be more hungry" after trade to Cowboys
@AroundTheNFL
Texans signing TE Dalton Schultz, RB Devin Singletary to 1-year deals: Sources via @TheAthletic
@jeffphowe
The Texans ranked last in avg yards per drive in 2021 & 2022 Efficiency is key Career avgs in yards per carry/rush Dev
@BKubena
Texans signed C Michael Deiter, formerly of the Dolphins.Deiter
rotoworld
Titans free agent Austin Hooper set for visit with Raiders
Titans Wire
@ttwentyman kicked off his Meet the Prospect series with a look at Alabama edge rusher Will Anderson Jr
@Lions
A couple of players who will welcome Tuesday's off-day: -- C Tom Murphy was scratched with left forearm tightness
@CoreyBrockMLB
Boston @RedSox OF Alex Verdugo joined our show before Mexico faces off with Japan in the Semifinal
@MLBONFOX
Shohei Ohtani hitting third as designated hitter for Team Japan against his teammate Patrick Sandoval, who starts tonight for
@RhettBollinger
#Angels RHP Chase Silseth was frustrated with his start, calling it a "broken record," as it reminded him of his struggles la
@RhettBollinger
Why the Cubs are ‘not worried’ about Dansby Swanson’s spring slump
Chicago Sun-Times
Two of the Rays top prospects -- Carson Williams and Junior Caminero -- have been getting a taste of big leagues at camp
@MLBPipeline
He gave up five earned runs on six hits in 4 2/3 innings
@AdamMcCalvy
Shohei Ohtani with huge ovation and later crosses his arms showing respect to Mexico’s Randy Arozarena
@BNightengale
Lars Nootbaar wants YOU to watch the Mexico vs
@WBCBaseball
Brandon Hyde said again that the #Orioles are leaving their options open with DL Hall
@masnRoch
If that timetable applies for Joely Rodriguez, wouldn’t be surprising to see him on the 60-day IL - which would open a 40-m
@alexspeier
Jarred Kelenic has some minor quad tightness and was pulled out of precaution per Scott Servais
@RyanDivish
is active and available tonight vs @dallasmavs
@GrizzliesPR
“Long road to recovery but hopeful and knows he will exhaust ever opportunity to return
@ctsbulls
Tonight's @MayoClinic Status Report: Anthony Edwards (Right Ankle Sprain), and Karl-Anthony Towns (Right Calf Strain) are OU
@Timberwolves
Joel Embiid is making an MVP push at the perfect time 🔔
@NoDunksInc
Should the Detroit Pistons give James Wiseman an extension?
Piston Powered
Andre Drummond on Joel Embiid before tonight's game: “I wish I could make the make the decision for the league, but I thin
@JGrasso_
From the NBA Josh Giddey’s (OKC) technical foul (1:21, 2nd qtr) from Suns-Thunder game on 3/19/23 rescinded upon league o
@AndrewKSchlecht
NBA Power Rankings: New MVP Favorite Embiid Lifting 76ers
si.com
@eric_nehm on Brook Lopez is always a must-read
@DanRShafer
With Joel Embiid and James Harden cooking, the Sixers' role players have had more of their jumpers come off the catch than ev
@DerekBodnerNBA
INJURY REPORT vs IND LaMelo Ball (R Ankle Surgery) is out
@hornets
Bennedict Mathurin is back and in the starting 5️⃣
@Pacers
Matt Duchene has partnered with @PredsFoundation to create Duchene's Hockey Tonk hats to honor his friend's impactful life an
@PredsNHL
John Tortorella said they are looking at another defensive recall next week
@JameyBaskow
” — Oilers coach Jay Woodcroft on everything being about the team rather than the individual with 12 games left in the re
@DNBsports
NHL stars Kirill Kaprizov, Alex Ovechkin meet boy who survived being thrown off MOA balcony
On the Wolves
John Tortorella speaks very highly of Tyson Foerster: "The way he handles himself is encouraging
@JameyBaskow
Miller has 2 goals, 2 assists as Rangers rout Predators 7-0
Star Tribune
After months of struggles, Boris Katchouk has finally found his niche as one of the Blackhawks' best forecheckers
@BenPopeCST
Dylan Ferguson makes the start for the #Sens
@SunGarrioch
After being traded midseason in the QMJHL, #SeaKraken prospect Jacob Melanson didn’t slow down & has managed to notch a
@SeattleKraken
Sidney Crosby, on the injuries at defense: "Guys will be playing different roles or different minutes
@PensInsideScoop
But the coach made no attempt to hide Samuel Bolduc’s inclusion for injured D Sebastian Aho when the #Isles host the Maple
@AGrossNewsday
Patrik Laine and the Columbus Blue Jackets TRY SOMETHING NEW 👀 @DylanTyrer has more on Patty and tomorrow's @CoorsLight
@BlueJacketsNHL
Aaron Nesmith IND PF | +18.8 |
Jordan Nwora IND PF | +12.5 |
Alec Burks DET SG | +9.0 |
Gordon Hayward CHA SF | +8.8 |
Kelly Olynyk UTA PF | +8.0 |
Ochai Agbaji UTA SG | +8.0 |
Zach Collins SA C | +7.7 |
Talen Horton-Tucker UTA SG | +7.2 |
Kyle Anderson MIN SF | +7.1 |
Jonathan Kuminga GS PF | +6.7 |
Malik Monk SAC SG | +6.6 |
Kyle Lowry MIA PG | +6.2 |
Kris Dunn UTA PG | +6.2 |
Cameron Johnson BKN PF | +5.8 |
Keegan Murray SAC PF | +5.8 |
Kentavious Caldwell-Pope DEN SG | -8.4 |
LaMelo Ball CHA PG | -7.3 |
Jarred Vanderbilt LAL SF | -7.0 |
Andrew Wiggins GS SF | -6.8 |
Bogdan Bogdanovic ATL SG | -6.6 |
Jalen Suggs ORL SG | -6.5 |
Bol Bol ORL C | -6.2 |
Bruce Brown DEN SG | -6.1 |
Jalen Williams OKC SF | -5.6 |
Saddiq Bey ATL PF | -5.5 |
Mike Conley MIN PG | -4.9 |
P.J. Washington CHA PF | -4.8 |
Delon Wright WAS PG | -4.7 |
Kevin Huerter SAC SG | -4.5 |
Jeremy Sochan SA PF | -4.1 |