| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 5.00 | 1.50 | 1.33 | 17.2 | .3 | .5 | 7.95 |
| Compare to same point last season | ||||||
Trade value on the open market is 8.04 which ranks him 56th among small forward's and 292nd overall. His maximum trade value within the past 60 days is 8.77.
We calculate trade values by evaluating the performance of all small forward's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Isaac Okoro.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
| Name | Rating |
|---|---|
| Adem Bona PHI C | 8.21 |
| Dru Smith MIA PG | 8.19 |
| Nolan Traore BKN PG | 8.15 |
| Shaedon Sharpe POR SG | 8.12 |
| Isaac Okoro CHI SF | 8.04 |
| Mario Hezonja CLE SG | 8.03 |
| Sidy Cissoko POR SF | 8.00 |
| Kevon Looney LAL C | 7.97 |
| Jordan Walsh BOS SF | 7.87 |
| Name | Rating |
|---|---|
| Ryan Dunn PHO | 8.99 |
| Khris Middleton WAS | 8.88 |
| Will Riley WAS | 8.67 |
| Nate Ament MIL | 8.57 |
| Jalen Williams OKC | 8.47 |
| Isaac Okoro CHI | 7.95 |
| Corey Kispert ATL | 7.84 |
| Jordan Walsh BOS | 7.77 |
| Jarred Vanderbilt LAL | 7.66 |
| Date | Rating |
|---|---|
| Oct 31st | 7.95 |
| Oct 30th | 7.98 |
| Oct 29th | 7.98 |
| Oct 28th | 8.04 |
| Oct 27th | 8.08 |
| Oct 26th | 8.11 |
| Oct 25th | 8.14 |
| Oct 24th | 8.20 |
| Oct 23rd | 8.17 |
| Oct 22nd | 8.17 |
| Oct 21st | 8.22 |
| Oct 20th | 8.22 |
| Oct 19th | 8.22 |
| Oct 18th | 8.22 |
| Oct 17th | 🔓 |
| Oct 16th | 🔓 |
| Oct 15th | 🔓 |
| Oct 14th | 🔓 |
| Oct 13th | 🔓 |
| Oct 12th | 🔓 |
| Oct 11th | 🔓 |
| Oct 10th | 🔓 |
| Oct 9th | 🔓 |
| Oct 8th | 🔓 |
| Oct 7th | 🔓 |
| Oct 6th | 🔓 |
| Oct 5th | 🔓 |
| Oct 4th | 🔓 |
| Oct 3rd | 🔓 |
| Oct 2nd | 🔓 |
| Oct 1st | 🔓 |
| Sep 30th | 🔓 |
| Sep 29th | 🔓 |
| Sep 28th | 🔓 |
| Sep 27th | 🔓 |
| Sep 26th | 🔓 |
| Sep 25th | 🔓 |
| Sep 24th | 🔓 |
| Sep 23rd | 🔓 |
| Sep 22nd | 🔓 |
| Sep 21st | 🔓 |
| Sep 20th | 🔓 |
| Sep 19th | 🔓 |
| Sep 18th | 🔓 |
| Sep 17th | 🔓 |
| Sep 16th | 🔓 |
| Sep 15th | 🔓 |
| Sep 14th | 🔓 |
| Sep 13th | 🔓 |
| Sep 12th | 🔓 |
| Sep 11th | 🔓 |
| Sep 10th | 🔓 |
| Sep 9th | 🔓 |
| Sep 8th | 🔓 |
| Sep 7th | 🔓 |
| Sep 6th | 🔓 |
| Sep 5th | 🔓 |
| Sep 4th | 🔓 |
| Sep 3rd | 🔓 |
| Sep 2nd | 🔓 |
| Sep 1st | 🔓 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.0 | 0.273 | 0.667 | 0.250 | 8.0 | 2.0 | 3.0 | 9.0 | 6.0 | 11.0 | 3.0 | 0.0 | 4.0 | 7.00 | 0.0 | 0.0 | 4.0 | 4.0 | 7.0 | 2.0 | 14.0 | 2.0 | 1.0 | 12.3 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Norman Powell SG/SF | 100% | 70% |
| Josh Giddey SG/PG | 100% | 79% |
| Tre Jones PG/SG | 18% | 9% |
| NAME | OWN | START |
|---|---|---|
| Caleb Wilson PF | 100% | 74% |
| Matas Buzelis SF/PF | 96% | 58% |
| Jalen Smith PF/C | 57% | 24% |
| Leonard Miller PF/SF | 4% | 2% |
| NAME | OWN | START |
|---|---|---|
| Nic Claxton C | 71% | 4% |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Dailyn Swain #5 · SF | QuestionableDTDBack | Swain is dealing with right low back soreness and is uncertain to take the court for the Bulls. INJ SINCE: Oct 30 |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Nic Claxton #9 · C | OutDTDHamstring | Claxton is dealing with a hamstring injury and will not take the court for the Bulls. He is expected to miss two weeks. INJ SINCE: Oct 16 |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 5-1 | 0.833 | - | 109.8 | 101.8 | |
| 3-2 | 0.600 | 1.5 | 118.0 | 117.0 | |
| 2-4 | 0.333 | 3 | 116.7 | 119.8 | |
| 1-4 | 0.200 | 3.5 | 113.4 | 124.2 | |
| 1-5 | 0.167 | 4 | 113.5 | 129.3 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | 6 | 10.8 | 2.8 | 3.0 | 1.3 | 0.2 | 0.8 | 46.5 | 40.0 | 79.3 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 6 | 20.7 | 2.7 | 2.0 | 1.8 | 0.0 | 2.0 | 42.3 | 34.8 | 82.4 | |
| Josh Giddey | 6 | 8.5 | 5.3 | 7.5 | 0.5 | 0.2 | 2.3 | 38.0 | 26.3 | 72.7 | |
| Jordan Hawkins | 2 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | |
| Jaylin Sellers | 3 | 2.0 | 0.3 | 1.3 | 0.3 | 0.0 | 1.3 | 16.7 | 22.2 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | 6 | 14.5 | 4.5 | 1.8 | 0.5 | 0.7 | 2.7 | 40.0 | 30.0 | 81.1 | |
| Buddy Hield | 6 | 5.3 | 2.0 | 1.5 | 0.5 | 0.0 | 1.2 | 48.1 | 35.3 | 0.0 | |
| Isaac Okoro | 6 | 5.0 | 1.3 | 1.5 | 0.3 | 0.5 | 0.7 | 35.0 | 23.1 | 81.2 | |
| Tobe Awaka | 3 | 2.7 | 6.7 | 1.0 | 0.3 | 0.7 | 0.7 | 75.0 | 0.0 | 33.3 | |
| Dailyn Swain | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 4.0 | 33.3 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson | 6 | 21.2 | 6.7 | 2.5 | 1.7 | 1.5 | 2.8 | 41.7 | 29.8 | 69.7 | |
| Jalen Smith | 6 | 12.0 | 8.8 | 1.7 | 0.5 | 1.0 | 1.0 | 45.8 | 28.1 | 81.8 | |
| Leonard Miller | 6 | 8.5 | 4.0 | 0.8 | 0.3 | 0.5 | 1.2 | 43.8 | 20.0 | 100.0 | |
| Noa Essengue | 5 | 3.6 | 2.4 | 0.4 | 0.6 | 0.2 | 1.2 | 35.3 | 22.2 | 44.4 | |
| Patrick Williams | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Collins | 4 | 1.0 | 2.5 | 0.3 | 0.0 | 0.0 | 0.3 | 22.2 | 0.0 | 0.0 | |
| Nic Claxton | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| 10-26 | @BOS | L 99-134 |
| 10-28 | NY | L 127-133 |
| 10-30 | @BOS | L 111-125 |
No major events to mention.
The Caleb Wilson takeover for the Bulls has begun ... ready or not
Chicago Sun-Times
Eagles Face Wednesday Deadline to Activate Jakorian Bennett
@ZBerm
Blues Assign Defenseman Quinton Burns to the Thunderbirds
@StLouisBlues
Ryan Shea Praises Tristan Jarry’s Confidence-Boosting Saves in Oilers’ 4–0 Win
@EdmontonOilers
Tristan Jarry Records Back-to-Back Shutouts with 18-Save Win on Long Island
@reporterJD
Cade Cunningham still has a nasty turnover problem to clean up
Piston Powered
Eagles Face Wednesday Deadline to Activate Jakorian Bennett
@ZBerm
Eagles Elevate RB Elijah Mitchell and LB Mason Reiger for Tomorrow’s Game; Reiger Set for Team Debut
@ZBerm
Seahawks’ Backfield Gets Healthy as Price and Charbonnet Return for Monday
@MikeGarafolo
Vikings Elevate RB DeeJay Dallas to Active Roster for Tomorrow’s Game
@AroundTheNFL
Both Jadarian Price and Zach Charbonnet Cleared to Play Monday
@AroundTheNFL
Vikings Elevate RB DeeJay Dallas to Active Roster for Tomorrow’s Game
@alec_lewis
Cubs Re-Sign Gabe Klobosits To Minor League Deal
MLBTradeRumors
MLB Prospects Take Halloween Costumes to Arizona Fall League Batting Practice
@MLB
Will Venable Emerges as a Potential 2026 AL Manager of the Year Finalist
@scottmerkin
Giants Prospect Dalton Wentz Among Two 2026 Draftees in Arizona Fall League
@MLBPipeline
Oliver Dunn Elects Minor-League Free Agency After Rays Stint
@TBTimes_Rays
Marlins prospect Dillon Lewis heads to the Fall League to regain power after hamate injury
@MLBPipeline
The Caleb Wilson takeover for the Bulls has begun ... ready or not
Chicago Sun-Times
Cade Cunningham still has a nasty turnover problem to clean up
Piston Powered
Svi Mykhailiuk Sets Up Jaxson Hayes for a Two-Hand Dunk with a Slick Pass
@utahjazz
AJ Dybantsa Shines on Defense in Wizards Home Debut
@davidaldridgedc
Svi Mykhailiuk Threads the Needle to Jaxson Hayes for a Two-Hand Dunk
@NBA
Isaiah Stewart hasn't forced the Pistons to change their mind yet
Piston Powered
Blues Assign Defenseman Quinton Burns to the Thunderbirds
@StLouisBlues
Ryan Shea Praises Tristan Jarry’s Confidence-Boosting Saves in Oilers’ 4–0 Win
@EdmontonOilers
Tristan Jarry Records Back-to-Back Shutouts with 18-Save Win on Long Island
@reporterJD
Steven Stamkos Named First Star of the Game
@PredsNHL
Oilers’ Isaac Howard Injury Less Serious Than Initially Feared, Says Mike Babcock
@GenePrincipe
Senators lose Warren Foegele, Andre Burakovsky injuries for up to a month with injuries
Senators Extra
| Anfernee Simons PHI SG | +12.3 |
| Aday Mara OKC C | +11.5 |
| Jeremiah Fears NO PG | +10.8 |
| Derrick Jones Jr. LAC SF | +8.1 |
| Cam Spencer MEM SG | +6.0 |
| Jaxson Hayes UTA C | +6.0 |
| Tari Eason HOU SF | +6.0 |
| De'Andre Hunter SAC SF | +5.6 |
| Precious Achiuwa SAC PF | +5.5 |
| Christian Braun DEN SG | +4.9 |
| Isaiah Hartenstein OKC C | +4.7 |
| Zaccharie Risacher DAL SF | +4.5 |
| Devin Vassell SA SG | +4.4 |
| Scoot Henderson POR PG | +3.8 |
| Jaylin Williams OKC PF | +3.4 |
| Jaylen Wells MEM SF | -5.5 |
| Kingston Flemings ATL PG | -5.4 |
| Jerami Grant MEM PF | -4.6 |
| Robert Williams III POR C | -4.4 |
| John Collins DET PF | -4.0 |
| Saddiq Bey NO PF | -3.9 |
| Kris Dunn LAC PG | -3.6 |
| Scotty Pippen Jr. MEM PG | -3.5 |
| Daniss Jenkins DET PG | -3.2 |
| Naji Marshall DAL SF | -3.0 |
| Jalen Williams OKC SF | -3.0 |
| Obi Toppin IND PF | -2.9 |
| Quentin Grimes LAL SG | -2.9 |
| Jaylon Tyson CLE SG | -2.9 |
| Jalen Green PHO SG | -2.8 |