Performance Jimmy Vesey
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
Performance Cody Glass
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
OWN/START Cody Glass
Expert Consensus Jimmy Vesey
Expert Consensus Cody Glass
Breakdown Jimmy Vesey
- Based on his stats from the past 30 days, he is currently ranked 69th with 158.5 total points (1.84 avg).
- He is currently 407.5 points behind the leader: Matthew Tkachuk
- Slight decline in numbers lately at 1.8 PPG.
- Played in 86 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.1279
- AVG Assists per game: +0.1628
- AVG Shots on Goal per game: +1.4535
Overview
Trending Offensive Breakdown
Bonus Qualities
Breakdown Cody Glass
- Based on his stats from the past 30 days, he is currently ranked 98th with 174.4 total points (2.18 avg).
- He is currently 522.3 points behind the leader: Connor McDavid
- Slight decline in numbers lately at 2.2 PPG.
- Played in 80 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.175
- AVG Assists per game: +0.25
- AVG Shots on Goal per game: +1.6125
Overview
Trending Offensive Breakdown
Bonus Qualities
Injury Jimmy Vesey
No Injury Reported
Injury Cody Glass
No Injury Reported
Matchups Jimmy Vesey
Date | Opponent | Result |
---|---|---|
Oct 11 | VS TB | W 3-1 |
Oct 13 | @MIN | W 7-3 |
Oct 14 | @WPG | L 4-1 |
Oct 17 | VS ANA | W 6-4 |
Oct 20 | VS SJ | L 3-2 |
Oct 23 | VS CBJ | L 5-1 |
Oct 25 | VS COL | L 3-2 |
Oct 26 | @NYI | L 3-0 |
Oct 29 | @DAL | W 6-3 |
Oct 30 | @ARI | W 3-2 |
Nov 01 | VS PHI | W 1-0 |
Nov 03 | VS BOS | L 5-2 |
Nov 06 | VS DET | L 3-2 |
Nov 08 | VS NYI | L 4-3 |
Nov 10 | @DET | W 8-2 |
Nov 12 | @NSH | L 2-1 |
Nov 13 | VS ARI | W 4-1 |
Nov 17 | @SEA | L 3-2 |
Nov 19 | @SJ | W 2-1 |
Nov 22 | @LA | W 5-3 |
Nov 23 | @ANA | L 3-2 |
Nov 26 | VS EDM | L 4-3 |
Nov 28 | VS NJ | L 5-3 |
Nov 30 | @OTT | W 3-1 |
Dec 02 | VS OTT | L 3-2 |
Dec 03 | VS CHI | L 5-2 |
Dec 05 | VS STL | W 6-4 |
Dec 07 | @VGK | W 5-1 |
Dec 09 | @COL | W 2-1 |
Dec 12 | VS NJ | W 4-3 |
Dec 15 | VS TOR | W 3-1 |
Dec 17 | @PHI | W 6-3 |
Dec 18 | @CHI | W 7-1 |
Dec 20 | @PIT | L 3-2 |
Dec 22 | VS NYI | W 5-3 |
Dec 27 | VS WAS | L 4-0 |
Dec 29 | @TB | L 2-1 |
Jan 01 | @FLA | W 5-3 |
Jan 03 | VS CAR | W 5-3 |
Jan 05 | @MON | W 4-1 |
Jan 07 | @NJ | L 4-3 |
Jan 10 | VS MIN | W 4-3 |
Jan 12 | VS DAL | W 2-1 |
Jan 15 | VS MON | L 2-1 |
Jan 16 | @CBJ | W 3-1 |
Jan 19 | VS BOS | L 3-1 |
Jan 23 | VS FLA | W 6-2 |
Jan 25 | @TOR | L 3-2 |
Jan 27 | VS VGK | W 4-1 |
Feb 06 | VS CGY | W 5-4 |
Feb 08 | VS VAN | W 4-3 |
Feb 10 | VS SEA | W 6-3 |
Feb 11 | @CAR | W 6-2 |
Feb 15 | @VAN | W 6-4 |
Feb 17 | @EDM | W 5-4 |
Feb 18 | @CGY | L 3-2 |
Feb 20 | VS WPG | L 4-1 |
Feb 23 | @DET | L 4-1 |
Feb 25 | @WAS | L 6-3 |
Feb 26 | VS LA | W 5-2 |
Mar 01 | @PHI | W 3-2 |
Mar 02 | VS OTT | L 5-3 |
Mar 04 | @BOS | L 4-2 |
Mar 09 | @MON | W 4-3 |
Mar 11 | @BUF | W 2-1 |
Mar 12 | @PIT | L 3-2 |
Mar 14 | VS WAS | W 5-3 |
Mar 16 | VS PIT | W 4-2 |
Mar 18 | VS PIT | W 6-0 |
Mar 19 | VS NSH | W 7-0 |
Mar 21 | VS CAR | L 3-2 |
Mar 23 | @CAR | W 2-1 |
Mar 25 | @FLA | W 4-3 |
Mar 28 | VS CBJ | W 6-2 |
Mar 30 | @NJ | L 2-1 |
Mar 31 | @BUF | L 3-2 |
Apr 02 | @WAS | W 5-2 |
Apr 05 | VS TB | W 6-3 |
Apr 06 | @STL | L 3-2 |
Apr 08 | @CBJ | W 4-0 |
Apr 10 | VS BUF | L 3-2 |
Apr 13 | VS TOR | L 3-2 |
Apr 18 | @NJ | W 5-1 |
Apr 20 | @NJ | W 5-1 |
Apr 22 | VS NJ | L 2-1 |
Apr 24 | VS NJ | L 3-1 |
Apr 27 | @NJ | L 4-0 |
Apr 29 | VS NJ | W 5-2 |
May 01 | @NJ | L 4-0 |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
11 | 14 | 25 | 125 | 13 | 30 | 86 |
Season stats based on this weeks opponents |
Matchups Cody Glass
Date | Opponent | Result |
---|---|---|
Oct 07 | VS SJ | W 4-1 |
Oct 08 | VS SJ | W 3-2 |
Oct 13 | VS DAL | L 4-1 |
Oct 15 | @DAL | L 5-1 |
Oct 18 | VS LA | L 4-3 |
Oct 20 | @CBJ | L 5-3 |
Oct 22 | VS PHI | L 3-1 |
Oct 27 | VS STL | W 6-2 |
Oct 29 | VS WAS | L 3-0 |
Nov 01 | @EDM | L 7-4 |
Nov 03 | @CGY | W 4-1 |
Nov 05 | @VAN | W 4-3 |
Nov 08 | @SEA | L 5-1 |
Nov 10 | @COL | L 5-3 |
Nov 12 | VS NYR | W 2-1 |
Nov 15 | VS MIN | W 2-1 |
Nov 17 | VS NYI | W 5-4 |
Nov 19 | VS TB | L 3-2 |
Nov 21 | VS ARI | W 4-3 |
Nov 23 | @DET | L 3-0 |
Nov 25 | VS COL | |
Nov 26 | VS CBJ | |
Nov 29 | VS ANA | W 2-1 |
Dec 01 | @NJ | W 4-3 |
Dec 02 | @NYI | W 4-1 |
Dec 08 | @TB | L 5-2 |
Dec 10 | VS OTT | L 3-2 |
Dec 12 | @STL | L 1-0 |
Dec 13 | VS EDM | L 6-3 |
Dec 15 | @WPG | L 2-1 |
Dec 17 | @COL | L 3-1 |
Dec 19 | VS EDM | W 4-3 |
Dec 21 | @CHI | W 4-2 |
Dec 23 | VS COL | L 3-2 |
Dec 27 | VS DAL | L 3-2 |
Dec 30 | @ANA | W 6-1 |
Dec 31 | @VGK | L 5-4 |
Jan 03 | VS MON | W 6-3 |
Jan 05 | @CAR | W 5-3 |
Jan 06 | @WAS | W 3-2 |
Jan 09 | @OTT | W 3-0 |
Jan 11 | @TOR | L 2-1 |
Jan 12 | @MON | L 4-3 |
Jan 14 | VS BUF | L 5-3 |
Jan 16 | VS CGY | W 2-1 |
Jan 17 | VS CBJ | W 2-1 |
Jan 19 | @STL | L 5-2 |
Jan 21 | VS LA | W 5-3 |
Jan 24 | VS WPG | W 2-1 |
Jan 26 | VS NJ | W 6-4 |
Feb 07 | VS VGK | L 5-1 |
Feb 11 | @PHI | W 2-1 |
Feb 13 | VS ARI | L 4-2 |
Feb 16 | VS BOS | L 5-0 |
Feb 18 | VS FLA | W 7-3 |
Feb 19 | @MIN | L 4-3 |
Feb 21 | VS VAN | W 5-4 |
Feb 23 | @SJ | W 6-2 |
Feb 26 | @ARI | W 6-2 |
Feb 28 | VS PIT | L 3-1 |
Mar 02 | @FLA | W 2-1 |
Mar 04 | @CHI | W 3-1 |
Mar 06 | @VAN | L 4-3 |
Mar 09 | @ARI | L 4-1 |
Mar 11 | @LA | W 2-1 |
Mar 12 | @ANA | W 5-4 |
Mar 14 | VS DET | W 2-1 |
Mar 16 | VS CHI | L 2-1 |
Mar 18 | VS WPG | L 3-2 |
Mar 19 | @NYR | L 7-0 |
Mar 21 | @BUF | W 7-3 |
Mar 23 | VS SEA | W 2-1 |
Mar 25 | VS SEA | L 7-2 |
Mar 26 | VS TOR | L 3-2 |
Mar 28 | @BOS | W 2-1 |
Mar 30 | @PIT | L 2-0 |
Apr 01 | VS STL | W 6-1 |
Apr 03 | @DAL | L 5-1 |
Apr 04 | VS VGK | W 3-2 |
Apr 06 | VS CAR | W 3-0 |
Apr 08 | @WPG | L 2-0 |
Apr 10 | @CGY | W 3-2 |
Apr 13 | VS MIN | W 4-3 |
Apr 14 | VS COL | L 4-3 |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
14 | 21 | 35 | 131 | 9 | 20 | 82 |
Season stats based on this weeks opponents |
Rating Jimmy Vesey
Rating Cody Glass
Career Jimmy Vesey
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16-17 | NYR | 77 | 16 | 11 | 27 | -11 | 26 | 112 | 13 | 62 | 2 | 37 |
17-18 | NYR | 80 | 17 | 11 | 28 | -19 | 20 | 138 | 14 | 83 | 15 | 35 |
18-19 | NYR | 82 | 17 | 18 | 35 | -6 | 21 | 154 | 16 | 80 | 8 | 34 |
19-20 | BUF | 65 | 9 | 11 | 20 | 10 | 15 | 94 | 13 | 43 | 0 | 20 |
21-22 | TOR | 43 | 5 | 2 | 7 | -10 | 4 | 46 | 11 | 32 | 1 | 15 |
21-22 | NJ | 83 | 10 | 8 | 18 | -21 | 12 | 115 | 12 | 91 | 19 | 29 |
22-23 | NYR | 86 | 11 | 14 | 25 | 13 | 30 | 125 | 13 | 106 | 4 | 43 |
3-YEAR AVG | 75 | 9 | 9 | 18 | -24 | 17 | 100 | 79 | 9 | 30 | ||
Totals | 528 | 85 | 78 | 163 | -50 | 134 | 797 | 13 | 504 | 52 | 217 |
Career Cody Glass
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 | VGK | 39 | 5 | 7 | 12 | -6 | 6 | 51 | 13 | 15 | 60 | 6 |
21-22 | VEG | 28 | 4 | 6 | 10 | 6 | 8 | 28 | 14 | 10 | 110 | 9 |
21-22 | NAS | 11 | 0 | 1 | 1 | -1 | 0 | 13 | 11 | 16 | 32 | 5 |
22-23 | NAS | 82 | 14 | 21 | 35 | 9 | 20 | 131 | 12 | 62 | 361 | 31 |
3-YEAR AVG | 47 | 6 | 9 | 15 | 11 | 9 | 60 | 31 | 174 | 15 | ||
Totals | 179 | 23 | 35 | 58 | 5 | 34 | 230 | 12 | 109 | 583 | 51 |