Performance Wayne Simmonds
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 7 | 3 |
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 7 | 7 |
Season stats based on the past 14 days |
Performance Cooper Marody
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
OWN/START Cooper Marody
Expert Consensus Wayne Simmonds
Expert Consensus Cooper Marody
Breakdown Wayne Simmonds
- Based on his stats from the past 30 days, he is currently ranked 102nd with 9.0 total points (0.20 avg).
- He is currently 335.7 points behind the leader: David Pastrnak
- Ranked 29th in +/- with 0.
- Top 100 in shots on goal with 1, though that isn't saying much, and is currently ranked 95th among RW.
- Top 100 in time on ice with 02:51:44.0000, though that isn't saying much, and is currently ranked 97th among RW.
- Top 3 in total penalty minutes with 26 and is currently ranked 2nd among RW.
- Top 75 in blocked shots with 3, though that isn't saying much, and is currently ranked 63rd among RW.
- Top 25 in faceoffs won with 3, though that isn't saying much, and is currently ranked 25th among RW.
- Top 31 in hits with 15 and is currently ranked 31st among RW.
- Played in 44 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: EVEN
- AVG Assists per game: +0.0227
- AVG Shots on Goal per game: +0.1591
Overview
Trending Offensive Breakdown
Bonus Qualities
Breakdown Cooper Marody
- I couldn't find any stats of this player even playing a game. This is most likely due to a mispelling. Try typing in the partial player name and let autocomplete fill in his name for you to avoid this happening again. The other possible reason is that he hasn't played in the past 30 days which makes it impossible for me to assign him a value.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: EVEN
- AVG Assists per game: EVEN
- AVG Shots on Goal per game: EVEN
Overview
Trending Offensive Breakdown
Bonus Qualities
Injury Wayne Simmonds
No Injury Reported
Injury Cooper Marody
No Injury Reported
Matchups Wayne Simmonds
Date | Opponent | Result |
---|---|---|
Oct 12 | @MON | L 4-3 |
Oct 13 | VS WAS | W 3-2 |
Oct 15 | VS OTT | W 3-2 |
Oct 17 | VS ARI | L 4-2 |
Oct 20 | VS DAL | W 3-2 |
Oct 22 | @WPG | W 4-1 |
Oct 24 | @VGK | L 3-1 |
Oct 27 | @SJ | L 4-3 |
Oct 29 | @LA | L 4-2 |
Oct 30 | @ANA | L 4-3 |
Nov 02 | VS PHI | W 5-2 |
Nov 05 | VS BOS | W 2-1 |
Nov 06 | @CAR | W 3-1 |
Nov 08 | VS VGK | L 4-3 |
Nov 11 | VS PIT | L 4-2 |
Nov 12 | VS VAN | W 3-2 |
Nov 15 | @PIT | W 5-2 |
Nov 17 | VS NJ | L 3-2 |
Nov 19 | VS BUF | W 5-2 |
Nov 21 | VS NYI | L 3-2 |
Nov 23 | @NJ | W 2-1 |
Nov 25 | @MIN | W 4-3 |
Nov 26 | @PIT | W 4-1 |
Nov 28 | @DET | W 4-2 |
Nov 30 | VS SJ | W 3-1 |
Dec 03 | @TB | L 4-3 |
Dec 06 | @DAL | W 4-0 |
Dec 08 | VS LA | W 5-0 |
Dec 10 | VS CGY | W 5-4 |
Dec 13 | VS ANA | W 7-0 |
Dec 15 | @NYR | L 3-1 |
Dec 17 | @WAS | L 5-2 |
Dec 20 | VS TB | W 4-1 |
Dec 22 | VS PHI | W 4-3 |
Dec 27 | @STL | W 5-4 |
Dec 29 | @ARI | L 6-3 |
Dec 31 | @COL | W 6-2 |
Jan 03 | VS STL | L 6-5 |
Jan 05 | VS SEA | L 5-1 |
Jan 07 | VS DET | W 4-1 |
Jan 08 | @PHI | W 6-2 |
Jan 11 | VS NSH | W 2-1 |
Jan 12 | @DET | L 4-1 |
Jan 14 | @BOS | L 4-3 |
Jan 17 | VS FLA | W 5-4 |
Jan 19 | VS WPG | W 4-1 |
Jan 21 | @MON | L 3-2 |
Jan 23 | VS NYI | W 5-2 |
Jan 25 | VS NYR | W 3-2 |
Jan 27 | VS OTT | L 6-2 |
Jan 29 | VS WAS | W 5-1 |
Feb 01 | VS BOS | L 5-2 |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | 1 | 1 | 7 | 0 | 34 | 44 |
Season stats based on this weeks opponents |
Matchups Cooper Marody
Date | Opponent | Result |
---|---|---|
Oct 13 | VS NJ | W 5-2 |
Oct 15 | VS VAN | W 3-2 |
Oct 18 | @TB | W 3-2 |
Oct 19 | @FLA | L 4-3 |
Oct 22 | @NSH | W 3-1 |
Oct 23 | VS SJ | L 3-0 |
Oct 27 | VS FLA | W 4-3 |
Oct 29 | VS CAR | L 4-3 |
Nov 01 | @NYR | L 1-0 |
Nov 02 | @TOR | L 5-2 |
Nov 05 | @OTT | W 2-1 |
Nov 08 | VS STL | W 5-1 |
Nov 10 | @CBJ | L 5-2 |
Nov 12 | VS OTT | L 4-1 |
Nov 13 | VS DAL | L 5-1 |
Nov 15 | @CBJ | L 5-4 |
Nov 17 | @BOS | L 4-1 |
Nov 19 | @MON | L 5-4 |
Nov 21 | VS CGY | L 5-2 |
Nov 23 | @WAS | L 3-2 |
Nov 25 | VS PIT | L 4-1 |
Nov 26 | @NYI | L 5-2 |
Nov 29 | VS NYI | W 3-1 |
Dec 01 | VS TB | L 4-1 |
Dec 03 | VS NJ | L 3-2 |
Dec 05 | VS COL | W 5-3 |
Dec 07 | VS WAS | L 4-1 |
Dec 09 | @VGK | L 2-1 |
Dec 11 | @ARI | L 5-4 |
Dec 13 | @COL | L 3-2 |
Dec 15 | @NJ | W 2-1 |
Dec 17 | VS NYR | L 6-3 |
Dec 20 | VS CBJ | W 5-3 |
Dec 22 | @TOR | L 4-3 |
Dec 23 | @CAR | L 6-5 |
Dec 29 | @SJ | W 4-3 |
Dec 31 | @LA | W 4-2 |
Jan 02 | @ANA | W 4-1 |
Jan 05 | VS ARI | W 6-2 |
Jan 08 | VS TOR | L 6-2 |
Jan 09 | @BUF | W 4-0 |
Jan 11 | VS WAS | W 5-3 |
Jan 14 | @WAS | W 3-1 |
Jan 16 | @BOS | L 6-0 |
Jan 17 | VS ANA | W 5-2 |
Jan 19 | VS CHI | L 4-1 |
Jan 21 | @DET | W 2-1 |
Jan 22 | VS WPG | L 5-3 |
Jan 24 | VS LA | L 4-3 |
Jan 26 | @MIN | L 3-2 |
Jan 28 | @WPG | W 4-0 |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on this weeks opponents |
Rating Wayne Simmonds
Rating Cooper Marody
Career Wayne Simmonds
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | LA | 76 | 13 | 21 | 34 | 18 | 96 | 99 | 11 | 0 | 0 | 0 |
10-11 | LA | 80 | 14 | 16 | 30 | -3 | 75 | 117 | 13 | 0 | 0 | 0 |
11-12 | PHI | 79 | 29 | 20 | 49 | -3 | 110 | 193 | 15 | 0 | 0 | 0 |
13-14 | PHI | 45 | 16 | 15 | 31 | -8 | 84 | 109 | 15 | 62 | 2 | 16 |
13-14 | PHI | 82 | 29 | 31 | 60 | -4 | 106 | 209 | 16 | 132 | 1 | 35 |
14-15 | PHI | 75 | 28 | 21 | 49 | -7 | 68 | 190 | 16 | 169 | 4 | 36 |
15-16 | PHI | 82 | 32 | 28 | 60 | -7 | 147 | 230 | 17 | 196 | 5 | 44 |
16-17 | PHI | 79 | 27 | 24 | 51 | -14 | 120 | 222 | 18 | 158 | 8 | 59 |
17-18 | PHI | 76 | 24 | 23 | 47 | -15 | 57 | 178 | 18 | 131 | 12 | 54 |
18-19 | PHI | 80 | 17 | 14 | 31 | -16 | 99 | 158 | 15 | 138 | 4 | 28 |
19-20 | NJ | 70 | 8 | 18 | 26 | -22 | 66 | 121 | 14 | 147 | 29 | 30 |
21-22 | TOR | 33 | 7 | 2 | 9 | 0 | 45 | 57 | 12 | 55 | 6 | 13 |
21-22 | TOR | 85 | 5 | 12 | 17 | -6 | 103 | 79 | 8 | 154 | 3 | 11 |
22-23 | TOR | 44 | 0 | 1 | 1 | 0 | 34 | 7 | 2 | 33 | 3 | 7 |
ON PACE | 69 | 0 | 1 | 1 | 0 | 53 | 11 | 2 | 52 | 4 | 11 | |
3-YEAR AVG | 68 | 7 | 11 | 18 | -31 | 73 | 93 | 128 | 13 | 20 | ||
Totals | 1008 | 249 | 247 | 496 | -91 | 1228 | 1990 | 14 | 1409 | 78 | 339 |
Career Cooper Marody
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | EDM | 6 | 0 | 0 | 0 | -1 | 0 | 6 | 6 | 0 | 9 | 0 |
21-22 | EDM | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
ON PACE | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
3-YEAR AVG | 3 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 5 | 0 | ||
Totals | 15 | 0 | 1 | 1 | -3 | 0 | 9 | 6 | 1 | 10 | 0 |