Performance Grant Williams
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
5.00 | 0.33 | 4.67 | 25.33 | 0.67 | 0.33 | 3 |
Season stats based on the past 7 days |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
8.57 | 0.71 | 4.14 | 27.29 | 0.29 | 0.43 | 7 |
Season stats based on the past 14 days |
Performance Al Horford
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
6.33 | 2.33 | 5.33 | 30.33 | 0.33 | 1.00 | 3 |
Season stats based on the past 7 days |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
6.00 | 2.67 | 5.17 | 30.50 | 0.67 | 0.67 | 6 |
Season stats based on the past 14 days |
OWN/START Al Horford
Expert Consensus Grant Williams
Expert Consensus Al Horford
Breakdown Grant Williams
- Experts don't even rank him among PF's. Either he is injured or is just plain bad. Based on his stats from the past 30 days, he is currently ranked 27th with 888 total points (17.76 avg).
- He is currently 1317 points behind the leader: Julius Randle
- Decline in numbers lately by 3.9 PPG.
- Shooting 40.19% from the field this month. Not very good at all for a big man.
- Shooting 37.50% from beyond the arc this month. Not horrible, but not too good either.
- Assists per game numbers are 1.53 apg this month.
- Rebounds per game numbers are pretty bad for a center / power forward with 4.47 rpg this month.
- Played in 8 less games this year than last year.
- At this point in the season his numbers compared to last years: PPG: +2.35, APG: +0.62, RPG: +1.59, MPG: +6.59 STLS: +0.1 BLKS: --0.2
Overview
Performance Stats
Bonus Qualities
Breakdown Al Horford
- Experts don't even rank him among C's. Either he is injured or is just plain bad. Based on his stats from the past 30 days, he is currently ranked 29th with 930 total points (22.68 avg).
- He is currently 1400 points behind the leader: Nikola Jokic
- Decline in numbers lately by 4.7 PPG.
- Shooting 42.42% from the field this month. Not very good for a big man.
- Shooting 37.88% from beyond the arc this month. Not horrible, but not too good either.
- Assists per game numbers are decent for a center with 2.53 apg this month.
- Rebounds per game numbers are average for a center / power forward with 5.33 rpg this month.
- Played in 17 less games this year than last year.
- At this point in the season his numbers compared to last years: PPG: +0.95, APG: +0.06, RPG: +0.22, MPG: +7.74 STLS: +0.03 BLKS: --0.1
Overview
Performance Stats
Bonus Qualities
Injury Grant Williams
No Injury Reported
Injury Al Horford
No Injury Reported
Matchups Grant Williams
Date | Opponent | Result |
---|---|---|
Oct 18 | VS PHI | W 126-117 |
Oct 21 | @MIA | W 111-104 |
Oct 22 | @ORL | W 126-120 |
Oct 24 | @CHI | L 120-102 |
Oct 28 | VS CLE | L 132-123 |
Oct 30 | VS WAS | W 112-94 |
Nov 02 | @CLE | L 114-113 |
Nov 04 | VS CHI | W 123-119 |
Nov 05 | @NY | W 133-118 |
Nov 07 | @MEM | W 109-106 |
Nov 09 | VS DET | W 128-112 |
Nov 11 | VS DEN | W 131-112 |
Nov 12 | @DET | W 117-108 |
Nov 14 | VS OKC | W 126-122 |
Nov 16 | @ATL | W 126-101 |
Nov 18 | @NO | W 117-109 |
Nov 21 | @CHI | L 121-107 |
Nov 23 | VS DAL | W 125-112 |
Nov 25 | VS SAC | W 122-104 |
Nov 27 | VS WAS | W 130-121 |
Nov 28 | VS CHA | W 140-105 |
Nov 30 | VS MIA | W 134-121 |
Dec 02 | VS MIA | L 120-116 |
Dec 04 | @BKN | W 103-92 |
Dec 05 | @TOR | W 116-110 |
Dec 07 | @PHO | W 125-98 |
Dec 10 | @GS | L 123-107 |
Dec 12 | @LAC | L 113-93 |
Dec 13 | @LAL | W 122-118 |
Dec 16 | VS ORL | L 117-109 |
Dec 18 | VS ORL | L 95-92 |
Dec 21 | VS IND | L 117-112 |
Dec 23 | VS MIN | W 121-109 |
Dec 25 | VS MIL | W 139-118 |
Dec 27 | VS HOU | W 126-102 |
Dec 29 | VS LAC | W 116-110 |
Jan 01 | @DEN | L 123-111 |
Jan 03 | @OKC | L 150-117 |
Jan 05 | @DAL | W 124-95 |
Jan 07 | @SA | W 121-116 |
Jan 09 | VS CHI | W 107-99 |
Jan 11 | VS NO | W 125-114 |
Jan 12 | @BKN | W 109-98 |
Jan 14 | @CHA | W 122-106 |
Jan 16 | @CHA | W 130-118 |
Jan 19 | VS GS | W 121-118 |
Jan 21 | @TOR | W 106-104 |
Jan 23 | @ORL | L 113-98 |
Jan 24 | @MIA | L 98-95 |
Jan 26 | VS NY | L 120-117 |
Jan 28 | VS LAL | W 125-121 |
Feb 01 | VS BKN | W 139-96 |
Feb 03 | VS PHO | L 106-94 |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
8.80 | 1.64 | 4.64 | 26.76 | 0.60 | 0.40 | 50 |
Season stats based on this weeks opponents |
Matchups Al Horford
Date | Opponent | Result |
---|---|---|
Oct 18 | VS PHI | W 126-117 |
Oct 21 | @MIA | W 111-104 |
Oct 22 | @ORL | W 126-120 |
Oct 24 | @CHI | L 120-102 |
Oct 28 | VS CLE | L 132-123 |
Oct 30 | VS WAS | W 112-94 |
Nov 02 | @CLE | L 114-113 |
Nov 04 | VS CHI | W 123-119 |
Nov 05 | @NY | W 133-118 |
Nov 07 | @MEM | W 109-106 |
Nov 09 | VS DET | W 128-112 |
Nov 11 | VS DEN | W 131-112 |
Nov 12 | @DET | W 117-108 |
Nov 14 | VS OKC | W 126-122 |
Nov 16 | @ATL | W 126-101 |
Nov 18 | @NO | W 117-109 |
Nov 21 | @CHI | L 121-107 |
Nov 23 | VS DAL | W 125-112 |
Nov 25 | VS SAC | W 122-104 |
Nov 27 | VS WAS | W 130-121 |
Nov 28 | VS CHA | W 140-105 |
Nov 30 | VS MIA | W 134-121 |
Dec 02 | VS MIA | L 120-116 |
Dec 04 | @BKN | W 103-92 |
Dec 05 | @TOR | W 116-110 |
Dec 07 | @PHO | W 125-98 |
Dec 10 | @GS | L 123-107 |
Dec 12 | @LAC | L 113-93 |
Dec 13 | @LAL | W 122-118 |
Dec 16 | VS ORL | L 117-109 |
Dec 18 | VS ORL | L 95-92 |
Dec 21 | VS IND | L 117-112 |
Dec 23 | VS MIN | W 121-109 |
Dec 25 | VS MIL | W 139-118 |
Dec 27 | VS HOU | W 126-102 |
Dec 29 | VS LAC | W 116-110 |
Jan 01 | @DEN | L 123-111 |
Jan 03 | @OKC | L 150-117 |
Jan 05 | @DAL | W 124-95 |
Jan 07 | @SA | W 121-116 |
Jan 09 | VS CHI | W 107-99 |
Jan 11 | VS NO | W 125-114 |
Jan 12 | @BKN | W 109-98 |
Jan 14 | @CHA | W 122-106 |
Jan 16 | @CHA | W 130-118 |
Jan 19 | VS GS | W 121-118 |
Jan 21 | @TOR | W 106-104 |
Jan 23 | @ORL | L 113-98 |
Jan 24 | @MIA | L 98-95 |
Jan 26 | VS NY | L 120-117 |
Jan 28 | VS LAL | W 125-121 |
Feb 01 | VS BKN | W 139-96 |
Feb 03 | VS PHO | L 106-94 |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
9.07 | 2.66 | 6.15 | 30.22 | 0.51 | 0.93 | 41 |
Season stats based on this weeks opponents |
Rating Grant Williams
Rating Al Horford
Career Grant Williams
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 | BOS | 61 | 15.6 | .416 | .238 | .702 | 3.5 | 1.0 | 2.6 | 0.5 | 0.5 | 0.8 |
20-21 | BOS | 55 | 17.9 | .429 | .374 | .550 | 4.5 | 1.0 | 2.8 | 0.4 | 0.5 | 0.9 |
21-22 | BOS | 86 | 23.9 | .475 | .418 | .901 | 7.9 | 1.0 | 3.6 | 0.8 | 0.5 | 0.8 |
22-23 | BOS | 50 | 26.8 | .475 | .416 | .840 | 8.8 | 1.6 | 4.6 | 0.4 | 0.6 | 1.1 |
3-YEAR AVG | 74 | 19.2 | .451 | .374 | .781 | 5.5 | 1.0 | 3.0 | 0.6 | 0.5 | 0.8 | |
Totals | 290 | 20.9 | .452 | .383 | .795 | 6.3 | 1.1 | 3.4 | 0.5 | 0.5 | 0.9 |
Career Al Horford
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | ATL | 70 | 33.7 | .522 | .0 | .726 | 11.5 | 2.5 | 9.4 | 1.4 | 0.8 | 1.5 |
09-10 | ATL | 81 | 35.0 | .552 | .1000 | .789 | 14.2 | 2.3 | 9.9 | 1.1 | 0.7 | 1.5 |
10-11 | ATL | 75 | 35.2 | .556 | .500 | .800 | 15.3 | 3.5 | 9.4 | 1.0 | 0.7 | 1.5 |
11-12 | ATL | 11 | 31.5 | .553 | .0 | .733 | 12.4 | 2.3 | 7.0 | 1.3 | 0.9 | 1.5 |
12-13 | ATL | 72 | 36.9 | .541 | .500 | .649 | 17.3 | 3.2 | 10.2 | 1.0 | 1.1 | 2.0 |
13-14 | ATL | 28 | 33.0 | .563 | .400 | .687 | 18.7 | 2.6 | 8.5 | 1.5 | 1.0 | 2.3 |
14-15 | ATL | 75 | 30.3 | .535 | .324 | .759 | 15.2 | 3.2 | 7.3 | 1.3 | 0.9 | 1.3 |
15-16 | ATL | 81 | 31.9 | .507 | .347 | .815 | 15.3 | 3.2 | 7.2 | 1.5 | 0.8 | 1.3 |
16-17 | BOS | 65 | 32.6 | .477 | .362 | .794 | 14.2 | 5.0 | 6.9 | 1.3 | 0.8 | 1.7 |
17-18 | BOS | 72 | 31.6 | .489 | .429 | .783 | 12.9 | 4.7 | 7.4 | 1.1 | 0.6 | 1.8 |
18-19 | BOS | 69 | 28.8 | .533 | .358 | .832 | 13.6 | 4.1 | 6.8 | 1.3 | 0.8 | 1.5 |
19-20 | PHI | 59 | 30.7 | .440 | .336 | .747 | 12.1 | 4.1 | 6.9 | 0.9 | 0.9 | 1.1 |
20-21 | OKC | 28 | 27.5 | .450 | .368 | .818 | 14.2 | 3.4 | 6.7 | 0.9 | 0.9 | 1.0 |
21-22 | BOS | 76 | 28.6 | .474 | .360 | .838 | 10.3 | 3.2 | 7.6 | 1.3 | 0.7 | 1.0 |
22-23 | BOS | 41 | 30.2 | .459 | .412 | .714 | 9.1 | 2.7 | 6.1 | 0.9 | 0.5 | 0.6 |
3-YEAR AVG | 57 | 29.0 | .458 | .358 | .804 | 11.6 | 3.6 | 7.2 | 1.1 | 0.8 | 1.1 | |
Totals | 928 | 32.1 | .514 | .374 | .765 | 13.7 | 3.4 | 8.0 | 1.2 | 0.8 | 1.5 |