Performance Harrison Mevis
| FG | FG% | XPM | PTS |
|---|---|---|---|
| 1 | 50.0 | 3 | 6 |
| Season stats based on the past 7 days | |||
| FG | FG% | XPM | PTS |
|---|---|---|---|
| 5 | 83.3 | 5 | 20 |
| Season stats based on the past 14 days | |||
Performance Steelers DST
| PA/G | YDS/G | TO | INT | SACK | TDs |
|---|---|---|---|---|---|
| 27.00 | 380.00 | 2 | 1 | 2 | 0 |
| Season stats based on the past 7 days | |||||
| PA/G | YDS/G | TO | INT | SACK | TDs |
|---|---|---|---|---|---|
| 27.00 | 372.50 | 4 | 1 | 3 | 0 |
| Season stats based on the past 14 days | |||||
Redzone Touches Harrison Mevis
Redzone information only applies to RB, WR, TE.
Redzone Touches Steelers DST
Redzone information only applies to RB, WR, TE.
OWN/START Steelers DST
Expert Consensus Harrison Mevis
Expert Consensus Steelers DST
Breakdown Harrison Mevis
- Including a kicker in a trade is rather pointless. Don't dare give up a positional player for a kicker.
- Experts rank this player at 13th among K's. Based on his stats from the past 30 days, he is currently ranked 26th with 25.00 total points (6.25 avg).
- Currently 25 points behind the leader: Spencer Shrader
- He has been under achieving. Look for him to bounce back.
- Average points in the past two weeks have increased by 3.8 PPG. If you don't have the confidence he can keep it up, then trade him for a sure thing.
- Played in 4 more games this year than last year.
- At this point in the season his numbers compared to last years:
- FGA: 31, FGM: 28, XP: 55
Overview
Bonus Qualities
Season Outlook
Breakdown Steelers DST
- Experts rank this player at 5th among DST's. Based on his stats from the past 30 days, he is currently ranked 3rd with 37.00 total points (9.25 avg).
- Currently 11 points behind the leader: Vikings DST
- He is putting up the kind of numbers the experts expected him to.
- Decline in numbers lately by 3.8 PPG.
- Top 4 in turnovers with 8 (2.00 per game) and is currently ranked 3rd among DST.
- Ranked 17th in rush defense with 451 (112.75 per game).
- Ranked 13th in pass defense with 901 (225.25 per game).
- Top 12 in sacks with 10 (2.50 per game) and currently ranked 11th among DST.
- Top 8 in interceptions with 4 (1.00 per game) and currently ranked 7th among DST.
- Top 14 in points against with 21.75 per game and currently ranked 14th among DST.
- Top 8 in Total TDs with 1 (0.25 per game) and currently ranked 8th among DST.
- At this point in the season his numbers compared to last years: Total Yards Against: +68.17, Turnovers: -2 Sacks: -6, INTs: -1, TDs: +1, Points Allowed: -3.92,
- SACK: 44, INT: 13, TDS: 3, PA/G: 24.2, YDS/G: 379.3
Overview
Defensive Stats
Bonus Qualities
Season Outlook
Injury Harrison Mevis
No Injury Reported
Injury Steelers DST
No Injury Reported
Rating Harrison Mevis
Rating Steelers DST
Career Harrison Mevis
| YEAR | TEAM | GP | FGA | FGM | PCT | XPA | XPM |
|---|---|---|---|---|---|---|---|
| 2025 | LAR | 11 | 17 | 16 | 94% | 47 | 47 |
| 2026 | LAR | 4 | 7 | 5 | 71% | 10 | 10 |
| ON PACE | 18 | 32 | 23 | 71% | 45 | 45 | |
| 3-YEAR AVG | 5 | 8 | 7 | 93% | 22 | 22 | |
| Totals | 17 | 28 | 25 | 89% | 62 | 62 | |
Career Steelers DST
| YEAR | YD | TO | SACK | INT | TD | PA |
|---|---|---|---|---|---|---|
| 2011 | 4108 | 14 | 33 | 10 | 2 | 218 |
| 2012 | 4653 | 21 | 39 | 11 | 2 | 323 |
| 2013 | 5388 | 20 | 35 | 10 | 4 | 370 |
| 2014 | 5654 | 21 | 33 | 11 | 7 | 368 |
| 2015 | 5809 | 30 | 48 | 17 | 4 | 319 |
| 2016 | 5741 | 27 | 38 | 13 | 0 | 327 |
| 2017 | 5301 | 26 | 56 | 16 | 0 | 308 |
| 2018 | 5585 | 20 | 52 | 8 | 2 | 360 |
| 2019 | 5208 | 53 | 54 | 20 | 2 | 303 |
| 2021 | 6460 | 23 | 55 | 13 | 1 | 398 |
| 2022 | 5904 | 24 | 40 | 20 | 1 | 346 |
| 2023 | 6120 | 27 | 47 | 16 | 2 | 324 |
| 2024 | 5829 | 33 | 40 | 17 | 2 | 347 |
| 2025 | 6697 | 27 | 48 | 15 | 3 | 387 |
| 2026 | 1352 | 8 | 10 | 4 | 1 | 87 |
| ON PACE | 6084 | 36 | 45 | 18 | 5 | 392 |
| 3-YEAR AVG | 6215 | 29 | 47 | 16 | 2 | 392 |

