Performance Joe Ingles
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
Performance Shaedon Sharpe
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
OWN/START Shaedon Sharpe
Expert Consensus Joe Ingles
Expert Consensus Shaedon Sharpe
Breakdown Joe Ingles
- Experts don't even rank him among SF's. Either he is injured or is just plain bad. Based on his stats from the past 30 days, he is currently ranked 58th with 780 total points (15.29 avg).
- He is currently 2699 points behind the leader: Jimmy Butler
- His average points in the past two weeks have dipped quite a bit at 15.3.
- Assists per game numbers are 0 apg this month.
- Played in 35 less games this year than last year.
- At this point in the season his numbers compared to last years: PPG: +3.03, APG: +1.26, RPG: +1.07, MPG: +8.71 STLS: +0.44 BLKS: +0.08
Overview
Performance Stats
Bonus Qualities
Breakdown Shaedon Sharpe
- Experts rank this player at 60th among SG's. Based on his stats from the past 30 days, he is currently ranked 34th with 1229 total points (15.76 avg).
- He is currently 2184 points behind the leader: Anthony Edwards
- He is doing much better than most people thought he would. Can he keep this up?
- His average points in the past two weeks have dipped quite a bit at 15.8.
- Assists per game numbers are 0 apg this month.
- Played in 78 more games this year than last year.
- At this point in the season his numbers compared to last years: PPG: +9.88, APG: +1.21, RPG: +2.96, MPG: +21.85 STLS: +0.49 BLKS: +0.29
Overview
Performance Stats
Bonus Qualities
Injury Joe Ingles
No Injury Reported
Injury Shaedon Sharpe
No Injury Reported
Matchups Joe Ingles
Date | Opponent | Result |
---|---|---|
Oct 20 | @PHI | W 90-88 |
Oct 22 | VS HOU | W 125-105 |
Oct 26 | VS BKN | W 110-99 |
Oct 28 | VS NY | W 119-108 |
Oct 29 | VS ATL | W 123-115 |
Oct 31 | VS DET | W 110-108 |
Nov 02 | VS DET | W 116-91 |
Nov 04 | @MIN | W 115-102 |
Nov 05 | VS OKC | W 108-94 |
Nov 07 | @ATL | L 117-98 |
Nov 09 | @OKC | W 136-132 |
Nov 11 | @SA | L 111-93 |
Nov 14 | VS ATL | L 121-106 |
Nov 16 | VS CLE | W 113-98 |
Nov 18 | @PHI | L 110-102 |
Nov 21 | VS POR | W 119-111 |
Nov 23 | VS CHI | L 118-113 |
Nov 25 | VS CLE | W 117-102 |
Nov 27 | VS DAL | W 124-115 |
Nov 30 | @NY | W 109-103 |
Dec 02 | VS LAL | L 133-129 |
Dec 03 | @CHA | W 105-96 |
Dec 05 | @ORL | W 109-102 |
Dec 07 | VS SAC | W 126-113 |
Dec 09 | @DAL | W 106-105 |
Dec 11 | @HOU | L 97-92 |
Dec 13 | VS GS | W 128-111 |
Dec 15 | @MEM | L 142-101 |
Dec 17 | VS UTA | W 123-97 |
Dec 19 | @NO | W 128-119 |
Dec 21 | @CLE | L 114-106 |
Dec 23 | @BKN | L 118-100 |
Dec 25 | @BOS | L 139-118 |
Dec 28 | @CHI | L 119-113 |
Dec 30 | VS MIN | W 123-114 |
Jan 01 | VS WAS | L 118-95 |
Jan 03 | VS WAS | W 123-113 |
Jan 04 | @TOR | W 104-101 |
Jan 06 | VS CHA | L 138-109 |
Jan 09 | @NY | W 111-107 |
Jan 11 | @ATL | W 114-105 |
Jan 12 | @MIA | L 108-102 |
Jan 14 | @MIA | L 111-95 |
Jan 16 | VS IND | W 132-119 |
Jan 17 | VS TOR | W 130-122 |
Jan 21 | @CLE | L 114-102 |
Jan 23 | @DET | W 150-130 |
Jan 25 | VS DEN | W 107-99 |
Jan 27 | @IND | W 141-131 |
Jan 29 | VS NO | W 135-110 |
Jan 31 | VS CHA | W 124-115 |
Feb 02 | VS LAC | W 106-105 |
Feb 04 | VS MIA | W 123-115 |
Feb 06 | @POR | W 127-108 |
Feb 09 | @LAL | W 115-106 |
Feb 10 | @LAC | W 119-106 |
Feb 14 | VS BOS | W 131-125 |
Feb 16 | @CHI | W 112-100 |
Feb 24 | VS MIA | W 128-99 |
Feb 26 | VS PHO | W 104-101 |
Feb 28 | @BKN | W 118-104 |
Mar 01 | VS ORL | W 139-117 |
Mar 04 | VS PHI | L 133-130 |
Mar 05 | @WAS | W 117-111 |
Mar 07 | @ORL | W 134-123 |
Mar 09 | VS BKN | W 118-113 |
Mar 11 | @GS | L 125-116 |
Mar 13 | @SAC | W 133-124 |
Mar 14 | @PHO | W 116-104 |
Mar 16 | VS IND | L 139-123 |
Mar 19 | VS TOR | W 118-111 |
Mar 22 | VS SA | W 130-94 |
Mar 24 | @UTA | W 144-116 |
Mar 25 | @DEN | L 129-106 |
Mar 27 | @DET | W 126-117 |
Mar 29 | @IND | W 149-136 |
Mar 30 | VS BOS | L 140-99 |
Apr 02 | VS PHI | W 117-104 |
Apr 04 | @WAS | W 140-128 |
Apr 05 | VS CHI | W 105-92 |
Apr 07 | VS MEM | L 137-114 |
Apr 09 | @TOR | L 121-105 |
Apr 16 | VS MIA | L 130-117 |
Apr 19 | VS MIA | W 138-122 |
Apr 22 | @MIA | L 121-99 |
Apr 24 | @MIA | L 119-114 |
Apr 26 | VS MIA | L 128-126 |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
6.88 | 3.14 | 2.63 | 21.76 | 0.71 | 0.14 | 51 |
Season stats based on this weeks opponents |
Matchups Shaedon Sharpe
Date | Opponent | Result |
---|---|---|
Oct 19 | @SAC | W 115-108 |
Oct 21 | VS PHO | W 113-111 |
Oct 23 | @LAL | W 106-104 |
Oct 24 | VS DEN | W 135-110 |
Oct 26 | VS MIA | L 119-98 |
Oct 28 | VS HOU | W 125-111 |
Nov 02 | VS MEM | L 111-106 |
Nov 04 | @PHO | W 108-106 |
Nov 05 | @PHO | L 102-82 |
Nov 07 | @MIA | W 110-107 |
Nov 09 | @CHA | W 105-95 |
Nov 10 | @NO | W 106-95 |
Nov 12 | @DAL | L 117-112 |
Nov 15 | VS SA | W 117-110 |
Nov 17 | VS BKN | L 109-107 |
Nov 19 | VS UTA | L 118-113 |
Nov 21 | @MIL | L 119-111 |
Nov 23 | @CLE | L 114-96 |
Nov 25 | @NY | W 132-129 |
Nov 27 | @BKN | L 111-97 |
Nov 29 | VS LAC | L 118-112 |
Nov 30 | @LAL | L 128-109 |
Dec 03 | @UTA | W 116-111 |
Dec 04 | VS IND | W 116-100 |
Dec 08 | VS DEN | L 121-120 |
Dec 10 | VS MIN | W 124-118 |
Dec 12 | VS MIN | W 133-112 |
Dec 14 | @SA | W 128-112 |
Dec 16 | @DAL | L 130-110 |
Dec 17 | @HOU | W 107-95 |
Dec 19 | @OKC | L 123-121 |
Dec 21 | @OKC | L 101-98 |
Dec 23 | @DEN | L 120-107 |
Dec 26 | VS CHA | W 124-113 |
Dec 30 | @GS | L 118-112 |
Jan 02 | VS DET | W 135-106 |
Jan 04 | @MIN | L 113-106 |
Jan 06 | @IND | L 108-99 |
Jan 08 | @TOR | L 117-105 |
Jan 10 | VS ORL | L 109-106 |
Jan 12 | VS CLE | L 119-113 |
Jan 14 | VS DAL | W 136-119 |
Jan 15 | VS DAL | W 140-123 |
Jan 17 | @DEN | L 122-113 |
Jan 19 | VS PHI | L 105-95 |
Jan 22 | VS LAL | L 121-112 |
Jan 23 | VS SA | W 147-127 |
Jan 25 | VS UTA | W 134-124 |
Jan 28 | VS TOR | L 123-105 |
Jan 30 | VS ATL | W 129-125 |
Feb 01 | @MEM | W 122-112 |
Feb 03 | @WAS | W 124-116 |
Feb 04 | @CHI | L 129-121 |
Feb 06 | VS MIL | L 127-108 |
Feb 08 | VS GS | W 125-122 |
Feb 10 | VS OKC | L 138-129 |
Feb 13 | VS LAL | W 127-115 |
Feb 14 | VS WAS | L 126-101 |
Feb 23 | @SAC | L 133-116 |
Feb 26 | VS HOU | W 131-114 |
Feb 28 | @GS | L 123-105 |
Mar 01 | VS NO | L 121-110 |
Mar 03 | @ATL | L 129-111 |
Mar 05 | @ORL | W 122-119 |
Mar 06 | @DET | W 110-104 |
Mar 08 | @BOS | L 115-93 |
Mar 10 | @PHI | L 120-119 |
Mar 12 | @NO | L 127-110 |
Mar 14 | VS NY | L 123-107 |
Mar 17 | VS BOS | L 126-112 |
Mar 19 | VS LAC | L 117-102 |
Mar 22 | @UTA | W 127-115 |
Mar 24 | VS CHI | L 124-96 |
Mar 26 | VS OKC | L 118-112 |
Mar 27 | VS NO | L 124-90 |
Mar 29 | VS SAC | L 120-80 |
Mar 31 | VS SAC | L 138-114 |
Apr 02 | @MIN | W 107-105 |
Apr 04 | @MEM | L 119-109 |
Apr 06 | @SA | L 129-127 |
Apr 08 | @LAC | L 136-125 |
Apr 09 | VS GS | L 157-101 |
PPG | APG | RPG | MPG | STLS | BLKS | GP |
---|---|---|---|---|---|---|
9.88 | 1.21 | 2.96 | 21.85 | 0.49 | 0.29 | 78 |
Season stats based on this weeks opponents |
Rating Joe Ingles
Rating Shaedon Sharpe
Career Joe Ingles
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | UTA | 78 | 21.1 | .418 | .360 | .750 | 5.1 | 2.3 | 2.2 | 0.1 | 0.9 | 1.2 |
15-16 | UTA | 80 | 15.2 | .426 | .386 | .722 | 4.3 | 1.2 | 1.9 | 0.1 | 0.7 | 0.8 |
16-17 | UTA | 79 | 23.9 | .452 | .438 | .742 | 7.1 | 2.7 | 3.2 | 0.1 | 1.1 | 1.3 |
17-18 | UTA | 81 | 31.4 | .467 | .439 | .795 | 11.4 | 4.7 | 4.2 | 0.2 | 1.1 | 1.9 |
18-19 | UTA | 83 | 31.1 | .445 | .388 | .717 | 12.1 | 5.7 | 4.0 | 0.2 | 1.2 | 2.3 |
19-20 | UTA | 64 | 29.7 | .441 | .397 | .774 | 9.8 | 5.2 | 4.0 | 0.1 | 0.9 | 1.9 |
20-21 | UTA | 59 | 27.1 | .504 | .473 | .838 | 12.3 | 4.5 | 3.6 | 0.2 | 0.6 | 1.7 |
21-22 | UTA | 46 | 24.4 | .403 | .348 | .773 | 7.2 | 3.5 | 2.9 | 0.1 | 0.5 | 1.0 |
22-23 | MIL | 51 | 21.8 | .443 | .417 | .857 | 6.9 | 3.1 | 2.6 | 0.1 | 0.7 | 1.2 |
3-YEAR AVG | 58 | 24.9 | .458 | .414 | .829 | 9.2 | 3.9 | 3.1 | 0.1 | 0.6 | 1.3 | |
Totals | 648 | 25.2 | .449 | .408 | .774 | 8.5 | 3.7 | 3.2 | 0.1 | 0.9 | 1.5 |
Career Shaedon Sharpe
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | POR | 78 | 21.8 | .470 | .357 | .714 | 9.9 | 1.2 | 3.0 | 0.3 | 0.5 | 1.0 |
3-YEAR AVG | 39 | 21.8 | .470 | .357 | .714 | 9.9 | 1.2 | 3.0 | 0.3 | 0.5 | 1.0 | |
Totals | 78 | 21.8 | .470 | .357 | .714 | 9.9 | 1.2 | 3.0 | 0.3 | 0.5 | 1.0 |