| IP | ERA | W-L | K/BB | K/9 | WHIP | FSP |
|---|---|---|---|---|---|---|
| 0.0 | NAN | 0-0 | / | NAN | NAN | 0.00 |
| Compared to same point last season | ||||||
| 0.0 | nan | 0-0 | / | NAN | nan | |
| DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0.0 | 0 | |||||||||
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIN | 12 | 52.1 | 793 | 42 | 15 | 1 | 2-2 | 3.61 | 1.28 | 7.2 | 107 |
| 2020 | MIN | 7 | 16.0 | 268 | 15 | 5 | 0 | 2-0 | 6.75 | 1.5 | 8.4 | 31 |
| 2021 | MIN | 1 | 6.1 | 52 | 3 | 1 | 0 | 0-0 | 0 | 0.32 | 4.3 | 11 |
| 2022 | MIN | 14 | 69.0 | 1078 | 39 | 19 | 0 | 4-2 | 3.78 | 1.2 | 5.1 | 132 |
| 2023 | MIA | 9 | 22.1 | 362 | 16 | 4 | 0 | 0-1 | 6.45 | 1.48 | 6.5 | 23 |
| 3-YEAR AVG | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | NAN | NAN | NAN | 0 | |
| Career | 43 | 161.1 | 2553 | 115 | 44 | 0 | 0-0 | 4.35 | 1.3 | 6.4 | ||
| NAME | OWN | START |
|---|---|---|
| Carson Kelly | 30% | 20% |
| Ryan Jeffers | 25% | 20% |
| Tyler Stephenson | 20% | 15% |
| Jonah Heim | 5% | 5% |
| James McCann | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Alec Bohm | 60% | 50% |
| Eugenio Suarez | 55% | 35% |
| Ty France | 40% | 35% |
| Ildemaro Vargas | 30% | 20% |
| Jacob Wilson | 15% | 0% |
| Ramon Urias | 10% | 0% |
| Paul Goldschmidt | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Brandon Lowe | 95% | 80% |
| Luis Arraez | 95% | 75% |
| Jazz Chisholm Jr. | 75% | 40% |
| Ryan Johnson | 45% | 45% |
| Jeff McNeil | 35% | 25% |
| Gleyber Torres | 20% | 0% |
| Luis Urias | 10% | 0% |
| J.P. Crawford | 5% | 5% |
| Jorge Mateo | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Seiya Suzuki | 100% | 75% |
| Randy Arozarena | 95% | 95% |
| Ian Happ | 85% | 70% |
| Mauricio Dubon | 75% | 65% |
| George Springer | 65% | 45% |
| Josh Bell | 40% | 30% |
| Taylor Ward | 35% | 30% |
| Trent Grisham | 30% | 10% |
| Luis Robert Jr. | 25% | 0% |
| Michael Conforto | 10% | 10% |
| Daulton Varsho | 10% | 5% |
| Joc Pederson | 10% | 5% |
| Adolis Garcia | 10% | 0% |
| Ramon Laureano | 10% | 0% |
| Cedric Mullins | 10% | 0% |
| Luis Rengifo | 5% | 5% |
| Myles Straw | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Nick Martinez | 100% | 80% |
| Sonny Gray | 100% | 50% |
| Michael King | 95% | 75% |
| Freddy Peralta | 90% | 65% |
| Robbie Ray | 90% | 65% |
| Tarik Skubal | 90% | 55% |
| Shota Imanaga | 90% | 50% |
| Kevin Gausman | 75% | 50% |
| Nick Pivetta | 75% | 50% |
| Matthew Boyd | 70% | 55% |
| Michael Soroka | 70% | 50% |
| Foster Griffin | 65% | 40% |
| Trevor Rogers | 60% | 50% |
| Casey Mize | 55% | 30% |
| Tyler Mahle | 55% | 25% |
| Walker Buehler | 45% | 30% |
| Cal Quantrill | 45% | 25% |
| Shane Bieber | 45% | 5% |
| Clay Holmes | 40% | 25% |
| Max Scherzer | 35% | 30% |
| Dustin May | 35% | 20% |
| Martin Perez | 30% | 20% |
| Chris Bassitt | 25% | 20% |
| Kris Bubic | 25% | 10% |
| Jeffrey Springs | 25% | 10% |
| Jack Flaherty | 25% | 10% |
| David Peterson | 25% | 5% |
| Brady Singer | 20% | 15% |
| Eric Lauer | 15% | 5% |
| Tomoyuki Sugano | 10% | 5% |
| Hector Rodriguez | 10% | 5% |
| Zac Gallen | 10% | 0% |
| Brandon Woodruff | 10% | 0% |
| Lucas Giolito | 10% | 0% |
| Jose Urquidy | 5% | 5% |
| Griffin Canning | 5% | 5% |
| Patrick Sandoval | 5% | 5% |
| Zack Littell | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| David Bednar | 95% | 95% |
| Raisel Iglesias | 85% | 85% |
| Kenley Jansen | 65% | 60% |
| Pete Fairbanks | 55% | 25% |
| Bryan Abreu | 35% | 35% |
| Gregory Soto | 30% | 30% |
| Adrian Morejon | 25% | 20% |
| Jordan Romano | 15% | 15% |
| Paul Sewald | 15% | 15% |
| Paul Blackburn | 15% | 10% |
| Andrew Kittredge | 15% | 10% |
| Alex Vesia | 10% | 10% |
| Jason Adam | 10% | 10% |
| Carlos Estevez | 10% | 5% |
| Steven Okert | 10% | 5% |
| Jack Perkins | 10% | 0% |
| A.J. Puk | 10% | 0% |
| JoJo Romero | 10% | 0% |
| Antonio Senzatela | 5% | 5% |
| Brock Burke | 5% | 5% |
| Brooks Raley | 5% | 5% |
| Elieser Hernandez | 5% | 5% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Amarius Mims Holds T.J. Watt Without a Pressure on 45 Pass Blocks This Season
@NextGenStats
Ja’Marr Chase Leads NFL With Three 200-Yard Receiving Games in Past Decade
@PFF
Packers’ Divisional Record Declines as NFC North Rivals Catch Up
@mattschneidman
Patriots Expect Drake Maye to Be Out “A While” With Ankle Injury
@McClain_on_NFL
Rodgers and McCarthy Greet Tomlin Ahead of Steelers-Bengals SNF
@McClain_on_NFL
Bijan Robinson Says Falcons Deserved Fans’ Boos After Loss to Chiefs
@McClain_on_NFL
Amarius Mims Holds T.J. Watt Without a Pressure on 45 Pass Blocks This Season
@NextGenStats
Ja’Marr Chase Leads NFL With Three 200-Yard Receiving Games in Past Decade
@PFF
Packers’ Divisional Record Declines as NFC North Rivals Catch Up
@mattschneidman
Patriots Expect Drake Maye to Be Out “A While” With Ankle Injury
@McClain_on_NFL
Rodgers and McCarthy Greet Tomlin Ahead of Steelers-Bengals SNF
@McClain_on_NFL
Bijan Robinson Says Falcons Deserved Fans’ Boos After Loss to Chiefs
@McClain_on_NFL
Blue Jays, Nationals, Phillies, Rangers and Royals Interested in Free Agent A.J. Minter
@jonmorosi
Rockies’ TJ Rumfield Emerges as Franchise Cornerstone After January Trade
@harding_at_mlb
JoJo Romero, Alex Vesia to Watch as Five MLB Teams Explore Left-Handed Relief Market
@jonmorosi
Pablo Sandoval Retires After 14 MLB Seasons and Three World Series Titles
@MLB
Pablo Sandoval Announces Retirement
MLBTradeRumors
Brewers Acquire Ryan Walker
MLBTradeRumors
LeBron Moves to Third All-Time in Assists in Sixers Win
@NBA
Shai’s 37 Leads Thunder to Road Win; Okongwu’s Double-Double Helps Hawks Win
@NBA
Thunder Beat Kings 125-103 Despite Acuff’s 26 Points
@SacramentoKings
Brunson’s Clutch Overtime Three Lifts Knicks to Thrilling Road Win
@NBA
Jayson Tatum Notches 7th 30-Point, Plus-30 Game in 30 Minutes or Less
@SeanGrandePBP
Aday Mara Posts 16-13-3 in 26 Minutes, Showing Early-Career Promise
@AndrewKSchlecht
Sharks Name Smith, Celebrini and Stenberg Three Stars
@SanJoseSharks
Mark Stone Ties Golden Knights’ Franchise Record With 42nd Power-Play Goal
@NHLPR
Draisaitl Scores Twice as Oilers Beat Flyers 5-2 for Fifth Straight Win
@EdmontonOilers
Mark Stone’s Power-Play Goal Cuts Vancouver’s Lead to 4-3
@JesseGranger_
Mark Stone Reaches 417 Points with Golden Knights
@GoldenKnights
Ian Moore, Jeff Malott and Coach Q React to Ducks Win
@AnaheimDucks
| Theo Gillen TB CF | +0.9 |
| Reynaldo Lopez ATL SP | +0.0 |
| Felix Bautista BAL RP | +0.0 |
| Sean Manaea NYM SP | +0.0 |
| Hayden Wesneski HOU SP | +0.0 |
| Thomas Saggese STL LF | +0.0 |
| Jake Burger TEX 1B | +0.0 |
| William Contreras MIL C | +0.0 |
| Joey Cantillo CLE SP | +0.0 |
| Andres Munoz SEA RP | +0.0 |
| Kai-Wei Teng HOU SP | +0.0 |
| Brandon Nimmo TEX RF | +0.0 |
| Logan Gilbert SEA SP | +0.0 |
| Cal Raleigh SEA C | +0.0 |
| Max Fried NYY SP | +0.0 |
| Corey Seager TEX SS | -5.0 |
| Christian Scott NYM SP | 0.0 |
| Nathan Lukes TOR RF | 0.0 |
| David Peterson SP | 0.0 |
| Ramon Urias 3B | 0.0 |
| Esmerlyn Valdez PIT RF | 0.0 |
| Sam Antonacci CHW LF | 0.0 |
| Gregory Soto RP | 0.0 |
| Tanner Scott LAD RP | 0.0 |
| Jacob Lopez ATH SP | 0.0 |
| Walbert Urena LAA SP | 0.0 |
| JJ Bleday CIN LF | 0.0 |
| Alec Burleson STL 1B | 0.0 |
| Jurickson Profar ATL LF | 0.0 |
| Bobby Witt Jr. KC SS | 0.0 |