Coyotes able to play their style in Game 4
By Shawn Roarke NHL.
4 hrs 6 mins ago.
FSP QUICK LOOK NAVIGATION
GET NHL ADVICE.
TEAM ANALYZER
Take a look at the latest injury news for the NHL. Mouse-over each news update for more information, or click-through to see previous updates.
The list is sorted alphabetically by first, then last name. You may sort the list by any column you'd like by simply clicking on it.
NHL Injury News
Top| # | Player | Team | Pos | Injury | News |
|---|---|---|---|---|---|
| 1 | Aaron Volpatti | VAN | W | shoulder | No recent news in past 30 days. |
| 2 | Adam McQuaid | BOS | D | eye | The status of McQuaid (upper body), who has yet to suit up in |
| 3 | Adrian Aucoin | PHO | D | undisclosed | Aucoin (undisclosed) returned to the ice Sunday before leaving |
| 4 | Alex Tanguay | CGY | W | undisclosed | No recent news in past 30 days. |
| 5 | Alexander Sulzer | BUF | D | personal | No recent news in past 30 days. |
| 6 | Allen York | CLB | G | lower body | No recent news in past 30 days. |
| 7 | Anders Lindback | NSH | G | upper body | No recent news in past 30 days. |
| 8 | Arron Asham | PIT | W | - | No recent news in past 30 days. |
| 9 | Ben Smith | CHI | W | hip | No recent news in past 30 days. |
| 10 | Blair Betts | PHI | C | knee | Flyers Notes: After being sidelined for Game 5, Flyers' Grossmann practices |
| 11 | Brandon Dubinsky | NYR | W | foot | Dubinksy (leg) practiced in a normal jersey on Sunday, after |
| 12 | Brian Gionta | MON | W | arm | No recent news in past 30 days. |
| 13 | Brian McGrattan | NSH | W | upper body | No recent news in past 30 days. |
| 14 | Carl Gunnarsson | TOR | D | shoulder | No recent news in past 30 days. |
| 15 | Carson McMillan | MIN | W | lower body | No recent news in past 30 days. |
| 16 | Chris Pronger | PHI | D | concussion | Philadelphia general manager Paul Holmgren said Thursday he |
| 17 | Christian Ehrhoff | BUF | D | knee | Will Ryan Suter stay in Nashville after all? |
| 18 | Corey Potter | EDM | D | concussion | No recent news in past 30 days. |
| 19 | Curtis Sanford | CLB | G | quadriceps | No recent news in past 30 days. |
| 20 | Dana Tyrell | TB | W | knee surgery | No recent news in past 30 days. |
| 21 | Daniel Carcillo | CHI | W | knee | No recent news in past 30 days. |
| 22 | David Moss | CGY | W | undisclosed | No recent news in past 30 days. |
| 23 | Derek Smith | CGY | D | upper body | No recent news in past 30 days. |
| 24 | Dominic Moore | SJ | C | nose | No recent news in past 30 days. |
| 25 | Eric Fehr | WPG | W | upper body | No recent news in past 30 days. |
| 26 | Evgeni Nabokov | NYI | G | lower body | No recent news in past 30 days. |
| 27 | Fedor Tyutin | CLB | D | hand | No recent news in past 30 days. |
| 28 | Guillaume Latendresse | MIN | W | concussion | No recent news in past 30 days. |
| 29 | Henrik Tallinder | NJ | D | leg | Henrik Tallinder (blood cot in leg) is still listed as doubtful |
| 30 | Ian Laperriere | PHI | W | concussion | No recent news in past 30 days. |
| 31 | Jack Skille | FLA | W | shoulder | No recent news in past 30 days. |
| 32 | Jacob Dowell | C | undisclosed | No recent news in past 30 days. | |
| 33 | Jacob Josefson | NJ | C | wrist | Josefson (wrist) will play in Game 4 of the Eastern Conference |
| 34 | James Reimer | TOR | G | neck | No recent news in past 30 days. |
| 35 | Jared Spurgeon | MIN | D | concussion | No recent news in past 30 days. |
| 36 | Jarod Palmer | MIN | W | upper body | No recent news in past 30 days. |
| 37 | Jaroslav Halak | STL | G | ankle | Jaroslav Halak sustained a high-ankle sprain when teammate Barret |
| 38 | Jason Arnott | STL | C | lower body | There are conflicting reports on the health of Jason Arnott. |
| 39 | Jay Beagle | WAS | C | foot | Jay Beagle underwent surgery the day after Game 6 to put pins |
| 40 | Jesse Winchester | OTT | C | concussion | Jesse Winchester remains out of action with an upper-body injury |
| 41 | Jochen Hecht | BUF | C | concussion | No recent news in past 30 days. |
| 42 | Joey MacDonald | DET | G | back | MacDonald (back) may need to have offseason surgery, MLive.com |
| 43 | Joffrey Lupul | TOR | W | shoulder | Joffrey Lupul is among Masterton finalists. |
| 44 | John Moore | CLB | D | foot | No recent news in past 30 days. |
| 45 | Keaton Ellerby | FLA | D | undisclosed | Ellerby (lower body) is slated to be a game-time decision for |
| 46 | Kevin Westgarth | LA | W | hand | No recent news in past 30 days. |
| 47 | Kristian Huselius | CLB | W | groin | No recent news in past 30 days. |
| 48 | Kyle Wellwood | WPG | W | foot | No recent news in past 30 days. |
| 49 | Ladislav Smid | EDM | D | neck | No recent news in past 30 days. |
| 50 | Linus Omark | EDM | W | leg | No recent news in past 30 days. |
| 51 | Lubomir Visnovsky | ANA | D | upper body | No recent news in past 30 days. |
| 52 | Marc Savard | BOS | C | concussion | Marc Savard (concussion) isn't close to being ready to play |
| 53 | Marc-Andre Bergeron | TB | D | back | No recent news in past 30 days. |
| 54 | Marc-Andre Bourdon | PHI | D | upper body | No recent news in past 30 days. |
| 55 | Marc-Edouard Vlasic | SJ | D | knee | Marc-Edouard Vlasic's knee injury is a sprained MCL, but it |
| 56 | Marco Sturm | FLA | W | lower body | Capitals' goaltending in good hands with Holtby |
| 57 | Marian Hossa | CHI | W | upper body | Report: Raffi Torres' appeal set for Thursday |
| 58 | Mark Fistric | DAL | D | undisclosed | No recent news in past 30 days. |
| 59 | Mathieu Darche | MON | W | illness | No recent news in past 30 days. |
| 60 | Mathieu Garon | TB | G | lower body | No recent news in past 30 days. |
| 61 | Mats Zuccarello | NYR | W | wrist | Zuccarello (wrist) practiced wearing an orange non-contact jersey |
| 62 | Matt Bradley | FLA | W | concussion | No recent news in past 30 days. |
| 63 | Matt Cullen | MIN | C | finger | No recent news in past 30 days. |
| 64 | Matt Kassian | MIN | W | groin | No recent news in past 30 days. |
| 65 | Mattias Ohlund | TB | D | knee | Ohlund (knee) would like to play again, but knows a return will |
| 66 | Michael Sauer | NYR | D | concussion | No recent news in past 30 days. |
| 67 | Mikael Backlund | CGY | C | arm | No recent news in past 30 days. |
| 68 | Mike Lundin | MIN | D | groin | No recent news in past 30 days. |
| 69 | Mike Ribeiro | DAL | C | undisclosed | No recent news in past 30 days. |
| 70 | Nate Prosser | MIN | D | - | No recent news in past 30 days. |
| 71 | Nathan Horton | BOS | W | concussion | Melrose: Quick fixes for next season |
| 72 | Niklas Backstrom | MIN | G | ankle | No recent news in past 30 days. |
| 73 | Nikolai Kulemin | TOR | W | finger | No recent news in past 30 days. |
| 74 | P. A. Parenteau | W | ankle | No recent news in past 30 days. | |
| 75 | P.K. Subban | MON | D | knee | P.K. Subban's knee injury will prevent him from participating |
| 76 | Patrick Eaves | DET | W | concussion | Patrick Eaves (concussion/jaw) has been able to skate recently, |
| 77 | Paul Martin | PIT | D | concussion | GM Ray Shero revealed Tuesday that Martin has been dealing with |
| 78 | Peter Regin | OTT | C | shoulder | Regin may be better cast down Sens’ depth chart |
| 79 | Petteri Nokelainen | MON | C | upper body | No recent news in past 30 days. |
| 80 | Pierre-Marc Bouchard | MIN | W | concussion | No recent news in past 30 days. |
| 81 | Radek Dvorak | DAL | W | undisclosed | No recent news in past 30 days. |
| 82 | Radek Martinek | CLB | D | concussion | No recent news in past 30 days. |
| 83 | Raffi Torres | PHO | W | - | Unappealing |
| 84 | Randy Jones | WPG | D | personal | No recent news in past 30 days. |
| 85 | Raphael Diaz | MON | D | lower body | No recent news in past 30 days. |
| 86 | Rick DiPietro | NYI | G | groin | No recent news in past 30 days. |
| 87 | Ron Hainsey | WPG | D | foot | No recent news in past 30 days. |
| 88 | Ryan Kesler | VAN | C | shoulder | Kesler, who underwent surgery May 8 to repair a torn labrum |
| 89 | Ryan Shannon | TB | W | upper body | No recent news in past 30 days. |
| 90 | Ryan White | MON | W | head | No recent news in past 30 days. |
| 91 | Scott Gomez | MON | C | concussion | The Montreal Canadiens would reportedly save $3.3 million cash |
| 92 | Scott Parse | LA | W | hip | Scott Parse (hip) said there's currently no timetable for his |
| 93 | Sheldon Souray | DAL | D | undisclosed | No recent news in past 30 days. |
| 94 | Simon Gagne | LA | W | concussion | Even though Simon Gagne (concussion) has been given the OK to |
| 95 | Stephane Robidas | DAL | D | undisclosed | No recent news in past 30 days. |
| 96 | Steve Montador | CHI | D | concussion | No recent news in past 30 days. |
| 97 | Steve Ott | DAL | W | undisclosed | No recent news in past 30 days. |
| 98 | Steve Pinizzotto | W | shoulder | No recent news in past 30 days. | |
| 99 | Steven Kampfer | BOS | D | undisclosed | No recent news in past 30 days. |
| 100 | T.J. Brodie | CGY | D | concussion | No recent news in past 30 days. |
| 101 | Tanner Glass | WPG | W | foot | No recent news in past 30 days. |
| 102 | Taylor Fedun | EDM | D | leg | No recent news in past 30 days. |
| 103 | Taylor Hall | EDM | W | shoulder | Hall (shoulder)is encouraged with his rehabilitation from surgery, |
| 104 | Theo Peckham | EDM | D | concussion | No recent news in past 30 days. |
| 105 | Toby Petersen | DAL | W | undisclosed | No recent news in past 30 days. |
| 106 | Tom Poti | WAS | D | groin | No recent news in past 30 days. |
| 107 | Tom Sestito | CLB | W | groin | No recent news in past 30 days. |
| 108 | Tomas Vokoun | WAS | G | groin | Tomas Vokoun understands that his days in Washington are probably |
| 109 | Toni Lydman | ANA | D | knee surgery | No recent news in past 30 days. |
| 110 | Travis Moen | MON | W | upper body | No recent news in past 30 days. |
| 111 | Tyler Myers | BUF | D | ankle | No recent news in past 30 days. |
| 112 | Tyler Seguin | BOS | W | hand | Seguin, who suffered what was described as a detached tendon |
| 113 | Zbynek Michalek | PIT | D | hip | Michalek underwent successful hip surgery Wednesday, the Penguins' |


