| AB | AVG | HR | RBI | R | OBP | SLG | SB | FSP |
|---|---|---|---|---|---|---|---|---|
| . | . | . | 0.00 | |||||
| Compare to same point last season | ||||||||
| . | . | |||||||
| DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | ||||||||||
| YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-YEAR AVG | . | . | . | 0 | ||||||||
| Career | 0 | . | . | . | ||||||||
| NAME | OWN | START |
|---|---|---|
| Carson Kelly | 26% | 16% |
| Tyler Stephenson | 16% | 11% |
| Jonah Heim | 5% | 5% |
| James McCann | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Alec Bohm | 58% | 47% |
| Eugenio Suarez | 53% | 37% |
| Ty France | 37% | 32% |
| Ildemaro Vargas | 32% | 21% |
| Jacob Wilson | 16% | 0% |
| Ramon Urias | 11% | 0% |
| Paul Goldschmidt | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Brandon Lowe | 95% | 84% |
| Luis Arraez | 95% | 74% |
| Jazz Chisholm Jr. | 74% | 42% |
| Ryan Johnson | 47% | 47% |
| Jeff McNeil | 32% | 21% |
| Gleyber Torres | 16% | 0% |
| Luis Urias | 11% | 0% |
| Jorge Mateo | 5% | 5% |
| J.P. Crawford | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Seiya Suzuki | 100% | 74% |
| Randy Arozarena | 95% | 95% |
| Ian Happ | 84% | 68% |
| Mauricio Dubon | 74% | 68% |
| George Springer | 63% | 47% |
| Josh Bell | 42% | 32% |
| Taylor Ward | 37% | 32% |
| Trent Grisham | 32% | 11% |
| Luis Robert Jr. | 21% | 0% |
| Michael Conforto | 11% | 11% |
| Daulton Varsho | 11% | 5% |
| Joc Pederson | 11% | 5% |
| Adolis Garcia | 11% | 0% |
| Ramon Laureano | 11% | 0% |
| Cedric Mullins | 11% | 0% |
| Luis Rengifo | 5% | 5% |
| Myles Straw | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Nick Martinez | 100% | 79% |
| Michael King | 95% | 74% |
| Robbie Ray | 95% | 68% |
| Freddy Peralta | 89% | 68% |
| Tarik Skubal | 89% | 53% |
| Shota Imanaga | 89% | 47% |
| Nick Pivetta | 74% | 53% |
| Kevin Gausman | 74% | 47% |
| Matthew Boyd | 68% | 58% |
| Michael Soroka | 68% | 47% |
| Foster Griffin | 63% | 37% |
| Trevor Rogers | 58% | 53% |
| Casey Mize | 53% | 26% |
| Tyler Mahle | 53% | 26% |
| Walker Buehler | 47% | 32% |
| Cal Quantrill | 47% | 26% |
| Clay Holmes | 42% | 26% |
| Shane Bieber | 42% | 5% |
| Max Scherzer | 32% | 26% |
| Martin Perez | 32% | 21% |
| Chris Bassitt | 26% | 21% |
| Jeffrey Springs | 26% | 11% |
| Kris Bubic | 26% | 11% |
| Brady Singer | 21% | 16% |
| Jack Flaherty | 21% | 11% |
| David Peterson | 21% | 5% |
| Hector Rodriguez | 11% | 5% |
| Eric Lauer | 11% | 5% |
| Tomoyuki Sugano | 11% | 5% |
| Brandon Woodruff | 11% | 0% |
| Zac Gallen | 11% | 0% |
| Lucas Giolito | 11% | 0% |
| Jose Urquidy | 5% | 5% |
| Zack Littell | 5% | 5% |
| Patrick Sandoval | 5% | 5% |
| Griffin Canning | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Raisel Iglesias | 84% | 84% |
| Kenley Jansen | 63% | 58% |
| Pete Fairbanks | 58% | 26% |
| Bryan Abreu | 37% | 37% |
| Gregory Soto | 26% | 26% |
| Adrian Morejon | 26% | 21% |
| Paul Sewald | 16% | 16% |
| Jordan Romano | 16% | 16% |
| Andrew Kittredge | 16% | 11% |
| Paul Blackburn | 16% | 11% |
| Jason Adam | 11% | 11% |
| Alex Vesia | 11% | 11% |
| Carlos Estevez | 11% | 5% |
| Steven Okert | 11% | 5% |
| Jack Perkins | 11% | 0% |
| JoJo Romero | 11% | 0% |
| A.J. Puk | 11% | 0% |
| Brock Burke | 5% | 5% |
| Antonio Senzatela | 5% | 5% |
| Elieser Hernandez | 5% | 5% |
| Brooks Raley | 5% | 5% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Alperen Şengün Ties Hakeem Olajuwon for Second-Most Triple-Doubles in Rockets History
@NBA
49ers’ Top-Ranked Blitz Offense Faces Vikings’ High-Pressure Defense
@LombardiHimself
Texans Rookie TE Marlin Klein Scores First Touchdown
@McClain_on_NFL
Nuggets Beat Şengün Despite Triple-Double, Move to 2-0 in NBA Cup
@NBA
Dončić Makes NBA History in Lakers Win; Jokić Keeps Nuggets Unbeaten in NBA Cup Play
@NBA
Aday Mara Becomes First Thunder Rookie With 20 Points and 15 Rebounds in a Game
@NBA
49ers’ Top-Ranked Blitz Offense Faces Vikings’ High-Pressure Defense
@LombardiHimself
Texans Rookie TE Marlin Klein Scores First Touchdown
@McClain_on_NFL
Report: Tom Brady Buys Chelsea Stake, Joining Raiders and Aces Holdings
@McClain_on_NFL
C.J. Stroud Finds His Groove as Texans Chase Playoff Berth
@AroundTheNFL
Texans’ Nico Collins Says He Knew He Had to Make Play on Stroud’s Throw
@McClain_on_NFL
Josh Johnson Expected to Start as Carson Beck Is Listed Questionable
@ProFootballTalk
Mets Have Received Trade Interest In Mark Vientos
MLBTradeRumors
Athletics Outright Hayden Juenger
MLBTradeRumors
Fans Debate Adley’s Extension Value and Risk of Losing Him for Nothing
@ChrisCotillo
Gil, '24 AL Rookie of Year, cut loose by Yankees at MLB tender deadline
Keith Law
Giants Non-Tender Wick and Bericoto, Tender Three and Agree to 2027 Deal With Doval
@amygmultimedia
Twins Reshape Roster: Sonny Gray Returns, Royce Lewis Departs, More Moves Expected
@AaronGleeman
Alperen Şengün Ties Hakeem Olajuwon for Second-Most Triple-Doubles in Rockets History
@NBA
Nuggets Beat Şengün Despite Triple-Double, Move to 2-0 in NBA Cup
@NBA
Dončić Makes NBA History in Lakers Win; Jokić Keeps Nuggets Unbeaten in NBA Cup Play
@NBA
Aday Mara Becomes First Thunder Rookie With 20 Points and 15 Rebounds in a Game
@NBA
JJ Redick Gave Walker Kessler the Green Light to Shoot 3s
@mcten
Walker Kessler Reveals JJ Redick’s Intense Halftime Message
@mcten
Harrison Brunicke Scores as WBS Penguins Take 3–2 Lead
@JoshYohe_PGH
Sharks Host Season’s First Anti-Bullying Program with Barclay Goodrow
@SanJoseSharks
Michigan–Michigan State Hockey Brawl Leads to Ejections, Expected Suspensions
@scottcwheeler
Canucks Trade Max Sasson to Rangers for 2029 Fourth-Round Pick
@charlieo_conn
Taylor Raddysh Recalled From Hartford Wolf Pack
@vzmercogliano
Taylor Raddysh Recalled From Hartford Wolf Pack
@NYRangers
| Aroldis Chapman BOS RP | +5.3 |
| Jack Sinclair WAS RP | +0.3 |
| Kevin Kelly TB RP | +0.0 |
| Cal Raleigh SEA C | +0.0 |
| Luis Garcia Jr. NYY 1B | +0.0 |
| Clayton Beeter WAS RP | +0.0 |
| Michael Conforto DH | +0.0 |
| Daylen Lile WAS LF | +0.0 |
| Noah Cameron KC SP | +0.0 |
| Esmerlyn Valdez PIT RF | +0.0 |
| Randy Vasquez SD SP | +0.0 |
| Grant Holmes ATL SP | +0.0 |
| Salvador Perez KC DH | +0.0 |
| Steven Kwan CLE LF | +0.0 |
| A.j. Puk RP | +0.0 |
| Michael Harris II ATL CF | -5.0 |
| Riley O'Brien STL RP | -4.4 |
| Jose Altuve HOU 2B | -4.1 |
| Kevin Gausman SP | -4.1 |
| Foster Griffin SP | -3.5 |
| Marcus Semien NYM 2B | -1.8 |
| Carson Kelly C | -1.5 |
| Heliot Ramos NYY LF | -0.9 |
| Yennier Cano BAL RP | -0.3 |
| Brandon Williamson CIN SP | -0.3 |
| Andrew Vaughn MIL 1B | 0.0 |
| Jordan Walker STL RF | 0.0 |
| Yohandy Morales WAS 1B | 0.0 |
| Brandon Valenzuela TOR C | 0.0 |
| Kenley Jansen RP | 0.0 |