| IP | ERA | W-L | K/BB | K/9 | WHIP | FSP |
|---|---|---|---|---|---|---|
| 0.0 | NAN | 0-0 | / | NAN | NAN | 0.01 |
| Compared to same point last season | ||||||
| 7.1 | 2.45 | 1-0 | 10/4 | 12.3 | 0.68 | |
| DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0.0 | 0 | |||||||||
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ATL | 1 | 2.1 | 10 | 1 | 0 | 0 | 0-0 | 0 | 0.43 | 3.9 | 2 |
| 2023 | OAK | 5 | 14.2 | 287 | 14 | 11 | 0 | 1-1 | 4.91 | 1.5 | 8.6 | 24 |
| 2025 | MIA | 5 | 7.1 | 130 | 10 | 4 | 1 | 1-0 | 2.45 | 0.68 | 12.3 | 30 |
| 3-YEAR AVG | 3 | 4 | 65 | 5 | 2 | 1 | 1-0 | 1.8 | 0.6 | 9 | 15 | |
| Career | 11 | 22.0 | 427 | 25 | 15 | 0 | 0-0 | 4.09 | 1.27 | 10.2 | ||
| NAME | OWN | START |
|---|---|---|
| Ryan Jeffers | 31% | 27% |
| Carson Kelly | 23% | 15% |
| Tyler Stephenson | 19% | 12% |
| James McCann | 4% | 4% |
| Jonah Heim | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Jake Bauers | 92% | 81% |
| Alec Bohm | 54% | 46% |
| Eugenio Suarez | 54% | 38% |
| Ty France | 46% | 38% |
| Ildemaro Vargas | 31% | 19% |
| Jacob Wilson | 12% | 0% |
| Ramon Urias | 8% | 0% |
| Paul Goldschmidt | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Brandon Lowe | 96% | 85% |
| Luis Arraez | 96% | 77% |
| Jazz Chisholm Jr. | 77% | 46% |
| Ryan Johnson | 46% | 42% |
| Jeff McNeil | 35% | 27% |
| Gleyber Torres | 19% | 4% |
| J.P. Crawford | 8% | 8% |
| Luis Urias | 8% | 0% |
| Jorge Mateo | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Seiya Suzuki | 100% | 81% |
| Randy Arozarena | 96% | 92% |
| Ian Happ | 88% | 77% |
| Mauricio Dubon | 65% | 58% |
| George Springer | 65% | 46% |
| Josh Bell | 46% | 35% |
| Taylor Ward | 35% | 31% |
| Luis Robert Jr. | 35% | 8% |
| Trent Grisham | 31% | 12% |
| Daulton Varsho | 19% | 8% |
| Luis Rengifo | 8% | 8% |
| Michael Conforto | 8% | 8% |
| Joc Pederson | 8% | 4% |
| Cedric Mullins | 8% | 0% |
| Ramon Laureano | 8% | 0% |
| Adolis Garcia | 8% | 0% |
| TJ Friedl | 8% | 0% |
| Dominic Smith | 8% | 0% |
| Myles Straw | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Nick Martinez | 96% | 77% |
| Robbie Ray | 92% | 69% |
| Tarik Skubal | 92% | 58% |
| Shota Imanaga | 92% | 54% |
| Sonny Gray | 92% | 46% |
| Michael King | 88% | 73% |
| Freddy Peralta | 85% | 62% |
| Kevin Gausman | 81% | 50% |
| Michael Soroka | 77% | 46% |
| Nick Pivetta | 77% | 46% |
| Matthew Boyd | 73% | 50% |
| Foster Griffin | 65% | 42% |
| Trevor Rogers | 62% | 46% |
| Casey Mize | 62% | 31% |
| Tyler Mahle | 58% | 35% |
| Cal Quantrill | 50% | 27% |
| Walker Buehler | 46% | 35% |
| Shane Bieber | 42% | 4% |
| Clay Holmes | 38% | 23% |
| Dustin May | 35% | 15% |
| Max Scherzer | 31% | 23% |
| Martin Perez | 31% | 19% |
| David Peterson | 31% | 15% |
| Jack Flaherty | 27% | 15% |
| Jeffrey Springs | 23% | 12% |
| Kris Bubic | 23% | 8% |
| Brady Singer | 19% | 15% |
| Chris Bassitt | 19% | 15% |
| Hector Rodriguez | 15% | 12% |
| Brandon Woodruff | 15% | 4% |
| Patrick Sandoval | 12% | 8% |
| Eric Lauer | 12% | 4% |
| Tomoyuki Sugano | 12% | 4% |
| Zac Gallen | 8% | 4% |
| Lucas Giolito | 8% | 0% |
| Zack Littell | 4% | 4% |
| Griffin Canning | 4% | 4% |
| Jose Urquidy | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| David Bednar | 96% | 96% |
| Raisel Iglesias | 88% | 88% |
| Emilio Pagan | 85% | 77% |
| Kenley Jansen | 69% | 65% |
| Pete Fairbanks | 46% | 23% |
| Bryan Abreu | 42% | 42% |
| Gregory Soto | 31% | 31% |
| Adrian Morejon | 31% | 27% |
| Paul Sewald | 23% | 23% |
| Jordan Romano | 19% | 19% |
| Paul Blackburn | 19% | 15% |
| Carlos Estevez | 15% | 4% |
| Alex Vesia | 12% | 12% |
| Jakob Junis | 12% | 12% |
| Andrew Kittredge | 12% | 8% |
| Brock Burke | 8% | 8% |
| Brooks Raley | 8% | 8% |
| Jason Adam | 8% | 8% |
| Colin Rea | 8% | 4% |
| Steven Okert | 8% | 4% |
| A.J. Puk | 8% | 0% |
| Jack Perkins | 8% | 0% |
| JoJo Romero | 8% | 0% |
| Tim Hill | 4% | 4% |
| Brent Suter | 4% | 4% |
| Dennis Santana | 4% | 4% |
| Evan Phillips | 4% | 4% |
| Jose Alvarado | 4% | 4% |
| Antonio Senzatela | 4% | 4% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Stafford Practices Fully; Garrett Limited in Return to NFL Workouts
@ProFootballTalk
Chimere Dike Draws Attention for His Impressive Yardage Production
@PFF
Eagles’ Landon Dickerson Unsure Who’s Starting at QB After Milton-McKee Practice Split
@BKubena
Hawks Hit 18 Threes, Take 14-Point Lead Over Wizards Despite Jalen Johnson’s Injury
@davidaldridgedc
Payton Pritchard Cleared to Return After Right Eye Abrasion
@celtics
Phoenix Crowd Shows an Unusual Mix of Nash, Morant, Booker, and Sharpe Jerseys Before Tipoff
@jwquick
Stafford Practices Fully; Garrett Limited in Return to NFL Workouts
@ProFootballTalk
Chimere Dike Draws Attention for His Impressive Yardage Production
@PFF
Eagles’ Landon Dickerson Unsure Who’s Starting at QB After Milton-McKee Practice Split
@BKubena
Packers RB Josh Jacobs Denies Other Allegations After No-Contest Battery Plea
@ProFootballTalk
Sam Darnold Out Sunday vs. Cardinals with Quad Injury; Drew Lock Limited by Elbow Issue
@JamesPalmerTV
Harbaugh and Herbert Respond to Rams Safety Quentin Lake’s Criticism of Herbert’s Sunday Performance
@ProFootballTalk
Pat Murphy Reveals He Nearly Became Mets Manager Before His Final Interview
@Joelsherman1
Red Sox Hire Former MLB Player Shelley Duncan to Chad Tracy’s Coaching Staff
@dgoold
Yankees urged to trade Luis García Jr. rather than play him at second base
@nypostsports
Phillies Likely To Pursue Left-Handed Setup Man
MLBTradeRumors
Pete Crow-Armstrong Attends Celtics–Bucks Game as a Potential NL MVP
@Chandler_Rome
Red Sox Near Hiring Longtime Yankees Minor League Manager Shelley Duncan as Coach
@ChrisCotillo
Hawks Hit 18 Threes, Take 14-Point Lead Over Wizards Despite Jalen Johnson’s Injury
@davidaldridgedc
Payton Pritchard Cleared to Return After Right Eye Abrasion
@celtics
Phoenix Crowd Shows an Unusual Mix of Nash, Morant, Booker, and Sharpe Jerseys Before Tipoff
@jwquick
Cavaliers’ Jarrett Allen Doubtful to Return With Right Knee Injury
@ChrisFedor
Zach Collins’ Foul Trouble and Frontcourt Absences Bring Patrick Williams in Early
@KCJHoop
Pacers’ Ball Movement Sets Up Aaron Nesmith Fast-Break Three-pointer
@Pacers
Roman Kantserov Leads NHL Rookies in Goals
@NHLBlackhawks
Jack Roslovic Sits Out Leafs Practice for Maintenance
@lukefoxjukebox
Cam Talbot Makes a Game-Saving Stop for the Blue Jackets
@BlueJacketsNHL
Evander Kane to Play in Russia’s KHL This Season
@JeffMarek
Sam Reinhart Moves Into Eighth on Panthers’ All-Time Assists List
@NHLPR
Joke Stat Claims Verhaeghe Has 1,094 Points Against the Blackhawks
@MarkLazerus
| Kyle Bradish BAL SP | +0.0 |
| Carlos Lagrange NYY SP | +0.0 |
| MacKenzie Gore TEX SP | +0.0 |
| Colin Rea RP | +0.0 |
| Mickey Gasper BOS C | +0.0 |
| Dominic Smith DH | +0.0 |
| Paul Blackburn RP | +0.0 |
| Robert Suarez ATL RP | +0.0 |
| Grayson Rodriguez LAA SP | +0.0 |
| Shane Baz BAL SP | +0.0 |
| Jackson Merrill SD CF | +0.0 |
| Tomoyuki Sugano SP | +0.0 |
| Aaron Judge NYY RF | +0.0 |
| Jeremiah Jackson BAL 2B | +0.0 |
| Willson Contreras BOS 1B | +0.0 |
| Eury Perez MIA SP | -3.9 |
| Bryce Harper PHI 1B | -3.9 |
| Mike Sirota LAD OF | -0.3 |
| Abimelec Ortiz WAS 1B | 0.0 |
| Jesus Baez STL SS | 0.0 |
| Wilyer Abreu BOS RF | 0.0 |
| Aroldis Chapman BOS RP | 0.0 |
| JR Ritchie ATL SP | 0.0 |
| Brett Bateman TOR CF | 0.0 |
| Kyle Harrison MIL SP | 0.0 |
| Carson Benge NYM RF | 0.0 |
| Manny Machado SD 3B | 0.0 |
| Colt Emerson SEA SS | 0.0 |
| Miguel Vargas CHW 3B | 0.0 |
| Drew Anderson DET RP | 0.0 |