| IP | ERA | W-L | K/BB | K/9 | WHIP | FSP |
|---|---|---|---|---|---|---|
| 0.0 | NAN | 0-0 | / | NAN | NAN | 0.03 |
| Compared to same point last season | ||||||
| 139.2 | 5.93 | 9-11 | 149/72 | 9.6 | 1.60 | |
| DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0.0 | 0 | |||||||||
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PIT | 15 | 69.2 | 1249 | 52 | 24 | 0 | 2-12 | 7.49 | 1.77 | 6.7 | 92 |
| 2011 | PIT | 28 | 164.1 | 2641 | 104 | 74 | 0 | 10-10 | 3.67 | 1.52 | 5.7 | 356 |
| 2012 | PIT | 9 | 50.1 | 795 | 25 | 11 | 0 | 2-6 | 4.65 | 1.45 | 4.5 | 83 |
| 2013 | PIT | 20 | 113.2 | 1715 | 85 | 36 | 0 | 7-4 | 3.33 | 1.31 | 6.7 | 270 |
| 2014 | PIT | 24 | 144.1 | 2329 | 118 | 54 | 0 | 6-11 | 3.8 | 1.31 | 7.4 | 305 |
| 2015 | PIT | 23 | 126.2 | 1995 | 96 | 41 | 0 | 9-9 | 4.9 | 1.41 | 6.8 | 268 |
| 2016 | PHI | 4 | 17.1 | 276 | 19 | 8 | 0 | 1-1 | 4.15 | 1.33 | 9.9 | 44 |
| 2017 | HOU | 25 | 144.1 | 2386 | 163 | 50 | 0 | 14-7 | 3.68 | 1.21 | 10.2 | 396 |
| 2018 | HOU | 30 | 164.2 | 2688 | 201 | 64 | 0 | 15-3 | 3.22 | 1.18 | 11 | 493 |
| 2019 | TB | 35 | 202.1 | 3326 | 253 | 62 | 0 | 18-6 | 2.98 | 1.11 | 11.3 | 594 |
| 2020 | TB | 13 | 58.0 | 999 | 65 | 15 | 0 | 5-3 | 4.03 | 1.31 | 10.1 | 128 |
| 2021 | ATL | 37 | 203.0 | 3281 | 238 | 68 | 0 | 14-7 | 3.33 | 1.06 | 10.6 | 555 |
| 2022 | ATL | 31 | 170.0 | 2854 | 199 | 61 | 0 | 8-7 | 4.5 | 1.24 | 10.5 | 378 |
| 2023 | ATL | 30 | 161.0 | 2842 | 183 | 83 | 0 | 14-12 | 3.69 | 1.45 | 10.2 | 373 |
| 2024 | ATL | 30 | 160.2 | 2791 | 167 | 65 | 0 | 8-10 | 4.37 | 1.36 | 9.4 | 336 |
| 2025 | BAL | 33 | 139.2 | 2548 | 149 | 72 | 0 | 9-11 | 5.93 | 1.6 | 9.6 | 246 |
| 3-YEAR AVG | 32 | 149 | 2670 | 158 | 69 | 0 | 9-11 | 5.09 | 1.48 | 9.5 | 291 | |
| Career | 387 | 2076.0 | 34715 | 2117 | 788 | 0 | 0-0 | 4.07 | 1.33 | 9.2 | ||
| NAME | OWN | START |
|---|---|---|
| Ryan Jeffers | 28% | 24% |
| Carson Kelly | 24% | 16% |
| Tyler Stephenson | 20% | 12% |
| James McCann | 6% | 6% |
| Jonah Heim | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Jake Bauers | 92% | 80% |
| Alec Bohm | 56% | 48% |
| Eugenio Suarez | 56% | 40% |
| Ty France | 48% | 40% |
| Ildemaro Vargas | 32% | 20% |
| Jacob Wilson | 12% | 0% |
| Ramon Urias | 8% | 0% |
| Paul Goldschmidt | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Brandon Lowe | 96% | 84% |
| Luis Arraez | 96% | 76% |
| Jazz Chisholm Jr. | 76% | 44% |
| Ryan Johnson | 44% | 44% |
| Jeff McNeil | 32% | 24% |
| Gleyber Torres | 20% | 4% |
| J.P. Crawford | 8% | 8% |
| Luis Urias | 8% | 0% |
| Jorge Mateo | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Seiya Suzuki | 100% | 80% |
| Randy Arozarena | 96% | 92% |
| Ian Happ | 88% | 76% |
| Mauricio Dubon | 68% | 60% |
| George Springer | 68% | 48% |
| Josh Bell | 44% | 32% |
| Luis Robert Jr. | 36% | 8% |
| Taylor Ward | 32% | 28% |
| Trent Grisham | 32% | 12% |
| Daulton Varsho | 16% | 8% |
| Luis Rengifo | 8% | 8% |
| Michael Conforto | 8% | 8% |
| Joc Pederson | 8% | 4% |
| Adolis Garcia | 8% | 0% |
| Dominic Smith | 8% | 0% |
| TJ Friedl | 8% | 0% |
| Ramon Laureano | 8% | 0% |
| Cedric Mullins | 8% | 0% |
| Myles Straw | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| Nick Martinez | 96% | 76% |
| Sonny Gray | 96% | 48% |
| Robbie Ray | 92% | 68% |
| Tarik Skubal | 92% | 60% |
| Shota Imanaga | 92% | 56% |
| Michael King | 88% | 72% |
| Freddy Peralta | 84% | 60% |
| Kevin Gausman | 80% | 52% |
| Nick Pivetta | 76% | 48% |
| Michael Soroka | 76% | 44% |
| Matthew Boyd | 72% | 52% |
| Foster Griffin | 64% | 40% |
| Trevor Rogers | 60% | 48% |
| Casey Mize | 60% | 32% |
| Tyler Mahle | 56% | 32% |
| Cal Quantrill | 52% | 28% |
| Walker Buehler | 44% | 32% |
| Shane Bieber | 44% | 4% |
| Clay Holmes | 40% | 24% |
| Dustin May | 36% | 16% |
| Max Scherzer | 32% | 24% |
| Martin Perez | 28% | 20% |
| Jack Flaherty | 28% | 16% |
| David Peterson | 28% | 12% |
| Kris Bubic | 24% | 8% |
| Brady Singer | 20% | 16% |
| Chris Bassitt | 20% | 16% |
| Jeffrey Springs | 20% | 8% |
| Hector Rodriguez | 16% | 12% |
| Brandon Woodruff | 16% | 4% |
| Tomoyuki Sugano | 12% | 4% |
| Eric Lauer | 12% | 4% |
| Patrick Sandoval | 8% | 8% |
| Zac Gallen | 8% | 4% |
| Lucas Giolito | 8% | 0% |
| Griffin Canning | 4% | 4% |
| Zack Littell | 4% | 4% |
| Jose Urquidy | 4% | 4% |
| NAME | OWN | START |
|---|---|---|
| David Bednar | 96% | 96% |
| Raisel Iglesias | 88% | 88% |
| Emilio Pagan | 84% | 76% |
| Kenley Jansen | 68% | 64% |
| Pete Fairbanks | 48% | 24% |
| Bryan Abreu | 44% | 44% |
| Gregory Soto | 32% | 32% |
| Adrian Morejon | 32% | 28% |
| Paul Sewald | 24% | 24% |
| Jordan Romano | 20% | 20% |
| Paul Blackburn | 20% | 16% |
| Carlos Estevez | 16% | 4% |
| Jakob Junis | 12% | 12% |
| Alex Vesia | 12% | 12% |
| Andrew Kittredge | 12% | 8% |
| Brooks Raley | 8% | 8% |
| Brock Burke | 8% | 8% |
| Jason Adam | 8% | 8% |
| Steven Okert | 8% | 4% |
| Colin Rea | 8% | 4% |
| Jack Perkins | 8% | 0% |
| A.J. Puk | 8% | 0% |
| JoJo Romero | 8% | 0% |
| Dennis Santana | 4% | 4% |
| Antonio Senzatela | 4% | 4% |
| Tim Hill | 4% | 4% |
| Jose Alvarado | 4% | 4% |
| Evan Phillips | 4% | 4% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Isaiah Stewart Appears to Avoid Major Knee Injury; Further Evaluation Ongoing
@ChrisHerrington
Packers’ Turnover Punch Balls Help Fuel NFL’s Second-Best Takeaway Total
@RobDemovsky
Bengals CB DJ Turner Upgraded to Full Practice
@ProFootballTalk
49ers Change Their Stance on Brandon Aiyuk
@grantcohn
Tekoah Roby and Tai Peete Named to Arizona Fall League NL Fall Stars Roster
@Cardinals
Ryan Reaves and Vladimir Tarasenko’s friendship began with a seat on the plane—and grew into a Blues warmup tradition.
@StLouisBlues
Packers’ Turnover Punch Balls Help Fuel NFL’s Second-Best Takeaway Total
@RobDemovsky
Bengals CB DJ Turner Upgraded to Full Practice
@ProFootballTalk
49ers Change Their Stance on Brandon Aiyuk
@grantcohn
Cardinals Injury Update: Gaines, Williams and Knight Absent; Nolen Returns to Individual Drills
@theo_mackie
Malik Nabers Says He’ll Be “Good” After Working With Trainers at Thursday’s Practice
@UnderdogNFL
Drew Lock Says His Right Elbow Is “Doing Good”
@UnderdogNFL
Tekoah Roby and Tai Peete Named to Arizona Fall League NL Fall Stars Roster
@Cardinals
Max Muncy and Shohei Ohtani are NL Silver Slugger finalists
Dodger Insider
White Sox Sign Alec Marsh To Minor League Deal
MLBTradeRumors
Mets Media Relations Leader Ethan Wilson Receives Well-Deserved Award
@AnthonyDiComo
Blue Jays Get Flexibility With Fourth Option for Prospect Jake Bloss
@ShiDavidi
Mike Trout and Zach Neto Named Silver Slugger Finalists
@RhettBollinger
Isaiah Stewart Appears to Avoid Major Knee Injury; Further Evaluation Ongoing
@ChrisHerrington
Clippers’ Late-Game Paint Offense Disappears, Leading to a 30-Point Deficit This Week
@LawMurrayTheNU
Luka Doncic’s On-Court Impact Gives Lakers a 49.9-Point Per-100-Possessions Boost, Far Outpacing Last Season’s Star Figures
@JustEsBaraheni
10 Years Ago: LeBron James Passed Hakeem Olajuwon for 10th on the NBA’s All-Time Scoring List
@NBAHistory
Kingston Flemings Impresses in His First NBA Start with 14 Points, 4 Assists
@ATLHawks
Lakers Assign Bronny James Jr. and Cameron Carr to Coachella Valley Ahead of Friday Opener
@DanWoikeSports
Ryan Reaves and Vladimir Tarasenko’s friendship began with a seat on the plane—and grew into a Blues warmup tradition.
@StLouisBlues
How Tim Stutzle is driving Senators success with an MVP-calibre start
Senators Extra
Kraken Recall Jagger Firkus, Place Curtis Douglas on Injured Reserve
@AlisonL
Canucks to Host First-Ever Star Wars Night on Jan. 14, Featuring Brock Boeser Collectible
@Canucks
Kirill Kaprizov’s Elite Skills Fuel a 70-Goal-Pace Start for the Wild
@JoeSmithNHL
Blue Jackets Loan Emil Andrae and Danton Heinen to Cleveland Monsters
@BlueJacketsNHL
| Kaelen Culpepper MIN SS | +7.1 |
| Yoshinobu Yamamoto LAD SP | +3.9 |
| Sonny Gray SP | +3.7 |
| Payton Tolle BOS SP | +3.5 |
| Paul Skenes PIT SP | +3.5 |
| Max Fried NYY SP | +3.5 |
| Jeremy Pena HOU SS | +3.4 |
| JJ Wetherholt STL 2B | +3.2 |
| Jose Soriano TOR SP | +3.2 |
| Shea Langeliers ATH C | +3.1 |
| Luis Garcia Jr. NYY 1B | +3.1 |
| Jo Adell CLE RF | +2.9 |
| Yohandy Morales WAS 1B | +2.8 |
| James Tibbs III LAD RF | +2.8 |
| Brandon Nimmo TEX RF | +2.8 |
| Patrick Sandoval SP | -3.5 |
| Jake Irvin WAS SP | -3.4 |
| Jack Leiter TEX SP | -3.4 |
| Royce Lewis MIN 1B | -3.2 |
| Daulton Varsho CF | -3.2 |
| Ben Brown CHC SP | -3.2 |
| Edward Cabrera CHC SP | -3.1 |
| Anthony Kay CHW SP | -3.1 |
| Shane Drohan MIL SP | -3.1 |
| Seth Lugo KC SP | -3.1 |
| Jeffrey Springs SP | -3.1 |
| Marcus Semien NYM 2B | -2.9 |
| J.T. Realmuto PHI C | -2.9 |
| Jonah Tong NYM SP | -2.9 |
| Martin Perez SP | -2.8 |