| IP | ERA | W-L | K/BB | K/9 | WHIP | FSP |
|---|---|---|---|---|---|---|
| 0.0 | NAN | 0-0 | / | NAN | NAN | 0.02 |
| Compared to same point last season | ||||||
| 0.0 | nan | 0-0 | / | NAN | nan | |
| DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0.0 | 0 | |||||||||
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYY | 10 | 7.0 | 170 | 6 | 4 | 0 | 1-0 | 6.43 | 2.14 | 7.7 | 11 |
| 2017 | NYY | 9 | 11.0 | 181 | 9 | 6 | 0 | 1-0 | 0.82 | 1 | 7.4 | 28 |
| 2019 | NYY | 6 | 7.1 | 102 | 9 | 3 | 0 | 0-0 | 1.23 | 1.23 | 11.1 | 18 |
| 2020 | NYY | 7 | 8.0 | 156 | 10 | 3 | 0 | 0-0 | 2.25 | 1.25 | 11.3 | 19 |
| 2023 | TB | 19 | 16.1 | 308 | 16 | 11 | 0 | 0-0 | 4.41 | 1.65 | 8.8 | 32 |
| 2024 | PIT | 8 | 12.0 | 255 | 15 | 6 | 0 | 0-1 | 11.25 | 2.08 | 11.3 | 7 |
| 3-YEAR AVG | 8 | 11 | 255 | 15 | 6 | 0 | 0-1 | 11.25 | 2.08 | 11.3 | 7 | |
| Career | 59 | 59.1 | 1172 | 65 | 33 | 0 | 0-0 | 4.85 | 1.63 | 9.9 | ||
| NAME | OWN | START |
|---|---|---|
| Not available. | N/A | N/A |
| NAME | OWN | START |
|---|---|---|
| Alex Bregman | 92% | 88% |
| Michael Busch | 64% | 60% |
| NAME | OWN | START |
|---|---|---|
| Nico Hoerner | 100% | 84% |
| Dansby Swanson | 40% | 8% |
| Pedro Ramirez | 8% | 4% |
| Fernando Cruz | 8% | 0% |
| NAME | OWN | START |
|---|---|---|
| Pete Crow-Armstrong | 100% | 92% |
| Matt Shaw | 8% | 0% |
| NAME | OWN | START |
|---|---|---|
| Clay Holmes | 40% | 24% |
| Edward Cabrera | 20% | 4% |
| Ben Brown | 16% | 0% |
| Cade Horton | 12% | 0% |
| Javier Assad | 8% | 8% |
| Justin Steele | 8% | 0% |
| NAME | OWN | START |
|---|---|---|
| Daniel Palencia | 40% | 28% |
| Jacob Webb | 24% | 24% |
| Ryan Zeferjahn | 8% | 8% |
| Colin Rea | 8% | 4% |
| PLAYER | STATUS | NOTES |
|---|---|---|
| Ben Brown #32 · SP | Out60-Day ILNeck | Brown suffered a neck strain and has been placed on the 60-day injured list. He will miss the remainder of the 2026 season. INJ SINCE: Jun 21 |
| Cade Horton #22 · SP | Out60-Day ILForearm | Horton underwent Tommy John surgery and has been placed on the 60-day injured list. He will miss the remainder of the 2026 season. INJ SINCE: Apr 3 |
| Hunter Harvey #45 · RP | Out60-Day ILTricep | Harvey is dealing with a triceps inflammation injury and has been placed on the 60-day injured list. INJ SINCE: Apr 9 |
| Justin Steele #35 · SP | Out60-Day ILElbow | Steele is recovering from UCL surgery and has been placed on the 60-day injured list. INJ SINCE: Mar 25 |
| Phil Maton #88 · RP | Out60-Day ILKnee | Maton is dealing with right knee tendonitis and has been placed on the 60-day injured list. INJ SINCE: Jul 20 |
| Porter Hodge #37 · RP | Out60-Day ILElbow | Hodge will undergo surgery on his UCL and has been placed on the 60-day injured list. He will miss the remainder of the 2026 season. INJ SINCE: Mar 22 |
| Riley Martin #51 · RP | Out60-Day ILElbow | Martin is dealing with an elbow injury and has been placed on the 60-day injured list. INJ SINCE: Apr 26 |
| Shelby Miller #77 · RP | Out60-Day ILElbow | Miller underwent Tommy John surgery and has been placed on the 60-day injured list. He will miss the remainder of the 2026 season. INJ SINCE: Sep 2 |
| Team | W-L | Win % | GB | RS | RA |
|---|---|---|---|---|---|
| 97-65 | .599 | - | 806 | 634 | |
| 92-70 | .568 | 5 | 793 | 649 | |
| 83-79 | .512 | 14 | 716 | 681 | |
| 78-84 | .481 | 19 | 689 | 754 | |
| 71-91 | .438 | 26 | 583 | 645 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE | MATCHUP |
|---|---|---|---|
| No Games Scheduled | |||
No major events to mention.
Giants Acquire Pitcher Tony Neubeck from Nationals for Infielder Nate Furman
@SFGiants
Nationals Acquire Infielder Nat Furman from Giants for Pitcher Tony Neubeck
@MarkZuckerman
MLB Roster Move: Richard Lovelady DFA’d to Make Room for Nate Furman
@MarkZuckerman
Jackson Chourio Wins 2026 NL Gold Glove in Left Field
@AdamMcCalvy
Gabriel Moreno Joins Joe Mauer as the Only Catchers to Win a Batting Title and Gold Glove in the Same Season
@MLB
Cowboys had never blown a 14-point, fourth-quarter lead at home before Sunday
profootballtalk.com
Cowboys had never blown a 14-point, fourth-quarter lead at home before Sunday
profootballtalk.com
Braelon Allen’s four-game surge puts him among the Jets’ best rushing stretches in team history
@ZackBlatt
Khalil Mack Focuses on the Present Amid Trade Rumors
@patrickfinley
Hjalte Froholdt Dominates Caleb Downs in Viral On-Field Moment
@StatsbyLopez
Khalil Mack Stays Focused on the Present Amid Trade Rumors
@NicholasMoreano
Brittany Mahomes Reacts on Instagram After Chiefs’ Game Against the Broncos
@MySportsUpdate
Giants Acquire Pitcher Tony Neubeck from Nationals for Infielder Nate Furman
@SFGiants
Nationals Acquire Infielder Nat Furman from Giants for Pitcher Tony Neubeck
@MarkZuckerman
MLB Roster Move: Richard Lovelady DFA’d to Make Room for Nate Furman
@MarkZuckerman
Jackson Chourio Wins 2026 NL Gold Glove in Left Field
@AdamMcCalvy
Gabriel Moreno Joins Joe Mauer as the Only Catchers to Win a Batting Title and Gold Glove in the Same Season
@MLB
Dillon Dingler Wins Back-to-Back Gold Gloves, Joining Tigers Catching Greats
@MLBStats
Hawks’ Kingston Flemings Suspended One Game for Elbowing Pelicans’ Bryce McGowens
@ShamsCharania
Jakob Poeltl Out Tonight With Left Shoulder Bursitis
@JustEsBaraheni
Nolan Traoré Posts 16 Points and 6 Assists Against Indiana
@BrooklynNets
Day’Ron Sharpe Records 20th Career Double-Double in Nets’ Game Against Pacers
@BrooklynNets
NBA Sunday: Nets Win on the Road as Celtics Extend Streak to Five
@NBA
Michael Porter Jr. records 23 points and 9 rebounds against Indiana
@BrooklynNets
Matthew Knies’ Scoring Slump Raises Concerns: Goal-less in 11 Games, One Assist in 10
@JeffVeillette
Connor McDavid Opens Scoring With Coast-to-Coast Goal, Reaching 22.79 MPH
@NHLPR
Thomas Chabot Scores Off the Post to Give the Senators a 1–0 Lead
@jkamckenzie
Senators Surge to 3–0 Lead With Three Goals on Seven Shots
@jkamckenzie
Oilers Stay Undefeated on the Road With Best Start Since 1983–84, Defeat 4–1 as Dach Scores Twice
@reporterJD
Brossoit Struggles as Senators Take 2–0 Lead on Giroux’s Goal
@jkamckenzie
| Franklin Arias BOS SS | +8.0 |
| Roman Anthony BOS LF | +3.7 |
| Louis Varland TOR RP | +3.7 |
| Daylen Lile WAS LF | +3.4 |
| Logan Webb SF SP | +3.2 |
| Logan Henderson MIL SP | +3.2 |
| Eury Perez MIA SP | +3.1 |
| Jared Jones PIT SP | +3.1 |
| George Kirby SEA SP | +2.9 |
| MacKenzie Gore TEX SP | +2.8 |
| Rafael Devers SF 1B | +2.6 |
| Edwin Diaz HOU 3B | +2.3 |
| Brandon Marsh PHI LF | +2.3 |
| Chase Meidroth CHW 2B | +2.2 |
| Nick Kurtz ATH 1B | +2.2 |
| Ian Happ LF | -4.5 |
| Esmerlyn Valdez PIT RF | -3.5 |
| Steven Okert RP | -3.5 |
| JoJo Romero RP | -3.5 |
| Dustin Harris SD LF | -3.5 |
| Gabe Speier SEA RP | -3.5 |
| Rhett Lowder CIN SP | -3.5 |
| J.P. Crawford SS | -3.5 |
| Reynaldo Lopez ATL SP | -3.5 |
| Dylan Dodd ATL RP | -3.5 |
| Felix Bautista BAL RP | -3.4 |
| Griffin Conine MIA RF | -3.4 |
| Kerry Carpenter DET RF | -3.4 |
| Ryan Watson LAA RP | -3.4 |
| Patrick Sandoval SP | -3.4 |