| IP | ERA | W-L | K/BB | K/9 | WHIP | FSP |
|---|---|---|---|---|---|---|
| 0.0 | NAN | 0-0 | / | NAN | NAN | 0.00 |
| Compared to same point last season | ||||||
| 0.0 | nan | 0-0 | / | NAN | nan | |
| DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals: | 0.0 | 0 | |||||||||
| YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIA | 15 | 20.2 | 371 | 21 | 8 | 0 | 0-1 | 6.53 | 1.4 | 9.2 | 28 |
| 3-YEAR AVG | 15 | 20 | 371 | 21 | 8 | 0 | 0-1 | 6.53 | 1.4 | 9.2 | 28 | |
| Career | 15 | 20.2 | 371 | 21 | 8 | 0 | 0-0 | 6.53 | 1.4 | 9.2 | ||
| NAME | OWN | START |
|---|---|---|
| Carson Kelly | 22% | 11% |
| Tyler Stephenson | 18% | 12% |
| James McCann | 6% | 6% |
| Jonah Heim | 6% | 6% |
| NAME | OWN | START |
|---|---|---|
| Alec Bohm | 59% | 47% |
| Eugenio Suarez | 56% | 39% |
| Ty France | 33% | 27% |
| Ildemaro Vargas | 28% | 17% |
| Jacob Wilson | 18% | 0% |
| Ramon Urias | 12% | 0% |
| Paul Goldschmidt | 6% | 6% |
| NAME | OWN | START |
|---|---|---|
| Brandon Lowe | 94% | 82% |
| Luis Arraez | 94% | 71% |
| Jazz Chisholm Jr. | 80% | 53% |
| Ryan Johnson | 47% | 47% |
| Jeff McNeil | 28% | 17% |
| Gleyber Torres | 18% | 0% |
| Luis Urias | 11% | 0% |
| Jorge Mateo | 6% | 6% |
| J.P. Crawford | 6% | 6% |
| NAME | OWN | START |
|---|---|---|
| Seiya Suzuki | 100% | 76% |
| Randy Arozarena | 94% | 94% |
| Ian Happ | 88% | 71% |
| Mauricio Dubon | 72% | 67% |
| George Springer | 59% | 47% |
| Taylor Ward | 41% | 35% |
| Josh Bell | 39% | 28% |
| Trent Grisham | 28% | 6% |
| Joc Pederson | 15% | 8% |
| Daulton Varsho | 12% | 6% |
| Davis Schneider | 12% | 0% |
| Adolis Garcia | 12% | 0% |
| Ramon Laureano | 12% | 0% |
| Luis Robert Jr. | 12% | 0% |
| Cedric Mullins | 12% | 0% |
| Michael Conforto | 11% | 11% |
| Myles Straw | 6% | 6% |
| Luis Rengifo | 6% | 6% |
| NAME | OWN | START |
|---|---|---|
| Nick Martinez | 100% | 83% |
| Freddy Peralta | 94% | 71% |
| Michael King | 94% | 71% |
| Robbie Ray | 94% | 65% |
| Shota Imanaga | 92% | 46% |
| Tarik Skubal | 88% | 47% |
| Kevin Gausman | 71% | 53% |
| Matthew Boyd | 69% | 63% |
| Nick Pivetta | 69% | 50% |
| Michael Soroka | 67% | 53% |
| Foster Griffin | 59% | 29% |
| Trevor Rogers | 53% | 47% |
| Casey Mize | 53% | 29% |
| Walker Buehler | 47% | 29% |
| Tyler Mahle | 47% | 24% |
| Cal Quantrill | 47% | 24% |
| Clay Holmes | 41% | 24% |
| Shane Bieber | 39% | 6% |
| Kris Bubic | 31% | 15% |
| Chris Bassitt | 28% | 22% |
| Jeffrey Springs | 28% | 11% |
| Max Scherzer | 24% | 18% |
| Jack Flaherty | 24% | 12% |
| Martin Perez | 23% | 15% |
| Bailey Ober | 20% | 20% |
| David Peterson | 19% | 6% |
| Brady Singer | 17% | 11% |
| Hector Rodriguez | 15% | 0% |
| Brandon Woodruff | 13% | 0% |
| Eric Lauer | 12% | 6% |
| Lucas Giolito | 12% | 0% |
| Zac Gallen | 12% | 0% |
| Tomoyuki Sugano | 6% | 6% |
| Jose Urquidy | 6% | 6% |
| Zack Littell | 6% | 6% |
| Griffin Canning | 6% | 6% |
| NAME | OWN | START |
|---|---|---|
| Raisel Iglesias | 82% | 82% |
| Kenley Jansen | 65% | 59% |
| Pete Fairbanks | 59% | 24% |
| Will Smith | 54% | 23% |
| Bryan Abreu | 41% | 41% |
| Gregory Soto | 28% | 28% |
| Adrian Morejon | 24% | 18% |
| Jordan Romano | 18% | 18% |
| Paul Blackburn | 18% | 12% |
| Andrew Kittredge | 18% | 12% |
| Carlos Estevez | 13% | 7% |
| Alex Vesia | 12% | 12% |
| Paul Sewald | 12% | 12% |
| Steven Okert | 12% | 6% |
| Jack Perkins | 12% | 0% |
| A.J. Puk | 12% | 0% |
| JoJo Romero | 12% | 0% |
| Jason Adam | 11% | 11% |
| Brock Burke | 8% | 8% |
| Antonio Senzatela | 6% | 6% |
| Brooks Raley | 6% | 6% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Canadiens Loan Brett Berard and David Reinbacher to Laval Rocket
@CanadiensMTL
Ravens Offered Colts Conditional Pick Swap for Daniel Jones Before His Release
@McClain_on_NFL
Jaguars’ Jessie Bates and Jordan Davis Set to Debut Against Giants
@McClain_on_NFL
Daniel Jones Likely to Wait on New Team if He Clears Waivers
@McClain_on_NFL
Murray’s Game-Winning Tip-In Lifts Kings Over Celtics in Thriller
@NBA
Kurt Warner Names Jared Goff His Most Trusted Playoff QB
@nflnetwork
Ravens Offered Colts Conditional Pick Swap for Daniel Jones Before His Release
@McClain_on_NFL
Jaguars’ Jessie Bates and Jordan Davis Set to Debut Against Giants
@McClain_on_NFL
Daniel Jones Likely to Wait on New Team if He Clears Waivers
@McClain_on_NFL
Kurt Warner Names Jared Goff His Most Trusted Playoff QB
@nflnetwork
Carlie Irsay-Gordon Led Stunning Decision to Waive Daniel Jones
@McClain_on_NFL
Colts Passed on Ravens’ Draft-Pick Offer for Daniel Jones, Then Released Him
@AdamSchefter
Giants Expected To Re-Sign Victor Bericoto
MLBTradeRumors
Ty France Seeking Three-Year Deal
MLBTradeRumors
Minnesota Rolls Royce to Los Angeles in Swap of Former First-Rounders
fangraphs.com
Mets Sign A.J. Ewing to Contract Extension
@Ken_Rosenthal
AL East Notes: Gray, Red Sox, Fortes, Orioles, Rays
MLBTradeRumors
Blue Jays’ Nathan Lukes Receiving Trade Interest
MLBTradeRumors
Murray’s Game-Winning Tip-In Lifts Kings Over Celtics in Thriller
@NBA
Tyler Herro Scores Career-High 50, Joins Khris Middleton in Bucks History
@NBA
Mikal Bridges Delivers Winning Shot for Knicks in Clutch Moment
@JLEdwardsIII
Mikal Bridges’ Clutch FIBA Shot Hailed as an Overlooked Classic
@joevardon
Embiid, LeBron Lead Sixers to Fifth Straight Win, 12-0 Clutch Record
@NBA
NBA Wishes Brandon Williams a Happy 27th Birthday
@NBA
Canadiens Loan Brett Berard and David Reinbacher to Laval Rocket
@CanadiensMTL
David Reinbacher’s Fourth NHL Game Marks Positive Turn for Canadiens Prospect
@ArponBasu
Bennett’s Hat Trick, Vilmanis’ Late Goal Lift Panthers Past Sabres 4–3
@GeorgeRichards
Matthews calls Leafs' blown lead 'inexcusable' as winless streak hits 9
Pierre Lebrun
NHL Shootout Highlights: Shabanov, Cotter, Boldy and DeBrusk
@minnesotawild
Tim Stützle’s Three-Point Night Powers Senators to Victory
@Senators
| Angel Martinez CLE LF | +12.8 |
| Braxton Ashcraft PIT SP | +10.3 |
| Daylen Lile WAS LF | +9.0 |
| Rico Garcia BAL RP | +8.6 |
| Kris Bubic SP | +8.6 |
| Jazz Chisholm Jr. 2B | +7.8 |
| Dominic Canzone SEA DH | +7.3 |
| Ryne Nelson ARI SP | +6.4 |
| Colt Keith DET 3B | +6.4 |
| Heliot Ramos NYY LF | +6.4 |
| Gerrit Cole NYY SP | +5.6 |
| Steven Kwan CLE LF | +5.6 |
| Munetaka Murakami CHW 1B | +5.6 |
| Otto Lopez MIA SS | +5.6 |
| Kazuma Okamoto TOR 3B | +5.6 |
| Daniel Palencia CHC RP | -13.7 |
| Coby Mayo BAL 3B | -12.4 |
| Jackson Holliday BAL 2B | -12.4 |
| Ezequiel Duran TEX SS | -10.7 |
| Tyler Phillips MIA SP | -9.7 |
| Grant Holmes ATL SP | -8.1 |
| Chase Meidroth CHW 2B | -8.1 |
| Bailey Ober SP | -7.8 |
| Salvador Perez KC DH | -7.3 |
| Hunter Goodman COL C | -6.2 |
| Sam Antonacci CHW LF | -6.0 |
| Henry Bolte ATH CF | -6.0 |
| Corbin Burnes ARI SP | -5.6 |
| Brayan Bello BOS SP | -5.2 |
| Luis Robert Jr. CF | -4.9 |