None to report.
Joe Flacco
QB | Baltimore Ravens
NEXT
|
PREV
AFC North players in the crosshairs
Here's a look at the players on each AFC North team who will be most heavily scrutinized, including Ravens QB Joe Flacco
NEXT
|
PREV
Flacco: We have to score more
In the wake of the injury to pass rusher Terrell Suggs, the Ravens offense might have to shoulder more of the load this year to help the team win. That sounds great to quarterback Joe Flacco, who told the official team website that he's fine with being responsible for putting more points on the board. "I want us to get in more of a mindset where we have to score points, Flacco said. "I think we've got the talent around us, definitely. I think we need to go out there and we need to make our minds up that we're going to do that. I think we're a team that should be able to go out there and put 40 up and not really look back." [...]
NEXT
|
PREV
Two Eagles plummet down top 100 players list
However Ravens QB Joe Flacco makes a leap up the board after notching a playoff victory in fourth consecutive season.
Joe Flacco Injury News
TopJoe Flacco Fantasy Scoring
Top| Wk | Pass Yds | Rush Yds | Rush TDs | Pass TDs | INTs | Fmbl | Pts | Diff. |
|---|---|---|---|---|---|---|---|---|
| 17 | 130 | 1 | 0 | 1 | 0 | 0 | 11 | 40 |
| 16 | 132 | 30 | 0 | 2 | 1 | 0 | 18 | 24 |
| 15 | 226 | 12 | 0 | 2 | 2 | 0 | 18 | 26 |
| 14 | 227 | 0 | 0 | 2 | 1 | 0 | 19 | 17 |
| 13 | 158 | -1 | 0 | 0 | 0 | 1 | 4 | 35 |
| 12 | 161 | 2 | 0 | 1 | 0 | 0 | 12 | 32 |
| 11 | 270 | -2 | 0 | 2 | 1 | 0 | 20 | 19 |
| 10 | 255 | 8 | 0 | 1 | 1 | 0 | 14 | 22 |
| 9 | 300 | 0 | 0 | 1 | 0 | 0 | 18 | 20 |
| 8 | 336 | 15 | 0 | 0 | 1 | 1 | 10 | 20 |
| 7 | 137 | 0 | 0 | 1 | 1 | 0 | 9 | 34 |
| 6 | 305 | -1 | 1 | 0 | 1 | 1 | 14 | 15 |
| 4 | 163 | -3 | 0 | 0 | 1 | 1 | 2 | 51 |
| 3 | 389 | 27 | 0 | 3 | 0 | 1 | 33 | 1 |
| 2 | 197 | 0 | 0 | 1 | 2 | 0 | 9 | 25 |
| 1 | 224 | 0 | 0 | 3 | 0 | 0 | 26 | 16 |
| Totals: | 3610 | 88 | 1 | 20 | 12 | 5 | 237 |


Injury News
Scoring
Graph
Comments
