None to report.
Craig Gentry
CF | Texas Rangers
| AVG | HR | RBI | R | OBP | SLG | SB | FSP | |
| .323 | 1 | 10 | 7 | .380 | .431 | 5 | ||
| Compare to same point last season | ||||||||
| Tracked By: 1 | ||||||||
NEXT
|
PREV
The lineups: Nelson Cruz will start in right field
HOUSTON - Nelson Cruz was moving a little "gingerly" on Saturday and removed for the bottom of the eighth, but is back in the lineup Sunday.
Rangers manager Ron Washington clarified his decision Sunday to take Cruz out of Saturday's game after he popped out on a 1-and-0 pitch in a key situation. Washington said it had nothing to do with Cruz's unproductive at-bat, but that he wanted to keep Craig Gentry in the game for defense, which led to a double switch.
Washington said Cruz's spot in the batting order wouldn't come up in the ninth unless the Rangers had at least tied the game or gone ahead. Cruz was due up seventh in the ninth, so Washington replaced him with pitcher Mark Lowe
NEXT
|
PREV
Gentry is starting in center field for the Rangers Friday, the
Gentry is starting in center field for the Rangers Friday, the Dallas Morning News reports. [...]
NEXT
|
PREV
AL roundup: Drabek outpitched by Darvish, Blue Jays lose 4-1
TORONTO - Yu Darvish won his third straight start, Mitch Moreland and Craig Gentry homered and the Texas Rangers...
Craig Gentry Injury News
TopCraig Gentry Stats
Top| # | date | Hits | HR | R | RBI | Stl | Wlk | Pts | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.19.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 2 | 5.18.12 | 1 | 0 | 0 | 0 | 0 | 1 | 1.50 | 9.5 |
| 3 | 5.17.12 | 2 | 0 | 1 | 0 | 0 | 0 | 4.00 | 8 |
| 4 | 5.16.12 | 2 | 0 | 0 | 1 | 0 | 0 | 3.00 | 6 |
| 5 | 5.15.12 | 0 | 0 | 0 | 0 | 0 | 0 | -1.50 | 13 |
| 6 | 5.14.12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 6 |
| 7 | 5.13.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 8 | 5.12.12 | 1 | 0 | 0 | 1 | 1 | 0 | 4.00 | 7 |
| 9 | 5.11.12 | 3 | 0 | 0 | 2 | 1 | 0 | 9.00 | 2.5 |
| 10 | 5.10.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 11 | 5.10.12 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 12 | 5.7.12 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 |
| 13 | 5.5.12 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8.5 |
| 14 | 5.2.12 | 1 | 0 | 1 | 0 | 0 | 1 | 3.00 | 5 |
| 15 | 5.1.12 | 0 | 0 | 1 | 1 | 1 | 0 | 4.00 | 6 |
| 16 | 4.30.12 | 1 | 1 | 1 | 1 | 0 | 0 | 5.00 | 5 |
| 17 | 4.29.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 18 | 4.25.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 19 | 4.24.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.5 |
| 20 | 4.23.12 | 1 | 0 | 0 | 2 | 0 | 0 | 3.50 | 4 |
| 21 | 4.22.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 22 | 4.21.12 | 1 | 0 | 0 | 0 | 1 | 0 | 2.50 | 13.5 |
| 23 | 4.19.12 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 | 18 |
| 24 | 4.18.12 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 11 |
| 25 | 4.17.12 | 3 | 0 | 3 | 1 | 0 | 0 | 7.00 | 3 |
| 26 | 4.15.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 27 | 4.14.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 28 | 4.13.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.5 |
| 29 | 4.12.12 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 10.5 |
| 30 | 4.11.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.5 |
| 31 | 4.10.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.5 |
| 32 | 4.9.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 33 | 4.8.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.5 |
| 34 | 4.5.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| Totals: | 21 | 1 | 7 | 10 | 5 | 5 | 54.00 | ||


Injury News
Scoring
Graph
Comments