None to report.
Tim Thomas
G | Boston Bruins
NEXT
|
PREV
Bruins president Cam Neely doesn't sound like a man looking
Bruins president Cam Neely doesn't sound like a man looking to trade Tim Thomas. "We’re very happy with our goalies. We have two strong goalies in both Tim and Tuukka," said Neely. [...]
NEXT
|
PREV
Taking stock of Bruins between the pipes
The Bruins' goaltending was quite good this season. It was not, however, great, which was the standard Tim Thomas...
NEXT
|
PREV
Tim Thomas comes up big in Game 6
WASHINGTON -- Boston Bruins goaltender Tim Thomas normally does not take losing too well.Most pro athletes don't.Thomas is different, though. The reigning Vezina, Conn Smythe and Stanley Cup winner always talks about his job of stopping the puck, and as elementary as it sounds, Thomas has turned it into an art form.“I pride myself on doing the best I can every night and doing the best I can to help the team," he said after Sunday's 4-3 Game 6 OT win over the Capitals.
Tim Thomas Injury News
TopTim Thomas Fantasy Scoring
Top| # | Date | Saves | Goals Allowed | Shutouts | Wins | Points | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Apr 01 12 | 33 | 1 | 0 | 5.6 | 0 | |
| 2 | Mar 24 12 | 40 | 2 | 0 | 6.0 | 0 | |
| 3 | Mar 22 12 | 25 | 2 | 0 | 3.0 | 4.4 | |
| 4 | Mar 15 12 | 23 | 6 | 0 | -1.4 | 8 | |
| 5 | Mar 13 12 | 3 | 2 | 0 | -1.4 | 7 | |
| 6 | Mar 11 12 | 7 | 3 | 0 | -1.6 | 7.2 | |
| 7 | Mar 06 12 | 25 | 4 | 0 | 1.0 | 5.2 | |
| 8 | Mar 04 12 | 13 | 4 | 0 | -1.4 | 8.2 | |
| 9 | Feb 25 12 | 27 | 3 | 0 | 2.4 | 3.4 | |
| 10 | Feb 22 12 | 27 | 2 | 0 | 3.4 | 2.8 | |
| 11 | Feb 15 12 | 26 | 3 | 0 | 2.2 | 4.2 | |
| 12 | Feb 08 12 | 16 | 3 | 0 | 0.2 | 3.6 | |
| 13 | Feb 05 12 | 35 | 1 | 0 | 6.0 | 0 | |
| 14 | Jan 29 12 | 18 | 3 | 0 | 0.6 | 0 | |
| 15 | Jan 22 12 | 33 | 5 | 0 | 1.6 | 0 | |
| 16 | Jan 19 12 | 30 | 1 | 0 | 5.0 | 2.6 | |
| 17 | Jan 17 12 | 26 | 4 | 0 | 1.2 | 5.8 | |
| 18 | Jan 14 12 | 17 | 3 | 0 | 0.4 | 7 | |
| 19 | Jan 04 12 | 30 | 1 | 0 | 5.0 | 0 | |
| 20 | Dec 31 11 | 23 | 4 | 0 | 0.6 | 4.4 | |
| 21 | Dec 17 11 | 31 | 0 | 0 | 6.2 | 0 | |
| 22 | Dec 14 11 | 47 | 2 | 0 | 7.4 | 0 | |
| 23 | Dec 10 11 | 22 | 3 | 0 | 1.4 | 4.6 | |
| 24 | Dec 05 11 | 45 | 1 | 0 | 8.0 | 0 | |
| 25 | Nov 30 11 | 34 | 3 | 0 | 3.8 | 0 | |
| 26 | Nov 23 11 | 31 | 3 | 0 | 3.2 | 2 | |
| 27 | Nov 21 11 | 33 | 0 | 0 | 6.6 | 0 | |
| 28 | Nov 19 11 | 23 | 0 | 0 | 4.6 | 2 | |
| 29 | Nov 05 11 | 25 | 0 | 0 | 5.0 | 0 | |
| 30 | Oct 15 11 | 27 | 2 | 0 | 7.4 | 2.2 | |
| 31 | Oct 12 11 | 31 | 3 | 0 | 3.2 | 5 | |
| 32 | Oct 08 11 | 25 | 1 | 0 | 8.0 | 3.8 | |
| 33 | Oct 06 11 | 27 | 2 | 0 | 3.4 | 9 | |
| Totals: | 878 | 77 | 0 | 2 | 106.6 | ||


Injury News
Scoring
Graph
Comments
