Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.
FSP QUICK LOOK NAVIGATION
GET NHL ADVICE.
TEAM ANALYZER
| G | AST | PTS | SOG | +/- | TOI | RANK | FSP |
| 2 | 6 | 8 | 36 | -11 | 344:37:00 | 78th | 1.97 |
| 3rd String | Tracked By: 1 | |||||||
Updated Daily.
Samsonov scored a goal in Friday's loss to the Maple Leafs.
Posted: 17 days 7 hrs 44 mins ago. | Source (rotowire.com)
(LW - car)
Samsonov scored a goal in Friday's loss to the Maple Leafs. [...]
After starting the season on a high note, Samsonov has only
Posted: 28 days 20 hrs 35 mins ago. | Source (rotowire.com)
(LW - car)
After starting the season on a high note, Samsonov has only managed one goal as his lone point in the last five games. [...]
Samsonov has 10 penalty minutes in five games despite not having
Posted: 41 days 19 hrs 35 mins ago. | Source (rotowire.com)
(LW - car)
Samsonov has 10 penalty minutes in five games despite not having been called for a five-minute major or misconduct penalty, according to the Hurricanes' official site. [...]
Sergei Samsonov Injury News
TopNone to report.
Sergei Samsonov Fantasy Scoring
Top| # | Date | Gls | Assts | +/- | Shots | Pen. Min | TOI | Points | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-11-23 | 0 | 0 | 0 | 0 | 0 | 11:44:00 | 0.0 | 9.2 |
| 2 | 2009-11-21 | 0 | 1 | 1 | 1 | 0 | 11:17:00 | 3.4 | 6.6 |
| 3 | 2009-11-19 | 0 | 0 | 0 | 1 | 0 | 13:29:00 | 0.4 | 10.4 |
| 4 | 2009-11-17 | 0 | 0 | -1 | 0 | 0 | 08:19:00 | -1.0 | 6.6 |
| 5 | 2009-11-15 | 0 | 0 | -2 | 0 | 0 | 15:05:00 | -2.0 | 8.8 |
| 6 | 2009-11-13 | 0 | 0 | 0 | 1 | 0 | 16:57:00 | 0.4 | 13.8 |
| 7 | 2009-11-11 | 0 | 1 | 0 | 2 | 0 | 13:03:00 | 2.8 | 6.2 |
| 8 | 2009-11-07 | 0 | 0 | 0 | 2 | 0 | 16:51:00 | 0.8 | 9.8 |
| 9 | 2009-11-06 | 1 | 0 | 0 | 3 | 0 | 16:58:00 | 4.2 | 7.6 |
| 10 | 2009-11-04 | 0 | 0 | -2 | 2 | 0 | 13:57:00 | -1.2 | 9.2 |
| 11 | 2009-11-01 | 0 | 0 | -1 | 3 | 0 | 13:14:00 | 0.2 | 8 |
| 12 | 2009-10-31 | 0 | 1 | 1 | 4 | 0 | 15:52:00 | 4.6 | 9.4 |
| 13 | 2009-10-28 | 0 | 0 | -2 | 1 | 0 | 18:33:00 | -1.6 | 14.4 |
| 14 | 2009-10-24 | 1 | 0 | -2 | 1 | 0 | 17:14:00 | 1.4 | 13.2 |
| 15 | 2009-10-23 | 0 | 0 | 0 | 1 | 0 | 13:44:00 | 0.4 | 8.2 |
| 16 | 2009-10-21 | 0 | 0 | -1 | 1 | 0 | 15:11:00 | -0.6 | 7.6 |
| 17 | 2009-10-17 | 0 | 0 | 0 | 2 | 0 | 13:07:00 | 0.8 | 8.8 |
| 18 | 2009-10-14 | 0 | 0 | 0 | 3 | 0 | 20:06:00 | 1.2 | 8 |
| 19 | 2009-10-10 | 0 | 1 | -2 | 2 | 0 | 16:33:00 | 0.8 | 13.2 |
| 20 | 2009-10-09 | 0 | 1 | -1 | 1 | 2 | 15:01:00 | 1.4 | 9.4 |
| 21 | 2009-10-06 | 0 | 0 | 0 | 0 | 2 | 16:20:00 | 0.0 | 12.8 |
| 22 | 2009-10-03 | 0 | 1 | 1 | 4 | 2 | 15:37:00 | 4.6 | 6.4 |
| 23 | 2009-10-02 | 0 | 0 | 0 | 1 | 4 | 16:25:00 | 0.4 | 7.4 |
| Totals: | 2 | 6 | -11 | 36 | 10 | 344:37:00 | 21.4 | ||
Sergei Samsonov Fantasy Graph
TopSergei Samsonov Fan Comments
TopNo comments have been added yet. Let your voice be heard and add one!

Injury News
Scoring
Scoring Graph
Comments


iPhone Application