None to report.
Max Pacioretty
LW | Montreal Canadiens
NEXT
|
PREV
Max Pacioretty has been excellent at the World Hockey Championships
Max Pacioretty has been excellent at the World Hockey Championships for Team USA. He racked up two goals and nine assists in seven games during the preliminary round. [...]
NEXT
|
PREV
US tops Finland 5-0 at ice hockey worlds
Max Pacioretty of the Montreal Canadiens opened the scoring and the United States rolled to a 5-0 victory over defending champion Finland at the ice hockey world championships on Sunday.
NEXT
|
PREV
US tops Finland 5-0 at ice hockey worlds (Yahoo! Sports)
HELSINKI (AP) Max Pacioretty of the Montreal Canadiens opened the scoring and the United States rolled to a 5-0 victory over defending champion Finland at the ice hockey world championships on Sunday.
Max Pacioretty Injury News
TopMax Pacioretty Fantasy Scoring
Top| # | Date | Gls | Asts | +/- | Sog | Pen. | TOI | Pts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7.12 | 1 | 1 | 1 | 4 | 0 | 15:29:00 | 7.6 | 2.8 |
| 2 | 4.5.12 | 0 | 0 | 0 | 3 | 0 | 21:19:00 | 1.2 | 17.2 |
| 3 | 4.4.12 | 2 | 1 | 4 | 3 | 0 | 15:33:00 | 13.2 | 0 |
| 4 | 3.31.12 | 0 | 1 | -1 | 5 | 0 | 22:14:00 | 3.0 | 14.6 |
| 5 | 3.30.12 | 0 | 0 | -1 | 2 | 0 | 17:20:00 | -0.2 | 11.2 |
| 6 | 3.27.12 | 0 | 1 | 1 | 9 | 0 | 21:20:00 | 6.6 | 3.2 |
| 7 | 3.24.12 | 0 | 0 | -1 | 1 | 0 | 18:05:00 | -0.6 | 13 |
| 8 | 3.23.12 | 0 | 0 | 1 | 4 | 0 | 20:59:00 | 2.6 | 10.8 |
| 9 | 3.21.12 | 0 | 0 | -1 | 3 | 2 | 17:50:00 | 2.2 | 8.8 |
| 10 | 3.17.12 | 0 | 0 | -1 | 4 | 0 | 25:22:00 | 0.6 | 11.2 |
| 11 | 3.16.12 | 0 | 0 | -1 | 2 | 0 | 16:12:00 | -0.2 | 12.4 |
| 12 | 3.14.12 | 0 | 1 | -1 | 4 | 2 | 22:26:00 | 4.6 | 8.8 |
| 13 | 3.12.12 | 0 | 1 | 2 | 5 | 2 | 15:39:00 | 8.0 | 2.8 |
| 14 | 3.10.12 | 0 | 2 | 2 | 4 | 0 | 20:18:00 | 7.6 | 15.4 |
| 15 | 3.8.12 | 2 | 1 | 1 | 4 | 0 | 19:25:00 | 10.6 | 1 |
| 16 | 3.6.12 | 2 | 0 | -1 | 4 | 0 | 20:10:00 | 6.6 | 10 |
| 17 | 3.3.12 | 0 | 1 | 1 | 6 | 2 | 23:04:00 | 7.4 | 4 |
| 18 | 3.1.12 | 1 | 1 | -1 | 7 | 0 | 23:41:00 | 6.8 | 10.8 |
| 19 | 3.1.12 | 0 | 0 | -1 | 1 | 0 | 21:39:00 | -0.6 | 20.6 |
| 20 | 2.26.12 | 0 | 0 | -2 | 1 | 2 | 18:06:00 | 0.4 | 13 |
| 21 | 2.24.12 | 0 | 0 | 0 | 2 | 0 | 19:18:00 | 0.8 | 7.4 |
| 22 | 2.21.12 | 0 | 0 | 0 | 4 | 0 | 21:06:00 | 1.6 | 11 |
| 23 | 2.22.12 | 1 | 0 | 0 | 3 | 0 | 21:10:00 | 4.2 | 8.8 |
| 24 | 2.17.12 | 0 | 1 | -1 | 0 | 2 | 21:52:00 | 3.0 | 5.6 |
| 25 | 2.15.12 | 1 | 0 | 2 | 3 | 2 | 19:46:00 | 8.2 | 3.2 |
| 26 | 2.11.12 | 1 | 0 | 1 | 4 | 2 | 15:48:00 | 7.6 | 15.4 |
| 27 | 2.9.12 | 3 | 0 | 2 | 10 | 0 | 19:36:00 | 15.0 | 0 |
| 28 | 2.7.12 | 0 | 0 | -1 | 1 | 0 | 19:03:00 | -0.6 | 12.8 |
| 29 | 2.5.12 | 1 | 0 | 1 | 3 | 0 | 15:38:00 | 5.2 | 19.8 |
| 30 | 2.4.12 | 0 | 0 | -1 | 4 | 0 | 19:28:00 | 0.6 | 15 |
| 31 | 2.2.12 | 0 | 1 | -2 | 3 | 0 | 22:23:00 | 1.2 | 14.6 |
| 32 | 1.25.12 | 1 | 1 | 2 | 2 | 0 | 13:17:00 | 7.8 | 0 |
| 33 | 1.21.12 | 0 | 0 | 0 | 1 | 0 | 18:01:00 | 0.4 | 14.6 |
| 34 | 1.20.12 | 1 | 0 | 0 | 5 | 7 | 14:29:00 | 12.0 | 0 |
| 35 | 1.18.12 | 0 | 0 | 0 | 6 | 2 | 20:19:00 | 4.4 | 2.8 |
| 36 | 1.15.12 | 2 | 1 | 3 | 3 | 0 | 20:11:00 | 12.2 | 8.2 |
| 37 | 1.14.12 | 1 | 0 | 1 | 4 | 4 | 16:37:00 | 9.6 | 7.4 |
| 38 | 1.12.12 | 0 | 0 | -1 | 6 | 0 | 13:36:00 | 1.4 | 11.8 |
| 39 | 1.10.12 | 0 | 0 | 0 | 2 | 2 | 17:08:00 | 2.8 | 10.6 |
| 40 | 1.7.12 | 1 | 1 | 0 | 7 | 0 | 18:59:00 | 7.8 | 12 |
| 41 | 1.4.12 | 0 | 0 | 0 | 2 | 0 | 16:39:00 | 0.8 | 9.2 |
| 42 | 12.31.11 | 0 | 0 | -1 | 4 | 2 | 17:12:00 | 2.6 | 13.4 |
| 43 | 12.29.11 | 0 | 1 | 0 | 1 | 0 | 18:22:00 | 2.4 | 17.6 |
| 44 | 12.27.11 | 0 | 0 | -1 | 2 | 5 | 11:50:00 | 4.8 | 9.4 |
| 45 | 12.22.11 | 0 | 0 | -3 | 3 | 0 | 18:47:00 | -1.8 | 17.2 |
| 46 | 12.21.11 | 0 | 0 | -2 | 8 | 0 | 18:44:00 | 1.2 | 11.2 |
| 47 | 12.19.11 | 0 | 1 | 1 | 5 | 0 | 15:03:00 | 5.0 | 4.6 |
| 48 | 12.17.11 | 0 | 0 | 0 | 0 | 2 | 16:57:00 | 2.0 | 16.8 |
| 49 | 12.15.11 | 0 | 2 | 0 | 3 | 0 | 17:24:00 | 5.2 | 7 |
| 50 | 12.13.11 | 0 | 1 | 0 | 3 | 0 | 19:54:00 | 3.2 | 9.4 |
| 51 | 12.10.11 | 1 | 0 | 0 | 6 | 0 | 18:45:00 | 5.4 | 12 |
| 52 | 12.8.11 | 0 | 1 | 2 | 3 | 0 | 16:43:00 | 5.2 | 4.6 |
| 53 | 12.6.11 | 0 | 0 | -1 | 1 | 0 | 19:06:00 | -0.6 | 15.6 |
| 54 | 11.26.11 | 1 | 1 | 0 | 4 | 0 | 20:05:00 | 6.6 | 1.4 |
| 55 | 11.25.11 | 0 | 0 | -1 | 0 | 0 | 19:51:00 | -1.0 | 11.6 |
| 56 | 11.23.11 | 0 | 0 | -1 | 7 | 4 | 15:29:00 | 5.8 | 5 |
| 57 | 11.21.11 | 0 | 0 | 0 | 3 | 0 | 18:25:00 | 1.2 | 9 |
| 58 | 11.19.11 | 0 | 1 | 0 | 1 | 0 | 18:07:00 | 2.4 | 11.6 |
| 59 | 11.17.11 | 1 | 0 | -1 | 4 | 0 | 18:09:00 | 3.6 | 6.8 |
| 60 | 11.16.11 | 0 | 1 | 1 | 4 | 4 | 13:54:00 | 8.6 | 0 |
| 61 | 11.14.11 | 1 | 1 | 0 | 2 | 0 | 20:12:00 | 5.8 | 4.2 |
| 62 | 11.12.11 | 1 | 0 | 2 | 2 | 0 | 16:52:00 | 5.8 | 5 |
| 63 | 11.10.11 | 0 | 0 | 0 | 5 | 0 | 22:24:00 | 2.0 | 16.2 |
| 64 | 11.8.11 | 1 | 0 | -1 | 5 | 0 | 21:17:00 | 4.0 | 9 |
| 65 | 11.5.11 | 1 | 0 | 0 | 7 | 2 | 18:40:00 | 7.8 | 6.4 |
| 66 | 11.4.11 | 0 | 0 | 0 | 1 | 0 | 16:50:00 | 0.4 | 11.6 |
| 67 | 10.29.11 | 0 | 0 | -1 | 1 | 0 | 13:51:00 | -0.6 | 18.8 |
| 68 | 10.26.11 | 0 | 0 | 1 | 1 | 2 | 12:07:00 | 3.4 | 9.2 |
| 69 | 10.25.11 | 2 | 1 | 3 | 3 | 0 | 16:29:00 | 12.2 | 0 |
| 70 | 10.23.11 | 0 | 1 | 0 | 2 | 2 | 10:04:00 | 4.8 | 6 |
| 71 | 10.21.11 | 0 | 0 | 0 | 4 | 0 | 13:55:00 | 1.6 | 10.6 |
| 72 | 10.19.11 | 0 | 0 | -1 | 3 | 0 | 15:39:00 | 0.2 | 11.8 |
| 73 | 10.17.11 | 0 | 1 | -1 | 9 | 0 | 19:51:00 | 4.6 | 15.4 |
| 74 | 10.15.11 | 1 | 1 | 1 | 8 | 2 | 22:21:00 | 11.2 | 5.8 |
| 75 | 10.13.11 | 0 | 1 | 0 | 4 | 0 | 18:31:00 | 3.6 | 6.6 |
| 76 | 10.9.11 | 1 | 0 | 1 | 2 | 0 | 17:05:00 | 4.8 | 10.2 |
| 77 | 10.6.11 | 0 | 0 | -1 | 4 | 0 | 15:07:00 | 0.6 | 7.4 |
| Totals: | 32 | 31 | 3 | 276 | 56 | 18:14:30 | 327.4 | ||


Injury News
Scoring
Graph
Comments
