Dominate Fantasy - Sync your team
MLB
NYY
BAL
o9
-1.5
6:35PM • PREVIEW SCHEDULED
STL
DET
o8.5
+1.5
6:40PM • PREVIEW SCHEDULED
WSH
MIA
o8
-1.5
6:40PM • PREVIEW SCHEDULED
KC
TOR
o8.5
-1.5
7:07PM • PREVIEW SCHEDULED
CHC
NYM
o7.5
-1.5
7:10PM • PREVIEW SCHEDULED
MIN
CHW
o7.5
+1.5
7:40PM • PREVIEW SCHEDULED
TB
MIL
o8
+1.5
7:40PM • PREVIEW SCHEDULED
PHI
LAA
o8.5
+1.5
9:38PM • PREVIEW SCHEDULED
LAD
ARI
o10.5
+1.5
9:40PM • PREVIEW SCHEDULED
PIT
OAK
o8
+1.5
9:40PM • PREVIEW SCHEDULED
CIN
SD
o8
+1.5
9:40PM • PREVIEW SCHEDULED
ATL
SEA
o7
+1.5
9:40PM • PREVIEW SCHEDULED
Ilya Mikheyev

Ilya Mikheyev

RW • Vancouver Canucks Proj Rank 46 Actual 47 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
112031149-144.32
Compare to same point last season

Ilya Mikheyev Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/28 @NAS00-10012:23:00-1.0 17
04/26 @NAS0001013:39:000.5 5.5
04/23 NAS00-10010:57:00-1.0 8.5
04/21 NAS0001011:30:000.5 6.5
04/18 @WPG0003014:50:002.0 13
04/16 CGY0102012:17:003.0 6
04/13 @EDM0003012:53:001.5 9.5
04/10 ARI00-10011:40:00-1.0 16.5
04/08 VEG0002015:19:001.0 9.5
04/06 @LA00-12011:43:000.0 13
04/03 @ARI0002014:56:001.5 8
04/02 @VEG0002015:28:001.0 11.5
03/31 ANA0000011:27:000.0 5
03/28 DAL0001010:33:001.5 12
03/25 LA00-11013:58:00-0.5 5
03/23 CGY0001016:01:001.0 10.5
03/21 MON0222015:44:007.5 7
03/19 BUF0001013:06:001.0 14.5
03/16 WAS0110016:42:003.5 9.5
03/13 COL1022015:44:007.0 0
03/09 WPG0006016:34:003.0 13.5
03/07 @VEG0012013:03:002.0 17
03/05 @LA00-11013:19:00-0.5 7
03/03 @ANA0002014:40:001.5 10.5
02/29 LA0002010:36:001.0 10
02/27 PIT0102013:15:003.0 10
02/24 BOS0011014:17:001.5 12
02/22 @SEA00-10007:07:00-1.0 15.5
02/20 @COL00-12011:30:000.0 11.5
02/19 @MIN0001015:37:000.5 12
02/17 WPG0103015:12:004.0 8.5
02/15 DET00-10015:18:00-1.0 16
02/13 @CHI0000015:54:000.0 11
02/11 @WAS0002013:07:001.0 10
02/10 @DET0103009:29:003.5 7
02/08 @BOS00-23013:40:00-0.5 14
02/06 @CAR00-11017:58:000.0 6.5
01/27 CBJ0001013:03:000.5 16
01/24 STL00-12014:16:000.0 18.5
01/22 CHI0124014:54:006.0 7.5
01/20 TOR00-13012:13:000.5 15.5
01/18 ARI00-11012:22:000.0 14.5
01/15 @CBJ0002016:58:001.0 13.5
01/13 @BUF0003013:37:001.5 10.5
01/11 @PIT00-21217:04:00-1.0 17.5
01/09 @NYI0114015:53:005.5 9.5
01/08 @NYR0002014:58:001.0 12
01/06 @NJ00-13015:15:000.5 12.5
01/04 @STL0000014:03:000.0 13.5
01/02 OTT0103016:28:003.5 7.5
12/28 PHI0003016:40:001.5 8
12/23 SJ01-11013:55:001.5 8.5
12/21 @DAL00-11018:58:00-0.5 12.5
12/19 @NAS0222014:17:007.0 6.5
12/17 @CHI1013015:44:006.0 6
12/16 @MIN0003017:19:001.5 12.5
12/14 FLA0000014:41:000.0 10.5
12/12 TB0001014:19:000.5 13
12/09 CAR1131014:30:008.5 4.5
12/07 MIN0001016:53:000.5 8.5
12/05 NJ0001013:55:000.5 13
12/02 @CGY1125013:09:0010.0 5
11/30 VEG0001014:58:000.5 14.2
11/28 ANA0111013:20:003.5 6
11/25 @SJ00-13015:25:000.5 10.5
11/24 @SEA1011013:05:004.5 17
11/22 @COL00-23014:03:000.0 14
11/20 SJ0001013:53:000.5 9.5
11/18 SEA0110014:55:003.0 9.5
11/16 @CGY00-30015:48:00-3.0 13
11/15 NYI0003013:42:002.0 9
11/12 @MON1003012:40:004.5 8.5
11/11 @TOR00-21214:36:00-1.5 13
11/09 @OTT2004013:48:008.0 4.5
11/06 EDM0001013:37:000.5 14.5
11/04 DAL0111015:18:003.5 14.5
11/02 @SJ1023011:54:006.5 8.5
10/31 NAS0111016:20:003.5 3
10/28 NYR0010015:03:001.0 13.5
10/27 STL1016013:45:007.0 7
10/24 @NAS1004015:04:005.0 14.5
10/21 @FLA0104013:03:004.0 7.5
Totals: 1120-1149414:09:35.8536156.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
19-20 TOR 39 8 15 23 6 4 98 15 26 3 13
21-22 TOR 56 22 12 34 17 28 151 14 53 0 19
22-23 VAN 46 13 15 28 3 2 91 16 13 2 14
23-24 VAN 82 11 20 31 -1 4 149 14 46 8 20
ON PACE 78 10 19 29 -1 3 142 14 43 7 19
3-YEAR AVG 58 15 13 28 26 14 127 50 1 23
Totals 296 63 74 137 31 50 629 14 222 15 101

Mikheyev Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.4 0.73 1.13 0 0 0 0 0 0 5.45 -0.04 0.15 1.68 0.73 0.29 5.7
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Vancouver Canucks

Roster Breakdown
NAME OWN START
Thatcher Demko 91% 18%
Casey DeSmith 55% 27%
Arturs Silovs 18% 0%
NAME OWN START
Quinn Hughes 100% 100%
Filip Hronek 91% 64%
Tyler Myers 40% 30%
Nikita Zadorov 30% 30%
NAME OWN START
Nils Hoglander 33% 22%
NAME OWN START
Brock Boeser 100% 64%
Conor Garland 60% 50%
Ilya Mikheyev 18% 18%
NAME OWN START
J.T. Miller 100% 91%
Elias Pettersson 100% 82%
Elias Lindholm 73% 36%
Sam Lafferty 18% 9%
Pius Suter 9% 9%
Dakota Joshua 9% 9%

Schedule

DATE OPP SCORE
04-30 NSH10:00 PM
05-03 @NSHTBD
05-05 NSHTBD

Player Timeline

Player News

Waiver Trends

More Trends
Brock Faber MIN D +24.6
Tristan Luneau ANA D +20.0
Aaron Ekblad FLA D +18.2
Nico Hischier NJ C +18.2
Gustav Forsling FLA D +18.2
Morgan Rielly TOR D +18.2
Zach Werenski CBJ D +18.2
Andrei Svechnikov CAR RW +18.2
Shea Theodore VGK D +18.2
Patrick Kane DET RW +18.2
Alexandar Georgiev COL G +18.2
Frederik Andersen CAR G +18.2
Brayden Point TB C +18.2
Ilya Mikheyev VAN RW +18.2
Noah Hanifin VGK D +18.2
Marc-Andre Fleury MIN G -17.8
Vladimir Tarasenko FLA RW -14.1
Chandler Stephenson VGK C -14.1
Dylan Strome WAS C -14.1
Matt Duchene DAL C -12.7
Seth Jarvis CAR C -11.8
Brent Burns CAR D -11.8
Yegor Sharangovich CGY C -10.1
Adam Henrique EDM C -10.1
Calvin Pickard EDM G -10.1
Mike Matheson MON D -10.0
Owen Tippett PHI RW -10.0
Martin Necas CAR C -10.0
Connor Ingram ARI G -9.1
Nick Paul TB LW -9.1