None to report.
Ryan Braun
LF | Milwaukee Brewers
| AVG | HR | RBI | R | OBP | SLG | SB | FSP | |
| .319 | 11 | 24 | 26 | .394 | .618 | 8 | ||
| Compare to same point last season | ||||||||
| Tracked By: 174 | ||||||||
NEXT
|
PREV
Braun doubled twice and recorded 4 RBI as part of a 3-for-4
Braun doubled twice and recorded 4 RBI as part of a 3-for-4 day Sunday against the Twins. [...]
NEXT
|
PREV
MLB fires arbitrator from Braun case
NEW YORK (AP) - Major League Baseball management has fired Shyam Das, the arbitrator who overturned Ryan Braun's drug suspension in February.MLB informed Das and the players' association of its decision last week. Das had been baseball's permanent arbitrator since 1999, part of what technically is a three-man panel that ...
NEXT
|
PREV
MLB, union rescind Alfonzo's drug ban
Major League Baseball and the players' union agreed to drop the100-game suspension imposed on Colorado Rockies catcher EliezerAlfonzo for a positive drug test because of the same proceduralissues that came up in the Ryan Braun case.
Ryan Braun Injury News
TopRyan Braun Stats
Top| # | date | Hits | HR | R | RBI | Stl | Wlk | Pts | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.19.12 | 2 | 0 | 0 | 1 | 0 | 0 | 2.50 | 7.5 |
| 2 | 5.18.12 | 3 | 1 | 1 | 2 | 1 | 0 | 11.00 | 2.5 |
| 3 | 5.17.12 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 5 |
| 4 | 5.16.12 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 5 | 5.15.12 | 1 | 0 | 1 | 0 | 0 | 0 | 1.50 | 9.5 |
| 6 | 5.14.12 | 1 | 0 | 1 | 0 | 1 | 0 | 3.50 | 6.5 |
| 7 | 5.13.12 | 1 | 0 | 1 | 0 | 1 | 1 | 5.00 | 7 |
| 8 | 5.12.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 9 | 5.11.12 | 0 | 0 | 1 | 0 | 0 | 4 | 5.00 | 10 |
| 10 | 5.9.12 | 2 | 1 | 1 | 1 | 0 | 0 | 6.50 | 2 |
| 11 | 5.8.12 | 3 | 0 | 2 | 1 | 0 | 1 | 8.00 | 0 |
| 12 | 5.7.12 | 2 | 1 | 1 | 1 | 0 | 0 | 6.50 | 1.5 |
| 13 | 5.6.12 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 8 |
| 14 | 5.5.12 | 1 | 1 | 1 | 1 | 0 | 0 | 5.50 | 3.5 |
| 15 | 5.2.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.5 |
| 16 | 5.1.12 | 1 | 0 | 0 | 0 | 1 | 0 | 2.50 | 9 |
| 17 | 4.30.12 | 4 | 3 | 3 | 6 | 0 | 0 | 24.00 | 0 |
| 18 | 4.29.12 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 19 | 4.28.12 | 0 | 0 | 0 | 0 | 0 | 0 | -1.50 | 9 |
| 20 | 4.27.12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 16 |
| 21 | 4.25.12 | 2 | 1 | 2 | 2 | 0 | 0 | 8.50 | 2.5 |
| 22 | 4.24.12 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 15 |
| 23 | 4.23.12 | 3 | 1 | 2 | 2 | 0 | 0 | 10.50 | 2.5 |
| 24 | 4.22.12 | 0 | 0 | 1 | 0 | 1 | 2 | 5.00 | 2.5 |
| 25 | 4.21.12 | 2 | 1 | 2 | 2 | 0 | 0 | 10.50 | 0 |
| 26 | 4.20.12 | 0 | 0 | 1 | 0 | 0 | 0 | -0.50 | 11 |
| 27 | 4.19.12 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 10 |
| 28 | 4.18.12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | 11 |
| 29 | 4.17.12 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 13 |
| 30 | 4.15.12 | 2 | 0 | 1 | 0 | 0 | 0 | 4.00 | 9 |
| 31 | 4.14.12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 8.5 |
| 32 | 4.13.12 | 3 | 0 | 1 | 2 | 1 | 0 | 7.50 | 5 |
| 33 | 4.12.12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 7.5 |
| 34 | 4.10.12 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 4 |
| 35 | 4.9.12 | 2 | 0 | 1 | 0 | 1 | 1 | 6.00 | 2 |
| 36 | 4.8.12 | 2 | 1 | 1 | 1 | 0 | 0 | 7.00 | 0.5 |
| 37 | 4.6.12 | 2 | 0 | 1 | 0 | 0 | 1 | 6.00 | 5 |
| 38 | 4.5.12 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 8 |
| Totals: | 46 | 11 | 26 | 24 | 8 | 14 | 153.00 | ||


Injury News
Scoring
Graph
Comments