FSP QUICK LOOK NAVIGATION
GET MLB ADVICE. TEAM ANALYZER

Carlos Villanueva

rss icon P | Milwaukee Brewers
TRACK THIS PLAYER
 
Carlos Villanueva
    ERAW-LHLDSOWHIPRANKFSP
    5.634-108831.5168th3.43
    5th String | Tracked By: 1

Updated Daily.
Player Updates

Brewers | Villanueva likely a reliever for good

Posted: 44 days 21 hrs 3 mins ago. | Source (kffl.com) (RP - mil)

Brewers.MLB.com's Adam McCalvy reports Milwaukee Brewers RP Carlos Villanueva is likely to remain in a relief role moving forward.

Villanueva earned his first start since Aug. 17, but the results

Posted: 48 days 14 hrs 43 mins ago. | Source (mlb.com) (P - mil)

Villanueva earned his first start since Aug. 17, but the results weren't too different. After getting tagged for at least four earned runs in three of his six starts from July 28 - Aug. 17, Villanueva saw his ERA rise to 5.34 and his WHIP in increase to 1.43 to finish the campaign.

Villanueva wins in final start Sat.

Posted: 48 days 15 hrs 11 mins ago. | Source (CBSSports.com) (RP - mil)

News: Milwaukee SP Carlos Villanueva improved to 4-10 on the season as he made his final start on Saturday against the Cardinals. He defeated St. Louis as he allowed four earned runs on five hits over five innings. He walked three and struck out four. His ERA is 5.34 on the year. [...]

ESPN Bonus Content

Top

Please log in to access the ESPN content. You can stream the latest ESPN videos about this player without ever leaving the page. Plus much more.

Carlos Villanueva Injury News

Top

None to report.

Carlos Villanueva Fantasy Scoring

Top
#dateInningsK'sHitsWalksERADecisionPointsDifferential
1Oct 03 095.04534win 16.0016
2Sep 29 092.02311none 3.0032.5
3Sep 26 091.01100none 2.5028
4Sep 24 092.04000none 8.0021.5
5Sep 20 091.01110none 2.0025
6Sep 18 091.02301none 1.5034.5
7Sep 17 091.01000hold 3.0037
8Sep 15 090.20212none -2.1839.68
9Sep 13 092.01000win 15.0020.5
10Sep 08 093.06120none 10.5019
11Sep 05 092.02100none 5.5029
12Sep 04 091.01100none 2.5037.5
13Sep 02 091.00010none 1.5027.5
14Aug 29 091.01100none 2.5029.66
15Aug 25 092.04202none 5.0031
16Aug 23 092.21210none 4.8227.18
17Aug 17 094.021116loss -2.0031
18Aug 12 095.24522none 9.8219.18
19Aug 07 095.12614loss 5.1620.84
20Aug 02 095.03240none 10.0019.5
21Jul 28 094.02815loss 0.5031.5
22Jul 24 091.00101loss 0.5037
23Jul 20 093.02411none 4.5023.5
24Jul 17 090.10000none 0.6634.34
25Jul 10 090.10336loss -8.3452.34
26Jul 09 090.00202loss -3.0038.5
27Jul 07 091.01200none 2.0029.16
28Jul 04 091.00000none 2.0028.5
29Jul 03 090.21110none 1.3226.68
30Jul 01 091.00000none 2.0027.5
31Jun 29 090.10503none -4.8444.84
32Jun 26 091.02000none 4.0025.82
33Jun 23 091.00100none 1.5038
34Jun 21 091.02200none 3.0025.5
35Jun 16 092.01302none 1.5035
36Jun 13 091.01000none 3.0029
37Jun 11 091.00312none -2.0031.32
38Jun 07 091.00413loss -3.5039
39Jun 06 091.02000hold 4.0037
40Jun 05 091.01000none 3.0033.5
41Jun 01 091.01000none 3.0025.5
42May 30 091.12000none 4.6622.34
43May 25 091.02000win 14.0016
44May 24 090.21010none 1.8232.18
45May 21 091.02000hold 4.0029.5
46May 19 091.02000hold 4.0032.5
47May 18 092.04100none 7.5016.5
48May 13 090.20100hold 0.8232.68
49May 12 091.01000hold 3.0031.5
50May 10 091.01000none 3.0025.5
51May 09 090.10000hold 0.6635.34
52May 08 090.20110none 0.3241.68
53May 05 091.01000save 13.0016.5
54May 01 090.21112loss -0.6831.68
55Apr 29 091.01000save 13.0022.5
56Apr 27 091.01302blown -0.5040
57Apr 25 091.22130blown 3.3224.68
58Apr 22 091.00000hold 2.0027
59Apr 21 091.00110none 1.0026
60Apr 18 092.00111loss 2.0037.5
61Apr 14 091.01413none -2.5033.5
62Apr 11 091.00202loss -1.0031.16
63Apr 10 091.01000win 13.0015.32
64Apr 08 091.02000save 14.0012
Totals: 90.48310235 214.34

Carlos Villanueva Fantasy Graph

Top
Last 15 Games

Player Run Differential Notes

Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs. This stat is used to get a better understanding of the performance of the pitcher and how much run support he got from his team.

The run differential is based on total runs each team scored when Carlos Villanueva has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.

Home Breakdown

Top
GamesHomeAwayPitcher (Earned)Opp. Pitcher (Earned)Diff
2MIL CHC Carlos Villanueva n/a 0
2MIL STL Carlos Villanueva n/a -3
1MIL (2) ARI (5) Carlos Villanueva (2) Tony Pena (0) -3
1MIL (8) LAD (12) Carlos Villanueva (6) Ramon Troncoso (0) -4
1MIL (4) ATL (9) Carlos Villanueva (1) Javier Vazquez (4) -5
1MIL (3) WAS (8) Carlos Villanueva (5) Collin Balester (2) -5
Totals:Games: 8-20

Away Breakdown

Top
GamesAwayHomePitcher (Earned)Opp. Pitcher (Earned)Diff
1MIL (5) ARI(3) Carlos Villanueva (0) Daniel Schlereth (4) +2
1MIL (5) STL(4) Carlos Villanueva (4) Kyle Lohse (2) +1
1MIL (7) ATL(8) Carlos Villanueva (3) Eric O'Flaherty (0) -1
1MIL (0) NYM(1) Carlos Villanueva (1) Johan Santana (0) -1
1MIL (3) HOU(6) Carlos Villanueva (4) Bud Norris (2) -3
1MIL (5) PIT(9) Carlos Villanueva (6) Kevin Hart (4) -4
Totals:Games: 6-6

Carlos Villanueva Fan Comments

Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment

Top
Close

Please register.
To track players you must be logged in first. Sign up right above this notification box, then add as many players as you wish or even import your roster. :)