None to report.
Buster Posey
C | San Francisco Giants
| AVG | HR | RBI | R | OBP | SLG | SB | FSP | |
| .319 | 8 | 42 | 29 | .392 | .515 | 1 | 11.6 | |
| Compared to same point last season | ||||||||
| .294 | 8 | 36 | 25 | 351 | .462 | 1 | ||
| Tracked By: | ||||||||
NEXT
|
PREV
Why Buster Posey never batted in Giants’ 13-inning loss to Padres
John Shea reporting from the ballpark . . . Buster Posey never got a chance to swing a bat Monday night, and Bruce Bochy confessed the mistake was his. âI messed up the double switch,â the Giantsâ manager said after the Giants lost 5-3 to the Padres in 13 innings. âI got distracted. I was out there arguing, and I totally brain-cramped on that.â It was a rare blunder by Bochy, whoâs generally regarded as meticulous with the details of in-game changes. During the Padresâ two-run rally in the top of the 13th, Kyle Blanks hit a high popup down the right-field line that was ruled fair. Bochy took the [...]
NEXT
|
PREV
Buster Posey out of Monday's lineup
Giants catcher Buster Posey is not in Monday's starting lineup for his team's game against the Padres. He has played 64 of his team's 68 games this season, starting each of the last six days, but gets Monday night off from starting [...]
NEXT
|
PREV
NL All-Star voting update
Yadier Molina and Buster Posey are neck-and-neck tatto. David Wright is getting help from the cougars! Did Domonoic Brown do something awful to the pets of every All-Star voter? Confused? You won’t be, after this week’s episode of … “SOAP!” Er, sorry. After this week’s NL All-Star voting update: FIRST BASE Joey Votto, Reds 2,047,945…
Buster Posey Injury News
TopBuster Posey Stats
Top| # | date | Hits | HR | R | RBI | Stl | Wlk | Pts | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.18.13 | 2 | 0 | 0 | 1 | 0 | 0 | 3.00 | 7 |
| 2 | 6.17.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 3 | 6.16.13 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 |
| 4 | 6.15.13 | 1 | 0 | 0 | 1 | 0 | 2 | 5.00 | 4 |
| 5 | 6.14.13 | 3 | 0 | 2 | 1 | 0 | 0 | 9.00 | 0 |
| 6 | 6.13.13 | 3 | 0 | 2 | 2 | 0 | 0 | 8.00 | 0 |
| 7 | 6.12.13 | 2 | 0 | 0 | 2 | 0 | 0 | 3.50 | 6 |
| 8 | 6.11.13 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 11.5 |
| 9 | 6.9.13 | 2 | 0 | 0 | 1 | 0 | 0 | 2.50 | 11 |
| 10 | 6.8.13 | 2 | 1 | 1 | 3 | 0 | 0 | 9.00 | 1 |
| 11 | 6.7.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 12 | 6.5.13 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 9.5 |
| 13 | 6.4.13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10.5 |
| 14 | 6.2.13 | 4 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0 |
| 15 | 6.1.13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 8.5 |
| 16 | 5.30.13 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 8.5 |
| 17 | 5.29.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 22.5 |
| 18 | 5.28.13 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 7 |
| 19 | 5.27.13 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 9 |
| 20 | 5.26.13 | 2 | 1 | 2 | 1 | 0 | 0 | 8.00 | 4 |
| 21 | 5.25.13 | 3 | 0 | 2 | 0 | 0 | 0 | 6.00 | 7.5 |
| 22 | 5.24.13 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | 4 |
| 23 | 5.22.13 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 8 |
| 24 | 5.21.13 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 25 | 5.20.13 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 | 12.5 |
| 26 | 5.18.13 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 10 |
| 27 | 5.17.13 | 2 | 1 | 2 | 2 | 0 | 1 | 10.00 | 0 |
| 28 | 5.16.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 9.5 |
| 29 | 5.15.13 | 1 | 0 | 0 | 1 | 0 | 0 | 3.00 | 2.5 |
| 30 | 5.14.13 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 8 |
| 31 | 5.12.13 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 32 | 5.11.13 | 1 | 0 | 2 | 1 | 0 | 2 | 7.00 | 2 |
| 33 | 5.10.13 | 1 | 0 | 1 | 1 | 0 | 0 | 3.50 | 4.5 |
| 34 | 5.9.13 | 2 | 1 | 1 | 3 | 0 | 0 | 8.50 | 1 |
| 35 | 5.8.13 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6.5 |
| 36 | 5.7.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 37 | 5.6.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 38 | 5.5.13 | 1 | 0 | 1 | 0 | 0 | 1 | 3.00 | 9 |
| 39 | 5.4.13 | 2 | 0 | 1 | 2 | 0 | 2 | 8.00 | 4 |
| 40 | 5.3.13 | 2 | 1 | 1 | 2 | 0 | 1 | 10.00 | 0 |
| 41 | 5.1.13 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 6 |
| 42 | 4.30.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 12 |
| 43 | 4.29.13 | 1 | 0 | 0 | 0 | 0 | 3 | 4.00 | 10 |
| 44 | 4.28.13 | 1 | 1 | 1 | 2 | 0 | 1 | 8.00 | 7 |
| 45 | 4.27.13 | 2 | 0 | 1 | 1 | 0 | 1 | 6.00 | 4 |
| 46 | 4.26.13 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 13 |
| 47 | 4.24.13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.5 |
| 48 | 4.23.13 | 1 | 0 | 0 | 0 | 0 | 1 | 1.50 | 7.5 |
| 49 | 4.22.13 | 2 | 1 | 1 | 3 | 0 | 0 | 10.00 | 0 |
| 50 | 4.21.13 | 1 | 1 | 1 | 2 | 0 | 0 | 6.50 | 3.5 |
| 51 | 4.20.13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 52 | 4.19.13 | 1 | 0 | 1 | 1 | 0 | 1 | 5.00 | 1.5 |
| 53 | 4.17.13 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 11 |
| 54 | 4.16.13 | 1 | 0 | 1 | 0 | 0 | 1 | 3.50 | 3.5 |
| 55 | 4.14.13 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 10 |
| 56 | 4.13.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 10 |
| 57 | 4.12.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 58 | 4.11.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 7.5 |
| 59 | 4.10.13 | 3 | 0 | 2 | 3 | 0 | 0 | 11.00 | 0 |
| 60 | 4.8.13 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 7 |
| 61 | 4.7.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 62 | 4.6.13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 12.5 |
| 63 | 4.5.13 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 6 |
| 64 | 4.3.13 | 1 | 0 | 0 | 0 | 0 | 1 | 1.50 | 9.5 |
| 65 | 4.2.13 | 1 | 0 | 1 | 0 | 0 | 0 | 1.50 | 10.5 |
| 66 | 4.1.13 | 0 | 0 | 0 | 0 | 0 | 0 | -0.50 | 8 |
| Totals: | 75 | 8 | 29 | 42 | 1 | 26 | 204.50 | ||

Injury News
Scoring
Graph
Comments