| G | AST | PTS | SOG | +/- | PIM | FSP |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 95 | -27 | 56 | 0.7 |
| Compare to same point last season | ||||||
| DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 04/30 | @MIN | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12.5 |
| 04/28 | MIN | 0 | 0 | -2 | 1 | 2 | 14:11:00 | -1.0 | 10 |
| 04/25 | @MIN | 0 | 0 | -1 | 6 | 0 | 27:25:00 | 4.5 | 7 |
| 04/22 | @MIN | 0 | 0 | -1 | 0 | 0 | 25:22:00 | 0.5 | 9 |
| 04/20 | MIN | 0 | 0 | 0 | 1 | 0 | 16:28:00 | 2.5 | 8.5 |
| 04/18 | MIN | 0 | 0 | -1 | 1 | 2 | 15:01:00 | 0.0 | 8 |
| 04/15 | @BUF | 0 | 0 | 0 | 3 | 0 | 21:30:00 | 3.0 | 7.5 |
| 04/13 | @TOR | 0 | 0 | 0 | 1 | 0 | 20:46:00 | 2.5 | 9.5 |
| 04/11 | NYR | 0 | 0 | 1 | 0 | 2 | 20:56:00 | 3.0 | 5.5 |
| 04/09 | MIN | 0 | 0 | 2 | 0 | 4 | 22:38:00 | 3.0 | 13 |
| 04/07 | CGY | 0 | 1 | 1 | 1 | 2 | 14:30:00 | 4.5 | 7.5 |
| 04/04 | COL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 14 |
| 04/02 | WPG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9.5 |
| 03/31 | @BOS | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 12.5 |
| 03/29 | @PHI | 0 | 0 | 1 | 0 | 0 | 15:33:00 | 1.0 | 9.5 |
| 03/28 | @PIT | 0 | 1 | 2 | 0 | 0 | 16:17:00 | 5.5 | 6.5 |
| 03/26 | @NYI | 0 | 0 | -1 | 1 | 0 | 15:08:00 | -0.5 | 13.5 |
| 03/24 | NJ | 0 | 0 | -4 | 0 | 0 | 16:44:00 | -3.5 | 17 |
| 03/22 | VEG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 8 |
| 03/21 | @MIN | 0 | 0 | -1 | 1 | 0 | 16:16:00 | -0.5 | 14 |
| 03/18 | @COL | 0 | 0 | 0 | 1 | 2 | 14:28:00 | 1.5 | 9.5 |
| 03/16 | UTA | 0 | 1 | 1 | 3 | 0 | 16:52:00 | 6.0 | 5 |
| 03/14 | DET | 0 | 0 | 0 | 1 | 2 | 16:58:00 | 1.5 | 9.5 |
| 03/12 | EDM | 0 | 0 | 1 | 2 | 0 | 17:06:00 | 3.0 | 7 |
| 03/10 | VEG | 0 | 0 | 1 | 1 | 0 | 13:46:00 | 2.0 | 9 |
| 03/08 | CHI | 0 | 0 | -2 | 2 | 0 | 13:05:00 | -0.5 | 13 |
| 03/06 | COL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 11 |
| 03/02 | DAL | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10 |
| 02/28 | @SEA | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 10.5 |
| 02/25 | WPG | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0.0 | 9 |
| 02/04 | @VEG | 0 | 0 | -1 | 0 | 0 | 20:48:00 | -0.5 | 10.5 |
| 02/02 | @UTA | 0 | 0 | -1 | 1 | 0 | 20:58:00 | -0.5 | 13 |
| 01/31 | TOR | 0 | 0 | -1 | 3 | 0 | 21:16:00 | 1.5 | 10 |
| 01/29 | ANA | 0 | 0 | 0 | 2 | 2 | 17:39:00 | 1.0 | 11.5 |
| 01/27 | SJ | 0 | 0 | 1 | 1 | 0 | 18:20:00 | 2.5 | 17 |
| 01/25 | PIT | 0 | 0 | -1 | 1 | 0 | 20:42:00 | -0.5 | 11 |
| 01/23 | NJ | 0 | 0 | -1 | 3 | 0 | 19:18:00 | 2.0 | 7.5 |
| 01/21 | WAS | 0 | 0 | 1 | 0 | 0 | 22:21:00 | 1.0 | 8 |
| 01/19 | NYI | 0 | 0 | -1 | 0 | 2 | 18:43:00 | -0.5 | 10.5 |
| 01/17 | EDM | 0 | 0 | -1 | 4 | 2 | 20:00:00 | 1.5 | 15.5 |
| 01/15 | @CBJ | 0 | 0 | -1 | 3 | 0 | 21:06:00 | 1.0 | 8 |
| 01/13 | @OTT | 0 | 0 | -1 | 1 | 0 | 20:20:00 | 0.0 | 12 |
| 01/12 | @MON | 0 | 0 | -1 | 2 | 0 | 19:47:00 | 0.0 | 13.5 |
| 01/10 | @TOR | 0 | 0 | -1 | 2 | 0 | 20:00:00 | 0.5 | 10.5 |
| 01/08 | @DET | 0 | 0 | -1 | 1 | 0 | 19:18:00 | 0.0 | 19.5 |
| 01/06 | @BUF | 0 | 0 | -2 | 1 | 0 | 16:26:00 | -1.0 | 14.5 |
| 01/03 | BOS | 0 | 0 | 0 | 2 | 0 | 19:57:00 | 1.0 | 12 |
| 01/02 | SEA | 0 | 0 | -1 | 0 | 0 | 20:18:00 | -0.5 | 12.5 |
| 12/30 | PHI | 0 | 0 | -2 | 4 | 0 | 16:35:00 | 0.5 | 10.5 |
| 12/29 | @SEA | 0 | 0 | 0 | 1 | 2 | 19:29:00 | 1.5 | 9 |
| 12/27 | SJ | 0 | 0 | 0 | 0 | 4 | 19:46:00 | 1.0 | 12 |
| 12/22 | @PHI | 0 | 1 | 2 | 1 | 2 | 20:28:00 | 5.5 | 4.5 |
| 12/20 | @BOS | 0 | 0 | -3 | 1 | 2 | 19:33:00 | -1.5 | 12.5 |
| 12/19 | @NYI | 0 | 0 | 1 | 1 | 0 | 21:22:00 | 2.0 | 11 |
| 12/16 | @NYR | 0 | 0 | 1 | 0 | 2 | 22:51:00 | 2.5 | 9 |
| 12/14 | @NJ | 0 | 0 | -1 | 0 | 4 | 20:36:00 | 0.5 | 8.5 |
| 12/11 | BUF | 0 | 0 | 0 | 1 | 0 | 20:06:00 | 1.5 | 9 |
| 12/08 | DET | 0 | 0 | -1 | 1 | 0 | 19:36:00 | 0.0 | 8.5 |
| 12/06 | MIN | 0 | 0 | 0 | 2 | 0 | 22:14:00 | 1.5 | 9.5 |
| 12/05 | UTA | 0 | 0 | 1 | 0 | 0 | 17:24:00 | 1.0 | 8.5 |
| 12/02 | @COL | 0 | 0 | -1 | 0 | 0 | 20:28:00 | -0.5 | 12 |
| 11/29 | @LA | 0 | 1 | 0 | 0 | 0 | 19:37:00 | 3.5 | 9 |
| 11/28 | @SJ | 0 | 0 | -1 | 2 | 0 | 16:44:00 | 0.5 | 11.5 |
| 11/26 | @ANA | 0 | 0 | -1 | 1 | 0 | 20:37:00 | 0.0 | 10.5 |
| 11/23 | CGY | 0 | 0 | -1 | 1 | 2 | 18:28:00 | 0.5 | 11 |
| 11/20 | DAL | 0 | 0 | -2 | 0 | 0 | 19:18:00 | -1.5 | 19 |
| 11/17 | @FLA | 0 | 1 | -2 | 0 | 4 | 19:05:00 | 2.0 | 9 |
| 11/16 | @TB | 0 | 1 | 1 | 0 | 0 | 22:43:00 | 3.5 | 8.5 |
| 11/14 | @CAR | 0 | 0 | -1 | 2 | 0 | 22:04:00 | 2.5 | 8 |
| 11/11 | WPG | 0 | 0 | 0 | 0 | 0 | 17:35:00 | 0.0 | 11 |
| 11/09 | COL | 0 | 0 | 2 | 0 | 2 | 21:06:00 | 3.5 | 6 |
| 11/08 | CBJ | 0 | 1 | 1 | 1 | 0 | 20:37:00 | 4.0 | 8 |
| 11/05 | CHI | 0 | 0 | -3 | 4 | 2 | 19:02:00 | -0.5 | 12.5 |
| 11/03 | @NAS | 0 | 0 | -1 | 1 | 0 | 22:21:00 | 1.0 | 6 |
| 11/01 | @MIN | 0 | 0 | -1 | 3 | 0 | 18:46:00 | 1.0 | 8.5 |
| 10/30 | @STL | 0 | 0 | 1 | 3 | 0 | 24:12:00 | 3.0 | 6.5 |
| 10/28 | NYR | 0 | 0 | -1 | 2 | 0 | 21:46:00 | 0.5 | 13 |
| 10/26 | EDM | 0 | 0 | -1 | 0 | 0 | 22:11:00 | 0.0 | 12 |
| 10/25 | MON | 0 | 0 | 0 | 1 | 0 | 19:53:00 | 0.5 | 11 |
| 10/23 | @NAS | 0 | 0 | 0 | 0 | 2 | 20:20:00 | 2.0 | 9.5 |
| 10/21 | @PIT | 0 | 0 | 0 | 0 | 0 | 21:04:00 | 1.5 | 9.5 |
| 10/19 | @WAS | 1 | 1 | 1 | 3 | 0 | 26:12:00 | 8.5 | 0 |
| 10/17 | @CHI | 0 | 0 | 0 | 0 | 2 | 19:13:00 | 0.5 | 9 |
| 10/16 | @DAL | 0 | 1 | 0 | 3 | 2 | 23:19:00 | 5.5 | 4.5 |
| 10/13 | STL | 0 | 0 | 1 | 1 | 0 | 18:48:00 | 2.5 | 7.5 |
| 10/11 | @EDM | 0 | 0 | -2 | 1 | 2 | 20:11:00 | 0.5 | 15 |
| 10/09 | CGY | 0 | 0 | 2 | 1 | 0 | 19:15:00 | 4.0 | 9.5 |
| Totals: | 1 | 10 | -27 | 95 | 56 | 17:30:28.9655 | 111.0 | ||
| YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | BUF | 82 | 11 | 36 | 47 | 15 | 32 | 100 | 23 | 0 | 0 | 0 |
| 10-11 | BUF | 81 | 10 | 28 | 38 | 0 | 42 | 123 | 22 | 0 | 0 | 0 |
| 11-12 | BUF | 53 | 8 | 15 | 23 | 5 | 33 | 81 | 22 | 0 | 0 | 0 |
| 13-14 | BUF | 39 | 3 | 5 | 8 | -11 | 32 | 48 | 21 | 41 | 0 | 56 |
| 13-14 | BUF | 62 | 8 | 13 | 21 | -28 | 58 | 98 | 21 | 107 | 0 | 81 |
| 14-15 | BUF | 72 | 7 | 22 | 29 | -4 | 77 | 127 | 24 | 67 | 0 | 132 |
| 15-16 | WPG | 73 | 9 | 16 | 25 | 7 | 72 | 139 | 22 | 55 | 0 | 93 |
| 16-17 | WPG | 10 | 2 | 3 | 5 | 7 | 13 | 16 | 22 | 7 | 0 | 19 |
| 17-18 | WPG | 83 | 6 | 30 | 36 | 7 | 48 | 152 | 21 | 69 | 0 | 119 |
| 18-19 | WPG | 81 | 9 | 20 | 29 | 7 | 63 | 157 | 20 | 97 | 0 | 101 |
| 19-20 | VAN | 68 | 6 | 15 | 21 | -7 | 49 | 134 | 21 | 99 | 0 | 108 |
| 21-22 | VAN | 45 | 5 | 12 | 17 | -9 | 45 | 91 | 22 | 49 | 0 | 69 |
| 21-22 | VAN | 87 | 1 | 17 | 18 | 15 | 68 | 137 | 21 | 153 | 0 | 149 |
| 22-23 | VAN | 79 | 1 | 16 | 17 | -15 | 76 | 100 | 20 | 93 | 0 | 144 |
| 23-24 | VAN | 87 | 5 | 24 | 29 | 17 | 79 | 96 | 17 | 105 | 0 | 146 |
| 24-25 | VAN | 82 | 6 | 18 | 24 | 2 | 74 | 87 | 18 | 86 | 0 | 125 |
| 25-26 | VAN | 87 | 1 | 10 | 11 | -27 | 56 | 95 | 17 | 96 | 0 | 135 |
| 3-YEAR AVG | 88 | 4 | 18 | 22 | -8 | 71 | 94 | 106 | 0 | 141 | ||
| Totals | 1192 | 99 | 303 | 402 | -17 | 927 | 1803 | 21 | 1166 | 0 | 1498 | |
| G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Jake Oettinger | 100% | 79% |
| Casey DeSmith | 50% | 33% |
| NAME | OWN | START |
|---|---|---|
| Miro Heiskanen | 100% | 93% |
| Thomas Harley | 93% | 86% |
| Esa Lindell | 29% | 14% |
| NAME | OWN | START |
|---|---|---|
| Jason Robertson | 100% | 71% |
| NAME | OWN | START |
|---|---|---|
| Mikko Rantanen | 100% | 50% |
| NAME | OWN | START |
|---|---|---|
| Roope Hintz | 71% | 14% |
| Matt Duchene | 71% | 64% |
| Wyatt Johnston | 100% | 86% |
| Sam Steel | 17% | 0% |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Mar 4th
Breaking: Tyler Myers reportedly headed to Dallas as trade call nears ...
Feb 26th
Canucks Rookie Zeev Buium Praises Tyler Myers’ Mentorship of Young ...
Feb 25th
Breaking: Canucks’ Tyler Myers Held Out vs. Jets for Trade-Related ...
Bill Murray Spotted Riding the Subway After Mets-Cubs Game at Citi Field
@McClain_on_NFL
PFF Releases 2026 Ranking of All 32 NFL Starting Quarterbacks
@PFF
Andrew Nembhard Joins Canada’s FIBA Training Camp
@Pacers
Givani Smith Signs with KHL’s Shanghai Dragons
@WaltRuff
NHL Update: Capitals Forward Alex Tuch to Join Junk’s Radio at 8:45 AM
@CapitalsPR
Cardinals Wish Bryan Torres a Happy Birthday
@Cardinals
Bill Murray Spotted Riding the Subway After Mets-Cubs Game at Citi Field
@McClain_on_NFL
PFF Releases 2026 Ranking of All 32 NFL Starting Quarterbacks
@PFF
Chris Johnson Calls to Revive Ice Bucket Challenge Amid ALS Battle
@AdamSchefter
PFF Quarterback Rankings: All 32 starters ahead of the 2026 NFL season
ProFootballFocus
10 takeaways from the 2026 PFF QB Annual
ProFootballFocus
Mookie Marchand Hints at Possible Christian Gonzalez Trade Rumor
@GregABedard
Cardinals Wish Bryan Torres a Happy Birthday
@Cardinals
Junior Caminero Shows Major Growth at 23, Boosts Walk Total With Pujols’ Guidance
@Buster_ESPN
Dansby Swanson’s Hot Streak Nearly Matches Yankees’ Power Output Over Last 13 Games
@Buster_ESPN
Junior Caminero’s Patience at the Plate Surges as Albert Pujols Mentors Him
@Buster_ESPN
From baseball's best pitcher to a 3-time batting c...
Jayson Stark
Fantasy Baseball Trade Value Chart for Week 14 - Trade Rankings, Buys, Sells
rotoballer
Andrew Nembhard Joins Canada’s FIBA Training Camp
@Pacers
What led to the Celtics trading Jaylen Brown? Recapping a drama-filled offseason
Boston Globe
Jaylen Brown trade grades: Celtics get poor marks from multiple outlets for ‘baffling’ deal
Boston Globe
NBA Wishes Isaiah Joe a Happy 27th Birthday
@NBA
NBA Celebrates Derrick White’s 32nd Birthday
@NBA
Celtics Fan Thanks Jaylen Brown in Viral Post
@SeanGrandePBP
Givani Smith Signs with KHL’s Shanghai Dragons
@WaltRuff
NHL Update: Capitals Forward Alex Tuch to Join Junk’s Radio at 8:45 AM
@CapitalsPR
Utah Signs Defenseman Zac Jones to Two-Year Two-Way Contract
@Peter_Baugh
NHL News: John Carlson Signs 2-Year, $8.5M AAV Contract
@EricEngels
Devils Issue Offer Sheet to Utah’s Barrett Hayton; Mammoth Face Match Decision
@ArponBasu
NHL Free Agency Update: Wild Offseason, Larkin Trade Stalls, Hughes Extension Nears
@JoeSmithNHL
| Charlie McAvoy BOS D | +7.1 |
| Arturs Silovs PIT G | +6.0 |
| Jamie Benn LW | +4.8 |
| John Gibson DET G | +4.8 |
| Porter Martone PHI RW | +4.8 |
| Jack Quinn BUF RW | +4.8 |
| Mavrik Bourque NSH C | +3.6 |
| Mark Kastelic BOS C | +3.6 |
| Dmitri Voronkov CBJ LW | +3.6 |
| Mackie Samoskevich SEA RW | +3.6 |
| Alex Nedeljkovic SJ G | +3.6 |
| Anton Frondell CHI C | +3.6 |
| Philipp Grubauer SEA G | +3.6 |
| Sean Durzi NYR D | +3.6 |
| Alex Killorn ANA LW | +2.4 |
| Josh Manson COL D | -10.3 |
| Cale Makar D | -7.1 |
| Jimmy Snuggerud STL RW | -7.1 |
| Brady Tkachuk FLA LW | -7.1 |
| Darnell Nurse SJ D | -7.1 |
| Mattias Samuelsson BUF D | -7.1 |
| Sam Malinski COL D | -6.0 |
| Artem Zub OTT D | -6.0 |
| Cole Hutson WAS D | -6.0 |
| Connor Ingram G | -6.0 |
| Olen Zellweger BUF D | -6.0 |
| Leon Draisaitl EDM C | -5.5 |
| Logan Mailloux STL D | -4.8 |
| J.J. Moser TB D | -4.8 |
| Mario Ferraro WPG D | -4.8 |