| REC | YDS | AVG | LONG | TD | FSP |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.00 | |
| Compare to same point last season | |||||
| WK | OPP | TARGET | REC | YD | TD | Pts | Diff. |
|---|---|---|---|---|---|---|---|
| 18 | LAC (26th) | 0 | 0 | 0 | 0 | 0 | 16 |
| 17 | @KC (29th) | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | @LV (29th) | 0 | 0 | 0 | 0 | 0 | 17 |
| 11 | KC (26th) | 0 | 0 | 0 | 0 | 0 | 19 |
| 10 | LV (28th) | 0 | 0 | 0 | 0 | 0 | 19 |
| 9 | @HOU (28th) | 0 | 0 | 0 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 0 | |||
| RECEIVING | RUSH | ||||||||||||
| YEAR | TEAM | GP | TGTS | REC | YD | AVG | TD | ATT | YD | AVG | TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | JAC | 9 | 51 | 33 | 383 | 11.6 | 2 | 0 | 0 | 0 | 0 | ||
| 2013 | JAC | 10 | 47 | 25 | 359 | 14.4 | 4 | 0 | 0 | 0 | 0 | ||
| 2014 | JAC | 8 | 31 | 18 | 206 | 11.4 | 2 | 0 | 0 | 0 | 0 | ||
| 2015 | JAC | 15 | 37 | 16 | 226 | 14.1 | 0 | 0 | 0 | 0 | 0 | ||
| 2016 | JAC | 10 | 30 | 20 | 169 | 8.5 | 1 | 0 | 0 | 0 | 0 | ||
| 2017 | JAC | 16 | 48 | 24 | 318 | 13.3 | 5 | 0 | 0 | 0 | 0 | ||
| 2018 | GB | 4 | 4 | 3 | 39 | 13.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | GB | 12 | 19 | 15 | 156 | 10.4 | 1 | 0 | 0 | 0 | 0 | ||
| 2020 | GB | 10 | 17 | 10 | 107 | 10.7 | 3 | 0 | 0 | 0 | 0 | ||
| 2021 | GB | 13 | 28 | 23 | 214 | 9.3 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | GB | 6 | 7 | 6 | 66 | 11.0 | 2 | 0 | 0 | 0 | 0 | ||
| 2023 | CHI | 5 | 5 | 4 | 29 | 7.3 | 1 | 0 | 0 | 0 | 0 | ||
| 2024 | CHI | 2 | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3-YEAR AVG | 2 | 2 | 2 | 10 | 6.2 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 121 | 329 | 201 | 2302 | 11.5 | 21 | 0 | 0 | 0 | 0 | |||
| REC | REC YD | REC TD | FPTS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Philip Rivers | 14% | 10% |
| NAME | OWN | START |
|---|---|---|
| Kareem Hunt | 57% | 14% |
| Joe Mixon | 38% | 0% |
| Nick Chubb | 38% | 7% |
| Austin Ekeler | 10% | 0% |
| Hassan Haskins | 7% | 2% |
| Najee Harris | 7% | 2% |
| Miles Sanders | 5% | 0% |
| Clyde Edwards-Helaire | 5% | 0% |
| Antonio Gibson | 5% | 2% |
| Josh Johnson | 5% | 2% |
| Raheem Mostert | 5% | 2% |
| Jordan Davis | 2% | 2% |
| Sincere McCormick | 2% | 2% |
| Zack Moss | 2% | 2% |
| Gus Edwards | 2% | 2% |
| Trayveon Williams | 2% | 2% |
| NAME | OWN | START |
|---|---|---|
| Taysom Hill | 40% | 24% |
| Darren Waller | 40% | 10% |
| Zach Ertz | 33% | 2% |
| Jonnu Smith | 7% | 2% |
| Tyler Davis | 2% | 2% |
| NAME | OWN | START |
|---|---|---|
| Stefon Diggs | 95% | 55% |
| Keenan Allen | 69% | 19% |
| Deebo Samuel Sr. | 40% | 26% |
| Tyreek Hill | 26% | 5% |
| Tyler Lockett | 7% | 0% |
| Sterling Shepard | 7% | 2% |
| Andre Baccellia | 5% | 0% |
| Rondale Moore | 5% | 0% |
| Josh Johnson | 5% | 2% |
| Adam Thielen | 5% | 2% |
| DeAndre Hopkins | 5% | 0% |
| DeAndre Carter | 5% | 0% |
| Mike Williams | 5% | 0% |
| Brandin Cooks | 5% | 0% |
| Josh Reynolds | 5% | 0% |
| Dante Pettis | 2% | 2% |
| Gabe Davis | 2% | 2% |
| NAME | OWN | START |
|---|---|---|
| Matt Prater | 26% | 17% |
| Joshua Karty | 7% | 2% |
| Daniel Carlson | 5% | 2% |
| Brandon McManus | 5% | 5% |
| NAME | OWN | START |
|---|---|---|
| Not available. | N/A | N/A |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Craig Albernaz Clarifies Samuel Basallo Comments After Pain-Through-Development Debate
@jcalvinmeyer
Tyler O’Neill Shows Strong Hitting Stretch Since May 25, Orioles Hope It Continues
@jcalvinmeyer
Lane Thomas’s RBI single gives Royals the lead in the 6th
@Royals
Cardinals’ Jordan Walker Extends Extra-Base Hit Streak During 6-Game Win Run
@MLBStats
Nick Loftin’s 2-Out Triple Gives Royals the Lead
@MLB
Chiefs lock in Mahomes through 2033 with a $504.75 million reworked deal
Washington Times
Chiefs lock in Mahomes through 2033 with a $504.75 million reworked deal
Washington Times
Tweet claims Bo Nix has outperformed Patrick Mahomes statistically since entering the NFL
@FB_FilmAnalysis
Za’Darius Smith Released by Eagles, Hinting at Possible NFL Comeback
@AroundTheNFL
Drake London Contract Details Revealed
@ProFootballTalk
Lamar Jackson Faces New Offensive Challenge Under Declan Doyle
@ProFootballTalk
A.J. Epenesa Signs With Philadelphia After Browns Release
@AroundTheNFL
Craig Albernaz Clarifies Samuel Basallo Comments After Pain-Through-Development Debate
@jcalvinmeyer
Tyler O’Neill Shows Strong Hitting Stretch Since May 25, Orioles Hope It Continues
@jcalvinmeyer
Lane Thomas’s RBI single gives Royals the lead in the 6th
@Royals
Cardinals’ Jordan Walker Extends Extra-Base Hit Streak During 6-Game Win Run
@MLBStats
Nick Loftin’s 2-Out Triple Gives Royals the Lead
@MLB
Jackson Chourio Sizzles in June: .390 AVG, 4 HR, 1.227 OPS
@Brewers
Dylan Harper Projected as Future All-NBA First-Team Talent
@JustEsBaraheni
KAT Foul Trouble Could Open the Door for Wemby, but Mitchell Robinson Has Contained Him Well
@JustEsBaraheni
Spurs Face Big Question: Sochan vs. Wemby as Team’s Future Focus
@JaredWeissNBA
Spurs Dominate Early, Blitz Knicks 41-22 in First Quarter
@TimBontemps
Wembanyama Shrugs Off Robinson Flop Talk, Taunts After Controversial Foul in Knicks Game
@JaredWeissNBA
NBA: Mitchell Robinson Potentially Faces Flagrant Foul After Forearm to Victor’s Head
@VinceGoodwill
Canucks offseason plan: more teardown, draft flexibility, and a possible Zeev Buium extension
@ThomasDrance
Oilers Player Leadership Heavily Involved in Coaching Search Amid Franchise Control Concerns
@SaraCivian
Jordan Staal Praised as Calm, Veteran Presence in the Stanley Cup Final
@lukefoxjukebox
Report: McDavid Linked to Babcock Hiring Debate Amid Criticism of His Role
@SaraCivian
Jordan Staal’s 5 Goals Rank Among NHL’s Best Four-Game Stanley Cup Final Starts
@WaltRuff
Brandon Bussi Makes Historic Playoff Debut After Nearly Two-Month Hiatus
@Canes
| Eagles DST PHI DST | +8.3 |
| Deebo Samuel Sr. WR | +5.1 |
| Emanuel Wilson SEA RB | +4.8 |
| Tyler Loop BAL K | +4.5 |
| Daniel Jones IND QB | +4.5 |
| Colts DST IND DST | +4.5 |
| Romeo Doubs NE WR | +4.2 |
| Chris Olave NO WR | +3.9 |
| Khalil Shakir BUF WR | +3.6 |
| Bryce Young CAR QB | +3.6 |
| Sean Tucker TB RB | +3.6 |
| Jake Ferguson DAL TE | +3.3 |
| Oronde Gadsden LAC TE | +3.3 |
| Kirk Cousins LV QB | +3.3 |
| Wan'Dale Robinson TEN WR | +3.0 |
| Andy Borregales NE K | -6.0 |
| 49ers DST SF DST | -6.0 |
| Vikings DST MIN DST | -5.4 |
| Commanders DST WAS DST | -5.1 |
| Luther Burden CHI WR | -5.1 |
| Eddy Pineiro SF K | -3.9 |
| Cooper Kupp SEA WR | -3.6 |
| Andrei Iosivas CIN WR | -3.3 |
| Adonai Mitchell NYJ WR | -3.3 |
| Brandon Aiyuk SF WR | -3.3 |
| Packers DST GB DST | -2.7 |
| Saints DST NO DST | -2.7 |
| Matthew Golden GB WR | -2.7 |
| Kayshon Boutte NE WR | -2.7 |
| Michael Mayer LV TE | -2.4 |