| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 21.26 | 7.21 | 6.16 | 33.4 | 1.2 | .5 | 21.48 |
| Compare to same point last season | ||||||
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11 | OKC | 40 | 8/18 | 24 | 3 | 0 | 12 | 1 | 4 | 41 | 0 |
| 05/09 | OKC | 36 | 7/19 | 19 | 8 | 1 | 6 | 0 | 3 | 37 | 0 |
| 05/07 | @OKC | 37 | 9/18 | 23 | 6 | 3 | 2 | 0 | 3 | 37 | 0 |
| 05/05 | @OKC | 36 | 12/17 | 27 | 6 | 1 | 4 | 0 | 2 | 41 | 0 |
| 05/01 | @HOU | 37 | 10/25 | 28 | 8 | 0 | 7 | 0 | 3 | 45 | 18 |
| 04/29 | HOU | 39 | 9/20 | 25 | 7 | 2 | 3 | 0 | 2 | 41 | 6 |
| 04/26 | @HOU | 33 | 2/9 | 10 | 9 | 0 | 4 | 0 | 8 | 20 | 30 |
| 04/24 | @HOU | 45 | 10/22 | 29 | 6 | 3 | 13 | 1 | 8 | 54 | 0 |
| 04/21 | HOU | 39 | 8/20 | 28 | 7 | 1 | 8 | 0 | 3 | 47 | 1 |
| 04/18 | HOU | 38 | 9/15 | 19 | 13 | 2 | 8 | 1 | 2 | 52 | 0 |
| 04/12 | UTA | 16 | 6/15 | 18 | 6 | 3 | 4 | 0 | 4 | 34 | 23 |
| 04/10 | PHO | 32 | 10/16 | 28 | 12 | 4 | 6 | 0 | 2 | 59 | 0 |
| 04/09 | @GS | 31 | 11/17 | 26 | 11 | 2 | 8 | 1 | 4 | 54 | 4 |
| 04/05 | @DAL | 38 | 12/22 | 30 | 15 | 1 | 9 | 0 | 4 | 61 | 0 |
| 04/02 | @OKC | 25 | 3/7 | 13 | 2 | 1 | 6 | 1 | 2 | 25 | 24 |
| 03/31 | CLE | 30 | 4/8 | 14 | 6 | 1 | 5 | 1 | 3 | 30 | 21 |
| 03/30 | WAS | 33 | 8/16 | 21 | 12 | 0 | 10 | 1 | 4 | 49 | 0 |
| 03/27 | BKN | 37 | 5/11 | 14 | 8 | 1 | 6 | 0 | 1 | 34 | 20 |
| 03/25 | @IND | 34 | 9/17 | 23 | 9 | 1 | 9 | 0 | 1 | 48 | 3 |
| 03/23 | @DET | 38 | 4/10 | 12 | 10 | 0 | 9 | 1 | 4 | 36 | 17 |
| 03/21 | @ORL | 34 | 5/13 | 12 | 4 | 3 | 6 | 0 | 1 | 30 | 19 |
| 03/19 | @MIA | 37 | 8/12 | 19 | 10 | 0 | 15 | 0 | 3 | 49 | 6 |
| 03/18 | @HOU | 34 | 13/14 | 30 | 2 | 1 | 5 | 1 | 2 | 41 | 9 |
| 03/16 | @HOU | 33 | 7/13 | 18 | 5 | 2 | 5 | 0 | 1 | 35 | 17 |
| 03/14 | DEN | 40 | 7/13 | 17 | 5 | 2 | 6 | 0 | 5 | 31 | 19 |
| 03/12 | CHI | 33 | 7/13 | 18 | 7 | 2 | 7 | 1 | 4 | 39 | 4 |
| 03/05 | @DEN | 33 | 7/11 | 16 | 8 | 3 | 5 | 1 | 1 | 41 | 9 |
| 03/03 | NO | 33 | 8/12 | 21 | 7 | 0 | 7 | 2 | 5 | 39 | 2 |
| 03/01 | SAC | 26 | 8/15 | 24 | 5 | 2 | 1 | 1 | 3 | 36 | 7 |
| 02/28 | @GS | 28 | 7/13 | 22 | 9 | 1 | 7 | 0 | 4 | 42 | 0 |
| 02/26 | @PHO | 34 | 7/16 | 15 | 5 | 0 | 6 | 0 | 1 | 29 | 25 |
| 02/24 | ORL | 31 | 8/13 | 21 | 4 | 0 | 6 | 2 | 5 | 33 | 10 |
| 02/22 | BOS | 34 | 9/21 | 20 | 5 | 2 | 4 | 1 | 1 | 37 | 23 |
| 02/20 | LAC | 33 | 5/13 | 13 | 11 | 1 | 3 | 0 | 3 | 32 | 10 |
| 02/12 | DAL | 35 | 10/20 | 28 | 12 | 0 | 10 | 1 | 4 | 56 | 0 |
| 02/09 | OKC | 35 | 9/17 | 22 | 10 | 1 | 6 | 0 | 3 | 43 | 12 |
| 02/07 | GS | 35 | 6/17 | 20 | 10 | 1 | 7 | 1 | 7 | 40 | 7 |
| 02/05 | PHI | 37 | 7/17 | 17 | 10 | 0 | 4 | 1 | 8 | 31 | 18 |
| 02/03 | @BKN | 29 | 10/16 | 25 | 7 | 3 | 3 | 0 | 1 | 44 | 0 |
| 02/01 | @NY | 34 | 9/15 | 22 | 6 | 1 | 5 | 0 | 1 | 38 | 6 |
| 01/30 | @WAS | 29 | 8/16 | 20 | 6 | 2 | 3 | 0 | 3 | 34 | 12 |
| 01/28 | @CLE | 27 | 3/10 | 11 | 5 | 1 | 3 | 0 | 6 | 18 | 35 |
| 01/26 | @CHI | 32 | 9/19 | 24 | 3 | 1 | 5 | 0 | 2 | 35 | 11 |
| 01/24 | @DAL | 36 | 8/16 | 17 | 5 | 1 | 8 | 1 | 1 | 37 | 5 |
| 01/22 | @LAC | 35 | 9/19 | 23 | 6 | 2 | 5 | 0 | 4 | 38 | 22 |
| 01/20 | @DEN | 34 | 8/15 | 19 | 8 | 0 | 9 | 0 | 6 | 36 | 11 |
| 01/18 | TOR | 31 | 9/17 | 24 | 7 | 0 | 4 | 2 | 3 | 40 | 11 |
| 01/17 | @POR | 32 | 6/16 | 20 | 8 | 1 | 9 | 2 | 4 | 45 | 8 |
| 01/15 | CHA | 32 | 10/19 | 29 | 6 | 2 | 9 | 1 | 3 | 52 | 0 |
| 01/13 | ATL | 32 | 12/20 | 31 | 10 | 1 | 9 | 1 | 4 | 57 | 0 |
| 01/12 | @SAC | 33 | 8/17 | 22 | 3 | 1 | 4 | 0 | 3 | 30 | 19 |
| 01/09 | MIL | 32 | 10/21 | 26 | 10 | 3 | 9 | 0 | 3 | 55 | 3 |
| 01/06 | @NO | 33 | 10/19 | 30 | 8 | 2 | 8 | 1 | 1 | 57 | 0 |
| 01/04 | MEM | 37 | 8/14 | 26 | 10 | 1 | 7 | 0 | 1 | 50 | 0 |
| 01/02 | MEM | 36 | 12/18 | 31 | 6 | 0 | 9 | 0 | 4 | 47 | 14 |
| 12/30 | DET | 31 | 6/17 | 17 | 4 | 1 | 4 | 1 | 5 | 27 | 27 |
| 12/28 | SAC | 28 | 11/13 | 24 | 5 | 2 | 3 | 0 | 2 | 37 | 47 |
| 12/25 | HOU | 32 | 7/13 | 18 | 5 | 2 | 2 | 1 | 3 | 31 | 5 |
| 12/23 | @PHO | 25 | 7/14 | 23 | 6 | 0 | 2 | 0 | 0 | 34 | 22 |
| 12/20 | @LAC | 37 | 15/28 | 36 | 3 | 2 | 4 | 1 | 3 | 48 | 10 |
| 12/18 | @UTA | 32 | 8/17 | 28 | 10 | 1 | 7 | 0 | 2 | 51 | 0 |
| 12/14 | @PHO | 36 | 8/17 | 26 | 4 | 2 | 3 | 2 | 8 | 36 | 12 |
| 12/10 | SA | 36 | 7/14 | 19 | 8 | 0 | 15 | 3 | 3 | 52 | 0 |
| 12/07 | @PHI | 34 | 12/17 | 29 | 6 | 1 | 7 | 1 | 2 | 48 | 0 |
| 12/04 | @TOR | 35 | 4/17 | 8 | 11 | 0 | 6 | 0 | 0 | 32 | 25 |
| 12/01 | PHO | 31 | 3/10 | 10 | 3 | 0 | 0 | 0 | 3 | 12 | 40 |
| 11/28 | DAL | 33 | 5/13 | 13 | 7 | 1 | 5 | 0 | 2 | 30 | 21 |
| 11/25 | LAC | 32 | 9/15 | 25 | 6 | 1 | 6 | 1 | 3 | 42 | 0 |
| 11/23 | @UTA | 34 | 8/18 | 17 | 8 | 1 | 6 | 0 | 2 | 36 | 7 |
| 11/18 | UTA | 29 | 4/7 | 11 | 12 | 1 | 3 | 0 | 1 | 34 | 16 |
| Totals: | 2338 | 557/1102 | 1488 | 505 | 85 | 431 | 38 | 217 | 2792 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | CLE | 85 | 37.5 | .493 | .343 | .778 | 28.3 | 7.1 | 7.6 | 1.1 | 1.7 | 2.9 |
| 09-10 | CLE | 75 | 39.1 | .501 | .333 | .768 | 29.7 | 8.6 | 7.3 | 1.0 | 1.6 | 3.4 |
| 10-11 | MIA | 77 | 38.5 | .512 | .326 | .759 | 26.7 | 7.0 | 7.4 | 0.6 | 1.6 | 3.6 |
| 11-12 | MIA | 62 | 37.3 | .531 | .362 | .771 | 27.2 | 6.2 | 7.9 | 0.8 | 1.9 | 3.4 |
| 12-13 | MIA | 73 | 37.6 | .567 | .411 | .753 | 26.8 | 7.3 | 8.1 | 0.9 | 1.7 | 3.0 |
| 13-14 | MIA | 77 | 37.5 | .567 | .379 | .750 | 27.1 | 6.3 | 6.9 | 0.3 | 1.6 | 3.5 |
| 14-15 | CLE | 68 | 36.0 | .487 | .355 | .710 | 25.3 | 7.5 | 6.1 | 0.7 | 1.6 | 4.0 |
| 15-16 | CLE | 75 | 35.4 | .522 | .311 | .727 | 25.3 | 6.7 | 7.5 | 0.7 | 1.4 | 3.3 |
| 16-17 | CLE | 73 | 37.7 | .545 | .362 | .678 | 26.4 | 8.8 | 8.7 | 0.6 | 1.2 | 4.1 |
| 17-18 | CLE | 82 | 36.9 | .543 | .367 | .731 | 27.5 | 9.1 | 8.7 | 0.9 | 1.4 | 4.2 |
| 18-19 | LAL | 55 | 35.0 | .510 | .339 | .665 | 27.4 | 8.3 | 8.4 | 0.6 | 1.3 | 3.6 |
| 19-20 | LAL | 60 | 34.7 | .498 | .349 | .697 | 25.7 | 10.6 | 7.9 | 0.5 | 1.2 | 4.0 |
| 20-21 | LAL | 43 | 32.8 | .512 | .361 | .701 | 24.7 | 7.7 | 7.7 | 0.6 | 1.0 | 3.7 |
| 21-22 | LAL | 59 | 36.0 | .521 | .356 | .760 | 29.6 | 6.2 | 7.9 | 1.0 | 1.3 | 3.5 |
| 22-23 | LAL | 61 | 35.0 | .502 | .304 | .755 | 28.0 | 6.7 | 8.5 | 0.7 | 0.9 | 3.2 |
| 23-24 | LAL | 76 | 35.2 | .537 | .406 | .755 | 25.8 | 8.3 | 7.3 | 0.6 | 1.4 | 3.5 |
| 24-25 | LAL | 73 | 34.9 | .512 | .378 | .780 | 24.7 | 8.0 | 7.8 | 0.7 | 1.1 | 3.6 |
| 25-26 | LAL | 66 | 33.2 | .506 | .315 | .738 | 21.1 | 7.3 | 6.2 | 0.6 | 1.2 | 3.1 |
| 3-YEAR AVG | 72 | 34.5 | .519 | .372 | .757 | 24.0 | 7.9 | 7.1 | 0.6 | 1.2 | 3.4 | |
| Totals | 1271 | 36.3 | .520 | .353 | .741 | 26.5 | 7.6 | 7.7 | 0.7 | 1.4 | 3.5 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.508 | 0.75 | 0.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.7 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Luka Doncic PG | 100% | 58% |
| Austin Reaves SG/PG | 92% | 47% |
| Luke Kennard SG/PG | 13% | 11% |
| Marcus Smart PG/SG | 8% | 5% |
| NAME | OWN | START |
|---|---|---|
| LeBron James SF/PF | 100% | 95% |
| Rui Hachimura PF/SF | 24% | 21% |
| Jake LaRavia PF/SG | 26% | 24% |
| NAME | OWN | START |
|---|---|---|
| Deandre Ayton C | 82% | 45% |
| Jaxson Hayes C | 13% | 13% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 53-29 | 0.646 | 11 | 116.3 | 114.6 | |
| 45-37 | 0.549 | 19 | 112.6 | 111.1 | |
| 42-40 | 0.512 | 22 | 113.8 | 112.6 | |
| 37-45 | 0.451 | 27 | 114.6 | 115.2 | |
| 22-60 | 0.268 | 42 | 111.0 | 121.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 64 | 33.5 | 7.7 | 8.3 | 1.6 | 0.5 | 4.0 | 47.6 | 36.6 | 78.0 | |
| Marcus Smart | 62 | 9.3 | 2.8 | 3.0 | 1.4 | 0.4 | 1.5 | 39.5 | 33.1 | 82.2 | |
| Nick Smith Jr. | 30 | 6.2 | 0.8 | 1.0 | 0.3 | 0.1 | 0.7 | 43.5 | 39.5 | 73.3 | |
| Bronny James Jr. | 42 | 2.9 | 0.5 | 1.2 | 0.5 | 0.1 | 0.6 | 40.9 | 38.6 | 85.7 | |
| Kobe Bufkin | 16 | 2.9 | 0.8 | 0.6 | 0.1 | 0.2 | 0.3 | 30.0 | 19.2 | 91.7 | |
| Chris Mañon | 9 | 0.8 | 1.1 | 0.3 | 0.6 | 0.2 | 0.1 | 33.3 | 0.0 | 75.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 51 | 23.3 | 4.7 | 5.5 | 1.1 | 0.4 | 3.0 | 49.0 | 36.0 | 87.1 | |
| Luke Kennard | 78 | 8.4 | 2.3 | 2.2 | 0.7 | 0.1 | 0.8 | 53.3 | 47.8 | 91.3 | |
| Dalton Knecht | 54 | 4.2 | 1.4 | 0.4 | 0.2 | 0.2 | 0.4 | 45.5 | 34.2 | 72.7 | |
| Adou Thiero | 25 | 1.9 | 1.1 | 0.4 | 0.3 | 0.1 | 0.4 | 51.6 | 33.3 | 63.6 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 60 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 3.0 | 51.5 | 31.7 | 73.7 | |
| Jarred Vanderbilt | 65 | 4.4 | 4.5 | 1.3 | 0.8 | 0.3 | 0.9 | 47.1 | 29.3 | 58.9 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 68 | 11.5 | 3.3 | 0.8 | 0.6 | 0.3 | 0.6 | 51.4 | 44.3 | 69.4 | |
| Jake LaRavia | 82 | 8.2 | 4.0 | 1.8 | 1.3 | 0.5 | 1.1 | 45.9 | 32.1 | 76.3 | |
| Drew Timme | 27 | 3.4 | 1.2 | 0.9 | 0.2 | 0.0 | 0.5 | 57.6 | 44.0 | 55.6 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | 72 | 12.5 | 8.0 | 0.8 | 0.6 | 1.0 | 1.2 | 67.1 | 0.0 | 64.5 | |
| Jaxson Hayes | 66 | 7.5 | 4.1 | 0.9 | 0.4 | 0.8 | 0.5 | 75.6 | 100.0 | 65.3 | |
| Maxi Kleber | 42 | 2.0 | 2.0 | 0.6 | 0.4 | 0.3 | 0.4 | 45.2 | 23.1 | 53.8 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Jun 19th
LeBron’s Iconic 2016 Finals Chasedown Block Celebrated on 10th Anniversary ...
Jun 9th
LeBron James Featured as TIME100 Sports Cover Star for Redefining the ...
Jun 4th
Myles Garrett Comments on LeBron James’ Future in Los Angeles
Jun 2nd
Wembanyama Joins Kobe and LeBron in Rare Finals Scoring Feat
May 31st
LeBron James Shares JAY-Z’s Roots Picnic Freestyle on Instagram Story ...
May 18th
SGA vs. Wembanyama Marks First MVP-DPOY Conference Finals Matchup Since ...
May 16th
Steph Castle Becomes Youngest Player in NBA History to Record 30-10-5-5 ...
May 13th
Tweet Denies Rumor of LeBron James and Luka Doncic Feud
May 12th
LeBron Sparks Lakers’ Biggest Lead Late in 4th Against Thunder
May 9th
Wemby Makes NBA Playoffs History with Rare 35/15/3/2 Performance
May 7th
LeBron James Becomes NBA’s Only Member of the 300 Playoff Games Club
May 5th
LeBron and Bronny Make NBA Playoffs History as Father and Son Teammates ...
May 4th
Lakers Punch Ticket to West Semifinals After Locker Room Celebration ...
May 2nd
Lakers Locker Room Rallies Around LeBron After JJ Redick Calls Him NBA’s ...
Apr 29th
ESPN Unveils Year-Long Exclusive One-on-One Conversation With LeBron ...
Dalton Rushing walks it off in improbable Dodger win
Dodger Insider
Samuel Basallo Frustrates After Strikeout, Breaks Bat Over Leg in Eighth Inning
@jcalvinmeyer
Dodgers’ Shohei Ohtani Away on Paternity Leave as Family Grows
@billplunkettocr
Samuel Basallo Reflects on Orioles’ Game-Losing Play vs. Dodgers, Including Ryan Helsley’s 9th-Inning Collapse
@masnOrioles
Craig Albernaz Reacts to Dodgers’ Walk-Off Win, Trey Gibson’s Strong Turnaround
@masnOrioles
Dalton Rushing Powers Dodgers to Walk-Off Comeback Win
@Dodgers
ESPN’s Benjamin Solak Says C.J. Stroud’s Recent Struggles Are Overstated Amid Texans’ Run Game Issues
@McClain_on_NFL
Raiders GM John Spytek Says Fernando Mendoza Is More Than His “ChatGPT” Image
@McClain_on_NFL
Micah Parsons’ Viral Haircut Sparks Mixed Reactions From Packers Fans
@NFL_DovKleiman
Lions RB Jahmyr Gibbs Adds MMA Training Ahead of 2026 Season
@AroundTheNFL
Zach Wilson’s Utah Mountain Home and Billionaire Family Ties Draw Attention
@McClain_on_NFL
Tee Higgins Scores for Savannah Bananas, Celebrates with Dexter Lawrence’s ‘Sexy Dexy’ Dance
@Schultz_Report
Dalton Rushing walks it off in improbable Dodger win
Dodger Insider
Samuel Basallo Frustrates After Strikeout, Breaks Bat Over Leg in Eighth Inning
@jcalvinmeyer
Dodgers’ Shohei Ohtani Away on Paternity Leave as Family Grows
@billplunkettocr
Samuel Basallo Reflects on Orioles’ Game-Losing Play vs. Dodgers, Including Ryan Helsley’s 9th-Inning Collapse
@masnOrioles
Craig Albernaz Reacts to Dodgers’ Walk-Off Win, Trey Gibson’s Strong Turnaround
@masnOrioles
Dalton Rushing Powers Dodgers to Walk-Off Comeback Win
@Dodgers
Josh Hart already thinks Yankees’ Cam Schlittler should have AL Cy Young locked up: ‘Hands down’
New York Post
Jalen Brunson and Josh Hart’s ESPN show praised as a throwback to classic ESPN
@AndrewMarchand
NBA Fan Calls Drafting Philon at No. 22 and Signing John Collins “One of the Worst Suggestions”
@Tjonesonthenba
Josh Hart Says Spurs’ Emotional WCF Reaction Made Them Easy Targets
@JustEsBaraheni
NBA Wishes Bennedict Mathurin a Happy 24th Birthday
@NBA
NBA Wishes Jordan Poole of the Pelicans a Happy 27th Birthday
@NBA
Six active NHL players highlighted as tough future Hall of Fame calls
@DownGoesBrown
Jonathan Toews Announces Retirement from the NHL
@WiebesWorld
Easton Cowan Eligible for Marlies Playoff Run, Open to Management’s Decision
@lukefoxjukebox
Artur Akhtyamov Humble After Calder Cup Playoff MVP Award: Credits Entire Team
@mirtle
Artur Akhtyamov Calls It the Best Day of His Life in Emotional Reaction
@lukefoxjukebox
Jonathan Toews Reflects on His Journey and Retirement Decision
@WiebesWorld
| Pat Spencer GS SG | +0.0 |
| Spencer Jones DEN PF | +0.0 |
| Bogdan Bogdanovic LAC SG | +0.0 |
| Zach Edey MEM C | +0.0 |
| Daeqwon Plowden SAC SF | +0.0 |
| Duncan Robinson DET SG | +0.0 |
| Jalen Brunson NY PG | +0.0 |
| Jonas Valanciunas DEN C | +0.0 |
| Keyonte George UTA SG | +0.0 |
| Michael Porter Jr. BKN SF | +0.0 |
| Saddiq Bey NO PF | +0.0 |
| Anthony Black ORL PG | +0.0 |
| Tyrese Maxey PHI PG | +0.0 |
| Chet Holmgren OKC C | +0.0 |
| Devin Booker PHO SG | +0.0 |
| jake laravia LAL PF | -0.7 |
| Isaiah Joe OKC SG | -0.4 |
| Cody Williams UTA SF | 0.0 |
| Dominick Barlow PHI PF | 0.0 |
| Jabari Smith Jr. HOU PF | 0.0 |
| Jericho Sims MIL C | 0.0 |
| Kennedy Chandler PG | 0.0 |
| Matas Buzelis CHI SF | 0.0 |
| Oscar Tshiebwe UTA PF | 0.0 |
| Scoot Henderson POR PG | 0.0 |
| Austin Reaves LAL SG | 0.0 |
| Wendell Carter Jr. ORL C | 0.0 |
| Dennis Schroder CLE PG | 0.0 |
| Harrison Barnes SA SF | 0.0 |
| Jarrett Allen CLE C | 0.0 |